
2015 Canadian Biathlon Championships - Sprint |
||
Date: Mar 11, 2015 | Location: Hinton, Alberta Host Club: Hinton Nordic Skiers |
|
|
Master Men 50-59 6 km. Sprint |
PL | Bib | Name | Club | Lap1 | Lap2 | Lap3 | P | S | T | Time | Diff | % | |||
1 | 126 | James PROUDFOOT | Biathlon Alberta | 0:10:53.6 | (2) | 0:12:28.8 | (2) | 0:08:28.5 | (2) | 0 | 3 | 3 | 0:31:51.0 | 101.76 | |
2 | 124 | Ray CISLO | Biathlon Alberta | 0:10:32.3 | (1) | 0:12:44.2 | (3) | 0:09:14.4 | (4) | 1 | 3 | 4 | 0:32:31.0 | +40.0 | 99.68 |
3 | 123 | Chris ELDEN | Cariboo Ski Touring Club | 0:12:47.9 | (4) | 0:12:08.2 | (1) | 0:07:55.9 | (1) | 4 | 3 | 7 | 0:32:52.0 | +1:01.0 | 98.61 |
4 | 125 | Brian BORGLUM | Biathlon Alberta | 0:12:03.1 | (3) | 0:13:58.3 | (4) | 0:09:13.0 | (3) | 2 | 4 | 6 | 0:35:14.5 | +3:23.5 | 91.97 |
DSQ | 127 | Paul KULAS | Iowa Biathlon | *** | (*) | *** | (*) | *** | (*) | 1 | 1 | 2 | *** | *** | 93.68 |
Jury Decisions |
Bib: 127 | Notes: IBU 5.6-h: Skied wrong trail. |