2015 Pick Your Poison Trail Run | Zone4.ca

2015 Pick Your Poison Trail Run

Date: Apr 25, 2015
Unofficial  Results
Location: Heights of Horseshoe
Host Club: 

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

25K Men 25 km. Mass Start    
PL Bib Name Overall Age Lap1 Lap2 Time Diff
1 172 Neil McCallum 1/99 30 0:58:02.0 0:58:48.3 1:56:50.4  
2 198 Mike Coughlin 2/99 41 1:00:26.0 1:07:24.5 2:07:50.5 +11:00.1
3 135 Patrick Campbell 4/99 55 1:04:25.6 1:07:19.9 2:11:45.5 +14:55.1
4 171 Jussaume Franck 5/99 42 1:05:05.0 1:07:22.7 2:12:27.7 +15:37.3
5 196 Chris Laughren 6/99 38 1:05:41.8 1:08:18.4 2:14:00.2 +17:09.8
6 157 Ben D. Nelson 7/99 33 1:01:41.2 1:13:47.5 2:15:28.8 +18:38.4
7 148 Greg Leskien 8/99 35 1:07:49.6 1:08:40.9 2:16:30.6 +19:40.2
8 143 Gleb Jegaline 9/99 40 1:05:35.2 1:11:20.1 2:16:55.3 +20:04.9
9 177 Mark Harris 11/99 37 1:07:06.3 1:10:38.1 2:17:44.4 +20:54.0
10 183 Herve Mallet 12/99 43 1:08:45.6 1:10:01.4 2:18:47.0 +21:56.6
11 159 Steve D'Alimonte 13/99 33 1:09:30.7 1:09:27.3 2:18:58.1 +22:07.7
12 160 Tony Martin 14/99 50 1:08:47.1 1:10:26.5 2:19:13.7 +22:23.3
13 179 Martin Dlouhy 15/99 26 1:09:09.9 1:11:17.6 2:20:27.6 +23:37.2
14 170 Kevin Hawkins 16/99 40 1:13:13.2 1:09:28.5 2:22:41.7 +25:51.3
15 191 Dave Hitchon 17/99 48 1:09:33.4 1:13:27.0 2:23:00.5 +26:10.1
16 182 Jacob Simon 20/99 25 1:13:08.6 1:11:54.3 2:25:03.0 +28:12.6
17 178 Ben Jurkovic 22/99 29 1:13:00.0 1:13:49.6 2:26:49.6 +29:59.2
18 304 Jeff Vibert 24/99   *** *** 2:28:45.7 +31:55.3
19 192 Derek MacKenzie 25/99 42 1:12:57.4 1:16:43.8 2:29:41.2 +32:50.8
20 136 Matthew Briggs 26/99 26 1:15:00.0 1:15:16.8 2:30:16.8 +33:26.4
21 149 Piotr Chrzanowski 27/99 32 1:14:00.0 1:16:38.1 2:30:38.1 +33:47.7
22 190 BRIAN LANCIA 28/99 57 1:14:41.4 1:17:28.8 2:32:10.3 +35:19.9
23 180 Chris Percival 29/99 42 1:15:58.5 1:16:52.6 2:32:51.1 +36:00.7
24 193 Steven Hunter 30/99 44 1:16:55.6 1:17:55.5 2:34:51.2 +38:00.8
25 199 Oliver Fischer 31/99 49 1:19:57.6 1:16:39.7 2:36:37.3 +39:46.9
26 186 Jorge Miguel 33/99 52 1:15:23.3 1:27:07.8 2:42:31.1 +45:40.7
27 151 Jeff Shields 34/99 39 1:16:43.4 1:27:12.5 2:43:55.9 +47:05.5
28 150 Scott Finch 35/99 30 1:21:07.6 1:22:52.2 2:43:59.8 +47:09.4
29 153 Greg Cormack 37/99 52 1:21:02.0 1:23:47.0 2:44:49.0 +47:58.6
30 184 Jason Oxby 38/99 42 1:23:09.4 1:21:54.5 2:45:04.0 +48:13.6
31 164 Jesse Bond 40/99 44 1:20:12.4 1:27:25.2 2:47:37.6 +50:47.2
32 156 Paul Coburn 41/99 52 1:20:51.7 1:27:28.1 2:48:19.8 +51:29.4
33 138 Reed Nelson 45/99 56 1:24:20.8 1:26:00.9 2:50:21.7 +53:31.3
34 189 Eric Endicott 46/99 58 1:26:55.8 1:24:05.9 2:51:01.7 +54:11.3
35 169 Steve Burrows 51/99 63 1:28:23.9 1:25:13.8 2:53:37.8 +56:47.4
36 168 Kevin Thomas 53/99 49 1:23:56.1 1:29:55.3 2:53:51.4 +57:01.0
37 137 Ryan Suitor 54/99 27 1:28:45.8 1:27:01.9 2:55:47.8 +58:57.4
38 145 Peter Millican 55/99 49 1:27:41.0 1:28:17.2 2:55:58.2 +59:07.8
39 175 Dave Forkutza 56/99 52 1:23:43.5 1:35:03.7 2:58:47.2 +1:01:56.8
40 187 Tom Beyfuss 57/99 53 1:25:45.2 1:33:06.1 2:58:51.3 +1:02:00.9
41 141 Pierre Gautier 59/99 45 1:25:52.2 1:33:02.1 2:58:54.4 +1:02:04.0
42 165 Tim Soo 60/99 31 1:25:07.2 1:34:17.9 2:59:25.1 +1:02:34.7
43 147 Simon Farquhar 61/99 30 1:23:21.8 1:36:54.8 3:00:16.7 +1:03:26.3
44 161 Brian Lauzon 66/99 54 1:27:06.9 1:39:34.9 3:06:41.8 +1:09:51.4
45 181 George Sarson 70/99 67 1:32:17.6 1:39:13.1 3:11:30.8 +1:14:40.4
46 195 Phil Glecoff 72/99 40 1:26:13.4 1:46:34.4 3:12:47.9 +1:15:57.5
47 194 Ken Kraft 75/99 49 1:35:01.4 1:40:36.8 3:15:38.3 +1:18:47.9
48 140 Howard Parker 78/99 65 1:40:03.3 1:40:51.6 3:20:55.0 +1:24:04.6
49 132 Doug Parker 82/99 60 1:39:47.6 1:44:43.4 3:24:31.0 +1:27:40.6
50 176 Scott Jeffrey 83/99 50 1:33:19.9 1:51:56.2 3:25:16.2 +1:28:25.8
51 185 JEAN DESJARDINS 84/99 59 1:33:31.0 1:52:33.9 3:26:04.9 +1:29:14.5
52 133 Ryan Donaldson 85/99 39 1:39:29.3 1:47:16.4 3:26:45.7 +1:29:55.3
53 154 Joe Kuroda 87/99 63 1:39:27.8 1:50:33.9 3:30:01.7 +1:33:11.3
54 188 Kris Sikkema 88/99 35 1:34:54.7 1:56:05.8 3:31:00.5 +1:34:10.1
55 197 Ironmike Schiff 90/99 50 1:42:00.7 1:53:57.0 3:35:57.7 +1:39:07.3
56 163 James Culp 91/99 57 1:45:12.7 1:52:31.8 3:37:44.5 +1:40:54.1
57 152 Warren Raymond 93/99 36 1:48:11.7 1:52:37.0 3:40:48.8 +1:43:58.4
58 158 Gary Johnson 95/99 66 1:54:19.6 2:08:24.8 4:02:44.4 +2:05:54.0
59 50 Andre Gordon 96/99 50 1:40:18.1 2:33:35.6 4:13:53.7 +2:17:03.3
60 166 Ka Wah Soo 97/99 60 1:51:06.8 2:23:00.5 4:14:07.3 +2:17:16.9
61 167 Paul Raymond 98/99 60 2:04:36.4 2:10:04.9 4:14:41.3 +2:17:50.9
DNF 139 Kyle Johnston * 40 *** *** *** ***
DNF 146 Thomas Brindisi * 18 1:12:49.4 *** *** ***
DNF 155 Ed Pozzebon * 53 1:47:20.3 *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4