Salty Dog 2015 | Zone4.ca



Salty Dog 2015

Date: May 10, 2015
Unofficial  Results
Location: Salmon Arm
Host Club: Skookum Cycle

Sponsors
Giant Bicycles   
Kona   
Norco   
Cycling BC   
City of Salmon Arm   
Shimano   
Scott   Race Face
Waterway Houseboats Dakine
Rocky Mountain Bell & Giro

Click on a Team Name to view full team stats.
Mixed Team 71+ Lap Length: 10.5 km. Race Length: 6:30:00.0    
PL Team Bib1 Member1 Bib2 Member2 Laps LastTime Km Avg Lap Fastest
1 Terrascape :Le Poole 421 Lisa Le Poole 422 Ray Chong 8 5:50:54.7 84 0:43:51.8 0:40:58.9
2 EPIC SPEED 423 Ryan Oliver 424 SARAH PURSLOW 8 5:55:38.1 84 0:44:27.3 0:35:07.4
3 Team Dove 391 Erika Pataki 392 Simon Dove 8 5:58:31.0 84 0:44:48.9 0:37:56.0
4 Hardcore Express 407 Mike Dickey 408 SARAH DICKEY 8 6:21:43.7 84 0:47:43.0 0:39:40.0
5 GTS 457 GEOFF SANZ 458 TANNILLE STICKLEY 8 6:22:18.6 84 0:47:47.3 0:40:59.9
6 M&Ms 447 Megan Dalrymple 448 Matt Duggan 7 5:42:47.5 73.5 0:48:58.2 0:38:54.2
7 SARAH-RORY 469 SARAH NEWTON 470 RORY LUXMOORE 7 5:51:43.5 73.5 0:50:14.8 0:42:48.6
8 WIDMER-REID 471 NADIA WIDMER 472 CALLUM REID 7 5:52:08.1 73.5 0:50:18.3 0:45:35.5
9 Ventwo Part Deux 425 Nicky Lynch 254 Pat Lynch 7 5:52:19.7 73.5 0:50:20.0 0:46:28.7
10 Abimbala 429 Melanie Boroja 430 Rob fitzsimmons 7 6:04:01.5 73.5 0:52:00.2 0:46:39.4
11 VAN V'S 465 INGRID VAN VARSEVELD 466 ROB VAN VARSEVELD 7 6:10:06.5 73.5 0:52:52.4 0:44:07.3
12 Mr & Mrs Hurndi V Ba 443 Bruce Stephen 444 Allison Stephen 7 6:15:21.5 73.5 0:53:37.4 0:44:16.9
13 Julie Murray 171 Julie Murray 127 Darrin Derosa 7 6:21:27.1 73.5 0:54:29.6 0:50:29.9
14 Stybie's parents 455 Cyclocrossjoe Wessel 456 Lisa McCrea 6 4:59:16.2 63 0:49:52.7 0:42:08.9
15 Wild Rose Draughters 449 Carber Goodlet 450 Pam Hauck 6 5:11:08.7 63 0:51:51.5 0:43:31.4
16 FamBrown 459 CAM BROWN 460 JESSICA BROWN 6 5:33:28.9 63 0:55:34.8 0:51:10.4
17 Last Minute 520 Debbie Phillips 521 Bruce Runciman 6 5:43:45.9 63 0:57:17.6 0:53:02.8
18 Dirtster 1 399 Melodie Chan 400 Egan Brockhoff 6 6:12:50.9 63 1:02:08.5 0:51:03.9
19 Terrascape Racing 451 Gloria Sebulsky 452 Sandy Chong 6 6:21:22.3 63 1:03:33.7 0:50:30.2
20 Rocket Ritters 393 Chandy Ritter 394 Michael Ritter 6 6:29:03.3 63 1:04:50.6 0:48:04.3
21 Phat Fat 433 Frank Gundermann 434 Pamela Gundermann 6 6:29:07.0 63 1:04:51.2 0:45:32.7
22 Gotcha Hot Sriracha 401 Nathan Karsgaard 402 Rene Unser 5 4:20:09.9 52.5 0:52:02.0 0:48:57.3
23 Deadgoat L& G 409 Gerry McCuaig 410 Linda Green 5 4:26:20.2 52.5 0:53:16.0 0:50:02.7
24 HOLMES 463 DAN HOLMES 464 LYNNE HOLMES 5 4:40:54.1 52.5 0:56:10.8 0:50:36.5
25 Dirtster 2 389 Chad Holowatuk 390 Sarah Fotheringham 5 5:53:58.9 52.5 1:10:47.8 0:53:51.8
26 HAMILTONS 467 TANJA HAMILTON 468 IAN HAMILTON 5 6:23:45.7 52.5 1:16:45.1 0:56:36.2
27 Dirtster 3 403 Karen Hill-Chow 404 Terry Hill-Chow 3 4:50:21.3 31.5 1:36:47.1 1:06:30.4
28 You kookamunga? 397 andrew tomassini 398 Sarah tomassini   ***   *** ***
29 Vigilante 427 Debra Mucha 428 Stephen Hanus   ***   *** ***
30 Biking4Bacon 417 Andrew McRae 418 Michelle Jackman   ***   *** ***
31 P and T 453 Pat Doyle 454 TRISH GRAJCZYK   ***   *** ***
32 The GoVros 445 David Gauvreau 446 Jenny Shea   ***   *** ***
33 RICH PRINCE 461 CAROL PRINCE 462 RICH HAMILTON   ***   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4