
2015 Edmonton Triathlon Academy - Kids of Steel |
||
Date: Jun 20, 2015 | Location: Edmonton, Alberta Host Club: Edmonton Triathlon Acadeny |
|
|
Ages 11 & 12 Boys 0 km. Mass Start |
PL | Bib | Name | Heat | Lane | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 243 | Finn Crowe | 41 | 5 | 0:02:19.4 | (1) | 0:01:07.4 | (2) | 0:09:42.9 | (3) | 0:00:32.0 | (8) | 0:05:33.7 | (3) | 0:19:15.6 | |
2 | 246 | Michelangelo Torres | 41 | 6 | 0:03:08.0 | (5) | 0:01:14.0 | (3) | 0:09:35.7 | (2) | 0:00:31.2 | (4) | 0:06:35.4 | (7) | 0:21:04.5 | +1:48.9 |
3 | 237 | Declan Barber | 41 | 3 | 0:02:27.5 | (2) | 0:01:43.6 | (9) | 0:10:30.4 | (7) | 0:00:30.8 | (3) | 0:06:22.9 | (4) | 0:21:35.5 | +2:19.9 |
4 | 231 | Nolan Cherneski | 42 | 1 | 0:03:20.0 | (7) | 0:01:20.0 | (5) | 0:09:58.5 | (4) | 0:00:30.0 | (2) | 0:06:27.5 | (5) | 0:21:36.0 | +2:20.4 |
5 | 236 | Sander Morisbak | 40 | 3 | 0:03:50.8 | (9) | 0:01:25.7 | (6) | 0:10:02.5 | (5) | 0:00:32.7 | (10) | 0:06:28.3 | (6) | 0:22:20.2 | +3:04.6 |
6 | 229 | Kyle Licis | 40 | 1 | 0:04:10.2 | (11) | 0:01:29.3 | (8) | 0:09:31.7 | (1) | 0:00:31.9 | (7) | 0:07:00.5 | (9) | 0:22:43.9 | +3:28.3 |
7 | 232 | Ivan Grobbelaar | 40 | 2 | 0:03:11.2 | (6) | 0:01:15.4 | (4) | 0:10:59.5 | (9) | 0:00:31.6 | (5) | 0:06:46.5 | (8) | 0:22:44.4 | +3:28.8 |
8 | 245 | Jayden Young | 40 | 6 | 0:04:05.5 | (10) | 0:01:06.9 | (1) | 0:11:46.1 | (11) | 0:00:32.6 | (9) | 0:02:59.7 | (1) | 0:23:16.1 | +4:00.5 |
9 | 244 | Isaiah Rabuka | 42 | 5 | 0:03:04.8 | (4) | 0:01:26.8 | (7) | 0:11:41.6 | (10) | 0:00:37.1 | (13) | 0:07:11.9 | (10) | 0:24:02.4 | +4:46.8 |
10 | 238 | Jonah West | 42 | 3 | 0:04:23.0 | (13) | 0:01:56.7 | (11) | 0:10:28.6 | (6) | 0:00:29.6 | (1) | 0:07:21.9 | (11) | 0:24:39.9 | +5:24.3 |
11 | 242 | Calder Ivey | 40 | 5 | 0:03:29.8 | (8) | 0:03:00.9 | (14) | 0:10:54.6 | (8) | 0:00:31.6 | (5) | 0:07:35.8 | (12) | 0:25:32.9 | +6:17.3 |
12 | 239 | Tyson Mollenkoph | 40 | 4 | 0:02:54.9 | (3) | 0:02:41.8 | (13) | 0:12:34.9 | (13) | 0:00:36.0 | (12) | 0:08:25.4 | (13) | 0:27:13.2 | +7:57.6 |
13 | 235 | Ryese Richards | 42 | 2 | 0:05:01.3 | (15) | 0:01:49.0 | (10) | 0:13:03.4 | (14) | 0:00:34.3 | (11) | 0:03:31.5 | (2) | 0:27:30.7 | +8:15.1 |
14 | 230 | Graham Givens | 41 | 1 | 0:04:10.8 | (12) | 0:01:58.8 | (12) | 0:12:28.2 | (12) | 0:00:40.7 | (14) | 0:09:17.2 | (14) | 0:28:36.0 | +9:20.4 |
15 | 234 | Jackson Havixbeck | 41 | 2 | 0:04:36.6 | (14) | 0:03:29.0 | (15) | 0:16:04.3 | (15) | 0:00:46.3 | (15) | 0:11:44.7 | (15) | 0:36:41.2 | +17:25.6 |
DNF | 240 | Adam Peters | 41 | 4 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 241 | Nathan Collins | 42 | 4 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Jury Decisions |
Bib: 235 | Time: 0:03:31.0 | Notes: missed 2nd run lap |
Bib: 245 | Time: 0:02:45.0 | Notes: Missed 2nd run lap |