2015 Edmonton Triathlon Academy - Kids of Steel | Zone4.ca



2015 Edmonton Triathlon Academy - Kids of Steel

Date: Jun 20, 2015
Official  Results
Location: Edmonton, Alberta
Host Club: Edmonton Triathlon Acadeny


Ages 11 & 12 Girls 0 km. Mass Start    
PL Bib Name Heat Lane Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 225 Kaveena Doerksen 39 5 0:02:20.8 (1) 0:01:13.8 (3) 0:09:42.7 (3) 0:00:26.2 (1) 0:06:49.0 (1) 0:20:32.7  
2 213 Miri Licis 39 1 0:03:11.0 (8) 0:01:00.8 (1) 0:09:07.8 (1) 0:00:28.1 (3) 0:07:26.2 (4) 0:21:14.1 +41.4
3 222 Erin Higa 39 4 0:02:41.5 (3) 0:01:11.3 (2) 0:09:59.5 (5) 0:00:33.9 (7) 0:07:13.2 (2) 0:21:39.6 +1:06.9
4 227 Sophia Zombor 38 6 0:02:38.7 (2) 0:01:24.0 (7) 0:09:19.2 (2) 0:00:49.7 (14) 0:07:38.3 (9) 0:21:50.1 +1:17.4
5 221 Averie Favell 38 4 0:02:56.7 (5) 0:01:21.4 (5) 0:09:48.4 (4) 0:00:53.0 (16) 0:07:26.2 (4) 0:22:25.9 +1:53.2
6 212 Emmeline O'Kelly 38 1 0:02:50.9 (4) 0:01:27.3 (9) 0:11:53.8 (9) 0:00:39.6 (10) 0:07:34.1 (7) 0:24:26.0 +3:53.3
7 214 Seanna Stock 37 2 0:03:32.7 (11) 0:01:33.3 (10) 0:11:00.7 (6) 0:00:35.3 (8) 0:07:51.2 (10) 0:24:33.4 +4:00.7
8 217 Bronwyn Ettinger 37 3 0:03:03.0 (6) 0:01:52.8 (11) 0:11:53.3 (8) 0:00:32.0 (5) 0:07:22.6 (3) 0:24:43.9 +4:11.2
9 220 Mia Steacy 37 4 0:03:03.1 (7) 0:01:23.5 (6) 0:12:32.0 (15) 0:00:32.2 (6) 0:07:37.5 (8) 0:25:08.3 +4:35.6
10 224 Sofia Calderon 38 5 0:03:26.9 (10) 0:01:18.7 (4) 0:11:49.5 (7) 0:00:31.1 (4) 0:08:21.3 (11) 0:25:27.6 +4:54.9
11 226 Julianna Graham 37 6 0:03:11.5 (9) 0:02:44.7 (17) 0:12:27.2 (12) 0:00:43.9 (13) 0:07:32.8 (6) 0:26:40.4 +6:07.7
12 219 Neko Kasawski 39 3 0:04:08.8 (15) 0:01:25.3 (8) 0:12:29.5 (14) 0:00:28.0 (2) 0:08:35.6 (12) 0:27:07.3 +6:34.6
13 223 Brooklyn Devlin 37 5 0:04:09.9 (16) 0:02:10.1 (13) 0:12:16.7 (11) 0:00:35.4 (9) 0:09:27.6 (15) 0:28:39.9 +8:07.2
14 215 Rachel Stewart 38 2 0:03:43.9 (12) 0:02:42.6 (16) 0:12:28.2 (13) 0:00:39.9 (11) 0:09:14.8 (14) 0:28:49.6 +8:16.9
15 228 Lauren Kyle 39 6 0:03:57.1 (14) 0:02:05.8 (12) 0:11:55.2 (10) 0:00:43.0 (12) 0:10:52.5 (18) 0:29:33.9 +9:01.2
16 211 Justine Jereniuk 37 1 0:04:22.1 (17) 0:02:20.0 (14) 0:13:17.7 (16) 0:00:52.0 (15) 0:08:53.5 (13) 0:29:45.5 +9:12.8
17 216 Nora Wilm 39 2 0:03:52.3 (13) 0:02:33.1 (15) 0:14:35.7 (18) 0:00:56.9 (17) 0:10:05.6 (17) 0:32:03.9 +11:31.2
18 218 Sylvie Bibeau 38 3 0:04:31.6 (18) 0:02:54.9 (18) 0:14:24.7 (17) 0:00:59.9 (18) 0:09:52.7 (16) 0:32:43.9 +12:11.2


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4