2015 Edmonton Triathlon Academy - Kids of Steel | Zone4.ca



2015 Edmonton Triathlon Academy - Kids of Steel

Date: Jun 20, 2015
Official  Results
Location: Edmonton, Alberta
Host Club: Edmonton Triathlon Acadeny


Ages 9 & 10 Boys 0 km. Mass Start    
PL Bib Name Heat Lane Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 195 Max Stanton 31 6 0:01:51.2 (1) 0:01:16.1 (2) 0:09:57.3 (1) 0:00:47.4 (16) 0:03:26.9 (3) 0:17:19.1  
2 202 Kaden Tuininga 36 2 0:02:07.0 (3) 0:01:13.8 (1) 0:10:53.1 (2) 0:00:35.6 (3) 0:03:26.8 (2) 0:18:16.5 +57.4
3 206 Zac Valentine 35 4 0:02:00.7 (2) 0:01:29.4 (6) 0:11:31.5 (4) 0:00:30.0 (1) 0:03:16.1 (1) 0:18:47.8 +1:28.7
4 210 Tristan Moore 35 6 0:02:10.1 (4) 0:01:24.2 (3) 0:11:57.7 (5) 0:00:30.1 (2) 0:03:38.9 (6) 0:19:41.2 +2:22.1
5 208 Maximus Neri-Leebody 35 5 0:02:13.0 (6) 0:01:42.3 (8) 0:10:56.7 (3) 0:00:39.9 (10) 0:04:31.2 (21) 0:20:03.3 +2:44.2
6 188 Mason Clayton 30 4 0:02:29.2 (7) 0:01:25.3 (4) 0:12:02.5 (6) 0:00:36.0 (4) 0:03:40.0 (7) 0:20:13.2 +2:54.1
7 194 Max Davidow 30 6 0:02:11.8 (5) 0:02:44.4 (18) 0:12:05.3 (7) 0:00:42.9 (14) 0:03:27.1 (4) 0:21:11.7 +3:52.6
8 207 Malcolm Blankenship 34 5 0:02:34.9 (9) 0:01:41.6 (7) 0:12:37.2 (8) 0:00:41.9 (12) 0:03:44.1 (9) 0:21:20.0 +4:00.9
9 200 Carter Forrest 34 2 0:03:17.0 (15) 0:01:26.1 (5) 0:13:08.1 (14) 0:00:36.9 (6) 0:03:43.0 (8) 0:22:11.2 +4:52.1
10 196 Ethan Corea 32 6 0:03:01.1 (13) 0:02:10.0 (13) 0:12:39.7 (9) 0:00:36.1 (5) 0:03:53.0 (12) 0:22:20.0 +5:00.9
11 203 Adam Stricker 34 3 0:03:13.9 (14) 0:01:58.7 (10) 0:13:01.9 (13) 0:00:39.0 (8) 0:03:48.4 (10) 0:22:42.2 +5:23.1
12 190 Spencer Bryks 32 4 0:02:53.8 (12) 0:02:18.6 (14) 0:13:00.2 (12) 0:00:37.3 (7) 0:04:04.6 (16) 0:22:54.7 +5:35.6
13 201 Thomas Carstens 35 2 0:02:42.7 (11) 0:02:32.1 (16) 0:12:55.3 (10) 0:00:42.6 (13) 0:04:05.0 (17) 0:22:57.9 +5:38.8
14 205 Nathan Mikhail 34 4 0:03:24.0 (16) 0:01:50.0 (9) 0:14:17.6 (17) 0:00:40.1 (11) 0:03:29.3 (5) 0:23:41.1 +6:22.0
15 198 Bradley Paquette 35 1 0:03:32.5 (18) 0:02:00.6 (11) 0:13:24.3 (16) 0:00:39.6 (9) 0:04:17.7 (18) 0:23:54.9 +6:35.8
16 197 Brian Stewart 34 1 0:03:44.7 (20) 0:03:11.1 (21) 0:13:15.4 (15) 0:00:49.6 (17) 0:03:52.5 (11) 0:24:53.4 +7:34.3
17 189 Ashton Mollenkoph 31 4 0:02:33.5 (8) 0:03:11.0 (20) 0:15:03.4 (19) 0:00:47.0 (15) 0:04:26.2 (20) 0:26:01.2 +8:42.1
18 191 Anthony DePalma 30 5 0:03:30.3 (17) 0:02:42.9 (17) 0:14:59.6 (18) 0:00:51.6 (20) 0:04:03.5 (15) 0:26:08.0 +8:48.9
19 199 Christian Ono 36 1 0:02:38.8 (10) 0:02:03.9 (12) 0:17:57.4 (22) 0:01:08.8 (21) 0:03:53.3 (13) 0:27:42.4 +10:23.3
20 204 Isaac Chow 35 3 0:03:42.2 (19) 0:02:22.7 (15) 0:16:53.2 (20) 0:00:50.1 (18) 0:04:01.5 (14) 0:27:50.0 +10:30.9
21 209 Simon Zhang 34 6 0:04:13.4 (21) 0:05:05.8 (22) 0:12:56.9 (11) 0:01:10.1 (22) 0:04:24.6 (19) 0:27:51.0 +10:31.9
22 193 Tristan White 32 5 0:06:03.0 (22) 0:02:56.8 (19) 0:17:28.1 (21) 0:00:51.5 (19) 0:05:07.4 (22) 0:32:27.1 +15:08.0
DNF 192 Noah Mason-Wood 31 5 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4