2015 Edmonton Triathlon Academy - Kids of Steel | Zone4.ca



2015 Edmonton Triathlon Academy - Kids of Steel

Date: Jun 20, 2015
Official  Results
Location: Edmonton, Alberta
Host Club: Edmonton Triathlon Acadeny


Ages 7 & 8 Girls 0 km. Mass Start    
PL Bib Name Heat Lane Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 99 Sophie Stanton 20 1 0:00:56.8 (1) 0:01:07.3 (1) 0:03:48.3 (1) 0:00:27.9 (2) 0:02:18.7 (1) 0:08:39.2  
2 97 Sloane Stanton 18 1 0:00:57.8 (2) 0:01:18.4 (2) 0:05:09.5 (6) 0:00:26.3 (1) 0:02:42.1 (18) 0:10:34.3 +1:55.1
3 91 Sienna Famulak 15 5 0:01:22.1 (5) 0:01:20.4 (3) 0:04:59.7 (5) 0:00:38.9 (17) 0:02:33.5 (10) 0:10:54.8 +2:15.6
4 113 Dominique Doerksen 19 6 0:01:22.7 (6) 0:01:28.3 (6) 0:05:12.8 (9) 0:00:32.5 (7) 0:02:28.9 (5) 0:11:05.5 +2:26.3
5 79 Ellie Johnson 15 1 0:01:27.2 (8) 0:01:36.9 (10) 0:04:49.6 (2) 0:00:43.0 (20) 0:02:35.8 (15) 0:11:12.7 +2:33.5
6 110 Cadence Richards 19 5 0:01:33.8 (12) 0:01:35.9 (9) 0:04:59.1 (4) 0:00:28.8 (3) 0:02:35.1 (13) 0:11:13.0 +2:33.8
7 102 Nyla Wallace 20 2 0:01:31.9 (10) 0:01:33.9 (7) 0:05:20.6 (13) 0:00:34.8 (10) 0:02:34.4 (12) 0:11:35.8 +2:56.6
8 92 Chesney Parchment 16 5 0:01:09.0 (3) 0:01:25.3 (4) 0:05:16.5 (10) 0:00:42.8 (19) 0:03:03.1 (31) 0:11:36.9 +2:57.7
9 94 Jordan Young 15 6 0:01:32.0 (11) 0:01:53.4 (16) 0:05:09.9 (7) 0:00:39.0 (18) 0:02:29.8 (7) 0:11:44.3 +3:05.1
10 98 Danica Roth 19 1 0:01:58.2 (21) 0:02:05.1 (19) 0:04:56.0 (3) 0:00:34.7 (8) 0:02:34.2 (11) 0:12:08.5 +3:29.3
11 109 Josie O'Kelly 18 5 0:01:44.8 (16) 0:02:05.1 (19) 0:05:25.3 (15) 0:00:30.0 (4) 0:02:41.0 (17) 0:12:26.4 +3:47.2
12 85 Julia Davidow 15 3 0:01:25.1 (7) 0:02:09.3 (21) 0:05:42.5 (22) 0:00:31.1 (5) 0:02:42.8 (19) 0:12:31.0 +3:51.8
13 105 Linnea Morisbak 20 3 0:01:43.4 (15) 0:01:39.5 (12) 0:06:05.0 (25) 0:00:38.5 (16) 0:02:27.7 (4) 0:12:34.3 +3:55.1
14 112 Brenna Young 18 6 0:02:17.2 (26) 0:01:55.9 (17) 0:05:32.7 (19) 0:00:35.1 (12) 0:02:27.6 (3) 0:12:48.7 +4:09.5
15 82 Kayla Puhalski 15 2 0:02:11.8 (24) 0:01:37.5 (11) 0:05:23.2 (14) 0:00:37.2 (13) 0:03:01.6 (29) 0:12:51.5 +4:12.3
16 88 Alessandra Mittelstadt 15 4 0:01:41.2 (14) 0:02:00.9 (18) 0:05:32.7 (19) 0:00:37.3 (14) 0:03:02.8 (30) 0:12:55.2 +4:16.0
17 106 Lainey Kasawski 18 4 0:01:53.9 (20) 0:01:53.3 (15) 0:05:41.6 (21) 0:00:47.1 (26) 0:02:42.8 (19) 0:12:58.9 +4:19.7
18 104 Sloan Kaminsky 19 3 0:01:21.0 (4) 0:01:33.9 (7) 0:06:26.5 (27) 0:01:10.4 (32) 0:02:35.1 (13) 0:13:07.1 +4:27.9
19 108 Elle Djogovic 20 4 0:01:34.8 (13) 0:01:44.5 (14) 0:06:33.6 (29) 0:00:34.7 (8) 0:02:44.9 (22) 0:13:12.7 +4:33.5
20 90 Adria Ybema 17 4 0:02:33.1 (29) 0:02:13.8 (22) 0:05:26.9 (17) 0:00:35.0 (11) 0:02:47.7 (24) 0:13:36.7 +4:57.5
21 86 Tekla Rachmielowski 16 3 0:01:28.3 (9) 0:03:21.1 (28) 0:05:10.3 (8) 0:00:44.5 (22) 0:02:59.0 (27) 0:13:43.4 +5:04.2
22 87 Georgia Grady 17 3 0:03:10.5 (32) 0:01:42.0 (13) 0:05:19.0 (12) 0:00:43.0 (20) 0:02:50.7 (25) 0:13:45.3 +5:06.1
23 89 Morgan Burgess 16 4 0:01:48.8 (18) 0:02:55.1 (25) 0:05:25.8 (16) 0:00:47.0 (25) 0:03:04.7 (33) 0:14:01.6 +5:22.4
24 84 Caris Pedersen 17 2 0:01:51.3 (19) 0:03:38.9 (31) 0:05:18.2 (11) 0:00:46.0 (23) 0:02:32.9 (9) 0:14:07.5 +5:28.3
25 83 Leila Pedersen 16 2 0:02:05.1 (22) 0:02:58.4 (26) 0:05:45.1 (23) 0:00:47.2 (27) 0:02:43.2 (21) 0:14:19.2 +5:40.0
26 93 Esme Babiak 17 5 0:02:24.2 (27) 0:02:41.2 (23) 0:05:32.2 (18) 0:00:56.1 (30) 0:02:55.3 (26) 0:14:29.3 +5:50.1
27 96 Elisabeth Milligan-Coyle 17 6 0:01:48.4 (17) 0:03:03.4 (27) 0:05:56.1 (24) 0:01:15.0 (33) 0:02:32.1 (8) 0:14:35.2 +5:56.0
28 111 Denae Tuininga 20 5 0:03:15.0 (33) 0:01:27.0 (5) 0:07:33.3 (32) 0:00:32.4 (6) 0:02:39.8 (16) 0:15:27.6 +6:48.4
29 81 Kara Robinson 17 1 0:02:15.3 (25) 0:03:54.5 (32) 0:06:27.8 (28) 0:00:37.7 (15) 0:03:00.9 (28) 0:16:16.4 +7:37.2
30 114 Anna Heinrich 20 6 0:02:24.7 (28) 0:03:25.2 (29) 0:08:03.2 (33) 0:00:46.7 (24) 0:02:24.2 (2) 0:17:04.3 +8:25.1
31 95 Tia-Lou Rittman 16 6 0:02:07.4 (23) 0:03:36.9 (30) 0:07:23.9 (31) 0:00:49.5 (28) 0:03:17.7 (34) 0:17:15.6 +8:36.4
32 100 Avery Werkman 18 2 0:02:53.3 (30) 0:02:53.8 (24) 0:08:18.6 (34) 0:00:49.9 (29) 0:02:29.6 (6) 0:17:25.3 +8:46.1
33 80 Thea Blankenship 16 1 0:03:17.6 (34) 0:04:54.1 (34) 0:06:20.6 (26) 0:00:56.1 (30) 0:03:03.6 (32) 0:18:32.3 +9:53.1
34 107 Mikayla Kelly 19 4 0:02:54.2 (31) 0:04:43.9 (33) 0:07:16.3 (30) 0:01:54.6 (34) 0:02:47.6 (23) 0:19:36.8 +10:57.6
DNF 103 Iris Thompson-Chang 18 3 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4