2015 Edmonton Triathlon Academy - Kids of Steel | Zone4.ca



2015 Edmonton Triathlon Academy - Kids of Steel

Date: Jun 20, 2015
Official  Results
Location: Edmonton, Alberta
Host Club: Edmonton Triathlon Acadeny


Ages 6 & Under Boys 0 km. Mass Start    
PL Bib Name Heat Lane Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 76 Callum Hatcher 11 6 0:01:23.8 (4) 0:01:30.9 (1) 0:04:02.9 (10) 0:00:36.4 (11) 0:01:10.2 (1) 0:08:44.4  
2 73 Jasper Bryson 12 5 0:01:19.4 (3) 0:02:15.6 (12) 0:03:38.4 (3) 0:00:25.1 (1) 0:01:17.1 (4) 0:08:55.9 +11.5
3 72 Robert Kawchuk 11 5 0:01:30.7 (6) 0:01:54.8 (8) 0:03:34.9 (2) 0:00:42.5 (22) 0:01:18.2 (5) 0:09:01.3 +16.9
4 63 Avery Tanner 14 2 0:01:12.1 (1) 0:01:53.7 (7) 0:04:04.9 (12) 0:00:31.8 (4) 0:01:21.6 (8) 0:09:04.2 +19.8
5 77 Owen O'Kelly 12 6 0:01:37.0 (10) 0:01:45.6 (4) 0:03:59.7 (9) 0:00:31.2 (3) 0:01:38.3 (22) 0:09:32.0 +47.6
6 62 Ryan Sadovia 13 2 0:01:19.0 (2) 0:01:37.2 (2) 0:04:53.1 (19) 0:00:27.1 (2) 0:01:19.1 (6) 0:09:35.6 +51.2
7 67 Athan Kyle 14 3 0:01:27.8 (5) 0:02:36.1 (16) 0:03:40.1 (4) 0:00:41.2 (20) 0:01:15.5 (3) 0:09:40.8 +56.4
8 61 Blake Drebert 12 2 0:01:53.8 (13) 0:01:55.4 (9) 0:03:51.4 (8) 0:00:36.9 (12) 0:01:26.6 (15) 0:09:44.3 +59.9
9 53 Dillon Reynar 8 6 0:01:53.8 (13) 0:02:17.5 (13) 0:03:00.8 (1) 0:00:52.6 (30) 0:01:45.2 (32) 0:09:50.0 +1:05.6
10 64 Landon McNutt-Holland 11 3 0:02:28.2 (26) 0:01:46.3 (5) 0:03:51.1 (7) 0:00:34.0 (7) 0:01:15.1 (2) 0:09:54.9 +1:10.5
11 57 Kai Richards 12 1 0:01:39.1 (11) 0:01:53.5 (6) 0:04:37.2 (16) 0:00:32.1 (5) 0:01:38.3 (22) 0:10:20.3 +1:35.9
12 78 Marcus Lee 13 6 0:01:34.8 (8) 0:02:57.1 (22) 0:03:46.1 (6) 0:00:40.8 (19) 0:01:26.5 (14) 0:10:25.4 +1:41.0
13 60 Matteo Maisano 11 2 0:02:06.0 (16) 0:02:37.2 (18) 0:03:40.9 (5) 0:00:50.4 (28) 0:01:22.6 (9) 0:10:37.3 +1:52.9
14 69 Ksawier Salamucha 12 4 0:01:36.3 (9) 0:02:24.7 (15) 0:04:44.1 (17) 0:00:37.1 (13) 0:01:27.5 (16) 0:10:50.0 +2:05.6
15 68 Oliver Bryks 11 4 0:01:32.9 (7) 0:02:55.6 (21) 0:04:03.6 (11) 0:00:38.3 (16) 0:01:44.8 (31) 0:10:55.5 +2:11.1
16 70 Austen Coyne 13 4 0:02:55.4 (29) 0:02:24.5 (14) 0:04:06.2 (13) 0:00:40.2 (18) 0:01:19.3 (7) 0:11:25.8 +2:41.4
17 65 Mason McNutt-Holland 12 3 0:03:40.4 (38) 0:01:41.9 (3) 0:04:09.3 (14) 0:00:36.2 (10) 0:01:23.4 (10) 0:11:31.4 +2:47.0
18 47 Nathan Roy 10 4 0:02:16.0 (19) 0:03:02.8 (25) 0:04:47.9 (18) 0:00:32.6 (6) 0:01:23.9 (11) 0:12:03.5 +3:19.1
19 44 Luke Bock 7 4 0:02:57.9 (31) 0:01:59.7 (10) 0:05:14.9 (23) 0:00:34.9 (9) 0:01:25.7 (13) 0:12:13.4 +3:29.0
20 54 Gibson McGee 9 6 0:02:23.9 (24) 0:02:37.1 (17) 0:04:57.1 (20) 0:00:43.4 (24) 0:01:41.5 (28) 0:12:23.2 +3:38.8
21 43 David Haager 10 3 0:03:39.2 (37) 0:02:00.6 (11) 0:04:29.2 (15) 0:00:37.3 (15) 0:01:38.5 (24) 0:12:25.0 +3:40.6
22 74 Cameron Ferguson 13 5 0:02:02.1 (15) 0:03:00.1 (24) 0:05:31.0 (25) 0:00:47.2 (26) 0:01:25.1 (12) 0:12:45.6 +4:01.2
23 55 Sabastian Long 10 6 0:02:10.5 (17) 0:03:57.4 (34) 0:04:59.3 (21) 0:00:34.3 (8) 0:01:30.7 (19) 0:13:12.4 +4:28.0
24 51 Kasper Rachmielowski 10 5 0:02:16.5 (20) 0:04:01.8 (35) 0:05:30.0 (24) 0:00:42.4 (21) 0:01:30.3 (18) 0:14:01.2 +5:16.8
25 42 Nate Johnson 9 3 0:04:08.4 (39) 0:02:43.7 (19) 0:05:08.5 (22) 0:00:43.3 (23) 0:01:38.7 (26) 0:14:22.9 +5:38.5
26 41 Lucas Kato 8 3 0:02:34.4 (27) 0:04:36.8 (38) 0:06:14.6 (27) *** () *** () 0:14:30.7 +5:46.3
27 56 Luka Djogovic 11 1 0:02:12.1 (18) 0:03:16.5 (27) 0:06:50.3 (30) 0:00:43.5 (25) 0:01:31.1 (20) 0:14:33.7 +5:49.3
28 45 Lindon MacPherson 8 4 0:03:39.1 (36) 0:03:07.8 (26) 0:05:48.3 (26) 0:00:59.9 (34) 0:01:43.0 (29) 0:15:18.4 +6:34.0
29 35 Everett Coyne 10 1 0:02:16.7 (21) 0:03:18.8 (29) 0:06:46.4 (29) 0:01:04.4 (35) 0:02:13.0 (37) 0:15:39.5 +6:55.1
30 59 Alec Achterberg 14 1 0:01:53.3 (12) 0:03:54.9 (33) 0:07:36.5 (34) 0:00:37.1 (13) 0:01:38.6 (25) 0:15:40.6 +6:56.2
31 50 Nicolas Morin 9 5 0:02:27.1 (25) 0:03:17.7 (28) 0:07:33.7 (33) 0:00:38.9 (17) 0:01:55.0 (34) 0:15:52.6 +7:08.2
32 52 Troy Moody 7 6 0:02:18.5 (22) 0:04:50.7 (39) 0:06:22.2 (28) 0:01:07.4 (36) 0:01:40.4 (27) 0:16:19.4 +7:35.0
33 48 Tegan Forsythe 7 5 0:03:21.9 (33) 0:03:49.0 (31) 0:07:33.3 (32) 0:00:55.5 (32) 0:01:27.7 (17) 0:17:07.7 +8:23.3
34 37 Bennet Bourdeau 8 2 0:03:32.1 (35) 0:03:54.4 (32) 0:07:09.3 (31) 0:00:49.0 (27) 0:01:49.7 (33) 0:17:14.7 +8:30.3
35 38 Jacob Reynar 9 2 0:02:22.1 (23) 0:04:06.0 (37) 0:08:24.1 (36) 0:00:54.0 (31) 0:01:59.9 (35) 0:17:46.3 +9:01.9
36 46 Robert Sameoto 9 4 0:03:19.1 (32) 0:04:02.6 (36) 0:08:11.2 (35) 0:00:51.3 (29) 0:01:44.4 (30) 0:18:08.8 +9:24.4
37 75 Ryker Reynar 14 5 0:03:29.3 (34) 0:02:55.0 (20) 0:10:08.4 (37) 0:01:17.3 (38) 0:02:03.2 (36) 0:19:53.4 +11:09.0
38 40 Lleyton Hailes 7 3 0:02:57.1 (30) 0:02:58.8 (23) 0:11:25.2 (38) 0:00:57.1 (33) 0:01:36.0 (21) 0:19:54.4 +11:10.0
39 34 Benjamin Hatcher 9 1 0:02:51.9 (28) 0:03:37.1 (30) 0:11:27.1 (39) 0:01:12.8 (37) 0:02:57.3 (38) 0:22:06.4 +13:22.0
DNF 33 Tyson Barker 7 1 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 39 Finn Jones 10 2 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 49 Liam Pedersen 8 5 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 58 Ryder Jones 13 1 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 66 Miller Hughes 13 3 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DSQ 71 Jackson Hydukewich 14 4 *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4