Rumhead Enduro 2015 | Zone4.ca

Rumhead Enduro 2015

Date: Jul 19, 2015
Official  Results
Location: Crowsnest Pass, AB
Host Club: UROC

 

Open Men 8.5 km.    
PL Bib Name Overall Prologue Stage 2 Stage 3 Stage 4 Stage 5 Time Diff
1 9 Mathew Li 10/58 0:02:19.3 0:08:05.2 0:06:03.1 0:05:33.1 0:02:08.7 0:24:09.6  
2 3 Matt Hennig 12/58 0:02:19.3 0:08:36.2 0:05:57.9 0:05:30.7 0:02:05.3 0:24:29.5 +19.9
3 21 Casey Dyck 14/58 0:02:24.9 0:08:32.1 0:06:18.9 0:05:43.2 0:02:16.1 0:25:15.4 +1:05.8
4 18 Ross Frazier 15/58 0:02:32.1 0:08:32.6 0:06:18.7 0:05:45.2 0:02:16.3 0:25:25.2 +1:15.6
5 12 Jeff Smith 17/58 0:02:27.8 0:08:54.6 0:06:18.7 0:05:46.0 0:02:12.8 0:25:40.1 +1:30.5
6 17 Mike Fast 18/58 0:02:18.1 0:08:39.4 0:06:41.5 0:05:58.3 0:02:25.3 0:26:02.9 +1:53.3
7 6 kurtis peters 19/58 0:02:24.4 0:08:57.4 0:06:28.7 0:05:59.0 0:02:14.4 0:26:04.1 +1:54.5
8 50 Andrew Bird 21/58 0:02:31.9 0:08:40.6 0:06:52.4 0:05:57.2 0:02:20.8 0:26:23.0 +2:13.4
9 72 Kevin Urbanski 22/58 0:02:33.0 0:08:43.5 0:06:42.6 0:05:58.1 0:02:28.5 0:26:25.9 +2:16.3
10 70 Kyle McKinnon 23/58 0:02:10.5 0:09:21.6 0:06:40.6 0:05:51.9 0:02:21.3 0:26:26.2 +2:16.6
11 15 Andrew Tsang 25/58 0:02:21.5 0:09:09.3 0:06:41.2 0:06:00.7 0:02:17.2 0:26:30.0 +2:20.4
12 45 Jason Latreille 27/58 0:02:16.8 0:09:37.9 0:06:41.8 0:05:59.1 0:02:19.6 0:26:55.3 +2:45.7
13 53 Chris Lestus 29/58 0:02:20.9 0:09:54.1 0:06:46.3 0:05:51.8 0:02:20.5 0:27:13.7 +3:04.1
14 48 Dustin Good 31/58 0:02:35.0 0:09:02.7 0:07:00.3 0:06:11.3 0:02:29.1 0:27:18.7 +3:09.1
15 22 Jared Tanton 32/58 0:02:27.1 0:09:35.3 0:06:45.3 0:06:13.9 0:02:29.6 0:27:31.4 +3:21.8
16 1 Davis King 34/58 0:02:31.5 0:09:42.9 0:06:53.0 0:06:20.0 0:02:22.5 0:27:50.2 +3:40.6
17 2 Wes Hickey 35/58 0:02:31.5 0:09:45.0 0:06:55.7 0:06:16.8 0:02:30.7 0:27:59.9 +3:50.3
18 4 Ian Campana 37/58 0:02:34.6 0:09:33.9 0:06:55.4 0:06:27.0 0:02:34.1 0:28:05.2 +3:55.6
19 5 Chad Cooper 38/58 0:02:44.4 0:09:42.5 0:07:00.1 0:06:20.1 0:02:38.0 0:28:25.3 +4:15.7
20 20 Douglas Langen 40/58 0:02:36.3 0:09:31.3 0:07:03.2 0:06:48.9 0:02:31.9 0:28:31.9 +4:22.3
21 13 Greg Rokosh 42/58 0:02:29.1 0:10:08.7 0:07:05.6 0:06:26.4 0:02:29.3 0:28:39.3 +4:29.7
22 46 Grant Murray 43/58 0:02:20.2 0:10:16.6 0:07:05.8 0:06:36.0 0:02:28.9 0:28:47.7 +4:38.1
23 47 Yuri Eliashevsky 44/58 0:02:27.1 0:09:58.2 0:07:42.0 0:06:19.7 0:02:28.0 0:28:55.2 +4:45.6
24 7 Justin Kuryluk 45/58 0:02:40.6 0:10:08.3 0:07:37.5 0:06:42.1 0:02:40.0 0:29:48.7 +5:39.1
25 71 Santiago Lopez 48/58 0:02:46.2 0:10:58.5 0:07:45.0 0:07:06.2 0:02:35.9 0:31:11.8 +7:02.2
26 8 Erik Moedt 49/58 0:02:54.5 0:10:46.2 0:07:46.8 0:07:07.1 0:02:50.9 0:31:25.8 +7:16.2
27 49 Carson Romeril 50/58 0:02:43.1 0:10:49.8 0:07:51.5 0:07:21.8 0:02:42.2 0:31:28.5 +7:18.9
28 51 Lucas Gurba 51/58 0:02:43.4 0:10:40.2 0:08:19.8 0:07:12.4 0:02:43.2 0:31:39.2 +7:29.6
29 16 Joshua Schulz 52/58 0:02:35.4 0:11:21.0 0:08:17.2 0:07:09.4 0:02:35.0 0:31:58.1 +7:48.5
30 19 Coady MacDonald 53/58 0:02:47.3 0:11:18.0 0:08:11.5 0:08:01.7 0:02:49.0 0:33:07.7 +8:58.1
31 14 Brendan Koch 57/58 0:02:35.6 0:09:17.1 0:18:46.6 0:06:29.8 0:02:35.4 0:39:44.7 +15:35.1
DNF 10 Michael Harper * *** *** *** *** *** *** ***
DNF 11 David Hengen * 0:02:36.0 0:09:07.5 0:17:40.0 *** *** *** ***
DNF 52 Marc Reimer * *** *** *** *** *** *** ***
DNS 66 Adam  Warkentin * *** *** *** *** *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4