
ITU WTS Edmonton 2015 - Standard Distance |
||
Date: Sep 6, 2015 | Location: Edmonton Host Club: ITU World Triathlon |
|
|
Male 55-59 STANDARD 51.3 km. Mass Start |
PL | Bib | Name | Overall | City | NF | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Lap5 | Rnk | Time | Diff |
1 | 44 | Doug Costigan | 26/71 | Sherwood Park | CAN | 0:36:10.7 | (3) | 0:02:53.2 | (6) | 1:13:24.7 | (2) | 0:03:16.6 | (6) | 0:24:14.0 | (2) | 2:19:59.4 | |
2 | 52 | Bob Simpson | 30/71 | Quesnel | CAN | 0:36:01.9 | (2) | 0:02:52.0 | (5) | 1:13:01.0 | (1) | 0:02:04.4 | (2) | 0:26:48.5 | (7) | 2:20:48.2 | +48.8 |
3 | 49 | Rick Ellis | 40/71 | Sherwood Park | CAN | 0:35:11.8 | (1) | 0:02:34.0 | (2) | 1:23:04.6 | (4) | 0:02:45.1 | (4) | 0:23:38.1 | (1) | 2:27:13.8 | +7:14.4 |
4 | 50 | Mike Krahn | 46/71 | Edmonton | CAN | 0:39:07.7 | (5) | 0:03:02.2 | (8) | 1:21:19.8 | (3) | 0:02:40.2 | (3) | 0:26:45.5 | (6) | 2:32:55.5 | +12:56.1 |
5 | 43 | Bill Preshing | 52/71 | Edmonton | CAN | 0:38:30.0 | (4) | 0:03:18.0 | (9) | 1:27:18.8 | (7) | 0:03:53.2 | (9) | 0:25:38.8 | (4) | 2:38:39.0 | +18:39.6 |
6 | 54 | Dale Bigelow | 53/71 | The Pas | CAN | 0:42:55.8 | (9) | 0:02:49.6 | (4) | 1:25:42.5 | (5) | 0:01:50.6 | (1) | 0:26:57.5 | (8) | 2:40:16.2 | +20:16.8 |
7 | 45 | Marc Sanscartier | 54/71 | Edmonton | CAN | 0:41:11.8 | (8) | 0:02:32.6 | (1) | 1:26:17.8 | (6) | 0:03:04.5 | (5) | 0:27:19.6 | (9) | 2:40:26.6 | +20:27.2 |
8 | 57 | Marcus Eyre | 59/71 | Calgary | CAN | 0:40:22.4 | (7) | 0:04:10.8 | (10) | 1:28:25.4 | (8) | 0:05:08.9 | (10) | 0:26:14.0 | (5) | 2:44:21.9 | +24:22.5 |
9 | 48 | Brian Kelly | 60/71 | Minneapolis | USA | 0:39:13.5 | (6) | 0:03:01.8 | (7) | 1:33:53.4 | (10) | 0:03:48.5 | (8) | 0:24:49.3 | (3) | 2:44:46.8 | +24:47.4 |
10 | 53 | Alex Wallace | 67/71 | Vernon | CAN | 0:46:00.9 | (10) | 0:02:46.3 | (3) | 1:32:21.1 | (9) | 0:03:25.9 | (7) | 0:31:51.1 | (10) | 2:56:25.6 | +36:26.2 |
DNF | 46 | David Carleton | * | Victoria | CAN | 0:42:21.3 | (*) | 0:03:04.8 | (*) | 1:03:09.8 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 47 | Brian Easterby | * | Edmonton | CAN | 0:37:44.2 | (*) | 0:02:20.8 | (*) | 1:21:28.7 | (*) | 0:02:51.9 | (*) | *** | (*) | *** | *** |
DNF | 55 | Big Lou Hetke | * | Edmonton | CAN | 0:53:54.3 | (*) | 0:04:59.4 | (*) | 1:38:29.4 | (*) | *** | (*) | *** | (*) | *** | *** |
DSQ | 51 | Brad Smith | * | Calgary | CAN | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DSQ | 56 | John Zhou | * | Edmonton | CAN | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Jury Decisions |
Bib: 51 | Notes: Did not complete 2 laps on 2nd run | |
Bib: 56 | Notes: Did not complete 2 laps on 2nd run |