
ITU WTS Edmonton 2015 - Sprint Nationals AG |
||
Date: Sep 6, 2015 | Location: Edmonton Host Club: ITU World Triathlon |
|
|
Female 35-39 SPRINT 25.7 km. Mass Start |
PL | Bib | Name | Overall | City | Prov | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 530 | Sharon Styles | 1/110 | Carstairs | Alberta | 0:20:05.8 | (1) | 0:01:28.9 | (1) | 0:34:15.4 | (1) | 0:01:38.5 | (3) | 0:09:56.6 | (1) | 1:07:25.4 | |
2 | 531 | Joanna Szymczyk | 19/110 | Laval | Quebec | 0:22:11.4 | (3) | 0:01:47.1 | (5) | 0:41:09.8 | (2) | 0:01:31.5 | (1) | 0:11:43.3 | (3) | 1:18:23.3 | +10:57.9 |
3 | 591 | Celine Gannon-Dean | 27/110 | Edmonton | Alberta | 0:22:18.9 | (5) | 0:02:16.1 | (11) | 0:41:15.5 | (3) | 0:01:57.7 | (10) | 0:12:24.0 | (5) | 1:20:12.4 | +12:47.0 |
4 | 526 | Linda Mittelstadt | 31/110 | Sherwood Park | Alberta | 0:22:50.4 | (6) | 0:01:40.2 | (4) | 0:41:50.0 | (5) | 0:01:54.3 | (8) | 0:12:41.8 | (8) | 1:20:56.8 | +13:31.4 |
5 | 601 | Jill Sorenson | 33/110 | Calgary | Alberta | 0:20:48.8 | (2) | 0:01:39.9 | (3) | 0:45:37.6 | (11) | 0:01:40.7 | (4) | 0:11:16.7 | (2) | 1:21:03.9 | +13:38.5 |
6 | 589 | Jay Smith | 35/110 | Edmonton | Alberta | 0:22:15.4 | (4) | 0:01:35.4 | (2) | 0:43:42.4 | (6) | 0:01:34.7 | (2) | 0:12:16.0 | (4) | 1:21:24.1 | +13:58.7 |
7 | 528 | Aimee Gabriel | 48/110 | Calgary | Alberta | 0:25:11.5 | (11) | 0:02:28.8 | (13) | 0:41:38.4 | (4) | 0:01:50.3 | (6) | 0:12:41.4 | (7) | 1:23:50.6 | +16:25.2 |
8 | 521 | Dayna Kucy | 59/110 | Fort McMurray | Alberta | 0:24:50.4 | (10) | 0:02:19.7 | (12) | 0:44:04.6 | (7) | 0:02:14.8 | (13) | 0:12:28.9 | (6) | 1:25:58.6 | +18:33.2 |
9 | 533 | Becky Mang | 69/110 | Saskatoon | Saskatchewan | 0:25:56.7 | (13) | 0:01:48.6 | (6) | 0:44:12.0 | (8) | 0:01:54.4 | (9) | 0:14:08.5 | (12) | 1:28:00.3 | +20:34.9 |
10 | 534 | Simone van Gelder | 70/110 | Edmonton | Alberta | 0:23:14.0 | (8) | 0:02:33.6 | (14) | 0:46:52.1 | (13) | 0:02:26.5 | (15) | 0:13:02.8 | (9) | 1:28:09.2 | +20:43.8 |
11 | 524 | Erin Linton | 72/110 | St.Albert | Alberta | 0:23:13.0 | (7) | 0:01:52.4 | (7) | 0:44:35.5 | (9) | 0:02:18.0 | (14) | 0:16:25.1 | (15) | 1:28:24.1 | +20:58.7 |
12 | 532 | Jennifer Elliott | 73/110 | Calgary | Alberta | 0:24:46.8 | (9) | 0:02:13.5 | (10) | 0:45:35.5 | (10) | 0:02:12.1 | (12) | 0:13:46.7 | (11) | 1:28:34.8 | +21:09.4 |
13 | 525 | Sherilee Frew | 82/110 | Calgary | Alberta | 0:26:33.3 | (14) | 0:01:56.7 | (9) | 0:46:43.2 | (12) | 0:02:03.4 | (11) | 0:15:04.8 | (13) | 1:32:21.6 | +24:56.2 |
14 | 522 | Nadine Dale | 88/110 | Edmonton | Alberta | 0:30:02.2 | (15) | 0:03:16.1 | (16) | 0:47:04.1 | (14) | 0:02:28.8 | (16) | 0:16:00.5 | (14) | 1:38:51.9 | +31:26.5 |
15 | 523 | Jessica Dajko | 93/110 | Edmonton | Alberta | 0:25:32.8 | (12) | 0:01:53.4 | (8) | 0:57:52.5 | (16) | 0:01:49.0 | (5) | 0:13:44.2 | (10) | 1:40:52.1 | +33:26.7 |
16 | 529 | Tracy Evans | 97/110 | Calgary | Alberta | 0:31:25.1 | (16) | 0:03:04.9 | (15) | 0:53:52.1 | (15) | 0:01:50.6 | (7) | 0:16:45.0 | (16) | 1:46:57.9 | +39:32.5 |
DNF | 527 | Delani Tannas | * | Victoria | British Columbi | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DSQ | 564 | Krystal Wynnyk | * | Edmonton | Alberta | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Jury Decisions |
Bib: 564 | Notes: Only 1 Bike Lap |