
ITU WTS Edmonton 2015 - Sprint 2016 Qualifying |
||
Date: Sep 6, 2015 | Location: Edmonton Host Club: ITU World Triathlon |
|
|
Female 35-39 SPRINT 25.7 km. Mass Start |
PL | Bib | Name | Overall | Run | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 514 | Erin Hibbitts | 13/110 | 0:21:55.5 | (2) | 0:02:16.3 | (9) | 0:38:57.9 | (1) | 0:01:48.4 | (4) | 0:12:06.1 | (3) | 1:17:04.5 | |
2 | 513 | Jen Panteluk | 16/110 | 0:20:34.1 | (1) | 0:01:34.0 | (1) | 0:41:58.0 | (6) | 0:01:34.1 | (2) | 0:11:52.2 | (2) | 1:17:32.6 | +28.1 |
3 | 531 | Joanna Szymczyk | 19/110 | 0:22:11.4 | (3) | 0:01:47.1 | (4) | 0:41:09.8 | (2) | 0:01:31.5 | (1) | 0:11:43.3 | (1) | 1:18:23.3 | +1:18.8 |
4 | 591 | Celine Gannon-Dean | 27/110 | 0:22:18.9 | (5) | 0:02:16.1 | (8) | 0:41:15.5 | (3) | 0:01:57.7 | (9) | 0:12:24.0 | (5) | 1:20:12.4 | +3:07.9 |
5 | 526 | Linda Mittelstadt | 31/110 | 0:22:50.4 | (6) | 0:01:40.2 | (3) | 0:41:50.0 | (5) | 0:01:54.3 | (7) | 0:12:41.8 | (8) | 1:20:56.8 | +3:52.3 |
6 | 589 | Jay Smith | 35/110 | 0:22:15.4 | (4) | 0:01:35.4 | (2) | 0:43:42.4 | (7) | 0:01:34.7 | (3) | 0:12:16.0 | (4) | 1:21:24.1 | +4:19.6 |
7 | 528 | Aimee Gabriel | 48/110 | 0:25:11.5 | (10) | 0:02:28.8 | (11) | 0:41:38.4 | (4) | 0:01:50.3 | (6) | 0:12:41.4 | (7) | 1:23:50.6 | +6:46.1 |
8 | 521 | Dayna Kucy | 59/110 | 0:24:50.4 | (9) | 0:02:19.7 | (10) | 0:44:04.6 | (8) | 0:02:14.8 | (11) | 0:12:28.9 | (6) | 1:25:58.6 | +8:54.1 |
9 | 533 | Becky Mang | 69/110 | 0:25:56.7 | (12) | 0:01:48.6 | (5) | 0:44:12.0 | (9) | 0:01:54.4 | (8) | 0:14:08.5 | (12) | 1:28:00.3 | +10:55.8 |
10 | 534 | Simone van Gelder | 70/110 | 0:23:14.0 | (7) | 0:02:33.6 | (12) | 0:46:52.1 | (11) | 0:02:26.5 | (12) | 0:13:02.8 | (9) | 1:28:09.2 | +11:04.7 |
11 | 532 | Jennifer Elliott | 73/110 | 0:24:46.8 | (8) | 0:02:13.5 | (7) | 0:45:35.5 | (10) | 0:02:12.1 | (10) | 0:13:46.7 | (11) | 1:28:34.8 | +11:30.3 |
12 | 522 | Nadine Dale | 88/110 | 0:30:02.2 | (13) | 0:03:16.1 | (13) | 0:47:04.1 | (12) | 0:02:28.8 | (13) | 0:16:00.5 | (13) | 1:38:51.9 | +21:47.4 |
13 | 523 | Jessica Dajko | 93/110 | 0:25:32.8 | (11) | 0:01:53.4 | (6) | 0:57:52.5 | (13) | 0:01:49.0 | (5) | 0:13:44.2 | (10) | 1:40:52.1 | +23:47.6 |
DNF | 506 | Andrea Bowman | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 527 | Delani Tannas | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DSQ | 564 | Krystal Wynnyk | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Jury Decisions |
Bib: 564 | Notes: Only 1 Bike Lap |