ITU WTS Edmonton 2015 - Sprint 2016 Qualifying | Zone4.ca



ITU WTS Edmonton 2015 - Sprint 2016 Qualifying

Date: Sep 6, 2015
Official  Results
Location: Edmonton
Host Club: ITU World Triathlon

Jury
Technical Delegate  Hugh Brown 
Race Referee  David Markham 
Obs Time: 07:46
Wetsuits:  N/A
Water Temp: N/A Air Temp: 7.4 C

Male 30-34 SPRINT 25.7 km. Mass Start    
PL Bib Name Overall Run Rnk T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 557 Richard Reid 2/144 0:17:38.1 (1) 0:01:09.0 (1) 0:33:15.5 (1) 0:01:12.8 (1) 0:09:49.2 (2) 1:03:04.8  
2 554 Drew Eizenga 9/144 0:19:13.8 (5) 0:01:13.1 (3) 0:33:57.7 (2) 0:01:32.1 (5) 0:09:42.2 (1) 1:05:39.0 +2:34.2
3 547 Aaron Haines 14/144 0:18:31.9 (4) 0:01:34.2 (7) 0:35:20.3 (4) 0:01:35.6 (7) 0:10:06.5 (3) 1:07:08.6 +4:03.8
4 558 Dante Luciani 17/144 0:19:19.9 (6) 0:01:10.4 (2) 0:36:16.0 (5) 0:01:18.5 (2) 0:10:17.0 (4) 1:08:22.0 +5:17.2
5 562 Robert Hardy 21/144 0:19:32.8 (8) 0:01:35.1 (8) 0:34:19.6 (3) 0:02:11.6 (15) 0:11:58.4 (12) 1:09:37.7 +6:32.9
6 537 Ivan Kagoro 23/144 0:18:05.4 (2) 0:01:38.2 (10) 0:36:54.8 (6) 0:02:29.6 (17) 0:10:43.4 (5) 1:09:51.5 +6:46.7
7 543 Gregory Cruickshank 36/144 0:18:21.8 (3) 0:01:41.2 (11) 0:39:11.3 (11) 0:02:04.0 (14) 0:10:57.2 (7) 1:12:15.8 +9:11.0
8 551 Brandon Kirk 48/144 0:21:17.8 (12) 0:01:23.5 (4) 0:37:41.7 (8) 0:01:33.1 (6) 0:12:24.1 (13) 1:14:20.4 +11:15.6
9 552 Mathew McCallum 49/144 0:19:25.9 (7) 0:02:00.2 (18) 0:39:47.4 (12) 0:01:49.5 (10) 0:11:23.2 (8) 1:14:26.4 +11:21.6
10 553 Andrew (Sandy) Norton 50/144 0:20:08.7 (10) 0:01:25.3 (5) 0:40:38.5 (14) 0:01:28.9 (3) 0:10:52.1 (6) 1:14:33.6 +11:28.8
11 556 Viktor Vorobiev 56/144 0:21:47.1 (14) 0:01:35.2 (9) 0:39:00.9 (9) 0:01:31.4 (4) 0:11:52.3 (10) 1:15:47.2 +12:42.4
12 548 Dominic Rodier 63/144 0:19:49.0 (9) 0:01:49.1 (13) 0:41:36.2 (16) 0:01:39.2 (9) 0:11:52.5 (11) 1:16:46.2 +13:41.4
13 555 Peter Verschoote 72/144 0:20:19.0 (11) 0:02:34.0 (20) 0:40:40.5 (15) 0:02:34.1 (18) 0:11:44.0 (9) 1:17:51.8 +14:47.0
14 546 David LeBaron 74/144 0:22:16.2 (15) 0:01:58.2 (17) 0:39:02.8 (10) 0:01:37.8 (8) 0:13:05.6 (16) 1:18:00.9 +14:56.1
15 680 Brodie Lipon 78/144 0:21:40.0 (13) 0:01:43.7 (12) 0:41:45.3 (17) 0:02:02.2 (13) 0:12:25.5 (14) 1:19:36.9 +16:32.1
16 559 Darcy Hinds 92/144 0:22:24.4 (16) 0:01:33.7 (6) 0:37:03.1 (7) 0:05:52.8 (20) 0:15:31.6 (20) 1:22:25.6 +19:20.8
17 544 Nolan Smits 100/144 0:22:55.2 (17) 0:01:55.9 (15) 0:45:30.1 (19) 0:01:59.0 (12) 0:13:00.7 (15) 1:25:21.1 +22:16.3
18 561 Tao Liu 105/144 0:25:08.4 (18) 0:01:55.3 (14) 0:40:10.1 (13) 0:03:57.4 (19) 0:15:04.4 (18) 1:26:15.8 +23:11.0
19 540 Eric Moody 116/144 0:25:48.1 (20) 0:01:56.3 (16) 0:44:21.0 (18) 0:02:29.4 (16) 0:15:14.8 (19) 1:29:49.9 +26:45.1
20 550 Nathan Johnston 118/144 0:25:42.5 (19) 0:02:23.3 (19) 0:46:42.7 (20) 0:01:53.3 (11) 0:13:52.6 (17) 1:30:34.6 +27:29.8
DNF 539 Liam Boyd * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 549 Kent Miller * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 563 Jeff Lam * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4