Moab Rocks 2015 - TIMED DESCENT Stage 3 | Zone4.ca



Moab Rocks 2015 - TIMED DESCENT Stage 3

Date: Oct 12, 2015
Official  Results
Location: Moab, UT
Host Club: TransRockies

Race Partners
Poison Spider  Geigerrig 
Moab Brewery  Thule 
Louis Garneau   
Ergon   
Honey Stinger    
ProGold   
 

40+ Men 14.6 km.  Bull Run - 9.1 mi | 1,180'  
PL Bib Name Overall Club Location Time Diff
1 54 Chad Davis 3/96 Crankjoy AZ, USA 0:41:59.1  
2 68 Jens Nielsen 7/96 Stan's NoTubes Elite Masters CO, USA 0:42:33.9 +34.8
3 73 Chris Peters 12/96 Endurance Cycle UT, USA 0:44:04.5 +2:05.4
4 46 Scott Ballingall 16/96   AB, CAN 0:45:05.6 +3:06.5
5 67 Thomas Morton 18/96   ME, USA 0:45:36.6 +3:37.5
6 72 Bret Parke 19/96   AZ, USA 0:45:39.4 +3:40.3
7 48 Jason Becker 23/96 Mountain Biker Nomads OR, USA 0:46:05.6 +4:06.5
8 56 Tiziano Gortan 24/96 L'Hostaria Ristorante USA 0:46:39.5 +4:40.4
9 53 Ken Costa 30/96 Revolution UT, USA 0:49:07.9 +7:08.8
10 52 Sean Connelly 31/96 Fine Whine NJ, USA 0:50:00.7 +8:01.6
11 62 James Madden 34/96 Mountain Biking Nomads UT, USA 0:51:11.1 +9:12.0
12 78 Todd Tankersley 37/96 VR7 AZ, USA 0:51:36.1 +9:37.0
13 58 Steve Howell 40/96   AB, CAN 0:52:14.8 +10:15.7
14 51 Ted Compton 41/96 Stans NoTubes, Osprey Packs CO, USA 0:52:36.2 +10:37.1
15 120 Jose Alas 43/96 The Ride Group TX, USA 0:53:38.0 +11:38.9
16 70 Joe O'Brien 52/96   ON, CAN 0:55:57.3 +13:58.2
17 47 Kurt Beaudoin 55/96   AB, CAN 0:57:00.0 +15:00.9
18 50 Jade Carter 56/96   BC, CAN 0:57:50.9 +15:51.8
19 116 Chris Sutherland 60/96 Sutco BC, CAN 0:59:27.9 +17:28.8
20 65 Richard Meyers 62/96   AZ, USA 1:01:42.9 +19:43.8
21 31 Greg Schulte 65/96   BC, CAN 1:01:59.4 +20:00.3
22 124 Tony Hall 66/96 Team 40 Rocks in Moab TX, USA 1:02:18.7 +20:19.6
23 66 Donald Morrisone 67/96   NC, USA 1:02:41.6 +20:42.5
24 118 Craig TeBulte 69/96   BC, CAN 1:04:11.4 +22:12.3
25 76 Chris Riley 70/96 CeNtral Maine NEMBA ME, USA 1:04:49.3 +22:50.2
26 121 Scott Smith 75/96   AB, CAN 1:06:15.9 +24:16.8
27 63 Charlie Malone 78/96 On Her Majesty's Secret Service AB, CAN 1:09:20.0 +27:20.9
28 59 William Hudgins 81/96   FL, USA 1:11:01.1 +29:02.0
29 74 Ernesto Pinto 84/96   Pichincha, ECU 1:15:45.8 +33:46.7
30 75 Bob Reilly 87/96   NJ, USA 1:20:59.9 +39:00.8
31 112 Tim Richardson 88/96 On Her Majesty's Secret Service AB, CAN 1:21:24.0 +39:24.9
32 79 Sebastian Vallejo 89/96   Pichincha, ECU 1:22:16.9 +40:17.8
DNS 49 Trever Bushnell * Curbside Cyclery AZ, USA *** ***
DNS 55 Luis Fernandez * greenrhino ID, USA *** ***
DNS 57 Gary Hall * Curbside Cyclery AZ, USA *** ***
DNS 60 Shane Keyser *   AB, CAN *** ***
DNS 61 Juan Leon * greenrhino ID, USA *** ***
DNS 64 Christian Mannsfeld * Team CoreCo/Borealis CA, USA *** ***
DNS 71 Matthew Palermo * Bicycle Ranch USA *** ***
DNS 80 Jeff Wallace * Wild Rockies ID, USA *** ***
DNS 81 Ken Wirda *   AB, CAN *** ***
DNS 82 William Wright *   FL, USA *** ***
DNS 110 Mark Kennaley *   BC, CAN *** ***
DNS 129 Chad Michaelsen * Orangetheory Fitness CO, CAN *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4