2016 Haywood NorAm, AB Cup 2 |
||
Date: Dec 6, 2015 | Location: Canmore Nordic Centre Host Club: Canmore Nordic |
|
|
Juvenile Girls 6 km. Free Mass Start |
PL | Bib | Name | YOB | Div | Nat | CCCLic | FISLic | Club | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 291 | Molly Miller | 2001 | BC | CAN | 31431 | 3105261 | Kimberley | 0:08:34.082 | (1) | 0:08:24.156 | (1) | 0:16:58.238 | ||
2 | 296 | Aleksandra Petrova | 2000 | AB | CAN | 31407 | Foothills Nordic | AST | 0:08:35.712 | (4) | 0:08:33.207 | (2) | 0:17:08.919 | +10.681 | |
3 | 301 | Anna Macisaac-Jones | 2001 | AB | CAN | 30884 | Rocky Mountain Racers | 0:08:37.470 | (7) | 0:08:33.707 | (3) | 0:17:11.177 | +12.939 | ||
4 | 295 | Benita Peiffer | 2000 | BC | CAN | 31032 | 3105256 | Whistler Nordic | 0:08:36.456 | (5) | 0:08:38.811 | (4) | 0:17:15.267 | +17.029 | |
5 | 292 | Beth Granstrom | 2000 | BC | CAN | 33141 | 3105270 | Revelstoke | BCDS | 0:08:37.168 | (6) | 0:08:38.921 | (5) | 0:17:16.089 | +17.851 |
6 | 305 | Amanda Thomson | 2000 | YT | CAN | 34099 | Whitehorse | YTST | 0:08:35.639 | (3) | 0:08:42.930 | (6) | 0:17:18.569 | +20.331 | |
7 | 294 | Mackenzie McLean | 2000 | BC | CAN | 29484 | Kimberley | 0:08:34.725 | (2) | 0:08:52.461 | (8) | 0:17:27.186 | +28.948 | ||
8 | 297 | Elizabeth Elliott | 2000 | BC | CAN | 31448 | 3105275 | Revelstoke | 0:08:39.537 | (10) | 0:08:52.167 | (7) | 0:17:31.704 | +33.466 | |
9 | 300 | Karly Coyne | 2000 | AB | CAN | 33391 | Canmore Nordic | 0:08:37.670 | (8) | 0:08:58.072 | (10) | 0:17:35.742 | +37.504 | ||
10 | 302 | Kate Granstrom | 2000 | BC | CAN | 33140 | 3105269 | Revelstoke | BCTS | 0:08:42.060 | (11) | 0:08:54.661 | (9) | 0:17:36.721 | +38.483 |
11 | 314 | Anna Pryce | 2001 | AB | CAN | 33373 | Foothills Nordic | 0:08:38.542 | (9) | 0:09:17.276 | (12) | 0:17:55.818 | +57.580 | ||
12 | 318 | Alison Gourley | 2001 | AB | CAN | 35391 | Canmore Nordic | 0:08:50.740 | (12) | 0:09:09.941 | (11) | 0:18:00.681 | +1:02.443 | ||
13 | 303 | Regan Fuerstner | 2000 | YT | CAN | 34100 | Whitehorse | YST | 0:08:54.070 | (14) | 0:09:20.189 | (13) | 0:18:14.259 | +1:16.021 | |
14 | 315 | Nicole Gammie | 2001 | AB | CAN | 34094 | Foothills Nordic | 0:08:56.940 | (16) | 0:09:22.033 | (14) | 0:18:18.973 | +1:20.735 | ||
15 | 293 | Alana Brittin | 2000 | BC | CAN | 31035 | 3105262 | Revelstoke | 0:08:52.330 | (13) | 0:09:38.298 | (19) | 0:18:30.628 | +1:32.390 | |
16 | 298 | Althea Brolsma | 2000 | AB | CAN | 33156 | Foothills Nordic | 0:08:55.340 | (15) | 0:09:37.075 | (18) | 0:18:32.415 | +1:34.177 | ||
17 | 317 | Annika Klotz | 2001 | AB | CAN | 35415 | Foothills Nordic | 0:09:12.040 | (18) | 0:09:38.419 | (20) | 0:18:50.459 | +1:52.221 | ||
18 | 320 | Michelle Kraetzer | 2001 | BC | CAN | 35266 | Telemark | BCTS | 0:09:28.577 | (20) | 0:09:22.969 | (15) | 0:18:51.546 | +1:53.308 | |
19 | 333 | Sophie Edney | 2001 | BC | CAN | 35293 | Black Jack | Team Blackjack | 0:09:30.525 | (22) | 0:09:30.317 | (16) | 0:19:00.842 | +2:02.604 | |
20 | 312 | Clara Hardy | 2001 | BC | CAN | 33386 | Sovereign Lake | SLNC | 0:09:26.410 | (19) | 0:09:34.952 | (17) | 0:19:01.362 | +2:03.124 | |
21 | 321 | Quinn Morgan | 2001 | BC | CAN | 35265 | Golden Nordic | BCTS | 0:09:10.140 | (17) | 0:09:53.392 | (22) | 0:19:03.532 | +2:05.294 | |
22 | 325 | Clara Joy Strum | 2001 | AB | CAN | 35378 | Canmore Nordic | ADT | 0:09:37.790 | (25) | 0:09:41.060 | (21) | 0:19:18.850 | +2:20.612 | |
23 | 313 | Erin Bennett | 2001 | AB | CAN | 33406 | Edmonton Nordic | 0:09:36.930 | (24) | 0:09:55.844 | (23) | 0:19:32.774 | +2:34.536 | ||
24 | 304 | Sophie Greer | 2000 | AB | CAN | 33133 | Foothills Nordic | ADT | 0:09:40.641 | (26) | 0:10:00.745 | (24) | 0:19:41.386 | +2:43.148 | |
25 | 332 | Casey Nelson | 2001 | MB | CAN | 35270 | Red River Nordic | Team Manitoba | 0:09:45.007 | (27) | 0:10:03.367 | (25) | 0:19:48.374 | +2:50.136 | |
26 | 306 | Emma Paczkowski | 2000 | AB | CAN | 33402 | Canmore Nordic | 0:09:34.200 | (23) | 0:10:19.312 | (29) | 0:19:53.512 | +2:55.274 | ||
27 | 336 | Miliana Giesbrecht | 2001 | AB | CAN | 35468 | XC Bragg Creek | 0:09:49.371 | (28) | 0:10:15.303 | (27) | 0:20:04.674 | +3:06.436 | ||
28 | 311 | Miika Park | 2001 | BC | CAN | 33730 | Revelstoke | 0:09:55.015 | (30) | 0:10:23.853 | (31) | 0:20:18.868 | +3:20.630 | ||
29 | 310 | Sally Haaheim | 2001 | BC | CAN | 33726 | Telemark | 0:09:28.667 | (21) | 0:10:59.371 | (35) | 0:20:28.038 | +3:29.800 | ||
30 | 326 | Elise Sauve | 2000 | AB | CAN | 35752 | Foothills Nordic | 0:10:22.273 | (34) | 0:10:06.699 | (26) | 0:20:28.972 | +3:30.734 | ||
31 | 308 | Oranne Trouillot | 2000 | AB | CAN | 33395 | Canmore Nordic | 0:09:54.355 | (29) | 0:10:41.942 | (33) | 0:20:36.297 | +3:38.059 | ||
32 | 322 | Emma Osness | 2001 | AB | CAN | 35449 | Foothills Nordic | 0:10:11.910 | (31) | 0:10:38.161 | (32) | 0:20:50.071 | +3:51.833 | ||
33 | 331 | Gabrielle Boucher | 2001 | AB | CAN | 35461 | Foothills Nordic | 0:10:42.420 | (38) | 0:10:16.876 | (28) | 0:20:59.296 | +4:01.058 | ||
34 | 334 | Kaitlyn Altwasser | 2001 | AB | CAN | Foothills Nordic | 0:10:38.890 | (36) | 0:10:20.454 | (30) | 0:20:59.344 | +4:01.106 | |||
35 | 323 | Ava Holman | 2001 | AB | CAN | 35438 | Canmore Nordic | 0:10:17.320 | (33) | 0:10:47.157 | (34) | 0:21:04.477 | +4:06.239 | ||
36 | 307 | Janice Grundahl | 2000 | SK | CAN | 31893 | Regina Ski Club | 0:10:16.370 | (32) | 0:10:59.873 | (36) | 0:21:16.243 | +4:18.005 | ||
37 | 309 | Niva Stephenson | 2000 | NT | CAN | 31469 | Yellowknife | 0:10:30.920 | (35) | 0:11:09.926 | (38) | 0:21:40.846 | +4:42.608 | ||
38 | 329 | Solomia Bobier | 2001 | AB | CAN | 35467 | Edmonton Nordic | 0:10:41.299 | (37) | 0:11:08.130 | (37) | 0:21:49.429 | +4:51.191 | ||
39 | 327 | Leah Reitz | 2000 | AB | CAN | 33400 | Ptarmigan Nordic | 0:11:24.050 | (39) | 0:11:40.691 | (39) | 0:23:04.741 | +6:06.503 | ||
40 | 328 | Astrid Stark | 2001 | AB | CAN | 35747 | Edmonton Nordic | 0:11:30.117 | (40) | 0:11:57.662 | (40) | 0:23:27.779 | +6:29.541 | ||
41 | 330 | Breanna Morrison | 2001 | SK | CAN | 35392 | Regina Ski Club | 0:12:20.110 | (41) | 0:13:02.809 | (42) | 0:25:22.919 | +8:24.681 | ||
42 | 319 | Nicole Staples | 2001 | AB | CAN | 35380 | Wapiti Nordic | 0:12:49.531 | (43) | 0:12:47.561 | (41) | 0:25:37.092 | +8:38.854 | ||
43 | 324 | Abigail Brown | 2001 | AB | CAN | 35471 | Edmonton Nordic | 0:12:40.204 | (42) | 0:13:12.399 | (43) | 0:25:52.603 | +8:54.365 | ||
44 | 335 | Hannah Fuechter-Field | 2000 | AB | CAN | Calgary Nordic Training Group | 0:15:44.660 | (44) | 0:15:13.864 | (44) | 0:30:58.524 | +14:00.286 | |||
45 | 316 | Carlee Dick | 2001 | AB | CAN | 35437 | Wapiti Nordic | 0:17:24.367 | (45) | 0:17:37.296 | (45) | 0:35:01.663 | +18:03.425 | ||
DNS | 299 | Anna Parent | 2000 | AB | CAN | 33356 | Canmore Nordic | ADT | *** | (*) | *** | (*) | *** | *** |
Jury Decisions |
Bib: 309 | Notes: Force majeur late start OK |