HAYWOOD NORAM - Coupe Québec #2 Poursuite | Zone4.ca

HAYWOOD NORAM - Coupe Québec #2 Poursuite

Date: Jan 31, 2016
Official  Results
Endroit: Mont Ste-Anne
Organisation: CCSFQ 2012

Jury
Délégué technique  Richard Lemoine 
Délégué adjoint  Jacques Dumont 
Directeur d'épreuve  Pierrot Bernier 
Directeur SFC  Dave Dyer 
Obs. Time:
Wind Vel: 10-15 km/h Wind Dir:
Air Temp: - 2 C Snow Temp: - 2 C
Weather: Overcast Snow Cond: Powder

Open H 15 km. Free Pursuit    
PL Bib Name DOB CCCLic FISLic Prov Club Race1 Pl Race2 Pl Pursuit Diff
1 2 Andy Shields 1991 14504 3100232 ON Lappe Nordic 0:26:12.0 (2) 0:37:09.3 (1) 1:03:21.3  
2 5 Evan Palmer-Charrette 1994 22598 3100283 ON Lappe Nordic 0:26:39.0 (5) 0:37:27.3 (5) 1:04:06.3 +45.0
3 7 Brian McKeever 1979 5880 1282146 AB Lifesport 0:26:56.0 (7) 0:37:10.4 (2) 1:04:06.4 +45.0
4 3 Michael Somppi 1988 13526 3100160 ON Lappe Nordic 0:26:26.0 (3) 0:37:51.5 (7) 1:04:17.5 +56.1
5 4 Colin Abbott 1990 14227 3100191 YT Whitehorse 0:26:39.0 (4) 0:37:46.3 (6) 1:04:25.3 +1:04.0
6 16 David Palmer 1993 18506 3100292 BC Black Jack 0:27:20.0 (16) 0:37:13.8 (3) 1:04:33.8 +1:12.5
7 18 Russell Kennedy 1991 25625 3100268 AB Canmore Nordic 0:27:20.0 (17) 0:37:20.3 (4) 1:04:40.3 +1:19.0
8 6 Patrick Stewart-Jones 1991 14471 3100222 QC Nakkertok Nordique 0:26:44.0 (6) 0:38:25.3 (13) 1:05:09.3 +1:48.0
9 1 Bob Thompson 1991 14312 3100227 ON Team Hardwood 0:26:12.0 (1) 0:39:17.7 (18) 1:05:29.7 +2:08.4
10 15 Dominique Moncion-Groulx 1993 19561 3100251 QC Nakkertok Nordique 0:27:18.0 (15) 0:38:12.5 (9) 1:05:30.5 +2:09.2
11 20 Philippe Boucher 1997 27362 3100331 QC CNEPH 0:27:32.0 (20) 0:37:58.6 (8) 1:05:30.6 +2:09.3
12 10 Julien Lamoureux 1994 21454 3100301 QC CNEPH 0:27:07.0 (10) 0:38:25.0 (12) 1:05:32.0 +2:10.7
13 17 Ian Murray 1978 5576 3100032 AB North Highlands Nordic 0:27:20.0 (17) 0:38:13.9 (10) 1:05:33.9 +2:12.6
14 12 Erik Carleton 1978 5398 1327154 AB Rocky Mountain Racers 0:27:13.0 (12) 0:38:21.0 (11) 1:05:34.0 +2:12.7
15 8 Alexis Dumas 1995 23580 3100321 QC CNEPH 0:27:00.0 (8) 0:38:51.2 (15) 1:05:51.2 +2:29.9
16 21 Colin Ferrie 1993 19558 3100293 BC Kimberley 0:27:40.0 (21) 0:38:30.7 (14) 1:06:10.7 +2:49.4
17 14 Antoine Blais 1997 27382 3100371 QC Skibec 0:27:16.0 (14) 0:38:55.4 (16) 1:06:11.4 +2:50.1
18 22 Sebastien Boehmler-Dandurand 1993 28197 3100310 AB Canmore Nordic 0:27:41.0 (22) 0:39:20.8 (19) 1:07:01.8 +3:40.5
19 13 David Askwith 1995 25804 3100336 ON Georgian 0:27:13.0 (12) 0:39:49.1 (27) 1:07:02.1 +3:40.8
20 25 Conor Thompson 1994 22614 3100302 QC Université Laval 0:28:01.0 (25) 0:39:01.6 (17) 1:07:02.6 +3:41.3
21 11 Ricardo Izquierdo-Bernier 1995 24467 3100287 QC CNEPH 0:27:10.0 (11) 0:39:54.4 (31) 1:07:04.4 +3:43.1
22 19 Yannick Lapierre 1992 14579 3100202 QC Nakkertok Nordique 0:27:30.0 (19) 0:40:03.0 (32) 1:07:33.0 +4:11.7
23 26 Antoine Briand 1995 23624 3100314 QC Skibec 0:28:06.0 (26) 0:39:28.1 (20) 1:07:34.1 +4:12.8
24 24 Julien Locke 1993 21432 3100248 BC Black Jack 0:28:00.0 (24) 0:39:34.2 (23) 1:07:34.2 +4:12.9
25 23 Scott Fraser 1993 18509 3100386 BC Black Jack 0:27:53.0 (23) 0:39:41.5 (24) 1:07:34.5 +4:13.2
26 27 Joey Foster 1996 28653 3100344 ON CNEPH 0:28:08.0 (27) 0:39:51.7 (29) 1:07:59.7 +4:38.4
27 29 Carrington Pomeroy 1993 19604 3100290 QC Nakkertok Nordique 0:28:20.0 (29) 0:39:50.2 (28) 1:08:10.2 +4:48.9
28 28 Ryan Jackson 1997 28149 3100380 ON Team Hardwood 0:28:18.0 (28) 0:39:52.3 (30) 1:08:10.3 +4:49.0
29 33 Alexis Morin 1993 24486 3100297 QC Université Laval 0:28:56.0 (33) 0:39:31.5 (21) 1:08:27.5 +5:06.2
30 32 Maks Zechel 1997 27387 3100366 ON Nakkertok-ON 0:28:50.0 (32) 0:39:43.9 (25) 1:08:33.9 +5:12.5
31 37 Olivier Hamel 1996 25623 3100316 QC CNEPH 0:29:11.0 (37) 0:39:32.1 (22) 1:08:43.1 +5:21.8
32 30 Edouard Reed-Métayer 1996 25622 3100303 QC Skibec 0:28:36.0 (30) 0:40:41.4 (34) 1:09:17.4 +5:56.0
33 36 Nicholas Pigeon 1995 24518 3100298 QC Skinouk 0:29:10.0 (36) 0:40:09.1 (33) 1:09:19.1 +5:57.8
34 35 Stuart Harden 1994 21549 3100308 AB Rocky Mountain Racers 0:29:09.0 (35) 0:41:30.7 (36) 1:10:39.7 +7:18.4
35 38 Olivier Peloquin 1996 25616   QC Montériski 0:29:19.0 (38) 0:41:40.2 (38) 1:10:59.2 +7:37.9
36 39 Félix-Antoine Vézina 1997 27357 3100368 QC Skibec 0:29:33.0 (39) 0:41:28.0 (35) 1:11:01.0 +7:39.7
37 31 Antoine Hébert 1996 25750 3100398 QC Montériski 0:28:39.0 (31) 0:42:59.6 (44) 1:11:38.6 +8:17.3
38 41 Kieran Jones 1996 26355 3100347 ON Team Hardwood 0:30:08.0 (41) 0:41:37.5 (37) 1:11:45.5 +8:24.2
39 40 Hugo Fontaine 1992 20525 3100278 QC Université Laval 0:30:04.0 (40) 0:42:08.6 (39) 1:12:12.6 +8:51.3
40 42 Alexandre Bigué Paré 1993 33760 3100379 QC Université Laval 0:30:11.0 (42) 0:42:10.1 (40) 1:12:21.1 +8:59.8
41 34 Peter Hicks 1996 25580 3100354 AB Canmore Nordic 0:29:05.0 (34) 0:43:40.2 (49) 1:12:45.2 +9:23.9
42 44 Michael Macisaac-Jones 1997 21497 3100365 AB Rocky Mountain Racers 0:30:40.0 (44) 0:42:26.3 (43) 1:13:06.3 +9:45.0
43 47 Gabriel Sarrazin 1997 28172 3100376 QC Fondeurs-Laurentides 0:30:57.0 (47) 0:42:15.1 (41) 1:13:12.1 +9:50.8
44 46 Guillaume Bertrand 1992 28859 3100408 AB Rocky Mountain Racers 0:30:55.0 (46) 0:42:22.5 (42) 1:13:17.5 +9:56.2
45 43 Brendon Howard 1996 25712 3100359 ON Nakkertok-ON 0:30:29.0 (43) 0:43:30.7 (48) 1:13:59.7 +10:38.4
46 49 Stephane Barrette 1966 1809   QC Fondeurs-Laurentides 0:31:04.0 (49) 0:43:00.6 (45) 1:14:04.6 +10:43.3
47 50 Christopher Blakeney 1996 27398   ON Nakkertok-ON 0:31:18.0 (50) 0:43:16.5 (47) 1:14:34.5 +11:13.2
48 48 André Marchand 1990 14171 3100205 QC Chelsea Nordic 0:31:01.0 (48) 0:44:23.0 (50) 1:15:24.0 +12:02.7
49 52 Thomas Reed-Métayer 1994 21601 3100304 QC Skibec 0:31:36.0 (52) 0:44:33.8 (52) 1:16:09.8 +12:48.5
50 51 Nilan McIntosh 1997 28177 3100364 QC Chelsea Nordic 0:31:31.0 (51) 0:44:57.1 (53) 1:16:28.1 +13:06.8
51 57 Alexandre Leclerc 1996 28192 3100377 QC Chelsea Nordic 0:32:36.0 (57) 0:44:28.1 (51) 1:17:04.1 +13:42.8
52 56 Alec Stapff 1996 25610 3100361 BC Strathcona Nordic 0:32:16.0 (56) 0:46:19.9 (54) 1:18:35.9 +15:14.5
53 55 William Gourgues 1997 27419 3100375 QC Skibec 0:32:04.0 (55) 0:46:42.6 (55) 1:18:46.6 +15:25.3
54 53 Vincent Boucher 1997 28169 3100373 QC Fondeurs-Laurentides 0:31:37.0 (53) 0:47:50.9 (56) 1:19:27.9 +16:06.5
55 58 August Myers 1996 27358 3100277 QC Orford 0:32:51.0 (58) 0:48:06.7 (57) 1:20:57.7 +17:36.4
56 60 Bruno Caron 1967 33155   QC Montériski 0:34:23.0 (60) 0:49:38.3 (58) 1:24:01.3 +20:40.0
57 61 Quentin Stoyel 1995     QC McGill University 0:34:39.0 (61) 0:50:32.0 (60) 1:25:11.0 +21:49.7
58 64 Nolan Scheier 1997 27363 0 ON Nakkertok-ON 0:37:25.0 (64) 0:51:23.6 (61) 1:28:48.6 +25:27.3
59 66 Mark Rajack 1981   3960500 ON Skinouk 0:38:36.0 (66) 0:53:18.9 (63) 1:31:54.9 +28:33.6
60 67 Michael Church Carson 1997     QC McGill University 0:39:32.0 (67) 0:52:41.7 (62) 1:32:13.7 +28:52.4
61 68 Andrew Lowther 1995     QC McGill University 0:40:57.0 (68) 0:55:42.7 (64) 1:36:39.7 +33:18.4
62 70 Alexis Turgeon 1993 19686 3100234 QC Skinouk 9:31:00.0 (70) 0:39:47.4 (26) 10:10:47.4 +9:07:26.1
63 72 Jérôme McEnriy 1990 14115   QC Montériski 9:33:30.0 (72) 0:43:05.1 (46) 10:16:35.1 +9:13:13.8
64 71 ludovic Coulaux 1967 0   QC ludovic 9:32:30.0 (71) 0:50:09.4 (59) 10:22:39.4 +9:19:18.1
DNF 45 Maxime Raymond 1996 25618 3100320 QC Skibec 0:30:44.0 (45) *** DNF *** ***
DNF 62 Brian Brush 1980     QC McGill University 0:35:08.0 (62) *** DNF *** ***
DNS 73 Aaron Fahey 1996 25784 3100312 QC Université Laval 9:38:30.0 (73) *** DNS *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4