CEC 2016 Haywood NORAM/Buff - Prologue | Zone4.ca



CEC 2016 Haywood NORAM/Buff - Prologue

Date: Feb 5, 2016
Official  Results
Location/Lieu: Nakkertok South Nordic Centre
Host Clubs Hôtes: Gatineau-Ottawa XC Clubs

Jury
TD / DT:  René Pomerleau 
ATD / DTA  Shawn Leamon 
Dir. Comp. Chief  Richard McKenna/Pierre Millette 
CCC Dir. SFC  Dave Dyer 
Extd / suppl.   Jim McCarthy 
Extd / suppl.  Jacques Dumont 
Heure/Time:
Wind/Vent:   Wind/Vent Dir:
Air Temp: -7 Snow/Neige T:
Weather/Météo: Snow/Neige:

Juvenile (F) 2000 3 km. Free  Prologue Course Info:  MC: 32m   HD: 35m   TC: 62m 
PL Bib Name Overall CCC FIS DOB Province Club Team Time Diff
1 634 Anne-Catherine Blais 2/216 31844   2000 QC Skibec   0:06:36.4  
2 645 Rosalie Vermette 4/216 33745   2000 QC Fondeurs   0:06:41.1 +4.7
3 636 Shilo Rousseau 7/216 31427   2000 ON Hardwood   0:06:45.3 +8.9
4 623 Roxane Vermette 9/216 34123   2000 QC C.N.M.S.A.   0:06:47.7 +11.3
5 639 Kailey Young 15/216 33349   2000 ON Nakkertok   0:06:54.9 +18.5
6 614 Tess Wortley 16/216 33146   2000 ON Trailblazers   0:06:56.8 +20.4
7 641 Clara Genest 17/216 33720   2000 QC C.N.M.S.A.   0:06:57.0 +20.6
8 652 Shaylynn Loewen 22/216 33371   2000 ON Georgian   0:06:59.1 +22.7
9 608 Amanda Thomson 29/216 34099   2000 YT Whitehorse YTST 0:07:04.9 +28.5
10 628 Ariane Normandeau 31/216 33352   2000 QC Montériski   0:07:05.6 +29.2
10 644 Heidi Stewart 31/216 27375   2000 ON Big Thunder   0:07:05.6 +29.2
12 569 Milla Tarnopolsky 43/216 31861   2000 ON Trailblazers   0:07:10.0 +33.6
13 627 Regan Fuerstner 51/216 34100   2000 YT Whitehorse YTST 0:07:15.4 +39.0
14 588 Olivia Westbrooke 53/216 33132   2000 ON Trailblazers   0:07:16.0 +39.6
15 605 Chloe Ranahan 54/216 33123   2000 ON Nakkertok   0:07:16.9 +40.5
16 594 Justine Dumas 61/216 33139   2000 QC Chelsea   0:07:20.8 +44.4
17 625 Marie Manstan 65/216 31804   2000 NL Menihek XCNL 0:07:22.5 +46.1
18 601 Fiona Schute 67/216 33147   2000 ON Nakkertok   0:07:22.7 +46.3
19 595 Piaper Veinotte 68/216 34888   2000 QC Chelsea   0:07:23.1 +46.7
20 640 Alycia Boucher 69/216 33357   2000 QC Skibec   0:07:23.5 +47.1
21 591 Hannah Jirousek 70/216 34098   2000 YT Whitehorse YTST 0:07:24.2 +47.8
22 463 Hannah Skelton 73/216     2000 ON Trailblazers   0:07:25.7 +49.3
23 597 Sandrine Drolet 89/216 33747   2000 QC Fondeurs   0:07:35.5 +59.1
24 607 Niva Stephenson 94/216 31469   2000 NT Yellowknife   0:07:37.4 +1:01.0
25 583 An Duong 95/216 34115   2000 ON Nakkertok   0:07:37.5 +1:01.1
26 434 Natasia Varieur 99/216     2000 ON Trailblazers   0:07:39.8 +1:03.4
27 444 Sofia Czerny 102/216     2000 ON Trailblazers   0:07:41.8 +1:05.4
28 475 Mzia Lee Pottie 103/216 36456   2000 QC Chelsea   0:07:43.2 +1:06.8
29 577 Alex Wood 104/216 34880   2000 ON Big Thunder   0:07:43.7 +1:07.3
30 575 Angela Cronhelm 112/216 30224   2000 NL Aurora XCNL 0:07:49.1 +1:12.7
31 602 Emma Delisle 114/216 34066   2000 QC Montériski   0:07:50.8 +1:14.4
32 527 Zoe MacCulloch 125/216 35354   2000 ON Trailblazers   0:07:57.2 +1:20.8
33 551 Emmanuelle Forge 129/216 33367   2000 QC Skinouk   0:07:59.4 +1:23.0
34 552 Penelope Horn 138/216 33733   2000 ON Nakkertok   0:08:04.7 +1:28.3
35 470 Emily O'Halloran 141/216 33144   2000 ON Trailblazers   0:08:04.9 +1:28.5
35 554 Émie Diaz 141/216 34869   2000 QC Fondeurs   0:08:04.9 +1:28.5
37 572 Anna Vigneron 150/216 33729   2000 ON Kanata   0:08:09.5 +1:33.1
38 568 Heidi Gosselin 152/216 33759   2000 QC Défi T.M.   0:08:10.4 +1:34.0
39 561 Bridget Spoel 165/216 34077   2000 ON Walden Sudbury 0:08:19.1 +1:42.7
40 500 Kathryn Vance 167/216 36459   2000 ON Hardwood   0:08:20.0 +1:43.6
41 578 Sophie Ideias 180/216 33117   2000 QC Nakkertok   0:08:26.1 +1:49.7
42 535 Nicole Smith 181/216 33116   2000 ON Nakkertok   0:08:26.2 +1:49.8
43 489 Jamie Merrigan 198/216 31476   2000 NL Blow Me Down XCNL 0:08:44.9 +2:08.5
44 491 Natalya Whitla 204/216 35292   2000 ON Hardwood   0:08:52.3 +2:15.9
45 522 Tessa Warkentine 205/216 36512   2000 MB Boundary Trails MBST 0:08:53.0 +2:16.6
46 558 Sydney Tarini 206/216 34081   2000 ON Walden   0:08:58.9 +2:22.5
DNS 556 Penelope Horn * 33733   2000 ON Nakkertok   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4