CEC 2016 Haywood NORAM/Buff - Prologue | Zone4.ca



CEC 2016 Haywood NORAM/Buff - Prologue

Date: Feb 5, 2016
Official  Results
Location/Lieu: Nakkertok South Nordic Centre
Host Clubs Hôtes: Gatineau-Ottawa XC Clubs

Jury
TD / DT:  René Pomerleau 
ATD / DTA  Shawn Leamon 
Dir. Comp. Chief  Richard McKenna/Pierre Millette 
CCC Dir. SFC  Dave Dyer 
Extd / suppl.   Jim McCarthy 
Extd / suppl.  Jacques Dumont 
Heure/Time:
Wind/Vent:   Wind/Vent Dir:
Air Temp: -7 Snow/Neige T:
Weather/Météo: Snow/Neige:

Midget (F) 2002 3 km. Free  Prologue Course Info:  MC: 32m   HD: 35m   TC: 62m 
PL Bib Name Overall CCC FIS DOB Province Club Team Time Diff
1 529 Pascale Paradis 25/216 36433   2002 AB Foothills   0:07:02.1  
2 521 Liliane Gagnon 45/216 36478   2002 QC Skibec   0:07:12.4 +10.3
3 488 Magalie Daoust 62/216 36422   2002 QC Skinouk   0:07:21.9 +19.8
4 496 Marion Turenne 82/216 36468   2002 QC Skibec   0:07:31.7 +29.6
5 528 Jenna Sherrington 83/216 35757   2002 AB Foothills   0:07:32.8 +30.7
6 582 Cara Pekos 91/216 29276   2002 ON Hardwood   0:07:37.1 +35.0
7 539 Ella Kokelj 96/216 35402   2002 NT Yellowknife   0:07:37.6 +35.5
8 464 Stella Duncan 106/216     2002 QC Chelsea   0:07:44.3 +42.2
9 545 Leyla Barber 107/216 33150   2002 ON Hardwood   0:07:46.5 +44.4
10 548 Ella Stephen 108/216 35370   2002 AB Foothills   0:07:47.1 +45.0
11 481 Gabrielle Gingras 116/216 36463   2002 QC Skibec   0:07:51.8 +49.7
12 482 Fiona Shearing 118/216 35313   2002 ON Arrowhead   0:07:52.5 +50.4
13 455 Chandra Rousseau 122/216     2002 ON Soo Finnish   0:07:54.5 +52.4
14 452 Daphnée Bertrand 127/216     2002 QC Défi T.M.   0:07:57.6 +55.5
15 541 Anna Bowman 128/216 35376   2002 ON Nakkertok   0:07:57.7 +55.6
16 546 Mary Kate Norman 129/216 35342   2002 ON Nakkertok   0:07:59.4 +57.3
17 483 Sophie Levasseur 132/216 36411   2002 ON Pembroke   0:07:59.7 +57.6
18 469 Emmanuelle Simard 139/216 36465   2002 QC Skibec   0:08:04.8 +1:02.7
18 542 Kea Furniss 139/216 35410   2002 NT Yellowknife   0:08:04.8 +1:02.7
20 512 Fannie Blais 143/216 34765   2002 QC Skibec   0:08:05.6 +1:03.5
21 471 Meaghan Smith 156/216 36458   2002 MB Red River MBST 0:08:12.4 +1:10.3
22 559 Rae Panayi 158/216 35406   2002 NT Yellowknife NWTST 0:08:13.4 +1:11.3
23 457 Sarah Rab 162/216     2002 ON Nakkertok   0:08:18.0 +1:15.9
23 476 Maelle Dugas 162/216 36476   2002 NB Nord-Roi NBST 0:08:18.0 +1:15.9
25 448 Alexia Grenon 166/216     2002 QC Défi T.M.   0:08:19.3 +1:17.2
26 537 Rachel Morris 170/216 35445   2002 ON Nakkertok   0:08:21.5 +1:19.4
27 462 Naomi Walch 171/216     2002 AB Foothills   0:08:21.7 +1:19.6
28 555 Madeleine Stymiest 175/216 35299   2002 ON Nakkertok   0:08:23.8 +1:21.7
29 498 Zoé Normandeau 179/216 35452   2002 QC Montériski   0:08:26.0 +1:23.9
30 547 Ruby Pigott 182/216 35483   2002 NT Yellowknife   0:08:26.8 +1:24.7
31 530 Julia Shannon 183/216 35317   2002 ON Hardwood   0:08:27.6 +1:25.5
32 466 Kéliane Johnston 187/216     2002 QC Skinouk   0:08:31.2 +1:29.1
33 484 Myriam Côté 188/216 35358   2002 NB Sureau Blanc NBST 0:08:31.6 +1:29.5
34 497 Frances Wright 191/216 36511   2002 NB Wostawea NBST 0:08:34.6 +1:32.5
35 449 Catherine Girard 194/216     2002 QC Skinouk   0:08:37.4 +1:35.3
36 487 Jasmine Lyons 196/216 36501   2002 ON Nakkertok   0:08:38.8 +1:36.7
37 534 Sage Gilliland 199/216 35457   2002 AB Foothills   0:08:45.9 +1:43.8
38 485 Madeleine Kaminski 203/216 36409   2002 ON Hardwood   0:08:51.8 +1:49.7
39 447 Maddie Norman 207/216     2002 ON Nakkertok   0:08:59.3 +1:57.2
DNS 502 Rosalie Sylvestre * 37447   2002 QC Défi T.M.   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4