CEC 2016 Haywood NORAM/Buff - Sprint Final Heats | Zone4.ca

CEC 2016 Haywood NORAM/Buff - Sprint Final Heats

Date: Feb 5, 2016
Official  Results
Location/Lieu: Nakkertok South Nordic Centre
Host Clubs Hôtes: Gatineau-Ottawa XC Clubs

Jury
TD / DT:  René Pomerleau 
ATD / DTA  Shawn Leamon 
Dir. Comp. Chief  Richard McKenna/Pierre Millette 
CCC Dir. SFC  Dave Dyer 
Extd / suppl.   Jim McCarthy 
Extd / suppl.  Jacques Dumont 
Heure/Time:
Wind/Vent:   Wind/Vent Dir:
Air Temp: -7 Snow/Neige T:
Weather/Météo: Snow/Neige:

Open/Senior (M) 1.5 km. Free  comp_30_bf_2014.bsl  
PL Bib Name CCC FIS DOB Province Club Team U23 Round QualifyTime
1 305 Julien Locke 21432 3100248 1993 BC Black Jack Black Jack True A Final 0:03:09.87
2 306 Sebastien Boehmler-Dandurand 28197 3100310 1993 AB Canmore   True A Final 0:03:10.09
3 312 Jesse Cockney 13931 3100137 1989 AB Foothills CNEPH-NST False A Final 0:03:13.55
4 301 Knute Johnsgaard 21623 3100217 1992 YT Whitehorse AWCA-NST False A Final 0:03:07.43
5 311 Andy Shields 14504 3100232 1991 ON Lappe NDC TBay False A Final 0:03:13.39
6 303 Patrick Stewart-Jones 14471 3100222 1991 QC Nakkertok AWCA False A Final 0:03:09.13
7 304 Russell Kennedy 25625 3100268 1991 AB Canmore   False B Final 0:03:09.30
8 310 Angus Foster 23596 3100242 1995 ON Big Thunder NDC TBay True B Final 0:03:13.27
9 307 Colin Abbott 14227 3100191 1990 YT Whitehorse YTST False B Final 0:03:11.19
10 314 Bob Thompson 14312 3100227 1991 ON Hardwood NDC TBay False B Final 0:03:13.65
11 308 Alexis Turgeon 19686 3100234 1993 QC Skinouk QCST True B Final 0:03:12.28
12 302 Simon Lapointe 19621 3100267 1993 QC Skinouk QCST True B Final 0:03:08.41
13 309 Evan Palmer-Charrette 22598 3100283 1994 ON Lappe NDC TBay True Quarterfinal 0:03:12.68
14 313 Joey Foster 28653 3100344 1996 ON Hardwood CNEPH-NST False Quarterfinal 0:03:13.60
15 315 Yannick Lapierre 14579 3100202 1992 QC Nakkertok FTEAM False Quarterfinal 0:03:13.68
16 316 Alexis Morin 24486 3100297 1993 QC Skibec Laval True Quarterfinal 0:03:15.27
17 319 Ricardo Izquierdo-Bernier 24467 3100287 1995 QC Fondeurs CNEPH True Quarterfinal 0:03:16.76
18 321 Scott Hill 19642 3100296 1994 ON Hardwood NDC TBay True Quarterfinal 0:03:17.79
19 323 Colin Ferrie 19558 3100293 1993 BC Kimberley Black Jack True Quarterfinal 0:03:18.24
20 327 Antoine Briand 23624 3100314 1995 QC Skibec   True Quarterfinal 0:03:20.13
21 322 Dominique Moncion-Groulx 19561 3100251 1993 QC Nakkertok AWCA True Quarterfinal 0:03:17.82
22 324 Ian Murray 5576 3100032 1978 NS North Highlands CRTG False Quarterfinal 0:03:19.00
23 326 André Marchand 14171 3100205 1990 QC Chelsea XC Ottawa False Quarterfinal 0:03:19.48
24 328 David Askwith 25804 3100336 1995 ON Georgian Bay NDC TBay True Quarterfinal 0:03:20.27
25 330 Scotty Fraser 18509 3100386 1993 BC Black Jack Black Jack True Quarterfinal 0:03:20.40
26 318 Stuart Harden 21549 3100308 1994 AB RMR   True Quarterfinal 0:03:16.33
27 320 Kevin Sandau 13504 3100128 1988 AB Foothills AWCA False Quarterfinal 0:03:17.09
28 325 Nicholas Pigeon 24518 3100298 1995 QC Skinouk QCST True Quarterfinal 0:03:19.40
29 329 Jack Carlyle 19782 3100266 1993 AB Soo Finnish AWCA True Quarterfinal 0:03:20.34
30 317 Michael Somppi 13526 3100160 1988 ON Lappe NDC TBay False Quarterfinal 0:03:15.60
31   Brian McKeever 5880 1282146 1979 AB Lifesport NPNST False Qualification 0:03:22.55
32   Carrington Pomeroy 19604 3100290 1993 QC Nakkertok Carleton True Qualification 0:03:23.19
33   Julien Lamoureux 21454 3100301 1994 QC Montériski CNEPH True Qualification 0:03:23.53
34   Alexis Dumas 23580 3100321 1995 QC Skibec CNEPH True Qualification 0:03:25.78
35   Jordan Cascagnette 14334 3100224 1991 ON Hardwood Nipissing False Qualification 0:03:25.88
36   David Palmer 18506 3100292 1993 BC Black Jack Black Jack True Qualification 0:03:25.99
37   Lukas Mark 25587   1994 AB Muskeg CRTG True Qualification 0:03:27.99
38   Graham Perry 25760   1995 ON Carleton Carleton True Qualification 0:03:28.67
39   Erik Carleton 5398 1327154 1978 AB RMR NPNST False Qualification 0:03:29.19
40   Patrick Van Walraven 21467   1994 ON Nakkertok Carleton True Qualification 0:03:34.33
41   Kevin Durkee 20518   1993 NT Yellowknife Nipissing True Qualification 0:03:45.88
42   Matt Chalmers 28634   1993 ON Trailblazers Nipissing True Qualification 0:03:45.99
43   Hayden Gorman 33122   1995 ON Big Thunder Lakehead True Qualification 0:03:56.69
44   Jonah Hudec 24505   1995 NS North Highlands NSST True Qualification 0:03:59.61
45   Bryan Stone 36500   1995 ON Arrowhead Nipissing True Qualification 0:04:01.46
46   Mark Rajack 31443 3960500 1981   Skinouk   False Qualification 0:04:26.35
47   Brett Hotchkiss     1987 AB Vermilion Nipissing False Qualification 0:05:14.94
DNF   Guillaume Bertrand 28859 3100408 1992 AB RMR RMR False Qualification ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4