Pick Your Poison | Zone4.ca

Pick Your Poison 

Date: Apr 29, 2017
Unofficial  Results
Location: Heights of Horseshoe
Host Club: Heights of Horseshoe

Jury
Technical Delegate:   
Chief of Competition:  Adam Hill 
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: 7 Snow Temp:
Weather: Snow Cond:

50K Female 50 km. Mass Start    
PL Bib Name DOB Overall Lap1 Lap2 Lap3 Lap4 Time Diff
1 23 April Boultbee 1971 8/99 1:13:36.2 1:15:41.7 1:21:46.5 1:17:21.0 5:08:25.5  
2 16 Tanya Wharton 1970 12/99 1:11:32.1 1:16:16.7 1:20:41.7 1:23:31.5 5:12:02.1 +3:36.6
3 36 Lisa Van Wolde 1974 13/99 1:13:36.8 1:15:41.4 1:21:14.2 1:23:04.5 5:13:37.0 +5:11.5
4 4 Wanda Cook 1975 15/99 1:21:10.2 1:18:53.4 1:17:34.0 1:20:11.1 5:17:48.9 +9:23.4
5 13 Bethany Stephens 1986 19/99 1:13:07.1 1:16:11.5 1:23:13.8 1:31:26.4 5:23:59.0 +15:33.5
6 1 Karen Batsford 1981 29/99 1:17:22.0 1:23:34.2 1:34:04.3 1:37:24.5 5:52:25.1 +43:59.6
7 22 Anna Kobb 1987 31/99 1:21:30.1 1:27:30.6 1:36:58.6 1:31:28.5 5:57:27.9 +49:02.4
8 35 Kayley Gravelle 1988 33/99 1:23:18.7 1:26:56.5 1:34:53.7 1:34:07.9 5:59:16.9 +50:51.4
9 11 Trish Benoit 1977 35/99 1:23:42.7 1:29:06.2 1:34:47.0 1:33:00.9 6:00:36.9 +52:11.4
10 33 Sonya Maheux 1974 40/99 1:29:47.3 1:34:29.4 1:36:50.4 1:33:45.0 6:14:52.3 +1:06:26.8
11 25 Beryl Wu 1983 42/99 1:30:20.0 1:33:20.4 1:37:18.1 1:36:27.7 6:17:26.4 +1:09:00.9
12 24 Julie Cummings 1970 47/99 1:27:29.9 1:31:32.7 1:38:51.3 1:46:01.7 6:23:55.7 +1:15:30.2
13 12 Rhonda Ingram-Empey 1973 50/99 1:27:44.1 1:36:10.4 1:43:43.8 1:40:55.9 6:28:34.3 +1:20:08.8
14 8 Debbie Bulten 1969 53/99 1:35:34.4 1:33:47.2 1:39:04.4 1:41:32.9 6:29:59.1 +1:21:33.6
15 21 Véronique Protoy 1969 55/99 1:27:59.4 1:32:25.9 1:41:03.1 1:50:06.6 6:31:35.2 +1:23:09.7
16 29 Heather Yates 1988 63/99 1:28:17.9 1:37:14.3 1:46:05.7 1:53:21.2 6:44:59.2 +1:36:33.7
17 5 Alexandra Jennings 1996 65/99 1:35:35.2 1:33:22.8 1:43:42.4 1:54:47.2 6:47:27.8 +1:39:02.3
18 30 Ashley Sametz 1983 66/99 1:34:26.2 1:37:53.9 1:48:37.7 1:47:52.6 6:48:50.5 +1:40:25.0
19 34 Bernadette Kennedy 1959 68/99 1:40:27.0 1:42:12.7 1:44:18.6 1:42:59.2 6:49:57.5 +1:41:32.0
20 9 Jenny-lynn Fortin 1983 69/99 1:34:26.8 1:38:01.5 1:48:52.6 1:49:51.1 6:51:12.2 +1:42:46.7
21 18 Crystal Oakley 1998 70/99 1:40:17.5 1:38:46.2 1:43:49.2 1:49:18.0 6:52:11.0 +1:43:45.5
22 28 Adi Shnall 1963 74/99 1:37:17.6 1:39:04.1 1:56:15.4 1:47:11.2 6:59:48.5 +1:51:23.0
23 27 Kristy Goss 1979 78/99 1:32:36.1 1:50:14.8 1:51:44.6 1:51:14.1 7:05:49.8 +1:57:24.3
24 37 Shannon Spooner 1974 85/99 1:36:19.6 1:42:04.2 1:55:19.8 2:08:06.2 7:21:49.9 +2:13:24.4
25 26 Caron Wright 1975 90/99 1:32:36.6 1:50:18.3 2:10:30.9 2:03:35.1 7:37:01.0 +2:28:35.5
26 3 K Jacobson 1979 91/99 1:49:44.4 1:53:49.6 1:59:22.0 1:54:10.8 7:37:06.9 +2:28:41.4
27 19 Tracy Steringa 1974 93/99 1:38:26.2 1:48:24.9 2:02:05.8 2:13:42.3 7:42:39.3 +2:34:13.8
28 31 Kristin  Zazelenchuk    96/99 1:39:01.7 1:57:42.0 2:04:00.3 2:08:39.8 7:49:23.9 +2:40:58.4
29 17 Mary-Elizabeth Schweyer 1982 98/99 1:46:37.7 2:03:43.3 2:02:37.4 2:03:41.7 7:56:40.2 +2:48:14.7
30 2 Rhonda-Marie Avery 1978 99/99 1:53:33.8 1:59:51.4 2:02:39.4 2:05:07.8 8:01:12.6 +2:52:47.1
DNF 15 Jessica Oh 1981 * 1:41:48.9 1:52:39.9 2:05:28.3 *** *** ***
DNF 32 Inge Boerma 1989 * 1:11:39.9 1:15:28.3 1:21:28.7 *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4