Pick Your Poison | Zone4.ca

Pick Your Poison 

Date: Apr 29, 2017
Unofficial  Results
Location: Heights of Horseshoe
Host Club: Heights of Horseshoe

Jury
Technical Delegate:   
Chief of Competition:  Adam Hill 
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: 7 Snow Temp:
Weather: Snow Cond:

50K Male 50 km. Mass Start    
PL Bib Name DOB Overall Lap1 Lap2 Lap3 Lap4 Time Diff
1 67 Jack Sikkema 1990 1/99 1:00:09.9 1:00:48.8 1:03:25.7 1:03:50.3 4:08:14.8  
2 88 Jeffrey Paul 1982 2/99 1:08:37.9 1:08:30.4 1:05:19.3 1:04:44.3 4:27:12.0 +18:57.2
3 75 Ben Nelson 1981 3/99 1:05:38.0 1:03:47.9 1:14:54.1 1:21:59.4 4:46:19.6 +38:04.8
4 97 Mitchell Belford 1992 4/99 1:04:10.3 1:05:17.9 1:15:48.1 1:24:58.6 4:50:15.0 +42:00.2
5 122 Marco Peressin 1981 5/99 1:13:57.2 1:12:17.1 1:12:11.9 1:13:55.2 4:52:21.5 +44:06.7
6 82 Sherman Lam 1980 6/99 1:04:01.0 1:05:46.7 1:15:37.3 1:29:52.0 4:55:17.2 +47:02.4
7 93 Andrew Weinacht 1974 7/99 1:09:46.3 1:11:40.9 1:16:09.7 1:20:28.9 4:58:05.9 +49:51.1
8 68 Evan Halbert 1987 9/99 1:07:56.9 1:09:35.5 1:23:19.0 1:28:22.7 5:09:14.2 +1:00:59.4
9 81 Danny Tresise 1983 10/99 1:03:53.3 1:08:11.1 1:21:48.0 1:36:26.7 5:10:19.2 +1:02:04.4
10 80 Carlos Vicens 1973 11/99 1:09:55.0 1:11:54.6 1:20:21.6 1:28:33.3 5:10:44.7 +1:02:29.9
11 39 Chad Dickinson 1977 14/99 1:14:56.3 1:15:32.3 1:24:08.3 1:21:34.1 5:16:11.2 +1:07:56.4
12 84 Scott Finch 1984 16/99 1:14:11.0 1:15:38.2 1:22:18.1 1:27:02.8 5:19:10.2 +1:10:55.4
13 41 Patrick Voo 1970 17/99 1:09:02.4 1:13:14.1 1:21:26.8 1:37:16.4 5:20:59.8 +1:12:45.0
14 57 Joe Smith 1964 18/99 1:17:49.5 1:17:32.6 1:19:27.6 1:27:26.5 5:22:16.4 +1:14:01.6
15 52 Brian Groot 1985 20/99 1:21:04.0 1:16:55.2 1:23:11.5 1:23:24.8 5:24:35.6 +1:16:20.8
16 101 Pat Burke 1963 21/99 1:09:30.8 1:20:26.2 1:26:46.5 1:28:26.6 5:25:10.2 +1:16:55.4
17 99 Jay Johnson 1970 22/99 1:10:52.8 1:13:40.3 1:26:17.2 1:36:10.2 5:27:00.5 +1:18:45.7
18 55 Sean McCullough 1985 23/99 1:09:51.0 1:12:21.2 1:28:48.6 1:36:01.3 5:27:02.1 +1:18:47.3
19 95 Stephan Miklos 1969 24/99 1:18:15.4 1:24:53.8 1:30:31.3 1:29:33.3 5:43:13.8 +1:34:59.0
20 56 Dave Bannister 1960 25/99 1:21:18.2 1:22:51.5 1:26:06.3 1:33:38.8 5:43:54.9 +1:35:40.1
21 42 David Varty 1973 26/99 1:10:57.8 1:17:59.6 1:28:04.8 1:47:36.0 5:44:38.3 +1:36:23.5
22 85 Matthew Andres 1978 27/99 1:18:27.4 1:25:46.1 1:29:27.4 1:32:19.6 5:46:00.7 +1:37:45.9
23 78 Jeremy Ferguson 1974 28/99 1:19:46.5 1:26:17.2 1:34:48.3 1:30:43.7 5:51:35.8 +1:43:21.0
24 100 Todd Mickolwin 1967 30/99 1:31:21.5 1:34:57.2 1:30:18.5 1:18:48.8 5:55:26.0 +1:47:11.2
25 98 Alex Flint 1985 32/99 1:21:29.6 1:27:26.6 1:37:00.4 1:31:40.2 5:57:36.9 +1:49:22.1
26 40 Richard Bowers 1971 34/99 1:27:35.9 1:23:09.0 1:32:16.0 1:36:35.5 5:59:36.6 +1:51:21.8
27 111 Tanguy SAILLANT 1983 36/99 1:06:23.8 1:15:19.4 1:47:03.4 1:55:05.9 6:03:52.6 +1:55:37.8
28 79 Morgan Schick 1974 37/99 1:25:53.0 1:26:57.9 1:36:30.6 1:40:10.9 6:09:32.5 +2:01:17.7
29 62 Stephen Bridson 1962 38/99 1:18:28.3 1:26:11.5 1:45:08.1 1:42:31.3 6:12:19.4 +2:04:04.6
30 73 Tony Martin 1964 39/99 1:21:23.1 1:25:19.3 1:40:40.9 1:46:46.2 6:14:09.6 +2:05:54.8
31 86 Jeff Ashizawa 1965 41/99 1:21:43.8 1:24:27.6 1:42:48.9 1:47:37.1 6:16:37.4 +2:08:22.6
32 119 Brad Wolf 1961 43/99 1:22:27.8 1:30:26.0 1:41:05.5 1:45:08.5 6:19:07.9 +2:10:53.1
33 107 Kirk McLean 2016 44/99 1:13:15.3 1:23:03.0 1:48:36.5 1:54:54.6 6:19:49.5 +2:11:34.7
34 108 Greg Jones 1977 45/99 1:35:36.9 1:36:30.1 1:29:05.5 1:40:17.1 6:21:29.7 +2:13:14.9
35 120 Les Suter 1968 46/99 1:39:49.6 1:25:00.3 1:42:51.1 1:33:51.6 6:21:32.8 +2:13:18.0
36 74 Geoff Sheppard 1967 48/99 1:21:24.4 1:28:11.5 1:45:26.6 1:50:05.6 6:25:08.2 +2:16:53.4
37 69 Ronald Irwin 1961 49/99 1:32:37.4 1:34:53.1 1:37:38.3 1:40:49.5 6:25:58.4 +2:17:43.6
38 71 Eric Cheung 1969 51/99 1:30:29.4 1:36:47.6 1:44:55.4 1:37:37.3 6:29:49.7 +2:21:34.9
39 48 Byron Guptill 1978 52/99 1:35:32.7 1:33:31.0 1:39:21.1 1:41:31.9 6:29:56.8 +2:21:42.0
40 105 Kevin Simonds 1983 54/99 1:24:16.4 1:30:08.1 1:43:58.9 1:52:26.1 6:30:49.7 +2:22:34.9
41 46 Neil Ibey 1965 56/99 1:22:41.0 1:32:57.7 1:42:56.1 1:54:08.4 6:32:43.3 +2:24:28.5
42 102 Marvin Santos 1976 57/99 1:27:26.9 1:33:23.2 1:42:54.5 1:49:54.2 6:33:39.0 +2:25:24.2
43 121 Robert Lebrun 1953 58/99 1:36:48.0 1:40:51.3 1:38:27.6 1:38:04.5 6:34:11.6 +2:25:56.8
44 44 Peter Broadley 1979 59/99 1:24:41.3 1:33:51.1 1:45:51.2 1:51:00.7 6:35:24.5 +2:27:09.7
45 90 Grant Monette 1956 60/99 1:34:41.5 1:37:55.5 1:43:25.0 1:40:34.7 6:36:37.0 +2:28:22.2
46 72 Jeff Cooper 1954 61/99 1:30:30.5 1:36:49.6 1:45:17.9 1:48:46.4 6:41:24.6 +2:33:09.8
47 61 Paul Chenery 1956 62/99 1:29:46.1 1:34:35.8 1:43:52.7 1:55:19.1 6:43:33.8 +2:35:19.0
48 64 Ibrahim Asghar 1979 64/99 1:21:25.2 1:35:35.9 1:56:19.5 1:53:25.8 6:46:46.5 +2:38:31.7
49 45 Giovanni Cisternino 1983 67/99 1:34:24.5 1:37:39.3 1:49:08.0 1:47:57.1 6:49:09.0 +2:40:54.2
50 70 Sorin Petri 1971 71/99 1:32:57.7 1:38:58.0 1:50:54.8 1:52:38.0 6:55:28.7 +2:47:13.9
51 43 Pete Kiriakopoulos 1973 72/99 1:37:50.0 1:42:30.4 1:48:57.0 1:47:45.3 6:57:02.8 +2:48:48.0
52 112 Greg Dunn 1971 73/99 1:35:45.7 1:40:23.9 1:50:41.9 1:52:47.0 6:59:38.7 +2:51:23.9
53 104 Steve Beach 1957 75/99 1:40:28.7 1:42:17.2 1:49:53.7 1:50:06.4 7:02:46.1 +2:54:31.3
54 58 Carl Wright 1958 76/99 1:30:42.0 1:45:15.8 1:52:03.1 1:54:47.6 7:02:48.6 +2:54:33.8
55 50 Thomas Fletcher 1979 77/99 1:40:13.7 1:40:45.7 1:51:42.3 1:50:34.8 7:03:16.7 +2:55:01.9
56 106 GarChun Low 1970 79/99 1:45:42.5 1:46:55.8 1:46:01.2 1:47:13.4 7:05:53.0 +2:57:38.2
57 66 Derek Stephens 1983 80/99 1:23:28.5 1:47:03.4 1:58:24.9 2:00:12.1 7:09:08.9 +3:00:54.1
58 114 Michael Jarratt 1971 81/99 1:33:19.6 1:36:27.1 1:57:19.1 2:02:04.4 7:09:10.3 +3:00:55.5
59 116 MARTIN GANGSTA KUHN 1972 82/99 1:39:50.0 1:44:58.7 1:57:12.2 1:47:49.4 7:09:50.5 +3:01:35.7
60 47 Jason Bosett 1978 83/99 1:40:24.0 1:39:29.5 1:51:52.6 2:05:49.8 7:17:36.0 +3:09:21.2
61 94 Chris Brown 1974 84/99 1:31:00.3 1:44:49.8 2:00:25.0 2:05:05.2 7:21:20.5 +3:13:05.7
62 124 Hans Maier 1938 86/99 1:41:38.9 1:45:40.3 1:55:10.5 2:01:19.9 7:23:49.7 +3:15:34.9
63 59 Daniel Whittam 1970 87/99 1:34:16.6 1:39:43.6 1:58:08.6 2:15:37.3 7:27:46.1 +3:19:31.3
64 117 Cody Koesdibyo 1989 88/99 1:18:55.0 1:44:53.5 2:16:26.2 2:10:19.2 7:30:33.9 +3:22:19.1
65 65 Pierre Marcoux 1958 89/99 1:38:19.8 1:46:23.9 1:53:20.8 2:17:53.6 7:35:58.3 +3:27:43.5
66 118 Mark McGowan 1955 92/99 1:33:48.3 1:43:02.9 2:03:36.8 2:17:42.2 7:38:10.3 +3:29:55.5
67 87 Jon Gift 1968 94/99 1:37:32.4 1:45:51.5 2:00:16.4 2:19:13.2 7:42:53.6 +3:34:38.8
68 53 Ronald Gehl 1947 95/99 1:35:49.1 1:50:36.0 2:02:29.6 2:14:40.6 7:43:35.4 +3:35:20.6
69 103 Aaron Maksym 1977 97/99 1:39:55.3 2:01:14.1 2:06:26.3 2:06:31.8 7:54:07.6 +3:45:52.8
DNF 38 Shaun Westlake 1966 * 1:38:20.9 1:51:50.3 1:55:58.9 *** *** ***
DNF 49 Tim Doyle 1968 * 1:33:15.8 1:37:06.6 *** *** *** ***
DNF 76 Richard Engel 1968 * 1:21:12.4 1:36:12.1 *** *** *** ***
DNF 77 Jeff Simpkins 1961 * 1:19:16.1 1:34:19.1 *** *** *** ***
DNF 89 Paul Hallinan 1964 * 1:42:26.8 1:41:09.1 *** *** *** ***
DNF 91 Chris McPeake 1967 * 1:40:03.4 2:12:32.9 *** *** *** ***
DNF 92 Christopher Henderson 1961 * 1:39:09.3 1:56:48.4 *** *** *** ***
DNF 96 Jason Lawes 1992 * 1:13:09.5 1:20:17.3 *** *** *** ***
DNF 109 Codey Watson 1981 * 2:15:46.4 2:45:01.6 *** *** *** ***
DNF 113 Paul Brazeau 1970 * 1:38:25.4 1:43:39.2 *** *** *** ***
DNF 115 Greg Watts 1976 * 1:36:39.2 1:59:34.9 *** *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4