Pick Your Poison | Zone4.ca

Pick Your Poison 

Date: Apr 29, 2017
Unofficial  Results
Location: Heights of Horseshoe
Host Club: Heights of Horseshoe

Jury
Technical Delegate:   
Chief of Competition:  Adam Hill 
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: 7 Snow Temp:
Weather: Snow Cond:

25K Female 25 km. Mass Start    
PL Bib Name DOB Overall Lap1 Lap2 Time Diff
1 193 Lisa Leskien 1980 5/110 1:05:19.5 1:08:45.0 2:14:04.5  
2 164 Katie McParlan 1982 7/110 1:08:20.1 1:07:47.2 2:16:07.3 +2:02.8
3 199 Rhonda Stickle 1975 10/110 1:08:09.2 1:12:20.9 2:20:30.1 +6:25.6
4 167 Jessamyn Flynn 1982 11/110 1:12:09.0 1:08:26.8 2:20:35.8 +6:31.3
5 186 Jody Nadjiwon 1973 21/110 1:14:42.6 1:16:44.5 2:31:27.2 +17:22.7
6 189 Jody Yoken 1982 23/110 1:15:56.8 1:16:11.0 2:32:07.8 +18:03.3
7 200 Krystal LeBreton 1982 24/110 1:14:59.5 1:18:33.0 2:33:32.6 +19:28.1
8 185 Amanda Knegje 1979 25/110 1:13:02.6 1:21:04.1 2:34:06.8 +20:02.3
9 209 Hollie Lawder 1987 35/110 1:15:06.9 1:25:00.5 2:40:07.4 +26:02.9
10 204 Geri Higginson 1969 36/110 1:19:30.0 1:20:51.8 2:40:21.8 +26:17.3
11 181 Jenn Morton 1982 38/110 1:17:27.7 1:23:29.7 2:40:57.4 +26:52.9
12 268 Linda Dufour 1965 39/110 1:17:08.6 1:26:10.7 2:43:19.3 +29:14.8
13 205 Jennifer Dagg 1973 41/110 1:18:35.7 1:25:50.6 2:44:26.4 +30:21.9
14 166 Tanja Urbancic 1980 42/110 1:19:23.1 1:25:12.9 2:44:36.0 +30:31.5
15 290 Wanda Prochazka 1974 46/110 1:19:36.3 1:26:58.1 2:46:34.4 +32:29.9
16 170 Sarah Teixeira 1980 47/110 1:18:46.2 1:29:11.8 2:47:58.0 +33:53.5
17 202 Carlotta James 1979 49/110 1:19:22.5 1:28:56.8 2:48:19.4 +34:14.9
18 206 Jo Pauls 1969 50/110 1:23:01.9 1:25:49.3 2:48:51.2 +34:46.7
19 203 Anne Corkery 1988 52/110 1:19:53.3 1:29:40.5 2:49:33.9 +35:29.4
20 157 Sabrina Young 1970 54/110 1:24:47.9 1:28:59.5 2:53:47.4 +39:42.9
21 182 Annick Gagne 1963 56/110 1:21:56.6 1:32:21.9 2:54:18.5 +40:14.0
22 155 Sonia Ciccone 1977 60/110 1:31:45.7 1:24:38.0 2:56:23.8 +42:19.3
23 165 Allison Fitton 1983 62/110 1:33:05.1 1:24:56.1 2:58:01.2 +43:56.7
24 151 Christine Hitchen 1978 63/110 1:31:38.5 1:26:46.2 2:58:24.7 +44:20.2
25 192 L M 1974 67/110 1:36:01.7 1:24:44.5 3:00:46.3 +46:41.8
26 173 Mariana Herrera 1971 69/110 1:28:08.3 1:35:24.0 3:03:32.4 +49:27.9
27 180 Tamara Burke-Hrizo 1976 70/110 1:31:50.6 1:32:16.1 3:04:06.7 +50:02.2
28 198 Brenda East 1960 72/110 1:30:26.2 1:34:38.2 3:05:04.4 +50:59.9
29 183 Lee-ann Dungate 1964 74/110 1:30:27.4 1:35:48.0 3:06:15.5 +52:11.0
30 153 Robin Brunet 1964 75/110 1:28:42.0 1:38:31.0 3:07:13.1 +53:08.6
31 208 Tanya Anderson 1967 76/110 1:38:16.7 1:30:01.9 3:08:18.7 +54:14.2
32 160 Barbara Goldman 1968 79/110 1:33:53.5 1:36:05.3 3:09:58.8 +55:54.3
33 159 Gillian Chow 1990 80/110 1:40:48.1 1:33:19.0 3:14:07.1 +1:00:02.6
34 184 Lyndsay Thompson 1986 81/110 1:40:38.4 1:33:35.8 3:14:14.3 +1:00:09.8
35 177 Nicole Mace 1976 82/110 1:31:48.2 1:43:26.6 3:15:14.9 +1:01:10.4
36 158 Johanna Wamboldt 1989 83/110 1:35:36.1 1:41:22.2 3:16:58.3 +1:02:53.8
37 178 Leslie Stunden 1969 84/110 1:34:47.4 1:43:00.1 3:17:47.5 +1:03:43.0
38 168 Krista Banik 1986 85/110 1:35:46.7 1:42:05.0 3:17:51.7 +1:03:47.2
39 207 Jessica Hood 1982 86/110 1:36:20.6 1:42:34.6 3:18:55.3 +1:04:50.8
40 191 Lorraine Murphy 1980 87/110 1:36:20.2 1:42:38.3 3:18:58.5 +1:04:54.0
41 187 Christa Baker 1976 88/110 1:36:28.5 1:43:54.9 3:20:23.4 +1:06:18.9
42 161 Emily McNaughton 1989 91/110 1:42:37.1 1:38:59.5 3:21:36.6 +1:07:32.1
43 175 Joy Evans 1974 93/110 1:39:03.9 1:42:56.3 3:22:00.3 +1:07:55.8
44 218 Carissa Gee 1979 94/110 1:40:12.0 1:41:58.5 3:22:10.6 +1:08:06.1
45 169 An Kosurko 1973 98/110 1:40:41.3 1:45:25.3 3:26:06.6 +1:12:02.1
46 201 Amanda Norley 1981 99/110 1:42:42.1 1:46:41.1 3:29:23.3 +1:15:18.8
47 162 Kristine Raymond 1955 100/110 1:40:07.0 1:49:35.8 3:29:42.9 +1:15:38.4
48 195 Sherrie Fournier 1965 101/110 1:37:54.8 1:52:13.0 3:30:07.8 +1:16:03.3
49 188 J Hum 1975 105/110 1:46:03.4 2:11:04.0 3:57:07.5 +1:43:03.0
50 176 Anna Dankewich 1988 106/110 1:47:24.4 2:10:55.3 3:58:19.8 +1:44:15.3
51 154 Catherine Champagne 1976 107/110 1:49:37.2 2:18:45.0 4:08:22.2 +1:54:17.7
52 291 Kimberley McPeake 1967 108/110 1:57:20.4 2:14:32.5 4:11:52.9 +1:57:48.4
53 171 Jackie Wright 1973 109/110 1:56:19.2 2:25:32.6 4:21:51.9 +2:07:47.4
54 163 Christie VanHooren 1986 110/110 2:11:39.9 2:40:00.0 4:51:40.0 +2:37:35.5
DNF 174 GENEVIEVE BLAIS 1970 * 2:02:26.0 *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4