Pick Your Poison | Zone4.ca

Pick Your Poison 

Date: Apr 29, 2017
Unofficial  Results
Location: Heights of Horseshoe
Host Club: Heights of Horseshoe

Jury
Technical Delegate:   
Chief of Competition:  Adam Hill 
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: 7 Snow Temp:
Weather: Snow Cond:

25K Male 25 km. Mass Start    
PL Bib Name DOB Overall Lap1 Lap2 Time Diff
1 258 Mike Tickner 1973 1/110 0:59:27.4 1:00:42.9 2:00:10.4  
2 238 John McAlister 1974 2/110 1:00:59.4 1:02:44.9 2:03:44.3 +3:33.9
3 233 Filip Kotynia 1977 3/110 1:01:49.1 1:06:12.4 2:08:01.5 +7:51.1
4 257 Christopher Eckart 1977 4/110 1:05:00.2 1:09:00.4 2:14:00.6 +13:50.2
5 223 Mike Blackwell 1981 6/110 1:06:18.8 1:08:03.0 2:14:21.8 +14:11.4
6 252 Leif Manners 1999 8/110 1:09:05.1 1:10:13.1 2:19:18.2 +19:07.8
7 250 Luke Rozga 1979 9/110 1:08:58.5 1:11:21.7 2:20:20.2 +20:09.8
8 263 Greg Leskien 1980 12/110 1:06:22.8 1:16:19.9 2:22:42.8 +22:32.4
9 245 Michael Charland 1979 13/110 1:09:21.1 1:15:52.2 2:25:13.4 +25:03.0
10 226 Don Rodney 1974 14/110 1:08:50.1 1:16:40.0 2:25:30.1 +25:19.7
11 274 Robert McRae 1973 15/110 1:12:53.6 1:12:38.3 2:25:32.0 +25:21.6
12 211 Thomas Duboc 1987 16/110 1:08:56.6 1:18:14.0 2:27:10.6 +27:00.2
13 246 Keith Mercer 1958 17/110 1:11:43.6 1:17:55.0 2:29:38.6 +29:28.2
14 228 Brad Mc Cutcheon 1973 18/110 1:11:28.6 1:19:09.7 2:30:38.4 +30:28.0
15 217 Shawn Patton 1965 19/110 1:13:16.2 1:17:53.7 2:31:10.0 +30:59.6
16 272 Gregory Barnett 1976 20/110 1:15:48.1 1:15:23.6 2:31:11.7 +31:01.3
17 232 Ian McEwen 1969 22/110 1:14:34.9 1:17:23.9 2:31:58.8 +31:48.4
18 236 Gleb Jegaline 1974 26/110 1:11:42.9 1:22:58.9 2:34:41.8 +34:31.4
19 214 Jamie Gregory 1975 27/110 1:16:06.0 1:18:45.4 2:34:51.5 +34:41.1
20 243 Andrew Merkel 1991 28/110 1:11:30.7 1:24:26.0 2:35:56.7 +35:46.3
21 231 Joel Stevens 1975 29/110 1:20:51.6 1:15:36.5 2:36:28.1 +36:17.7
22 229 Rory McDonagh 1966 30/110 1:12:13.0 1:24:51.9 2:37:05.0 +36:54.6
23 196 Steve D'Alimonte 1981 31/110 1:15:43.7 1:23:05.7 2:38:49.5 +38:39.1
24 277 Ron Speer 1959 32/110 1:17:18.1 1:21:52.5 2:39:10.7 +39:00.3
25 240 Scott Coleman 1969 33/110 1:18:51.4 1:20:29.2 2:39:20.6 +39:10.2
26 259 Rick Ostroff 1981 34/110 1:18:11.9 1:21:39.6 2:39:51.5 +39:41.1
27 248 Jon Krys 1971 37/110 1:17:45.3 1:22:48.2 2:40:33.5 +40:23.1
28 247 Pierre Gautier 1969 40/110 1:21:05.2 1:22:41.1 2:43:46.3 +43:35.9
29 262 David Thompson 1978 43/110 1:21:27.0 1:24:02.9 2:45:30.0 +45:19.6
30 256 Dan Stuart 1973 44/110 1:21:41.6 1:24:08.3 2:45:49.9 +45:39.5
31 222 Jeremy McLeod 1978 45/110 1:18:54.6 1:27:32.7 2:46:27.4 +46:17.0
32 271 Timothy Haines 1965 48/110 1:19:20.9 1:28:58.0 2:48:18.9 +48:08.5
33 251 Chris Tillmanns 2015 51/110 1:21:29.1 1:27:54.0 2:49:23.1 +49:12.7
34 266 Adam Little 1974 53/110 1:22:10.1 1:27:29.8 2:49:39.9 +49:29.5
35 219 Xavier Avery 2002 55/110 1:23:34.5 1:30:24.8 2:53:59.3 +53:48.9
36 227 Jeff Shields 1975 57/110 1:22:23.7 1:32:01.5 2:54:25.2 +54:14.8
37 235 Ryan Post 1975 58/110 1:30:28.2 1:24:49.4 2:55:17.6 +55:07.2
38 234 Steven Pedlow 1981 59/110 1:32:50.6 1:23:23.0 2:56:13.7 +56:03.3
39 210 Michael Summers 1975 61/110 1:23:28.2 1:34:20.9 2:57:49.1 +57:38.7
40 249 Greg Cormack 1963 64/110 1:30:21.3 1:29:43.0 3:00:04.3 +59:53.9
41 269 Marcel Fontaine 1973 65/110 1:24:07.7 1:36:02.8 3:00:10.6 +1:00:00.2
42 244 Robert Franklin 1964 66/110 1:30:15.6 1:30:16.3 3:00:31.9 +1:00:21.5
43 264 Kyle Chupp 1984 68/110 1:16:32.6 1:44:56.8 3:01:29.5 +1:01:19.1
44 260 Chris Baker 1972 71/110 1:31:51.6 1:32:44.9 3:04:36.6 +1:04:26.2
45 221 Steve Burrows 1951 73/110 1:32:49.8 1:32:39.4 3:05:29.3 +1:05:18.9
46 225 Nick Lippa 1965 77/110 1:34:18.6 1:34:14.9 3:08:33.6 +1:08:23.2
47 253 Steve Levesque 1963 78/110 1:31:16.2 1:37:51.7 3:09:08.0 +1:08:57.6
48 242 Jean Desjardins 1955 89/110 1:33:04.3 1:47:24.8 3:20:29.2 +1:20:18.8
49 215 Tom Knox 1968 90/110 1:36:38.3 1:44:34.0 3:21:12.3 +1:21:01.9
50 230 Gus De Camargo 1977 92/110 1:33:23.3 1:48:34.4 3:21:57.8 +1:21:47.4
51 224 Andrew Browne 1975 95/110 1:34:27.4 1:47:50.2 3:22:17.6 +1:22:07.2
52 265 Scott Jeffrey 1964 96/110 1:34:57.7 1:48:54.7 3:23:52.4 +1:23:42.0
53 237 Christian Papist 1967 97/110 1:39:41.7 1:46:24.3 3:26:06.0 +1:25:55.6
54 213 Bogdan Vasilescu 1972 102/110 1:38:39.0 1:51:55.0 3:30:34.1 +1:30:23.7
55 241 Yasuhiro Hanazawa 1964 103/110 1:36:29.8 2:04:55.6 3:41:25.4 +1:41:15.0
56 254 Danny Kajin 1980 104/110 1:49:01.0 2:00:03.8 3:49:04.8 +1:48:54.4
DNF 220 Paul Raymond 1954 * *** *** *** ***
DNF 261 George Sarson 1947 * 1:28:58.0 *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4