The 2006 CAUSE Canmore Mountain Bike Race | Zone4.ca



The 2006 CAUSE Canmore Mountain Bike Race

Date: Jul 30, 2006
Unofficial  Results
Location: Mariott Hotel / Quarry Lake, Canmore
Presented By: CAUSE 

Sponsors
Bicycle Café  Devonian Properties 
Sarum Plumbing  Rocky Mtn Regencies 
Alberta Spirits  Three Sisters Resorts 
Avalanche Video  Aquasource 
Sponsors
Phone Store   Newdog!
Sobeys Sherwood House
Ski Stop Mariott Hotel

Solo Male 42 km. Mass Start    
PL Bib Name SubCategory Rnk Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Lap6 Rnk Time
1 89 Brian Cooke Solo M 35-44 1/17 0:16:56.0 (1) 0:18:05.0 (1) 0:17:56.0 (1) 0:18:31.0 (1) 0:18:43.0 (2) 0:18:47.0 (2) 1:49:01.0
2 87 Peter Lawrence Solo M 45-55 1/10 0:17:37.0 (2) 0:18:19.0 (3) 0:18:43.0 (3) 0:18:40.0 (2) 0:18:39.0 (1) 0:18:05.0 (1) 1:50:05.0
3 7 Leighton Poidevin Solo M 35-44 2/17 0:18:04.0 (12) 0:18:10.0 (2) 0:18:36.0 (2) 0:18:49.0 (3) 0:19:11.0 (3) 0:19:11.0 (3) 1:52:03.0
4 15 Greg Dyche Solo M 20-34 1/21 0:17:56.0 (4) 0:18:56.0 (8) 0:19:19.0 (6) 0:19:55.0 (9) 0:19:26.0 (4) 0:19:18.0 (4) 1:54:52.0
5 8 Heath McCroy Solo M 35-44 3/17 0:18:03.0 (11) 0:18:49.0 (6) 0:19:21.0 (8) 0:19:51.0 (7) 0:19:27.0 (5) 0:19:33.0 (5) 1:55:08.0
6 79 Simon Pulfrey Solo M 35-44 4/17 0:18:00.0 (9) 0:19:41.0 (17) 0:19:22.0 (9) 0:19:35.0 (5) 0:19:29.0 (6) 0:20:07.0 (8) 1:56:16.0
7 14 Stan Magee Solo M 45-55 2/10 0:18:01.0 (10) 0:18:56.0 (8) 0:19:46.0 (13) 0:19:54.0 (8) 0:19:50.0 (8) 0:19:59.0 (7) 1:56:29.0
8 84 Brian Rolsinson Solo M 0-19 1/2 0:18:42.0 (16) 0:19:28.0 (15) 0:19:23.0 (10) 0:19:27.0 (4) 0:19:29.0 (6) 0:20:15.0 (10) 1:56:46.0
9 16 Chris McNeil Solo M 20-34 2/21 0:17:45.0 (3) 0:18:37.0 (4) 0:19:19.0 (6) 0:19:59.0 (12) 0:20:26.0 (12) 0:20:57.0 (13) 1:57:05.0
10 26 Shane Stevens Solo M 20-34 3/21 0:17:56.0 (4) 0:19:16.0 (12) 0:19:50.0 (15) 0:19:55.0 (9) 0:20:15.0 (10) 0:20:18.0 (11) 1:57:32.0
11 48 Frederic Langevin Solo M 20-34 4/21 0:17:56.0 (4) 0:19:41.0 (17) 0:19:51.0 (16) 0:20:12.0 (15) 0:19:58.0 (9) 0:20:07.0 (8) 1:57:46.0
12 36 Darcy Jones Solo M 45-55 3/10 0:18:14.0 (14) 0:19:52.0 (20) 0:19:07.0 (4) 0:19:55.0 (9) 0:20:44.0 (14) 0:21:04.0 (17) 1:58:58.0
13 44 Keith Bayly Solo M 35-44 5/17 0:17:59.0 (8) 0:19:04.0 (11) 0:20:06.0 (19) 0:20:03.0 (13) 0:21:09.0 (18) 0:20:55.0 (12) 1:59:19.0
14 40 Casey Dyck Solo M 20-34 5/21 0:17:57.0 (7) 0:18:37.0 (4) 0:19:12.0 (5) 0:20:07.0 (14) 0:20:31.0 (13) 0:23:54.0 (35) 2:00:20.0
15 90 Tom Zidek Solo M 20-34 6/21 0:21:59.0 (42) 0:19:01.0 (10) 0:19:38.0 (11) 0:19:41.0 (6) 0:20:18.0 (11) 0:19:48.0 (6) 2:00:25.0
16 21 Darren Freeman Solo M 35-44 6/17 0:18:06.0 (13) 0:19:37.0 (16) 0:19:49.0 (14) 0:20:41.0 (17) 0:21:17.0 (19) 0:21:00.0 (14) 2:00:32.0
17 55 Pat Doyle Solo M 35-44 7/17 0:19:58.0 (25) 0:19:43.0 (19) 0:20:04.0 (18) 0:20:38.0 (16) 0:20:46.0 (15) 0:21:31.0 (21) 2:02:42.0
18 53 Steve Walsh Solo M 35-44 8/17 0:19:43.0 (21) 0:20:27.0 (24) 0:19:59.0 (17) 0:21:51.0 (21) 0:21:21.0 (20) 0:21:18.0 (20) 2:04:42.0
19 28 Gary Buxton Solo M 35-44 9/17 0:21:00.0 (28) 0:20:58.0 (28) 0:21:27.0 (25) 0:21:18.0 (19) 0:21:43.0 (23) 0:21:13.0 (18) 2:07:41.0
20 72 Dan Peters Solo M 20-34 7/21 0:21:31.0 (32) 0:20:20.0 (22) 0:21:11.0 (22) 0:21:03.0 (18) 0:23:16.0 (33) 0:21:00.0 (14) 2:08:24.0
21 5 Steve Lan Solo M 20-34 8/21 0:19:21.0 (17) 0:20:50.0 (26) 0:20:43.0 (21) 0:25:59.0 (45) 0:20:50.0 (16) 0:21:03.0 (16) 2:08:48.0
22 57 David Ford Solo M 35-44 10/17 0:21:37.0 (34) 0:21:02.0 (29) 0:21:22.0 (23) 0:21:52.0 (22) 0:22:31.0 (27) 0:21:49.0 (23) 2:10:16.0
23 63 Geoff Bygrave Solo M 20-34 9/21 0:21:14.0 (31) 0:21:24.0 (31) 0:21:36.0 (26) 0:22:21.0 (28) 0:22:00.0 (24) 0:21:43.0 (22) 2:10:21.0
24 78 Tom Brodzinski Solo M 35-44 11/17 0:20:06.0 (26) 0:22:17.0 (38) 0:21:37.0 (27) 0:22:55.0 (32) 0:22:28.0 (26) 0:22:05.0 (24) 2:11:30.0
25 19 Sean Lukan Solo M 35-44 12/17 0:18:38.0 (15) 0:20:56.0 (27) 0:21:25.0 (24) 0:22:14.0 (25) 0:22:35.0 (29) 0:25:53.0 (42) 2:11:44.0
26 34 Amit Dutta Solo M 20-34 10/21 0:21:50.0 (39) 0:21:43.0 (33) 0:21:57.0 (29) 0:21:54.0 (23) 0:22:33.0 (28) 0:23:19.0 (32) 2:13:18.0
27 80 Chris Dittrick Solo M 20-34 11/21 0:19:45.0 (22) 0:22:21.0 (39) 0:22:07.0 (31) 0:22:22.0 (29) 0:23:25.0 (34) 0:23:43.0 (34) 2:13:45.0
28 3 Lorne Short Solo M 56+ 1/1 0:21:06.0 (29) 0:22:05.0 (36) 0:22:15.0 (33) 0:22:50.0 (31) 0:23:06.0 (31) 0:22:47.0 (26) 2:14:11.0
29 67 Brent Rosvold Solo M 20-34 12/21 0:21:46.0 (37) 0:21:25.0 (32) 0:22:17.0 (34) 0:22:04.0 (24) 0:23:01.0 (30) 0:24:00.0 (36) 2:14:36.0
30 46 Alistair Abdai Solo M 20-34 13/21 0:19:38.0 (20) 0:21:17.0 (30) 0:29:39.0 (50) 0:21:32.0 (20) 0:21:23.0 (21) 0:21:15.0 (19) 2:14:47.0
31 59 Patrick Mc Manus Solo M 0-19 2/2 0:21:44.0 (36) 0:20:48.0 (25) 0:21:38.0 (28) 0:22:15.0 (26) 0:24:05.0 (37) 0:24:24.0 (37) 2:14:55.0
32 32 Rob Hunter Solo M 20-34 14/21 0:19:32.0 (19) 0:26:16.0 (50) 0:21:57.0 (29) 0:22:16.0 (27) 0:22:25.0 (25) 0:22:30.0 (25) 2:14:58.0
33 35 Jeff Bell Solo M 35-44 13/17 0:20:56.0 (27) 0:22:05.0 (36) 0:22:25.0 (35) 0:23:29.0 (34) 0:23:44.0 (36) 0:23:09.0 (30) 2:15:52.0
34 62 James Bradbury Solo M 35-44 14/17 0:21:13.0 (30) 0:21:52.0 (34) 0:22:46.0 (38) 0:23:25.0 (33) 0:23:41.0 (35) 0:22:58.0 (28) 2:15:56.0
35 12 Gerry McCuaig Solo M 45-55 4/10 0:21:56.0 (41) 0:22:40.0 (42) 0:22:25.0 (35) 0:22:33.0 (30) 0:23:14.0 (32) 0:23:18.0 (31) 2:16:08.0
36 25 Richie Astridge Solo M 20-34 15/21 0:19:49.0 (23) 0:20:02.0 (21) 0:22:09.0 (32) 0:26:37.0 (47) 0:25:09.0 (42) 0:23:07.0 (29) 2:16:55.0
37 43 Mark Hoddinott Solo M 35-44 15/17 0:19:55.0 (24) 0:22:04.0 (35) 0:22:45.0 (37) 0:24:03.0 (36) 0:24:31.0 (39) 0:24:45.0 (38) 2:18:06.0
38 37 David Roberts Solo M 20-34 16/21 0:29:47.0 (51) 0:19:23.0 (14) 0:19:42.0 (12) 0:25:00.0 (40) 0:21:26.0 (22) 0:23:27.0 (33) 2:18:46.0
39 47 Trevor Unger Solo M 35-44 16/17 0:22:42.0 (44) 0:18:55.0 (7) 0:24:23.0 (41) 0:25:00.0 (40) 0:25:49.0 (45) 0:25:30.0 (41) 2:22:21.0
40 24 Dave McLintock Solo M 45-55 5/10 0:21:32.0 (33) 0:22:39.0 (41) 0:23:54.0 (40) 0:24:17.0 (37) 0:24:54.0 (41) 0:25:29.0 (40) 2:22:47.0
41 77 John Cadman Solo M 20-34 17/21 0:21:49.0 (38) 0:19:22.0 (13) 0:23:32.0 (39) 0:23:51.0 (35) 0:24:16.0 (38) 0:30:41.0 (50) 2:23:33.0
42 17 Jim Pinter Solo M 45-55 6/10 0:21:43.0 (35) 0:22:37.0 (40) 0:24:37.0 (42) 0:24:29.0 (38) 0:25:14.0 (43) 0:24:58.0 (39) 2:23:41.0
43 75 Rick Lewis Solo M 45-55 7/10 0:21:52.0 (40) 0:23:40.0 (44) 0:24:42.0 (44) 0:24:41.0 (39) 0:24:41.0 (40) 0:25:53.0 (42) 2:25:30.0
44 76 Tim Brezsnyak Solo M 45-55 8/10 0:19:30.0 (18) 0:20:25.0 (23) 0:20:21.0 (20) 0:46:13.0 (51) 0:21:06.0 (17) 0:22:54.0 (27) 2:30:31.0
45 73 Kris Aksomitis Solo M 20-34 18/21 0:23:54.0 (47) 0:23:54.0 (45) 0:25:10.0 (46) 0:25:55.0 (44) 0:25:59.0 (46) 0:26:51.0 (44) 2:31:44.0
46 58 Yvan Arhambault Solo M 35-44 17/17 0:24:44.0 (48) 0:24:38.0 (47) 0:25:18.0 (47) 0:25:27.0 (42) 0:25:44.0 (44) 0:27:25.0 (45) 2:33:19.0
47 69 Mark Duk Solo M 20-34 19/21 0:22:35.0 (43) 0:23:37.0 (43) 0:24:38.0 (43) 0:25:50.0 (43) 0:26:47.0 (47) 0:30:40.0 (49) 2:34:10.0
48 51 David Bethell Solo M 20-34 20/21 0:23:00.0 (45) 0:24:15.0 (46) 0:24:43.0 (45) 0:26:34.0 (46) 0:33:27.0 (51) 0:27:52.0 (47) 2:39:53.0
49 10 Lawrence Keller Solo M 45-55 9/10 0:25:23.0 (49) 0:25:51.0 (49) 0:27:26.0 (48) 0:27:06.0 (48) 0:30:14.0 (48) 0:30:54.0 (51) 2:46:57.0
50 18 Sean Weber Solo M 20-34 21/21 0:25:30.0 (50) 0:26:49.0 (51) 0:28:46.0 (49) 0:29:34.0 (50) 0:30:32.0 (49) 0:27:42.0 (46) 2:48:56.0
51 45 Joe Rayle Solo M 45-55 10/10 0:23:36.0 (46) 0:25:33.0 (48) 0:31:12.0 (51) 0:27:33.0 (49) 0:30:48.0 (50) 0:30:24.0 (48) 2:49:08.0
DNF 2 Eoin Fitzgerald Solo M 20-34 * 0:26:49.0 (*) 0:21:20.0 (*) *** (*) *** (*) *** (*) *** (*) ***
DNF 22 Graham Smith Solo M 45-55 * 0:26:01.0 (*) 0:18:58.0 (*) 0:23:02.0 (*) 0:23:43.0 (*) 0:34:07.0 (*) *** (*) ***
DNF 23 Adrian Specogna Solo M 20-34 * 0:17:54.0 (*) 0:18:50.0 (*) 0:23:05.0 (*) *** (*) *** (*) *** (*) ***
DNF 27 Andy Lehmann Solo M 35-44 * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) ***
DNF 30 Greg Thompson Solo M 45-55 * 0:21:14.0 (*) 0:21:20.0 (*) 0:31:11.0 (*) 0:23:55.0 (*) *** (*) *** (*) ***
DNF 49 Shaun Bain Solo M 20-34 * 0:21:16.0 (*) 0:32:58.0 (*) 0:34:48.0 (*) 0:29:18.0 (*) 0:31:42.0 (*) *** (*) ***
DNF 54 Clayton Russell Solo M 35-44 * 0:20:49.0 (*) 0:31:37.0 (*) *** (*) *** (*) *** (*) *** (*) ***
DNF 56 Paul Carrick Solo M 56+ * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) ***
DNF 65 Mark Fedoroshyn Solo M 35-44 * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) ***
DNF 68 Kurtis Bond Solo M 20-34 * 0:27:03.0 (*) 0:30:05.0 (*) *** (*) *** (*) *** (*) *** (*) ***
DNF 83 Dusan Simocko Solo M 20-34 * 0:16:47.0 (*) *** (*) *** (*) *** (*) *** (*) *** (*) ***
DNF 85 Greg Seaton Solo M 20-34 * 0:20:55.0 (*) 0:21:39.0 (*) 0:22:20.0 (*) *** (*) *** (*) *** (*) ***
DNF 88 Shane Besler Solo M 20-34 * 0:34:46.0 (*) 0:15:49.0 (*) 0:19:45.0 (*) 0:20:17.0 (*) 0:19:56.0 (*) *** (*) ***
DNF 997 Dave Kennedy Solo M 20-34 * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) ***
DNF 998 Brian  Bain Solo M 20-34 * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) ***
DNF 999 Mike McKee Solo M 20-34 * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4