The 2006 CAUSE Canmore Mountain Bike Race | Zone4.ca



The 2006 CAUSE Canmore Mountain Bike Race

Date: Jul 30, 2006
Unofficial  Results
Location: Mariott Hotel / Quarry Lake, Canmore
Presented By: CAUSE 

Sponsors
Bicycle Café  Devonian Properties 
Sarum Plumbing  Rocky Mtn Regencies 
Alberta Spirits  Three Sisters Resorts 
Avalanche Video  Aquasource 
Sponsors
Phone Store   Newdog!
Sobeys Sherwood House
Ski Stop Mariott Hotel

Solo Female 42 km. Mass Start    
PL Bib Name SubCategory Rnk Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Lap6 Rnk Time
1 20 Loni Klettl Solo F 45-55 1/3 0:20:41.0 (1) 0:21:48.0 (2) 0:21:54.0 (1) 0:22:15.0 (1) 0:22:19.0 (1) 0:21:56.0 (1) 2:10:55.0
2 52 Trish Grajczyk Solo F 35-44 1/7 0:21:02.0 (2) 0:21:34.0 (1) 0:22:27.0 (3) 0:22:28.0 (2) 0:23:00.0 (2) 0:22:41.0 (2) 2:13:15.0
3 29 Andrea Quinlan Solo F 35-44 2/7 0:21:57.0 (4) 0:22:29.0 (3) 0:22:20.0 (2) 0:23:03.0 (3) 0:23:15.0 (3) 0:23:25.0 (3) 2:16:31.0
4 86 Nancy Pollard Solo F 35-44 3/7 0:21:56.0 (3) 0:22:29.0 (3) 0:23:06.0 (4) 0:23:23.0 (4) 0:24:13.0 (4) 0:24:34.0 (6) 2:19:43.0
5 1 Marie Josee Santerre Solo F 35-44 4/7 0:25:48.0 (11) 0:23:54.0 (6) 0:24:26.0 (5) 0:25:28.0 (6) 0:25:11.0 (5) 0:24:27.0 (5) 2:29:15.0
6 33 Josee Hull Solo F 20-34 1/4 0:22:19.0 (5) 0:25:22.0 (9) 0:25:50.0 (9) 0:25:48.0 (7) 0:25:17.0 (6) 0:26:28.0 (10) 2:31:07.0
7 64 Shauna Bygrave Solo F 20-34 2/4 0:24:56.0 (10) 0:24:49.0 (7) 0:25:45.0 (8) 0:25:56.0 (9) 0:25:50.0 (7) 0:25:29.0 (7) 2:32:46.0
8 13 Linda Davey Solo F 45-55 2/3 0:24:48.0 (9) 0:25:21.0 (8) 0:25:55.0 (10) 0:25:49.0 (8) 0:26:23.0 (8) 0:26:05.0 (8) 2:34:23.0
9 11 Shannon Syme Solo F 20-34 3/4 0:23:55.0 (7) 0:25:30.0 (10) 0:24:49.0 (7) 0:25:22.0 (5) 0:27:45.0 (10) 0:27:52.0 (12) 2:35:14.0
10 82 Davina Brown Solo F 35-44 5/7 0:26:24.0 (13) 0:27:38.0 (12) 0:27:35.0 (13) 0:27:31.0 (11) 0:26:47.0 (9) 0:26:56.0 (11) 2:42:54.0
11 9 Cyd Fraser Solo F 35-44 6/7 0:22:26.0 (6) 0:23:30.0 (5) 0:24:46.0 (6) 0:36:36.0 (14) 0:32:32.0 (12) 0:24:03.0 (4) 2:43:55.0
12 81 Sonja Howatt Solo F 35-44 7/7 0:26:22.0 (12) 0:27:55.0 (13) 0:27:22.0 (12) 0:28:49.0 (12) 0:28:29.0 (11) 0:28:06.0 (13) 2:47:06.0
13 50 Annette Bethell Solo F 20-34 4/4 0:24:34.0 (8) 0:25:46.0 (11) 0:26:25.0 (11) 0:26:50.0 (10) 0:37:38.0 (14) 0:26:08.0 (9) 2:47:24.0
14 41 Ingrid Sudlow Solo F 45-55 3/3 0:37:57.0 (14) 0:32:32.0 (14) 0:33:17.0 (14) 0:33:52.0 (13) 0:33:36.0 (13) 0:35:22.0 (14) 3:26:39.0
DNF 31 Tami Thicke Solo F 20-34 * 0:24:50.0 (*) 0:25:06.0 (*) 0:34:00.0 (*) 0:25:55.0 (*) 0:26:48.0 (*) *** (*) ***
DNF 66 Andrea ONeal Solo F 35-44 * 0:21:55.0 (*) 0:29:06.0 (*) *** (*) *** (*) *** (*) *** (*) ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4