2018 Pick Your Poison Trail Run | Zone4.ca

2018 Pick Your Poison Trail Run

Date: Apr 28, 2018
Unofficial  Results
Location: Heights of Horseshoe
 

 

50k Female 50 km. Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 33 Melanie Boultbee 1:21:02.2 (1) 1:22:49.3 (1) 1:24:52.7 (1) 1:27:33.3 (1) 5:36:17.6  
2 15 Judy Carter 1:24:31.6 (3) 1:26:48.3 (3) 1:32:13.5 (2) 1:37:29.6 (4) 6:01:03.1 +24:45.5
3 7 Karen Batsford 1:21:31.4 (2) 1:26:21.6 (2) 1:36:48.7 (4) 1:37:01.2 (3) 6:01:43.0 +25:25.4
4 1 Trish Benoit 1:26:18.3 (4) 1:30:20.7 (4) 1:33:20.3 (3) 1:33:56.5 (2) 6:03:56.0 +27:38.4
5 16 Lori Chong 1:30:28.5 (6) 1:30:36.5 (5) 1:37:42.2 (5) 1:43:08.2 (5) 6:21:55.6 +45:38.0
6 28 Linda Trinh 1:29:11.1 (5) 1:34:35.3 (6) 1:42:49.0 (6) 1:44:34.3 (6) 6:31:09.8 +54:52.2
7 38 Dania Fuentes-Pino 1:31:18.8 (7) 1:35:00.4 (7) 1:45:50.3 (8) 1:53:31.3 (9) 6:45:40.8 +1:09:23.2
8 12 AMBER KONIKOW 1:40:15.7 (11) 1:47:19.1 (11) 1:46:16.1 (9) 1:48:40.9 (7) 7:02:31.9 +1:26:14.3
9 20 Krista Banik 1:42:07.9 (12) 1:44:32.7 (9) 1:45:08.8 (7) 1:53:22.0 (8) 7:05:11.6 +1:28:54.0
10 22 Nikkole Welsh 1:31:24.6 (8) 1:44:17.7 (8) 1:59:15.3 (18) 1:56:53.8 (12) 7:11:51.6 +1:35:34.0
11 150 Stef Hill 1:42:20.9 (14) 1:47:04.5 (10) 1:52:36.4 (10) 1:57:02.7 (13) 7:19:04.7 +1:42:47.1
12 24 Iris Cooper 1:38:47.0 (10) 1:51:53.4 (16) 1:55:10.5 (11) 1:54:09.6 (10) 7:20:00.6 +1:43:43.0
13 36 V?ronique Protoy 1:42:58.8 (15) 1:48:42.8 (13) 1:55:37.2 (12) 1:54:51.6 (11) 7:22:10.5 +1:45:52.9
14 34 Christine Horner 1:37:41.0 (9) 1:49:46.3 (14) 2:02:08.5 (24) 2:04:03.8 (18) 7:33:39.7 +1:57:22.1
15 112 Larissa Chankseliani 1:42:19.7 (13) 1:52:01.4 (17) 2:01:08.1 (20) 1:58:56.7 (16) 7:34:26.0 +1:58:08.4
16 37 JANICE POTTS 1:43:30.9 (17) 1:47:55.6 (12) 1:58:41.9 (17) 2:06:55.1 (22) 7:37:03.7 +2:00:46.1
17 6 Jenny-lynn Fortin 1:49:05.8 (22) 1:53:06.4 (20) 1:58:01.2 (15) 1:57:09.7 (14) 7:37:23.1 +2:01:05.5
18 8 Rhonda Ingram-Empey 1:49:10.5 (23) 1:53:00.4 (19) 1:58:09.5 (16) 1:59:56.5 (17) 7:40:17.1 +2:03:59.5
19 27 Bernadette Kennedy 1:48:05.2 (20) 1:55:29.8 (22) 1:57:54.2 (14) 1:58:52.4 (15) 7:40:21.7 +2:04:04.1
20 31 Charmain Stroebel 1:47:37.4 (19) 1:51:02.1 (15) 2:01:13.7 (21) 2:09:30.9 (25) 7:49:24.2 +2:13:06.6
21 18 Rachael Drost 1:51:33.5 (24) 1:54:34.2 (21) 2:01:46.7 (23) 2:06:17.6 (19) 7:54:12.2 +2:17:54.6
22 3 Nora Sleeth 1:48:40.0 (21) 1:58:15.5 (24) 2:00:45.7 (19) 2:06:49.1 (21) 7:54:30.5 +2:18:12.9
23 30 Robilyn Vanos 1:43:04.7 (16) 1:56:31.0 (23) 2:08:22.0 (26) 2:07:33.9 (23) 7:55:31.7 +2:19:14.1
24 10 Caron Wright 1:45:40.5 (18) 2:02:39.4 (26) 2:01:37.1 (22) 2:06:30.2 (20) 7:56:27.4 +2:20:09.8
25 25 Julie Vallieres 2:00:49.0 (26) 1:52:22.0 (18) 1:56:01.6 (13) 2:09:28.7 (24) 7:58:41.4 +2:22:23.8
26 17 Lydia Attard 1:53:16.3 (25) 2:01:13.7 (25) 2:05:45.0 (25) 2:16:34.4 (26) 8:16:49.5 +2:40:31.9
DNF 11 Pamela Thistle 2:42:59.1 (*) 3:19:32.7 (*) *** (*) *** (*) *** ***
DNF 14 Elizabeth Bussotti-Schell 1:47:41.1 (*) 2:05:37.2 (*) 2:11:57.0 (*) *** (*) *** ***
DNF 23 Tracy Steringa 1:54:05.8 (*) 2:10:41.7 (*) 2:25:15.8 (*) *** (*) *** ***
DNF 26 Stephanie Nogueira *** (*) *** (*) *** (*) *** (*) *** ***
DNF 32 April Boultbee 1:21:07.6 (*) 1:32:50.4 (*) *** (*) *** (*) *** ***
DNF 35 Jess Oh 1:50:35.6 (*) 2:03:54.3 (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4