2018 Pick Your Poison Trail Run | Zone4.ca

2018 Pick Your Poison Trail Run

Date: Apr 28, 2018
Unofficial  Results
Location: Heights of Horseshoe
 

 

50k Male 50 km. Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 80 Jordan Collison 1:03:37.6 (1) 1:04:59.2 (1) 1:07:09.0 (1) 1:18:07.0 (2) 4:33:53.0  
2 92 Roy Kok 1:10:28.6 (3) 1:14:45.6 (3) 1:13:10.2 (2) 1:16:17.9 (1) 4:54:42.5 +20:49.5
3 40 Wade Speirs 1:11:36.1 (4) 1:14:57.8 (4) 1:14:50.2 (3) 1:20:24.5 (3) 5:01:48.7 +27:55.7
4 113 Danny Tresise 1:10:24.2 (2) 1:13:33.8 (2) 1:19:37.5 (4) 1:22:17.5 (4) 5:05:53.2 +32:00.2
5 73 Franck Jussaume 1:14:17.5 (8) 1:15:30.7 (6) 1:21:41.2 (5) 1:27:04.9 (6) 5:18:34.5 +44:41.5
6 52 Kieran McCormack 1:15:05.9 (9) 1:16:24.4 (7) 1:22:43.2 (6) 1:28:57.7 (8) 5:23:11.3 +49:18.3
7 101 Corey Smith 1:15:17.9 (11) 1:15:24.5 (5) 1:24:38.8 (7) 1:38:40.9 (16) 5:34:02.3 +1:00:09.3
8 56 Leon Vandenhoven 1:24:22.4 (22) 1:26:56.4 (18) 1:31:39.3 (11) 1:22:18.7 (5) 5:45:16.9 +1:11:23.9
9 49 Jeff Rowthorn 1:15:24.5 (13) 1:24:17.6 (14) 1:32:47.2 (13) 1:34:09.1 (13) 5:46:38.5 +1:12:45.5
10 85 Lyn Jones 1:21:27.7 (18) 1:23:48.5 (12) 1:28:45.2 (8) 1:33:37.2 (12) 5:47:38.7 +1:13:45.7
11 77 David Champion 1:24:07.7 (21) 1:25:48.2 (17) 1:29:52.0 (10) 1:28:02.5 (7) 5:47:50.5 +1:13:57.5
12 86 Matthew Andres 1:15:22.7 (12) 1:23:35.2 (10) 1:29:13.7 (9) 1:41:31.8 (20) 5:49:43.5 +1:15:50.5
13 116 Pim Langenberg 1:20:20.2 (17) 1:24:54.7 (15) 1:33:18.1 (15) 1:34:14.3 (14) 5:52:47.3 +1:18:54.3
14 78 Neil Maskery 1:13:34.4 (7) 1:17:54.5 (8) 1:40:01.4 (24) 1:43:01.9 (21) 5:54:32.3 +1:20:39.3
15 50 Terrance Young 1:15:08.1 (10) 1:19:30.8 (9) 1:50:20.5 (31) 1:32:28.2 (10) 5:57:27.8 +1:23:34.8
16 45 Luke Rozga 1:17:55.9 (16) 1:23:44.6 (11) 1:37:05.0 (16) 1:39:20.9 (17) 5:58:06.6 +1:24:13.6
17 68 Dave Lawrance 1:25:01.8 (24) 1:28:49.9 (21) 1:32:54.3 (14) 1:34:33.2 (15) 6:01:19.4 +1:27:26.4
18 84 Aaron Beaudoin 1:29:34.7 (29) 1:28:10.0 (20) 1:32:39.6 (12) 1:32:25.4 (9) 6:02:49.9 +1:28:56.9
19 87 Eric Pelletier 1:17:49.1 (15) 1:27:20.6 (19) 1:38:21.2 (21) 1:43:37.2 (22) 6:07:08.2 +1:33:15.2
20 41 Richard Bowers 1:24:36.7 (23) 1:28:55.9 (22) 1:37:39.5 (17) 1:40:30.8 (19) 6:11:43.0 +1:37:50.0
21 117 Randy Cocek 1:12:13.7 (6) 1:24:03.7 (13) 1:42:06.0 (28) 1:55:04.0 (37) 6:13:27.5 +1:39:34.5
22 88 Joe Smith 1:23:54.0 (20) 1:29:18.4 (23) 1:38:47.5 (22) 1:44:28.6 (23) 6:16:28.7 +1:42:35.7
23 70 Dave Bannister 1:25:46.5 (25) 1:30:30.4 (25) 1:37:43.5 (18) 1:45:10.8 (24) 6:19:11.4 +1:45:18.4
24 67 Mark Giddens 1:23:04.3 (19) 1:30:44.6 (26) 1:37:50.3 (19) 1:49:38.0 (28) 6:21:17.3 +1:47:24.3
25 111 Pat Burke 1:16:45.1 (14) 1:30:09.1 (24) 1:46:30.4 (30) 1:48:01.7 (26) 6:21:26.4 +1:47:33.4
26 97 Todd Mickolwin 1:35:23.8 (40) 1:39:44.4 (32) 1:37:51.6 (20) 1:33:14.8 (11) 6:26:14.8 +1:52:21.8
27 106 Stephan Miklos 1:31:58.0 (35) 1:34:45.3 (29) 1:42:22.2 (29) 1:39:58.0 (18) 6:29:03.5 +1:55:10.5
28 51 Geoff Sheppard 1:27:55.4 (28) 1:34:20.6 (27) 1:40:44.9 (26) 1:50:45.2 (32) 6:33:46.2 +1:59:53.2
29 121 Vincent Charbonneau 1:27:54.4 (27) 1:34:27.3 (28) 1:40:49.7 (27) 1:50:36.2 (31) 6:33:47.7 +1:59:54.7
30 110 Ryan Bartja 1:12:01.4 (5) 1:25:27.8 (16) 2:02:49.3 (50) 2:03:55.0 (48) 6:44:13.6 +2:10:20.6
31 75 Chris Dutton 1:37:36.9 (46) 1:40:27.4 (33) 1:39:14.9 (23) 1:47:17.8 (25) 6:44:37.1 +2:10:44.1
32 104 Chris Stamler 1:35:35.3 (42) 1:36:04.1 (31) 1:51:17.3 (34) 1:49:23.3 (27) 6:52:20.1 +2:18:27.1
33 60 Stephen Bridson 1:25:48.6 (26) 1:34:57.7 (30) 1:58:50.2 (49) 1:54:33.1 (34) 6:54:09.8 +2:20:16.8
34 63 Neil Ibey 1:31:17.1 (33) 1:43:04.6 (38) 1:51:13.1 (33) 1:55:31.1 (39) 7:01:06.1 +2:27:13.1
35 118 Eiric Cheung 1:32:51.5 (36) 1:44:58.0 (41) 1:54:17.3 (40) 1:49:59.7 (29) 7:02:06.7 +2:28:13.7
36 102 Greg Boyle 1:30:56.5 (31) 1:41:03.6 (34) 1:53:36.7 (37) 1:58:44.8 (43) 7:04:21.7 +2:30:28.7
37 72 Steve Gamble 1:34:52.3 (39) 1:42:55.4 (37) 1:50:42.1 (32) 1:56:50.6 (40) 7:05:20.6 +2:31:27.6
38 81 Byron Guptill 1:42:13.7 (52) 1:53:34.6 (56) 1:40:27.5 (25) 1:50:28.8 (30) 7:06:44.8 +2:32:51.8
39 71 Robert Lawrence 1:36:33.1 (43) 1:43:13.7 (39) 1:51:42.2 (35) 1:57:21.2 (41) 7:08:50.3 +2:34:57.3
40 122 Carey Levinton 1:31:03.2 (32) 1:46:20.1 (45) 1:56:31.0 (45) 1:55:15.6 (38) 7:09:10.0 +2:35:17.0
41 114 Grant Monette 1:39:14.6 (47) 1:43:32.5 (40) 1:53:50.2 (39) 1:53:00.4 (33) 7:09:37.8 +2:35:44.8
42 79 Jeff Cooper 1:35:33.7 (41) 1:42:19.7 (35) 1:55:28.0 (43) 1:59:26.1 (44) 7:12:47.7 +2:38:54.7
43 59 Bernie Charland 1:41:40.5 (51) 1:42:47.9 (36) 1:53:49.6 (38) 1:54:54.0 (36) 7:13:12.1 +2:39:19.1
44 99 Larry McLennan 1:37:30.0 (44) 1:45:11.1 (43) 1:54:19.2 (41) 2:01:45.6 (45) 7:18:46.1 +2:44:53.1
45 57 Gary Shanks 1:42:38.8 (53) 1:47:11.7 (50) 1:55:14.2 (42) 1:54:50.9 (35) 7:19:55.7 +2:46:02.7
46 123 Chris Brown 1:39:41.4 (48) 1:45:05.1 (42) 1:56:32.7 (46) 2:02:26.7 (47) 7:23:46.0 +2:49:53.0
47 89 David Mosier 1:30:45.6 (30) 1:46:44.2 (47) 2:03:36.5 (51) 2:08:11.2 (53) 7:29:17.6 +2:55:24.6
48 43 Carl Wright 1:43:39.8 (55) 1:50:54.5 (53) 1:53:20.8 (36) 2:02:25.5 (46) 7:30:20.7 +2:56:27.7
49 91 Ibrahim Asghar 1:31:46.1 (34) 1:45:35.7 (44) 2:03:41.8 (53) 2:10:09.2 (54) 7:31:13.0 +2:57:20.0
50 82 John Biggs 1:34:33.7 (38) 1:47:09.3 (49) 2:04:22.1 (54) 2:07:59.8 (52) 7:34:05.1 +3:00:12.1
51 42 Ronald Irwin 1:37:33.6 (45) 1:47:59.1 (51) 1:58:09.8 (48) 2:10:57.5 (55) 7:34:40.1 +3:00:47.1
52 105 GarChun Low 1:50:21.2 (58) 1:52:59.7 (55) 1:55:50.1 (44) 1:57:34.7 (42) 7:36:45.8 +3:02:52.8
53 48 Ted Citrome 1:41:04.8 (50) 1:46:31.1 (46) 1:57:19.6 (47) 2:12:22.2 (57) 7:37:17.9 +3:03:24.9
54 107 MARTIN FASTFEET KUHN 1:40:48.2 (49) 1:48:26.4 (52) 2:03:40.1 (52) 2:06:33.2 (50) 7:39:28.0 +3:05:35.0
55 103 Mike Barlow 1:34:23.8 (37) 1:46:45.2 (48) 2:05:33.9 (55) 2:27:07.7 (58) 7:53:50.9 +3:19:57.9
56 69 Nick Maude 1:44:43.6 (56) 1:52:33.3 (54) 2:10:29.8 (59) 2:06:24.9 (49) 7:54:11.8 +3:20:18.8
57 96 Chris Ladubec 1:46:21.0 (57) 1:55:07.4 (57) 2:06:26.3 (57) 2:07:34.3 (51) 7:55:29.2 +3:21:36.2
58 44 Jeffrey Bond 1:42:52.9 (54) 1:58:44.2 (58) 2:08:56.9 (58) 2:11:11.9 (56) 8:01:46.0 +3:27:53.0
59 120 Hans Maier 1:51:29.6 (59) 2:00:57.3 (59) 2:06:10.9 (56) 2:27:17.0 (59) 8:25:55.0 +3:52:02.0
DNF 47 Tom Knox 1:43:27.0 (*) 2:00:15.3 (*) 2:16:26.3 (*) *** (*) *** ***
DNF 54 Peter Broadley 1:35:03.9 (*) 1:42:48.8 (*) *** (*) *** (*) *** ***
DNF 55 Jeff Ashizawa 1:38:05.9 (*) 2:01:35.1 (*) 2:38:26.4 (*) *** (*) *** ***
DNF 61 Mike Bannon 2:00:15.0 (*) 2:21:54.0 (*) 2:47:25.2 (*) *** (*) *** ***
DNF 62 Ronald Gehl 2:00:45.7 (*) 2:35:19.0 (*) *** (*) *** (*) *** ***
DNF 64 Justin Mikelenas 1:48:12.9 (*) 2:02:20.5 (*) 2:16:42.3 (*) *** (*) *** ***
DNF 65 Jesse Bergman 1:21:00.3 (*) 1:26:51.5 (*) 1:39:25.2 (*) *** (*) *** ***
DNF 66 Chris Baker 1:49:29.9 (*) 1:55:48.9 (*) *** (*) *** (*) *** ***
DNF 76 Glenn Gundermann 1:43:54.9 (*) 1:57:40.7 (*) 2:23:38.1 (*) *** (*) *** ***
DNF 83 Robert Franklin 1:44:05.9 (*) 1:58:35.0 (*) 2:40:34.3 (*) *** (*) *** ***
DNF 93 Chris McPeake 1:45:29.4 (*) 1:53:35.1 (*) *** (*) *** (*) *** ***
DNF 109 Murray Bartja 1:50:32.3 (*) 2:20:22.5 (*) *** (*) *** (*) *** ***
DNF 119 Riley Johnston 1:03:48.8 (*) 1:05:10.5 (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4