2018 Pick Your Poison Trail Run | Zone4.ca

2018 Pick Your Poison Trail Run

Date: Apr 28, 2018
Unofficial  Results
Location: Heights of Horseshoe
 

 

25k Male 25 km. Mass Start    
PL Bib Name Lap1 Rnk Lap2 Rnk Time Diff
1 263 Raymond Mendoza 1:02:06.7 (1) 1:03:00.2 (1) 2:05:07.0  
2 238 John McAlister 1:07:07.2 (2) 1:09:23.1 (2) 2:16:30.4 +11:23.4
3 275 Sean  McCulllough 1:08:47.6 (3) 1:14:44.3 (3) 2:23:32.0 +18:25.0
4 228 Kevin Kuhl 1:09:34.1 (4) 1:16:06.4 (4) 2:25:40.5 +20:33.5
5 300 Simon Donato 1:10:41.9 (5) 1:18:07.3 (6) 2:28:49.2 +23:42.2
6 224 Brock Tadashore 1:11:32.0 (6) 1:17:47.8 (5) 2:29:19.8 +24:12.8
7 225 Brad Mc Cutcheon 1:13:51.8 (7) 1:18:38.9 (7) 2:32:30.7 +27:23.7
8 212 Michael Charland 1:16:02.9 (9) 1:20:25.9 (8) 2:36:28.8 +31:21.8
9 268 James Kowalewski 1:14:31.4 (8) 1:22:47.8 (10) 2:37:19.3 +32:12.3
10 260 Brandon Rees 1:17:09.5 (12) 1:23:10.1 (11) 2:40:19.7 +35:12.7
11 215 Jamie Gregory 1:17:02.6 (11) 1:24:24.3 (12) 2:41:27.0 +36:20.0
12 242 Joel Stevens 1:25:10.1 (20) 1:21:51.2 (9) 2:47:01.3 +41:54.3
13 211 Michael Campbell 1:23:50.9 (19) 1:24:25.4 (13) 2:48:16.4 +43:09.4
14 234 Matt Snelling 1:16:18.1 (10) 1:32:11.8 (20) 2:48:29.9 +43:22.9
15 267 Timothy Haines 1:18:58.4 (13) 1:31:36.0 (17) 2:50:34.5 +45:27.5
16 237 David Varty 1:25:15.8 (22) 1:27:18.8 (14) 2:52:34.7 +47:27.7
17 226 Curt Culford 1:21:28.4 (16) 1:31:52.3 (18) 2:53:20.7 +48:13.7
18 241 Dan Stuart 1:25:13.9 (21) 1:30:47.1 (15) 2:56:01.0 +50:54.0
19 214 William Allman 1:21:38.4 (17) 1:34:41.7 (23) 2:56:20.1 +51:13.1
20 252 Marcel Fontaine 1:21:01.9 (15) 1:37:48.0 (28) 2:58:50.0 +53:43.0
21 219 Pete Kiriakopoulos 1:28:02.5 (24) 1:32:04.4 (19) 3:00:06.9 +54:59.9
22 246 Dave Forbes 1:22:07.0 (18) 1:38:40.3 (30) 3:00:47.3 +55:40.3
23 233 Scott Coleman 1:27:01.8 (23) 1:35:21.0 (24) 3:02:22.8 +57:15.8
24 245 Chris Tillmanns 1:29:46.7 (28) 1:33:46.4 (21) 3:03:33.2 +58:26.2
25 256 Petar Kusic 1:30:47.6 (31) 1:34:32.2 (22) 3:05:19.9 +1:00:12.9
26 222 Jesse Rading 1:28:53.7 (26) 1:36:43.4 (27) 3:05:37.2 +1:00:30.2
27 218 Colin Woodford 1:28:03.8 (25) 1:37:48.6 (29) 3:05:52.4 +1:00:45.4
28 262 David Soos 1:34:34.2 (36) 1:31:23.3 (16) 3:05:57.6 +1:00:50.6
29 264 Jeremy Clark 1:29:47.5 (29) 1:36:35.5 (26) 3:06:23.0 +1:01:16.0
30 239 Andrew Merkel 1:20:23.2 (14) 1:46:12.5 (34) 3:06:35.7 +1:01:28.7
31 230 Tony Martin 1:32:32.1 (32) 1:35:47.9 (25) 3:08:20.0 +1:03:13.0
32 258 James Hennessy 1:30:44.8 (30) 1:44:48.1 (32) 3:15:33.0 +1:10:26.0
33 216 Mike Summers 1:33:08.7 (33) 1:45:34.2 (33) 3:18:43.0 +1:13:36.0
34 221 Steve Burrows 1:36:20.7 (38) 1:42:35.3 (31) 3:18:56.0 +1:13:49.0
35 271 Shawn Yakeley 1:33:49.6 (35) 1:47:35.5 (35) 3:21:25.1 +1:16:18.1
36 255 Scott Burbidge 1:29:21.0 (27) 1:52:51.2 (41) 3:22:12.3 +1:17:05.3
37 243 Jeff Shields 1:33:42.7 (34) 1:50:06.9 (39) 3:23:49.6 +1:18:42.6
38 247 Brian Lachine 1:38:48.8 (42) 1:49:01.5 (36) 3:27:50.3 +1:22:43.3
39 251 Stephen Barkley 1:38:48.1 (41) 1:49:03.4 (37) 3:27:51.5 +1:22:44.5
40 249 Craig Lachine 1:38:12.2 (39) 1:49:40.0 (38) 3:27:52.3 +1:22:45.3
41 244 Gus De Camargo 1:35:21.8 (37) 1:57:15.3 (44) 3:32:37.1 +1:27:30.1
42 253 Marc Fortier 1:38:32.9 (40) 1:54:24.9 (42) 3:32:57.8 +1:27:50.8
43 235 Ryan Donaldson 1:43:40.6 (43) 1:51:20.6 (40) 3:35:01.2 +1:29:54.2
44 261 Paul Hallinan 1:53:57.6 (47) 1:55:21.7 (43) 3:49:19.4 +1:44:12.4
45 231 Danny Chau 1:51:06.9 (45) 2:08:45.6 (46) 3:59:52.6 +1:54:45.6
46 248 Pierre Marcoux 1:56:34.3 (48) 2:04:48.0 (45) 4:01:22.3 +1:56:15.3
47 254 Chris Tsai 1:51:53.6 (46) 2:19:41.4 (48) 4:11:35.0 +2:06:28.0
48 257 Jean Desjardins 1:48:33.9 (44) 2:23:50.8 (51) 4:12:24.7 +2:07:17.7
49 223 Ed Keith 2:02:13.1 (50) 2:17:32.2 (47) 4:19:45.3 +2:14:38.3
50 270 JOHN CETIN 2:07:33.7 (51) 2:19:41.4 (48) 4:27:15.1 +2:22:08.1
51 269 ZIYA CETIN 2:07:34.9 (52) 2:19:50.1 (50) 4:27:25.0 +2:22:18.0
52 265 Reg Andres 1:57:02.3 (49) 2:30:43.6 (52) 4:27:45.9 +2:22:38.9
53 227 Steven Parke 2:26:53.7 (53) 2:51:31.4 (53) 5:18:25.1 +3:13:18.1
DNF 236 Noel Wilson 1:56:27.1 (*) *** (*) *** ***
DNF 259 Darcy Low 1:42:47.4 (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4