Hardwood Wed MTB Races p/b Cannondale, Aug 8 | Zone4.ca



Hardwood Wed MTB Races p/b Cannondale, Aug 8

Date: Aug 8, 2018
Unofficial  Results
Location: Hardwood Ski & Bike
Night Sponsor: Giant, Barrie

 

Serious 11k 11 km. Mass Start  23  
PL Bib Name SubCategory Rnk Cat Time Diff
1 60 Nathan McDowell Serious M 20-29 1/2 M 20-29 0:27:54.1  
2 36 Paul Mysko Serious M 16-19 1/6 M 16-19 0:27:55.6 +1.5
3 214 Cooper de Haan Serious M 10-12 1/7 M 10-12 0:30:00.3 +2:06.2
4 21 Tilson de Haan Serious M 10-12 2/7 M 10-12 0:30:01.0 +2:06.9
5 44 Luke Valenti Serious M 13-15 1/5 M 13-15 0:30:47.5 +2:53.4
6 413 Jamie Williams Serious M 16-19 2/6 M 16-19 0:31:17.7 +3:23.6
7 111 Ian Ackert Serious M 13-15 2/5 M 13-15 0:31:45.8 +3:51.7
8 16 Kelly Lawson Serious F 13-15 1/1 F 13-15 0:31:49.0 +3:54.9
9 116 Will Smith Serious M 16-19 3/6 M 16-19 0:31:57.9 +4:03.8
10 148 Hardy Wind Serious M 50-59 1/11 M 50-59 0:31:59.9 +4:05.8
11 300 Avery Gervais Serious M 16-19 4/6 M 16-19 0:32:00.4 +4:06.3
12 226 Linnley Clarke Serious M 50-59 2/11 M 50-59 0:32:37.9 +4:43.8
13 119 Nick Sammon Serious M 16-19 5/6 M 16-19 0:33:30.0 +5:35.9
14 105 Sam Trumble Serious M 13-15 3/5 M 13-15 0:33:33.2 +5:39.1
15 349 Gabe Dobrozsi Serious M 13-15 4/5 M 13-15 0:33:45.6 +5:51.5
16 355 Sarah Fabbro Serious F 16-19 1/2 F 16-19 0:34:06.3 +6:12.2
17 59 Tom East Serious M 50-59 3/11 M 50-59 0:34:09.0 +6:14.9
18 260 Katelyn Walcroft Serious F 16-19 2/2 F 16-19 0:34:14.6 +6:20.5
19 142 Chris Bartholomew Serious M 40-49 1/4 M 40-49 0:34:27.6 +6:33.5
20 540 Adam Bradshaw Serious M 30-39 1/6 M 30-39 0:34:28.4 +6:34.3
21 422 David Galos Serious M 50-59 4/11 M 50-59 0:34:32.9 +6:38.8
22 85 Anna Jaklova Serious F 10-12 1/1 F 10-12 0:34:46.6 +6:52.5
23 25 Jeff Kwan Serious M 40-49 2/4 M 40-49 0:34:51.0 +6:56.9
24 308 Owen Gaetz Serious M 16-19 6/6 M 16-19 0:35:01.3 +7:07.2
25 235 Lori Davis Serious F 50-59 1/2 F 50-59 0:35:12.7 +7:18.6
26 45 Ed Davis Serious M 50-59 5/11 M 50-59 0:35:13.3 +7:19.2
27 52 Wayne Hodge Serious M 50-59 6/11 M 50-59 0:35:46.7 +7:52.6
28 68 James Hilverda Serious M 20-29 2/2 M 20-29 0:35:54.6 +8:00.5
29 391 Macie Kawalkowski Serious F 40-49 1/3 F 40-49 0:36:09.7 +8:15.6
30 154 Nolin Derstroff Serious M 13-15 5/5 M 13-15 0:36:49.2 +8:55.1
31 56 Mark Sternberg Serious M 50-59 7/11 M 50-59 0:36:50.1 +8:56.0
32 179 Mark Heseltine Serious M 40-49 3/4 M 40-49 0:36:51.8 +8:57.7
33 444 Sarah Vurma Serious F 40-49 2/3 F 40-49 0:37:03.6 +9:09.5
34 72 Mark Cadeau Serious M 40-49 4/4 M 40-49 0:37:04.4 +9:10.3
35 404 Doug Woods Serious M 50-59 8/11 M 50-59 0:37:19.2 +9:25.1
36 215 Alan Mallory Serious M 30-39 2/6 M 30-39 0:37:27.1 +9:33.0
37 191 Andrew Sinclair Serious M 30-39 3/6 M 30-39 0:37:48.3 +9:54.2
38 113 Jamie Hamilton Serious M 30-39 4/6 M 30-39 0:38:15.2 +10:21.1
39 55 Paul Simms Serious M 50-59 9/11 M 50-59 0:38:45.7 +10:51.6
40 183 Andrew Hilton-Wigg Serious M 30-39 5/6 M 30-39 0:40:28.9 +12:34.8
41 2 David McLean Serious M 50-59 10/11 M 50-59 0:41:04.3 +13:10.2
42 351 Benjamin Brown-Spurr Serious M 10-12 3/7 M 10-12 0:41:38.0 +13:43.9
43 411 Tristan Spurr Serious M 30-39 6/6 M 30-39 0:41:38.4 +13:44.3
44 102 Hugh Coleman Serious M 60-69 1/2 M 60-69 0:41:54.3 +14:00.2
45 323 Doug Dobrozsi Serious M 50-59 11/11 M 50-59 0:42:00.1 +14:06.0
46 61 Jim Hamilton Serious M 60-69 2/2 M 60-69 0:42:55.9 +15:01.8
47 7 Karen Knox Serious F 50-59 2/2 F 50-59 0:43:20.7 +15:26.6
48 143 Keiran Inglis Serious M 10-12 4/7 M 10-12 0:43:38.6 +15:44.5
49 195 Matthew Tjeerdsma Serious M 10-12 5/7 M 10-12 0:45:55.9 +18:01.8
50 198 Cameron Dunlop Serious M 10-12 6/7 M 10-12 0:49:34.5 +21:40.4
51 279 Mason Charles Serious M 10-12 7/7 M 10-12 0:51:30.8 +23:36.7
52 184 Christine Stones Serious F 40-49 3/3 F 40-49 0:58:25.1 +30:31.0
DNF 345 Colton McLean Serious M 10-12 * M 10-12 *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4