2019 Pick Your Poison Trail Run | Zone4.ca

2019 Pick Your Poison Trail Run

Date: Apr 27, 2019
Unofficial  Results
Location: Heights of Horseshoe
 

 

25K Female 25 km. Mass Start    
PL Bib Name Age Lap1 Rnk Lap2 Rnk Time Diff
1 176 Katie McParlan 36 1:08:23.0 (1) 1:10:30.9 (1) 2:18:54.0  
2 177 Karen Holland 32 1:09:14.4 (2) 1:10:34.2 (2) 2:19:48.6 +54.6
3 159 Shannon Ferreira 41 1:12:39.9 (3) 1:19:36.4 (3) 2:32:16.3 +13:22.3
4 181 Anje Podlatis 50 1:13:09.3 (4) 1:21:31.5 (4) 2:34:40.8 +15:46.8
5 165 Wendy Rading 40 1:21:40.8 (5) 1:24:05.4 (5) 2:45:46.2 +26:52.2
6 157 Helen Francis 45 1:23:01.9 (7) 1:26:47.1 (6) 2:49:49.0 +30:55.0
7 193 Kristin Toomsalu 38 1:22:19.5 (6) 1:29:43.9 (10) 2:52:03.5 +33:09.5
8 182 Joanna Pauls 49 1:24:21.4 (10) 1:28:36.2 (8) 2:52:57.7 +34:03.7
9 300 Stephanie Jette 38 1:25:46.0 (13) 1:27:36.3 (7) 2:53:22.3 +34:28.3
10 203 Jody Yoken 36 1:24:43.7 (11) 1:28:46.8 (9) 2:53:30.5 +34:36.5
11 154 Anne Aschwanden 27 1:26:21.7 (15) 1:29:53.4 (11) 2:56:15.1 +37:21.1
12 188 Elizabeth Krawchuk 44 1:23:31.4 (8) 1:34:04.1 (19) 2:57:35.6 +38:41.6
13 205 Robin Coombes 47 1:26:51.3 (19) 1:32:17.5 (14) 2:59:08.8 +40:14.8
14 191 Jaime Arthur 42 1:27:39.5 (20) 1:31:42.9 (12) 2:59:22.4 +40:28.4
15 270 Nicole Johnson   1:27:40.1 (21) 1:31:46.4 (13) 2:59:26.5 +40:32.5
16 156 Tanya Urbancic-Venemore 39 1:26:46.3 (18) 1:32:50.8 (15) 2:59:37.1 +40:43.1
17 151 Audrey De Koning 48 1:26:06.9 (14) 1:33:52.8 (18) 2:59:59.7 +41:05.7
18 190 Laura Walker 41 1:26:43.9 (17) 1:35:01.9 (20) 3:01:45.9 +42:51.9
19 199 Deanna Rothwell 46 1:26:36.0 (16) 1:36:53.0 (21) 3:03:29.1 +44:35.1
20 174 Kim Getty 46 1:24:12.7 (9) 1:39:53.7 (24) 3:04:06.5 +45:12.5
21 180 Nicole Mace 42 1:31:07.1 (23) 1:33:01.5 (16) 3:04:08.7 +45:14.7
22 204 Gillian Chow 28 1:32:14.9 (25) 1:33:48.3 (17) 3:06:03.2 +47:09.2
23 189 Ruthie Sloan 35 1:27:43.4 (22) 1:41:54.0 (28) 3:09:37.4 +50:43.4
24 167 Katie Keefe 32 1:25:16.8 (12) 1:44:50.5 (30) 3:10:07.4 +51:13.4
25 178 Tamara Hrizo 43 1:31:27.6 (24) 1:40:15.2 (26) 3:11:42.9 +52:48.9
26 197 Brenda East 58 1:34:32.1 (27) 1:40:51.9 (27) 3:15:24.1 +56:30.1
27 271 Patricia Yates   1:33:45.3 (26) 1:42:46.8 (29) 3:16:32.2 +57:38.2
28 173 Liisa Nilsen 39 1:43:59.4 (31) 1:39:56.2 (25) 3:23:55.7 +1:05:01.7
29 196 Diane Livingston 44 1:44:52.2 (35) 1:39:51.2 (23) 3:24:43.5 +1:05:49.5
30 183 Laura Reive 40 1:45:56.2 (36) 1:39:20.7 (22) 3:25:16.9 +1:06:22.9
31 171 Christine Vonbun 48 1:44:07.6 (32) 1:49:06.6 (31) 3:33:14.2 +1:14:20.2
32 163 Mariana Herrera 2 1:40:46.2 (28) 1:56:59.9 (37) 3:37:46.1 +1:18:52.1
33 194 Jessica Hood 36 1:42:34.7 (29) 1:55:29.7 (35) 3:38:04.5 +1:19:10.5
34 195 Lorraine Murphy 38 1:42:39.8 (30) 1:55:25.6 (34) 3:38:05.5 +1:19:11.5
35 166 Kelsea Liotta 26 1:44:38.5 (34) 1:54:16.4 (32) 3:38:54.9 +1:20:00.9
36 169 Amanda Gellel 35 1:44:36.6 (33) 1:54:18.6 (33) 3:38:55.2 +1:20:01.2
37 158 Linda Ng 58 1:48:07.3 (39) 1:56:36.3 (36) 3:44:43.6 +1:25:49.6
38 200 Maureen Pecknold 51 1:49:16.4 (40) 1:58:08.3 (38) 3:47:24.8 +1:28:30.8
39 179 Leslie Stunden 49 1:46:15.9 (38) 2:03:32.4 (41) 3:49:48.4 +1:30:54.4
40 192 Anna Dankewich 30 1:46:02.3 (37) 2:05:13.8 (42) 3:51:16.1 +1:32:22.1
41 162 Kristine Raymond 63 1:49:28.8 (41) 2:02:35.3 (40) 3:52:04.1 +1:33:10.1
42 170 Elke Smith 46 1:51:45.5 (42) 2:01:07.5 (39) 3:52:53.1 +1:33:59.1
43 185 Alexis Kinnear 44 1:55:20.4 (43) 2:19:28.5 (43) 4:14:49.0 +1:55:55.0
44 186 Sue Rivard 50 1:55:24.6 (44) 2:19:35.7 (45) 4:15:00.3 +1:56:06.3
45 187 Tammie Johnson 56 1:55:33.8 (45) 2:19:30.7 (44) 4:15:04.6 +1:56:10.6
46 153 Sarah Stockford 42 1:56:38.7 (46) 2:22:34.1 (46) 4:19:12.8 +2:00:18.8
47 24 Kimberley Mcpeake 51 2:16:35.0 (47) 3:07:00.7 (47) 5:23:35.8 +3:04:41.8
DNF 161 Jennifer Ellis 39 2:08:18.4 (*) *** (*) *** ***
DNF 164 Jenn Morton 37 1:34:10.3 (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4