2019 Pick Your Poison Trail Run | Zone4.ca

2019 Pick Your Poison Trail Run

Date: Apr 27, 2019
Unofficial  Results
Location: Heights of Horseshoe
 

 

25K Male 25 km. Mass Start    
PL Bib Name Age Lap1 Rnk Lap2 Rnk Time Diff
1 226 Ian Kinsella 37 1:01:33.0 (1) 0:58:50.4 (1) 2:00:23.4  
2 227 Alistair Munro 53 1:01:46.9 (2) 1:04:09.7 (2) 2:05:56.7 +5:33.3
3 245 Sean McCullough 33 1:05:11.3 (3) 1:05:52.9 (3) 2:11:04.2 +10:40.8
4 228 Richard Bowry 48 1:07:45.4 (4) 1:08:35.8 (4) 2:16:21.2 +15:57.8
5 272 Adam Bunz 31 1:07:59.4 (5) 1:15:57.3 (7) 2:23:56.8 +23:33.4
6 85 Chris Macknie 55 1:11:09.4 (6) 1:15:21.2 (6) 2:26:30.7 +26:07.3
7 267 Chris Phair 40 1:14:45.9 (9) 1:13:51.0 (5) 2:28:36.9 +28:13.5
8 250 James Kowalewski 42 1:11:36.2 (7) 1:21:34.8 (13) 2:33:11.1 +32:47.7
9 247 James Newell 23 1:17:12.3 (13) 1:16:34.9 (8) 2:33:47.3 +33:23.9
10 230 Wes Vurma 39 1:15:03.8 (10) 1:18:49.1 (10) 2:33:52.9 +33:29.5
11 266 Andrew Hale 40 1:16:02.2 (12) 1:19:11.5 (11) 2:35:13.8 +34:50.4
12 214 Jamie Gregory 43 1:17:40.2 (14) 1:17:41.1 (9) 2:35:21.3 +34:57.9
13 216 Jack Kilislian 49 1:15:16.1 (11) 1:20:14.9 (12) 2:35:31.1 +35:07.7
14 259 Jonathan So 37 1:12:41.1 (8) 1:24:19.7 (14) 2:37:00.9 +36:37.5
15 219 Scott Coleman 50 1:18:13.6 (15) 1:24:30.8 (16) 2:42:44.5 +42:21.1
16 258 Evan Goodwin 42 1:20:41.1 (18) 1:24:19.8 (15) 2:45:00.9 +44:37.5
17 249 Dwayne Rogers 50 1:21:40.0 (20) 1:25:37.6 (17) 2:47:17.6 +46:54.2
18 215 Colin Woodford 27 1:19:10.1 (16) 1:29:49.7 (20) 2:48:59.9 +48:36.5
19 229 Jason Vurma 44 1:19:52.2 (17) 1:30:46.3 (21) 2:50:38.5 +50:15.1
20 236 Marcel Fontaine 46 1:21:12.5 (19) 1:29:36.9 (19) 2:50:49.4 +50:26.0
21 260 Frank Hurtado 42 1:27:41.2 (24) 1:28:41.0 (18) 2:56:22.2 +55:58.8
22 209 Chris Tillmanns 39 1:29:47.5 (30) 1:32:13.1 (22) 3:02:00.7 +1:01:37.3
23 217 Geoff Sheppard 52 1:25:42.8 (21) 1:36:23.3 (29) 3:02:06.1 +1:01:42.7
24 223 Eric Perron 38 1:26:38.8 (23) 1:35:38.6 (28) 3:02:17.4 +1:01:54.0
25 257 Tony Martin 54 1:28:00.8 (26) 1:34:42.8 (26) 3:02:43.6 +1:02:20.2
26 239 Mike Defalco 25 1:25:50.7 (22) 1:38:18.6 (31) 3:04:09.3 +1:03:45.9
27 221 Lenny Wang 42 1:31:23.5 (32) 1:33:18.8 (23) 3:04:42.4 +1:04:19.0
28 246 Marc Gelinas 46 1:31:41.7 (33) 1:33:44.8 (25) 3:05:26.5 +1:05:03.1
29 415 Anthony Barton 40 1:34:43.0 (37) 1:33:40.8 (24) 3:08:23.8 +1:08:00.4
30 212 Marcel Plug 44 1:27:53.9 (25) 1:41:02.7 (35) 3:08:56.6 +1:08:33.2
31 213 Michael Summers 44 1:29:39.1 (29) 1:41:36.5 (37) 3:11:15.6 +1:10:52.2
32 261 Mathieu Labrecque 35 1:32:12.5 (34) 1:39:33.0 (33) 3:11:45.5 +1:11:22.1
33 231 Jesse Rading 39 1:28:32.4 (27) 1:43:46.5 (41) 3:12:19.0 +1:11:55.6
34 243 Scott Burbidge 48 1:38:00.3 (45) 1:35:09.7 (27) 3:13:10.0 +1:12:46.6
35 253 Adam Little 44 1:37:09.6 (43) 1:37:51.6 (30) 3:15:01.2 +1:14:37.8
36 117 Derek Shevel 43 1:36:04.0 (39) 1:39:11.3 (32) 3:15:15.4 +1:14:52.0
37 273 Henri Ragetlie 60 1:29:12.4 (28) 1:47:14.1 (44) 3:16:26.5 +1:16:03.1
38 269 Jeff Cowan 32 1:36:41.6 (42) 1:41:07.3 (36) 3:17:48.9 +1:17:25.5
39 233 Pedro Villanueva 39 1:35:24.9 (38) 1:44:00.2 (42) 3:19:25.1 +1:19:01.7
40 218 Steve Burrows 67 1:37:58.1 (44) 1:42:05.4 (39) 3:20:03.5 +1:19:40.1
41 224 Mark Loftus 58 1:38:37.5 (46) 1:41:42.2 (38) 3:20:19.7 +1:19:56.3
42 210 Jeff Shields 43 1:34:05.6 (36) 1:47:18.2 (45) 3:21:23.8 +1:21:00.4
43 207 Scott Jeffrey 54 1:38:58.5 (47) 1:42:33.7 (40) 3:21:32.2 +1:21:08.8
44 248 Shawn Yakeley 39 1:39:37.2 (48) 1:45:20.7 (43) 3:24:58.0 +1:24:34.6
45 251 Mat Reive 42 1:45:01.6 (52) 1:40:15.0 (34) 3:25:16.6 +1:24:53.2
46 268 Larry McLennan 50 1:30:49.6 (31) 1:54:37.1 (48) 3:25:26.7 +1:25:03.3
47 234 Francois Ferland 37 1:32:53.1 (35) 1:55:13.7 (49) 3:28:06.9 +1:27:43.5
48 74 Robert Franklin 55 1:36:34.4 (40) 1:52:37.8 (47) 3:29:12.2 +1:28:48.8
49 242 Dave Summerhayes 54 1:36:40.4 (41) 1:56:46.3 (50) 3:33:26.8 +1:33:03.4
50 244 Pierre Marcoux 60 1:48:36.9 (53) 1:51:44.4 (46) 3:40:21.3 +1:39:57.9
51 252 Shawn MacKenzie 59 1:43:43.1 (51) 1:57:24.6 (51) 3:41:07.7 +1:40:44.3
52 262 Craig Lachine 37 1:41:32.8 (50) 2:01:34.0 (52) 3:43:06.8 +1:42:43.4
53 254 Peter Scully 55 1:40:15.9 (49) 2:03:07.1 (53) 3:43:23.1 +1:42:59.7
54 232 Sameer Dhawan 53 1:52:31.1 (55) 2:12:10.0 (54) 4:04:41.1 +2:04:17.7
55 238 Richard Slaght 61 1:51:43.1 (54) 2:14:58.2 (55) 4:06:41.3 +2:06:17.9
56 208 Paul Brown 61 1:56:34.2 (56) 2:22:37.5 (57) 4:19:11.8 +2:18:48.4
57 222 Paul Raymond 64 2:15:07.3 (57) 2:20:28.0 (56) 4:35:35.3 +2:35:11.9
58 264 JOHN CETIN 23 2:18:21.6 (59) 2:49:09.5 (59) 5:07:31.2 +3:07:07.8
59 263 ZIYA CETIN 55 2:18:24.2 (60) 2:49:08.8 (58) 5:07:33.0 +3:07:09.6
60 122 Chris McPeake 51 2:16:37.2 (58) 3:09:11.1 (60) 5:25:48.4 +3:25:25.0
DNF 211 Greg Cormack 56 1:34:34.4 (*) *** (*) *** ***
DNF 220 Martin Leger 49 2:13:30.7 (*) *** (*) *** ***
DNF 235 James Crompton 42 1:34:46.7 (*) *** (*) *** ***
DNF 240 Paul Coburn 56 2:19:13.9 (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4