June 19 - Hardwood Wed MTB Races p/b Cannondale, | Zone4.ca



June 19 - Hardwood Wed MTB Races p/b Cannondale,

Date: Jun 19, 2019
Unofficial  Results
Location: Hardwood Ski & Bike
Night Sponsor: JoyRide 150

 

Serious 11k 11 km. Mass Start  23  
PL Bib Name SubCategory Rnk Time Diff Points
1 92 Paul Mysko Serious M 16-19 1/6 0:27:32.8   123
2 144 Colton Bartholomew Serious M 13-15 1/8 0:27:50.4 +17.6 121.9
3 221 Theron Inglis Serious M 13-15 2/8 0:28:18.0 +45.2 120.3
4 151 Michael Bayley Serious M 20-29 1/2 0:28:48.2 +1:15.4 118.4
5 217 Will Smith Serious M 16-19 2/6 0:29:24.7 +1:51.9 116.2
6 83 Brett Lancaster Serious M 16-19 3/6 0:29:31.7 +1:58.9 115.8
7 131 Jon Winfield Serious M 30-39 1/5 0:29:54.0 +2:21.2 114.5
8 369 Lucas Norman Serious M 13-15 3/8 0:30:01.8 +2:29.0 114
9 226 Linnley Clarke Serious M 50-59 1/7 0:30:16.0 +2:43.2 113.1
10 22 Cody Love Serious M 13-15 4/8 0:30:16.4 +2:43.6 113.1
11 85 Dana Gilligan Serious F 16-19 1/2 0:30:45.8 +3:13.0 111.3
12 36 Ben Sweet Serious M 13-15 5/8 0:31:36.3 +4:03.5 108.3
13 268 Nick Sammon Serious M 16-19 4/6 0:31:40.0 +4:07.2 108
14 5 Don Gain Serious M 40-49 1/9 0:31:49.2 +4:16.4 107.5
15 227 Jeremy Langner Serious M 16-19 5/6 0:32:10.2 +4:37.4 106.2
16 4 Katelyn Walcroft Serious F 16-19 2/2 0:32:14.0 +4:41.2 106
17 266 Dave  Fabbro Serious M 60-69 1/4 0:32:15.3 +4:42.5 105.9
18 40 Troy von Svoboda Serious M 13-15 6/8 0:32:16.6 +4:43.8 105.8
19 363 Sully Macdonald Serious M 13-15 7/8 0:32:21.9 +4:49.1 105.5
20 122 David Galos Serious M 50-59 2/7 0:32:32.0 +4:59.2 104.9
21 312 Brandon Hune Serious M 40-49 2/9 0:33:00.1 +5:27.3 103.2
22 222 Graeme Woods Serious M 20-29 2/2 0:33:35.4 +6:02.6 101.1
23 25 Jeff Kwan Serious M 40-49 3/9 0:33:52.1 +6:19.3 100.1
24 302 Clayton Richardson Serious M 30-39 2/5 0:33:53.7 +6:20.9 100
25 18 Rene Fex Serious M 16-19 6/6 0:34:10.9 +6:38.1 98.9
26 183 Neil Sanderson Serious M 40-49 4/9 0:34:30.2 +6:57.4 97.7
27 206 Jamie Hamilton Serious M 30-39 3/5 0:34:43.2 +7:10.4 97
28 101 James Hilverda Serious M 30-39 4/5 0:34:45.4 +7:12.6 96.8
29 6 Harris Jaenicke Serious M 10-12 1/8 0:34:47.0 +7:14.2 96.7
30 323 Tom LeBlond Serious M 40-49 5/9 0:34:52.0 +7:19.2 96.4
31 176 Jessica Beardsall Serious F 20-29 1/1 0:34:59.0 +7:26.2 96
32 231 Rob Visser Serious M 50-59 3/7 0:35:10.9 +7:38.1 95.3
33 211 Holt Cruise Serious M 10-12 2/8 0:35:44.4 +8:11.6 93.3
34 26 Danny Hune Serious M 10-12 3/8 0:36:16.3 +8:43.5 91.3
35 56 Mark Sternberg Serious M 50-59 4/7 0:36:17.3 +8:44.5 91.3
36 364 Kim Getty Serious F 40-49 1/2 0:36:36.4 +9:03.6 90.1
37 23 Farland Lamont Serious M 10-12 4/8 0:36:48.7 +9:15.9 89.4
38 12 Kai McGillivray-Kwan Serious M 10-12 5/8 0:36:50.0 +9:17.2 89.3
39 314 Martin DeVillers Serious M 40-49 6/9 0:37:19.9 +9:47.1 87.5
40 184 Brendan Hopkins Serious M 10-12 6/8 0:37:43.0 +10:10.2 86.1
41 148 Hardy Wind Serious M 60-69 2/4 0:37:43.9 +10:11.1 86
42 202 Sophia Szafranski Serious F 10-12 1/1 0:37:44.5 +10:11.7 86
43 281 Andrew Szfranski Serious M 40-49 7/9 0:37:45.3 +10:12.5 85.9
44 277 Peter Cruise Serious M 40-49 8/9 0:37:46.3 +10:13.5 85.9
45 251 Ed Davis Serious M 50-59 5/7 0:37:47.2 +10:14.4 85.8
46 204 Amanda Samuelson Serious F 13-15 1/1 0:38:00.4 +10:27.6 85
47 130 Andrew Hilton-Wigg Serious M 30-39 5/5 0:38:29.9 +10:57.1 83.2
48 52 David McLean Serious M 50-59 6/7 0:40:07.1 +12:34.3 77.4
49 62 Jim Hamilton Serious M 60-69 3/4 0:40:27.3 +12:54.5 76.1
50 170 Jane Briggs Serious F 50-59 1/3 0:41:40.3 +14:07.5 71.7
51 182 Cameron Dunlop Serious M 13-15 8/8 0:41:42.7 +14:09.9 71.6
52 235 Hugh Coleman Serious M 60-69 4/4 0:42:28.8 +14:56.0 68.8
53 199 Sarah Vurma Serious F 40-49 2/2 0:42:53.1 +15:20.3 67.3
54 7 Karen Knox Serious F 50-59 2/3 0:43:05.1 +15:32.3 66.6
55 17 Mason Charles Serious M 10-12 7/8 0:43:13.1 +15:40.3 66.1
56 232 Liza Parry Serious F 50-59 3/3 0:47:23.2 +19:50.4 51
57 57 Rob Love Serious M 50-59 7/7 0:47:24.5 +19:51.7 50.9
58 69 Ryan Turner Serious M 10-12 8/8 0:53:20.4 +25:47.6 29.4
59 94 Vince Chabot Serious M 40-49 9/9 0:53:21.3 +25:48.5 29.3
DNF 279 Nathan Jackson Serious M 16-19 * *** ***  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4