June 26 - Hardwood Wed MTB Races p/b Cannondale, | Zone4.ca



June 26 - Hardwood Wed MTB Races p/b Cannondale,

Date: Jun 26, 2019
Unofficial  Results
Location: Hardwood Ski & Bike
Night Sponsor: Crank & Sprocket, Orillia

 

Serious 11k 11 km. Mass Start  23  
PL Bib Name SubCategory Rnk Time Diff Points
1 92 Paul Mysko Serious M 16-19 1/6 0:27:42.6   123
2 300 Avery Gervais Serious M 16-19 2/6 0:28:34.8 +52.2 119.9
3 131 Jon Winfield Serious M 30-39 1/5 0:30:42.6 +3:00.0 112.2
4 83 Brett Lancaster Serious M 16-19 3/6 0:30:56.4 +3:13.8 111.3
5 36 Ben Sweet Serious M 13-15 1/6 0:31:18.9 +3:36.3 110
6 39 Isabella Holmgren Serious F 13-15 1/1 0:31:19.6 +3:37.0 109.9
7 29 Jeff Verheyen Serious M 40-49 1/12 0:31:22.0 +3:39.4 109.8
8 5 Don Gain Serious M 40-49 2/12 0:31:58.4 +4:15.8 107.6
9 4 Katelyn Walcroft Serious F 16-19 1/4 0:32:24.4 +4:41.8 106.1
10 312 Brandon Hune Serious M 40-49 3/12 0:32:36.8 +4:54.2 105.3
11 158 Korey Kujala Serious M 13-15 2/6 0:32:54.9 +5:12.3 104.2
12 146 Philip Montgomery Serious M 30-39 2/5 0:33:20.6 +5:38.0 102.7
13 122 David Galos Serious M 50-59 1/5 0:33:22.3 +5:39.7 102.6
14 325 Jason LeBlanc Serious M 20-29 1/2 0:33:26.3 +5:43.7 102.3
15 253 Joseph Charron Serious M 13-15 3/6 0:33:43.0 +6:00.4 101.3
16 227 Jeremy Langner Serious M 16-19 4/6 0:33:45.3 +6:02.7 101.2
17 222 Graeme Woods Serious M 20-29 2/2 0:33:55.8 +6:13.2 100.6
18 25 Jeff Kwan Serious M 40-49 4/12 0:34:09.7 +6:27.1 99.7
19 6 Harris Jaenicke Serious M 10-12 1/8 0:34:38.4 +6:55.8 98
20 365 John Leliveld Serious M 50-59 2/5 0:34:45.4 +7:02.8 97.6
21 148 Hardy Wind Serious M 60-69 1/2 0:35:00.2 +7:17.6 96.7
22 288 Paul Lamb Serious M 40-49 5/12 0:35:01.2 +7:18.6 96.6
23 26 Danny Hune Serious M 10-12 2/8 0:35:02.1 +7:19.5 96.6
24 323 Tom LeBlond Serious M 40-49 6/12 0:35:25.4 +7:42.8 95.2
25 211 Holt Cruise Serious M 10-12 3/8 0:35:34.7 +7:52.1 94.6
26 206 Jamie Hamilton Serious M 30-39 3/5 0:36:03.6 +8:21.0 92.9
27 56 Mark Sternberg Serious M 50-59 3/5 0:36:35.1 +8:52.5 91
28 161 Aiden Campbell Serious M 16-19 5/6 0:36:46.5 +9:03.9 90.3
29 95 Doran Smith Serious M 10-12 4/8 0:36:54.7 +9:12.1 89.8
30 171 Ryan Smith Serious M 40-49 7/12 0:36:56.2 +9:13.6 89.7
31 229 Derek Naulls Serious M 40-49 8/12 0:37:09.4 +9:26.8 88.9
32 183 Neil Sanderson Serious M 40-49 9/12 0:37:17.8 +9:35.2 88.4
33 277 Peter Cruise Serious M 40-49 10/12 0:37:27.5 +9:44.9 87.8
34 319 Steven Pedersen Serious M 50-59 4/5 0:38:13.6 +10:31.0 85
35 202 Sophia Szafranski Serious F 10-12 1/1 0:38:14.9 +10:32.3 85
36 184 Brendan Hopkins Serious M 10-12 5/8 0:38:21.8 +10:39.2 84.6
37 195 Julie Kujala-Moss Serious F 40-49 1/1 0:38:54.3 +11:11.7 82.6
38 130 Andrew Hilton-Wigg Serious M 30-39 4/5 0:39:51.2 +12:08.6 79.2
39 224 Tim Mullen Serious M 50-59 5/5 0:40:04.1 +12:21.5 78.4
40 311 Lucy Kraychyk Serious F 16-19 2/4 0:40:33.4 +12:50.8 76.6
41 143 Keiran Inglis Serious M 10-12 6/8 0:41:20.2 +13:37.6 73.8
42 369 Lucas Norman Serious M 13-15 4/6 0:41:26.9 +13:44.3 73.4
43 201 Jonathon Stones Serious M 13-15 5/6 0:41:32.6 +13:50.0 73.1
44 62 Jim Hamilton Serious M 60-69 2/2 0:41:33.6 +13:51.0 73
45 71 Lucas Turner Serious M 10-12 7/8 0:42:50.7 +15:08.1 68.4
46 17 Mason Charles Serious M 10-12 8/8 0:43:04.5 +15:21.9 67.6
47 119 Julia Lehmann Serious F 8-9 1/1 0:44:15.9 +16:33.3 63.3
48 188 Erik Lehmann Serious M 30-39 5/5 0:44:17.2 +16:34.6 63.2
49 213 Rob Meeuwse Serious M 40-49 11/12 0:44:58.7 +17:16.1 60.7
50 182 Cameron Dunlop Serious M 13-15 6/6 0:46:30.8 +18:48.2 55.1
51 324 Vincent Parmiseux Serious M 16-19 6/6 0:50:10.6 +22:28.0 41.9
52 162 Mike Dunlop Serious M 40-49 12/12 0:50:28.1 +22:45.5 40.9
53 308 Ingrid Pedersen Serious F 16-19 3/4 0:51:51.5 +24:08.9 35.9
54 315 Lydia Pedersen Serious F 16-19 4/4 0:54:54.7 +27:12.1 24.8
DNF 37 Milo Nixon Serious M 13-15 * *** ***  
DNF 190 Joe Fortnum Serious M 40-49 * *** ***  
DNF 231 Rob Visser Serious M 50-59 * *** ***  
DNF 235 Hugh Coleman Serious M 60-69 * *** ***  
DNF 251 Ed Davis Serious M 50-59 * *** ***  
DNF 271 Jeff Weeks Serious M 40-49 * *** ***  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4