July 24 - Hardwood Wed MTB Races p/b Cannondale, | Zone4.ca



July 24 - Hardwood Wed MTB Races p/b Cannondale,

Date: Jul 24, 2019
Unofficial  Results
Location: Hardwood Ski & Bike
Night Sponsor: Trek Store, Barrie

 

Serious 11k 11 km. Mass Start  23  
PL Bib Name SubCategory Rnk Time Diff Points
1 111 Colton Woods Serious M 16-19 1/5 0:27:29.0   123
2 150 Brendan Matheson Serious M 30-39 1/3 0:29:04.7 +1:35.7 117.2
3 325 Jason LeBlanc Serious M 20-29 1/1 0:29:42.3 +2:13.3 114.9
4 40 Troy von Svoboda Serious M 13-15 1/10 0:29:43.1 +2:14.1 114.9
5 92 Paul Mysko Serious M 16-19 2/5 0:30:03.5 +2:34.5 113.6
6 227 Jeremy Langner Serious M 16-19 3/5 0:30:43.6 +3:14.6 111.2
7 36 Ben Sweet Serious M 13-15 2/10 0:31:31.2 +4:02.2 108.3
8 514 Chris Bartholomew Serious M 50-59 1/5 0:31:45.6 +4:16.6 107.4
9 300 Avery Gervais Serious M 16-19 4/5 0:32:29.1 +5:00.1 104.8
10 122 David Galos Serious M 50-59 2/5 0:32:36.6 +5:07.6 104.3
11 18 Rene Fex Serious M 16-19 5/5 0:32:39.2 +5:10.2 104.2
12 5 Don Gain Serious M 40-49 1/5 0:32:40.9 +5:11.9 104.1
13 183 Neil Sanderson Serious M 40-49 2/5 0:33:02.5 +5:33.5 102.8
14 206 Jamie Hamilton Serious M 30-39 2/3 0:33:14.1 +5:45.1 102.1
15 56 Mark Sternberg Serious M 50-59 3/5 0:33:16.8 +5:47.8 101.9
16 288 Paul Lamb Serious M 40-49 3/5 0:33:31.7 +6:02.7 101
17 136 Cooper Loblaw Serious M 13-15 3/10 0:33:39.7 +6:10.7 100.5
18 96 Cameron Knox Serious M 13-15 4/10 0:33:43.7 +6:14.7 100.3
19 37 Milo Nixon Serious M 13-15 5/10 0:33:44.2 +6:15.2 100.2
20 363 Sully Macdonald Serious M 13-15 6/10 0:33:44.7 +6:15.7 100.2
21 25 Jeff Kwan Serious M 40-49 4/5 0:33:50.1 +6:21.1 99.9
22 145 Tucker Northcott Serious M 13-15 7/10 0:34:42.2 +7:13.2 96.7
23 364 Kim Getty Serious F 40-49 1/2 0:34:45.0 +7:16.0 96.6
24 218 Jennifer Perry Serious F 30-39 1/1 0:36:13.8 +8:44.8 91.2
25 186 Matthew Tjeerdsma Serious M 13-15 8/10 0:36:14.2 +8:45.2 91.2
26 204 Amanda Samuelson Serious F 13-15 1/1 0:36:24.6 +8:55.6 90.5
27 184 Brendan Hopkins Serious M 10-12 1/4 0:36:37.2 +9:08.2 89.8
28 76 Lucas Blair Serious M 10-12 2/4 0:36:38.0 +9:09.0 89.7
29 148 Hardy Wind Serious M 60-69 1/2 0:36:39.3 +9:10.3 89.6
30 130 Andrew Hilton-Wigg Serious M 30-39 3/3 0:36:45.0 +9:16.0 89.3
31 195 Julie Kujala-Moss Serious F 40-49 2/2 0:36:51.7 +9:22.7 88.9
32 305 Ken Kujala Serious M 40-49 5/5 0:36:53.3 +9:24.3 88.8
33 202 Sophia Szafranski Serious F 10-12 1/1 0:37:28.7 +9:59.7 86.6
34 251 Ed Davis Serious M 50-59 4/5 0:37:35.2 +10:06.2 86.2
35 17 Mason Charles Serious M 10-12 3/4 0:37:47.2 +10:18.2 85.5
36 62 Jim Hamilton Serious M 60-69 2/2 0:38:02.2 +10:33.2 84.6
37 52 David McLean Serious M 50-59 5/5 0:38:13.9 +10:44.9 83.9
38 24 Foxton Lankin Serious M 13-15 9/10 0:39:49.4 +12:20.4 78.1
39 33 Calvin Love Serious M 10-12 4/4 0:39:50.1 +12:21.1 78.1
40 362 Sierra Macdonald Serious F 16-19 1/1 0:40:47.7 +13:18.7 74.6
41 182 Cameron Dunlop Serious M 13-15 10/10 0:44:51.3 +17:22.3 59.8
DNF 47 Reid MacKinnon Serious M 13-15 * *** ***  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4