July 31 - Hardwood Wed MTB Races p/b Cannondale | Zone4.ca



July 31 - Hardwood Wed MTB Races p/b Cannondale

Date: Jul 31, 2019
Unofficial  Results
Location: Hardwood Ski & Bike
Night Sponsor: Total Sports, Midland

 

Serious 11k 11 km. Mass Start  23  
PL Bib Name SubCategory Rnk Time Diff Points
1 300 Avery Gervais Serious M 16-19 1/5 0:28:58.2   123
2 144 Colton Bartholomew Serious M 13-15 1/6 0:29:00.5 +2.3 122.9
3 92 Paul Mysko Serious M 16-19 2/5 0:30:00.4 +1:02.2 119.4
4 36 Ben Sweet Serious M 13-15 2/6 0:30:07.4 +1:09.2 119
5 539 Gabe Dobrozsi Serious M 16-19 3/5 0:30:08.2 +1:10.0 119
6 536 Ahmir Ayala Serious M 13-15 3/6 0:30:44.8 +1:46.6 116.9
7 535 Jacob Krynock Serious M 16-19 4/5 0:31:11.9 +2:13.7 115.3
8 227 Jeremy Langner Serious M 16-19 5/5 0:31:28.8 +2:30.6 114.3
9 514 Chris Bartholomew Serious M 50-59 1/9 0:32:16.0 +3:17.8 111.6
10 122 David Galos Serious M 50-59 2/9 0:32:44.3 +3:46.1 110
11 288 Paul Lamb Serious M 40-49 1/7 0:32:47.7 +3:49.5 109.8
12 25 Jeff Kwan Serious M 40-49 2/7 0:33:36.8 +4:38.6 107
13 231 Rob Visser Serious M 50-59 3/9 0:33:53.8 +4:55.6 106
14 183 Neil Sanderson Serious M 40-49 3/7 0:34:08.2 +5:10.0 105.2
15 136 Cooper Loblaw Serious M 13-15 4/6 0:34:51.2 +5:53.0 102.7
16 363 Sully Macdonald Serious M 13-15 5/6 0:34:53.4 +5:55.2 102.6
17 171 Ryan Smith Serious M 40-49 4/7 0:35:29.7 +6:31.5 100.5
18 184 Brendan Hopkins Serious M 10-12 1/4 0:35:57.7 +6:59.5 98.9
19 148 Hardy Wind Serious M 60-69 1/2 0:35:58.5 +7:00.3 98.8
20 528 Darryl Lancaster Serious M 50-59 4/9 0:36:15.1 +7:16.9 97.9
21 56 Mark Sternberg Serious M 50-59 5/9 0:36:51.7 +7:53.5 95.8
22 540 Jake Heybrom Serious M 20-29 1/1 0:37:35.1 +8:36.9 93.3
23 94 Vince Chabot Serious M 40-49 5/7 0:37:40.3 +8:42.1 93
24 361 Dan Macdonald Serious M 40-49 6/7 0:37:42.2 +8:44.0 92.9
25 112 Leighton Rowley Serious M 13-15 6/6 0:37:50.5 +8:52.3 92.4
26 526 Laszlo Toth Serious M 50-59 6/9 0:37:57.1 +8:58.9 92
27 134 Rick Grieves Serious M 50-59 7/9 0:38:20.9 +9:22.7 90.6
28 521 Kevin Phang Serious M 40-49 7/7 0:38:22.0 +9:23.8 90.6
29 130 Andrew Hilton-Wigg Serious M 30-39 1/1 0:38:54.4 +9:56.2 88.7
30 62 Jim Hamilton Serious M 60-69 2/2 0:39:06.4 +10:08.2 88
31 52 David McLean Serious M 50-59 8/9 0:39:10.6 +10:12.4 87.8
32 17 Mason Charles Serious M 10-12 2/4 0:41:19.3 +12:21.1 80.4
33 33 Calvin Love Serious M 10-12 3/4 0:41:22.3 +12:24.1 80.2
34 204 Amanda Samuelson Serious F 13-15 1/1 0:41:25.5 +12:27.3 80
35 202 Sophia Szafranski Serious F 10-12 1/1 0:41:27.3 +12:29.1 79.9
36 199 Sarah Vurma Serious F 40-49 1/2 0:42:59.0 +14:00.8 74.6
37 530 Tina Whitty Serious F 40-49 2/2 0:42:59.7 +14:01.5 74.6
38 143 Keiran Inglis Serious M 10-12 4/4 0:43:56.3 +14:58.1 71.3
39 57 Rob Love Serious M 50-59 9/9 0:46:10.4 +17:12.2 63.6
DNF 190 Joe Fortnum Serious M 40-49 * *** ***  
DNF 206 Jamie Hamilton Serious M 30-39 * *** ***  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4