Banff Bike Fest General Classification | Zone4.ca
Cat 4
RnkNameInfoPrologueLake Louise RRBonusITTCritBonusTunnel MtnPrimeBonusTotalBehind
1Evan BayerAerobic Power Haus0:02:39.37 (1)1:56:48 (32)0:29:50.73 (1)0:25:55 (11)0 (11)2:08:22 (14)5:03:34
2Derek JobsonSpeed Theory Cycling0:03:02.97 (10)1:56:48 (43)0:30:11.33 (2)0:25:55 (8)0 (8)2:08:35 (25)5:04:31+57
3Tyson SmithRundle Mountain Cycling Club0:02:47.53 (2)1:56:48 (33)0:30:58.25 (7)0:25:55 (12)0 (12)2:08:22 (7)-25:04:48+1:14
4Michael WaldhuberSpeed Theory Cycling0:03:05.85 (15)1:56:48 (24)0:30:51.28 (5)0:25:55 (7)0 (7)2:08:22 (10)5:05:01+1:27
5Robert WelchTeam Niklas0:03:02.50 (9)1:56:48 (12)-40:30:12.86 (4)0:25:55 (16)0 (16)2:09:08 (35)5:05:01+1:27
6Matthew BennettPedalhead Road Works0:02:48.80 (3)1:56:48 (36)0:31:08.88 (9)0:25:55 (9)0 (9)2:08:22 (8)5:05:01+1:27
7Brody LosterTeam Niklas0:02:59.39 (7)1:56:48 (15)0:31:02.38 (8)0:25:53 (3)-2 (3)2:08:35 (24)5:05:15+1:41
8Patrick WalshRundle Mountain Cycling Club0:03:05.44 (14)1:56:48 (17)0:31:58.83 (17)0:25:55 (20)0 (20)2:08:35 (28)5:06:21+2:47
9Robert StarkeyTeam Niklas0:03:06.06 (16)1:56:48 (21)0:32:08.16 (18)0:25:55 (6)0 (6)2:09:08 (33)5:07:05+3:31
10Stuart SmithRevelstoke Cycling Association0:03:14.73 (21)1:56:48 (38)0:32:17.10 (20)0:25:55 (14)0 (14)2:09:08 (34)5:07:22+3:48
11Lukas ConlyNRB/Horizon/Cycedelia0:03:10.77 (19)1:57:19 (63)0:31:52.52 (16)0:25:55 (18)0 (18)2:09:08 (38)5:07:24+3:50
12Brent BittnerRundle Mountain Cycling Club0:03:01.32 (8)1:56:48 (11)-60:32:34.46 (24)0:26:14 (23)0 (23)2:09:08 (37)5:07:39+4:05
13Scott PeeverEdmonton Road and Track Club0:02:49.34 (4)1:56:48 (5)-100:34:09.96 (30)0:25:53 (2)-4 (2)2:08:22 (5)-45:07:43+4:09
14Joel GoralskiTeam Niklas0:03:05.14 (13)1:56:48 (50)0:32:25.80 (22)0:25:55 (19)0 (19)2:09:32 (40)5:07:45+4:11
15Bryon HowardTeam Niklas0:03:11.53 (20)1:56:48 (34)0:34:49.25 (33)0:25:55 (22)0 (22)2:14:59 (45)5:15:42+12:08
16Matthew JossSpeed Theory Cycling0:02:57.72 (6)1:56:48 (27)0:31:19.22 (12)0:25:55 (15)0 (15)2:19:54 (50)5:16:53+13:19
17Tanner BroadbentEdmonton Road and Track Club0:02:55.11 (5)1:56:48 (35)0:31:12.90 (10)0:27:28 (25)0 (25)2:40:21 (55)5:38:44+35:10
18Stacey MateikaCentral Alberta Bicycle Club0:03:20.47 (24)1:57:25 (64)0:33:00.30 (25)0:27:35 (26)0 (26)2:40:21 (55)5:41:41+38:07
19Greg NicholsonEdmonton Road and Track Club0:03:25.56 (26)1:56:48 (41)0:30:53.42 (6)0:25:55 (10)0 (10)2:51:02 (60)5:48:03+44:29
20Mike CornoIndependent0:03:30.99 (30)2:12:30 (79)0:35:16.72 (34)0:28:44 (38)0 (38)2:51:02 (60)6:11:02+1:07:28
21Dave JaegerEdmonton Road and Track Club0:03:29.46 (29)2:06:31 (76)0:34:04.08 (29)0:27:35 (26)0 (26)3:12:25 (65)6:24:04+1:20:30
22David JohnstonUnited Cycle0:03:43.07 (33)2:11:06 (78)0:36:36.15 (35)0:27:35 (26)0 (26)03:19:00+-1:-44:-33
22Peter DoigSpeed Theory Cycling0:03:34.17 (31)2:04:43 (73)0:40:08.46 (38)0:25:55 (20)0 (20)03:14:20+-1:-49:-13
22Scott MacKenzieJuventus0:03:17.90 (22)1:56:48 (52)0:32:30.48 (23)0:25:51 (1)-6 (1)02:58:20+-2:-5:-13
22Richard NortonLamprey Systems0000000:00:00+-5:-3:-34
22Mark Cliffe-PhillipsPedalhead Road Works0:04:13.07 (35)1:57:33 (67)0:33:36.18 (27)0:28:27 (36)0 (36)03:03:49+-1:-59:-44
22Jalen KropfMJ Pavers/isupportlocalbikeshops0:03:57.30 (34)2:35:22 (80)0:37:07.26 (36)0:28:12 (35)0 (35)03:44:38+-1:-18:-55
22Dylan Pinter-FindlaterBicisport0000000:00:00+-5:-3:-34
22Peter SwartBicisport0:03:26.47 (28)1:56:48 (26)0:32:25.38 (21)0:27:35 (26)0 (26)03:00:14+-2:-3:-19
22Shawn BondTop Gear - ROAD0:03:03.21 (11)1:56:48 (22)00:25:55 (5)0 (5)2:08:22 (13)4:34:08+-29:-25
22Conrad WintersBallistic Velo Racing0:03:19.46 (23)1:57:28 (65)00002:00:47+-3:-2:-46
22Eric WongBicisport0:03:25.57 (27)2:00:24 (71)0:34:45.48 (32)0:27:35 (26)0 (26)03:06:09+-1:-57:-24
22Marty HeckRideokanagan.com0:23:14.82 (36)1:56:48 (45)00:25:55 (13)0 (13)2:08:22 (4)-64:54:13+-9:-20
22Nathan MontgomeryWoodcock Cycle0:03:09.02 (18)000:27:18 (24)0 (24)2:18:08 (48)2:48:35+-2:-14:-58
22Jay ShockeyTop Gear - ROAD0:03:04.43 (12)1:56:48 (25)0:31:35.08 (14)0:27:35 (26)0 (26)02:59:02+-2:-4:-31
22Ryan BarrTeam Niklas0:03:20.63 (25)1:57:15 (59)0:31:43.05 (15)0002:32:18+-2:-31:-15
22Ed GarvinCyclemeister/Bow Cycle0:03:35.95 (32)2:05:46 (74)00002:09:21+-2:-54:-12
22Larry WelshSpeed Theory Cycling0000000:00:00+-5:-3:-34
22Philip WilliamsonBicisport000:31:27.96 (13)0000:31:27+-4:-32:-6
22Steve SchieflerTop Gear - ROAD0000:27:35 (26)0 (26)00:27:35+-4:-35:-59
22Darcy GullacherSpeed Theory Cycling000:33:36.27 (28)0:27:35 (26)0 (26)2:51:02 (60)3:52:13+-1:-11:-20
22Kyle HusbandDeadgoat Racing0000:27:35 (26)0 (26)00:27:35+-4:-35:-59
22Michael HoangTop Gear - ROAD0000:25:55 (17)0 (17)00:25:55+-4:-37:-39
22Chris StutzIndependent0000000:00:00+-5:-3:-34
22Trina Van DyckCranked000002:13:54 (42)2:13:54+-2:-49:-40
22Robert AuldCranked000002:14:35 (44)2:14:35+-2:-48:-59
22Jordan HiranoGrinders000:38:37.33 (37)0:30:10 (39)0 (39)3:12:25 (65)4:21:12+-42:-21
22Michael GodfreySpeed Theory Cycling000:34:10.10 (31)0000:34:10+-4:-29:-23
22Chris McCueTop Gear - ROAD0000:25:55 (4)0 (4)00:25:55+-4:-37:-39
22Robert CraneSynergy Racing0000000:00:00+-5:-3:-34
22Stephen KennySpeed Theory Cycling0:03:06.74 (17)00:30:11.35 (3)0000:33:17+-4:-30:-16
22Peter Kingblizzard0000000:00:00+-5:-3:-34
22Rick CourtneySpeed Theory Cycling000:31:14.01 (11)0000:31:14+-4:-32:-19
22Geoff RacketteVelocity Cycling Club000:33:11.48 (26)0000:33:11+-4:-30:-22
22Trevor SorensenEdmonton Road and Track Club0000000:00:00+-5:-3:-34

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4