Banff Bike Fest General Classification | Zone4.ca
Cat 3
RnkNameInfoPrologueLake Louise RRBonusITTCritBonusTunnel MtnPrimeBonusTotalBehind
1Robin CleggRundle Mountain Cycling Club0:02:34.64 (1)1:56:45 (2)-60:28:13.29 (1)0:27:49 (8)0 (8)2:08:22 (6)-15:03:36
2Craig DeBellefeuilleCyclemeister/Bow Cycle0:02:47.18 (4)1:56:48 (56)0:28:45.03 (3)0:27:49 (4)0 (4)2:08:22 (19)5:04:31+55
3Dalton FayadRegina Cycle Club/OffRoad Synd0:02:55.14 (11)1:56:48 (29)0:28:40.18 (2)0:27:49 (6)0 (6)2:08:22 (12)5:04:34+58
4Samuel RatzkeCyclemeister/Bow Cycle0:02:57.91 (16)1:56:48 (4)0:29:55.46 (7)0:27:49 (10)0 (10)2:08:22 (15)5:05:51+2:15
5Eric JohnstoneSynergy Racing0:03:57.67 (44)1:56:45 (3)-40:29:26.13 (4)0:27:49 (3)-2 (3)2:08:17 (1)-65:06:02+2:26
6David StrasserRuss Hay Racing Club0:03:01.75 (19)1:56:48 (16)0:30:24.56 (11)0:27:49 (39)0 (39)2:08:22 (8)5:06:24+2:48
7Brett PersonTeam Niklas0:03:07.04 (25)1:56:48 (13)0:30:31.80 (12)0:27:49 (11)0 (11)2:08:31 (21)5:06:46+3:10
8Aaron SandsRundle Mountain Cycling Club0:02:42.51 (2)1:56:48 (7)0:30:23.47 (10)0:27:49 (7)0 (7)2:09:08 (31)5:06:50+3:14
9Cody GodlontonTeam Niklas0:02:57.06 (15)1:56:48 (39)0:30:56.55 (18)0:27:49 (26)0 (26)2:08:22 (18)5:06:52+3:16
10Zach HeskettMontana State University-BOZEMA0:02:59.72 (17)1:56:48 (18)0:31:32.06 (30)0:27:49 (34)0 (34)2:08:22 (17)5:07:30+3:54
11Mark JesseeTeam Niklas0:02:54.60 (9)1:56:48 (10)0:31:27.52 (27)0:27:49 (16)0 (16)2:08:35 (23)5:07:33+3:57
12Chris TaylorRundle Mountain Cycling Club0:02:48.71 (6)1:56:48 (49)0:31:28.33 (28)0:27:49 (9)0 (9)2:08:46 (29)5:07:39+4:03
13Clinton BialasEdmonton Road and Track Club0:02:56.38 (12)1:56:48 (29)0:31:03.92 (21)0:27:49 (30)0 (30)2:09:08 (32)5:07:44+4:08
14Pedro Peralta ElguetaRegina Cycle Club/OffRoad Synd0:03:24.29 (42)1:56:48 (37)0:30:59.44 (20)0:27:49 (12)0 (12)2:08:46 (30)5:07:46+4:10
15Chris HooperSpeed Theory Cycling0:02:51.91 (8)1:56:48 (9)0:30:54.12 (17)0:27:49 (21)0 (21)2:09:32 (41)5:07:54+4:18
16Jason MyslickiRundle Mountain Cycling Club0:02:44.42 (3)1:56:48 (6)0:32:25.21 (33)0:27:49 (1)-6 (1)2:08:22 (3)-2-25:07:58+4:22
17Robert BrandrickIndependent0:03:08.26 (27)1:56:48 (23)0:31:09.02 (22)0:27:49 (24)0 (24)2:09:08 (39)5:08:02+4:26
18Anthony KillickRundle Mountain Cycling Club0:02:49.39 (7)1:56:45 (1)-100:33:54.69 (41)0:27:49 (5)0 (5)2:08:22 (16)5:09:29+5:53
19Rob ReidRundle Mountain Cycling Club0:03:09.54 (28)1:56:48 (28)0:31:40.48 (31)0:29:12 (45)0 (45)2:09:08 (35)5:09:57+6:21
20Kevin StaffordJuventus0:02:57.04 (14)1:56:48 (8)0:36:31.86 (48)0:27:49 (15)0 (15)2:08:22 (11)5:12:27+8:51
21Josh KropfMJ Pavers/isupportlocalbikeshops0:03:16.97 (36)1:57:19 (62)0:31:48.83 (32)0:27:49 (20)0 (20)2:14:25 (43)5:14:37+11:01
22Craig FraserTop Gear - ROAD0:03:05.07 (22)1:56:48 (48)0:31:21.12 (25)0:27:49 (13)0 (13)2:17:48 (46)5:16:51+13:15
23Dave HolmesSpeed Theory Cycling0:03:00.20 (18)2:07:14 (77)0:33:17.07 (39)0:27:49 (18)0 (18)2:08:26 (20)5:19:46+16:10
24Connor WilsonJuventus0:02:47.77 (5)2:00:23 (70)0:30:05.16 (8)0:28:52 (42)0 (42)2:18:08 (47)5:20:15+16:39
25Brian GreenTeam Niklas0:03:03.46 (21)1:56:48 (47)0:36:53.80 (49)0:37:05 (50)0 (50)2:08:35 (26)5:22:24+18:48
26James KendalRundle Mountain Cycling Club0:03:16.73 (35)1:56:48 (44)0:30:05.52 (9)0:27:49 (22)0 (22)2:40:21 (55)5:38:19+34:43
27Thomas AuerTop Gear - ROAD0:03:15.71 (33)1:56:48 (40)0:32:25.47 (34)0:29:33 (46)0 (46)2:40:21 (55)5:42:22+38:46
28Masa HiguchiBicisport0:03:11.14 (30)1:56:48 (53)0:32:33.28 (36)0:27:49 (27)0 (27)2:51:02 (60)5:51:23+47:47
29Douglas HallettRundle Mountain Cycling Club0:11:13.90 (45)1:57:33 (66)0:34:28.83 (44)0:29:33 (47)0 (47)2:40:21 (55)5:53:08+49:32
30Sean SinclairTop Gear - ROAD0:03:16.30 (34)1:57:16 (60)0:34:20.13 (43)0:27:49 (25)0 (25)2:51:02 (60)5:53:43+50:07
31John RilettTCR Sport Lab - TXR Team0:03:22.54 (40)1:56:48 (42)0:32:47.67 (37)0:27:49 (37)0 (37)03:00:46+-2:-2:-49
31David C WatsonVelocity Cycling Club0:03:29.51 (43)1:56:48 (51)0:34:04.83 (42)0002:34:21+-2:-29:-14
31Matt WheatleyJuventus0:03:19.55 (38)1:57:39 (68)0:31:23.01 (26)0002:32:21+-2:-31:-14
31Jason YanotaIndependent0:03:24.24 (41)2:02:48 (72)0:33:48.32 (40)0:27:49 (17)0 (17)03:07:49+-1:-55:-46
31Jeff PerronRundle Mountain Cycling Club0:02:54.82 (10)1:56:48 (13)0:30:51.44 (15)0:27:49 (29)0 (29)02:58:22+-2:-5:-13
31Ryan RobinsonTop Gear - ROAD0:03:20.93 (39)2:05:58 (75)0:36:27.34 (47)003:12:25 (65)5:58:10+54:34
31Mark FranklinTop Gear - ROAD0:03:10.95 (29)1:56:48 (55)0:31:30.89 (29)0:27:49 (31)0 (31)02:59:17+-2:-4:-18
31Don KingCyclemeister/Bow Cycle0:03:05.50 (23)1:56:48 (31)0:31:17.11 (23)0:29:40 (48)0 (48)03:00:50+-2:-2:-45
31Kirk LobergTCR Sport Lab - TXR Team01:59:57 (69)0:32:33.00 (35)0:27:49 (35)0 (35)03:00:19+-2:-3:-17
31Paul MartinCyclemeister/Bow Cycle0:03:02.28 (20)1:56:48 (20)0:34:36.25 (45)0:28:21 (40)0 (40)03:02:47+-2:0:-48
31Justin MasseSteepCity Squad0:02:56.97 (13)1:56:48 (19)00001:59:44+-3:-3:-51
31Stephen PaianoPedalhead Road Works0:03:17.74 (37)1:57:19 (61)0:29:29.91 (5)0:28:56 (43)0 (43)02:59:01+-2:-4:-34
31Nicolas AndrichukCyclemeister/Bow Cycle0:03:06.95 (24)1:56:48 (54)0:30:44.48 (13)0:27:49 (14)0 (14)02:58:27+-2:-5:-8
31Cory DickinsonUnited Cycle0:03:11.96 (31)1:56:48 (46)0:30:50.97 (14)0:27:49 (38)0 (38)02:58:38+-2:-4:-57
31Greg DyckeBicisport0:03:07.68 (26)1:57:10 (57)00002:00:17+-3:-3:-18
31Kevin CoghlanVelocity Cycling Club0:03:14.49 (32)1:57:15 (58)0:33:03.20 (38)0:27:49 (28)0 (28)03:01:21+-2:-2:-14
31Tracey ShearerJuventus0000:30:08 (49)0 (49)00:30:08+-4:-33:-28
31Brent TopilkoBicisport0000:27:49 (32)0 (32)00:27:49+-4:-35:-47
31Clayton ParadisPedalhead Road Works000:30:51.47 (16)0000:30:51+-4:-32:-44
31Tommy MakBicisport000002:19:54 (51)2:19:54+-2:-43:-42
31Rob LukacsSpeed Theory Cycling000:31:17.17 (24)0:29:01 (44)0 (44)01:00:18+-4:-3:-17
31Finola Fogartyhealthy holidate0000000:00:00+-5:-3:-36
31Craig VerrierTeam Niklas0000000:00:00+-5:-3:-36
31Ted DahmsPedalhead Road Works0000000:00:00+-5:-3:-36
31Jack VandykAerobic Power Haus000:30:57.70 (19)002:19:54 (49)2:50:51+-2:-12:-44
31Ryan CampbellBiciSport0000:28:52 (41)0 (41)2:19:54 (52)2:48:46+-2:-14:-50
31Greg YanickiBicisport000:35:40.94 (46)0000:35:40+-4:-27:-55
31Adam GlendinningRacing Force0000000:00:00+-5:-3:-36
31Ty AndrewsCyclemeister/Bow Cycle0000:27:49 (33)0 (33)2:33:56 (53)3:01:45+-2:-1:-51
31Craig GoodTCR Sport Lab - TXR Team0000:27:49 (23)0 (23)2:33:56 (53)3:01:45+-2:-1:-51
31Isaac NilesBicisport000:32:12.69 (19)0:28:27 (36)0 (36)01:00:39+-4:-2:-56
31Duane MyersAerobic Power Haus0000000:00:00+-5:-3:-36
31Joe StankeviciusPedalhead Road Works000:29:51.31 (6)0:27:49 (19)0 (19)00:57:40+-4:-5:-55
31Marc EnterSpeed Theory Cycling0000:27:49 (2)-4 (2)2:08:22 (2)-3-42:36:00+-2:-27:-36
31Clarke EllisTeam Niklas0000:27:49 (36)0 (36)2:08:33 (22)2:36:22+-2:-27:-14
31Greg CavanaghShut Up Legs/HINCAPIE0000000:00:00+-5:-3:-36
31Nick LynemCranked000002:08:35 (27)2:08:35+-2:-55:-1

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4