Banff Bike Fest General Classification | Zone4.ca
Cat 1/2
RnkNameInfoPrologueLake Louise RRBonusITTCritBonusTunnel MtnPrimeBonusTotalBehind
1Aaron SchoolerTeam H&R BLOCK0:02:35.43 (3)1:53:06 (2)-60:28:00.01 (5)0:51:53 (18)0 (18)3:49:57 (5)7:05:25
2Nathan Underwoodisupportlocalbikeshops Cycling0:02:48.41 (22)1:53:06 (12)0:28:18.29 (10)0:51:53 (22)0 (22)3:49:52 (3)-2-47:05:51+26
3Gord JewettRundle Mountain Cycling Club0:02:42.43 (14)1:53:06 (14)0:29:42.82 (27)0:51:53 (8)0 (8)3:49:52 (1)-107:07:05+1:40
4David GerthGarneau Evolution0:02:56.10 (40)1:53:06 (17)0:29:47.79 (29)0:51:53 (37)0 (37)3:49:52 (4)-17:07:33+2:08
5Jeff WernerGarneau Evolution0:02:35.55 (6)1:53:06 (5)0:28:07.43 (6)0:51:53 (7)0 (7)3:52:33 (7)7:08:14+2:49
6Seth CowieRideokanagan.com0:02:52.09 (27)1:53:06 (11)0:28:42.20 (16)0:51:53 (39)0 (39)3:52:33 (8)7:09:06+3:41
7Shawn BunninTop Gear - ROAD0:02:35.43 (3)1:53:06 (3)-40:32:15.86 (48)0:51:53 (9)0 (9)3:49:52 (2)-67:09:31+4:06
8Kris DahlTeam H&R BLOCK0:02:31.94 (1)1:53:06 (19)0:26:47.02 (1)0:51:53 (4)0 (4)3:55:53 (16)7:10:10+4:45
9David GondaRideokanagan.com0:02:38.11 (8)1:53:06 (4)0:29:51.96 (30)0:51:53 (16)0 (16)3:53:00 (9)7:10:28+5:03
10Noah BloomGarneau Evolution0:02:38.01 (7)1:53:06 (23)0:27:24.27 (3)0:51:49 (1)-6 (1)3:55:53 (13)7:10:44+5:19
11Sean CrooksRundle Mountain Cycling Club0:02:35.47 (5)1:53:06 (1)-100:28:17.11 (9)0:51:53 (6)0 (6)3:55:51 (11)7:11:32+6:07
12Ian AuldSoul Sportif0:02:40.85 (11)1:53:06 (15)0:28:13.33 (8)0:51:53 (17)0 (17)3:55:53 (24)7:11:45+6:20
13Trev WilliamsSpeed Theory Cycling0:02:46.78 (20)1:53:06 (15)0:28:07.72 (7)0:51:53 (21)0 (21)3:55:53 (20)7:11:45+6:20
14Trevor GundersonPedalhead Road Works0:02:43.61 (15)1:53:06 (9)0:28:18.30 (11)0:51:52 (3)-2 (3)3:55:53 (14)7:11:50+6:25
15Chris McNeilSoul Sportif0:02:39.07 (10)1:53:12 (31)0:27:19.93 (2)0:51:53 (29)0 (29)3:56:50 (33)7:11:53+6:28
16Warren MuirTop Gear - ROAD0:02:41.72 (13)1:53:06 (10)0:28:20.42 (13)0:51:53 (23)0 (23)3:55:53 (17)7:11:53+6:28
17Blaine RichterEdmonton Road and Track Club0:02:57.91 (44)1:53:18 (42)0:27:44.81 (4)0:51:53 (36)0 (36)3:56:07 (30)7:11:59+6:34
18Darren AndersonRundle Mountain Cycling Club0:02:41.54 (12)1:53:22 (44)0:30:09.18 (32)0:51:53 (30)0 (30)3:54:19 (10)7:12:24+6:59
19Erik MulderGarneau Evolution0:02:45.64 (17)1:53:06 (7)0:28:47.81 (17)0:51:53 (5)0 (5)3:55:53 (15)7:12:24+6:59
20Eric JensenRundle Mountain Cycling Club0:02:55.65 (37)1:53:38 (53)0:28:18.87 (12)0:52:03 (41)0 (41)3:55:53 (19)7:12:47+7:22
21Micheal van den HamRideokanagan.com0:02:43.85 (16)1:53:06 (20)0:29:16.96 (24)0:51:53 (15)0 (15)3:55:53 (22)7:12:51+7:26
22Graham RudgeEdmonton Road and Track Club0:02:56.01 (39)1:53:12 (25)0:29:01.68 (18)0:51:53 (28)0 (28)3:55:53 (25)7:12:55+7:30
23Stephen MundyEdmonton Road and Track Club0:02:59.80 (47)1:53:12 (28)0:28:37.13 (15)0:52:03 (43)0 (43)3:56:05 (29)7:12:56+7:31
24Jared GreenSpeed Theory Cycling0:02:46.13 (18)1:53:06 (18)0:29:12.13 (21)0:52:03 (42)0 (42)3:55:53 (26)7:13:00+7:35
25Mackenzie GarvinCyclemeister/Bow Cycle0:02:57.40 (43)1:53:12 (30)0:29:14.91 (23)0:51:53 (31)0 (31)3:55:53 (23)7:13:09+7:44
26Dan WoodEdmonton Road and Track Club0:02:55.76 (38)1:53:12 (36)0:35:08.11 (55)0:51:53 (13)0 (13)3:50:09 (6)7:13:17+7:52
27Scott ManktelowRundle Mountain Cycling Club0:02:53.35 (30)1:53:12 (35)0:30:19.07 (36)0:51:53 (27)0 (27)3:55:53 (18)7:14:10+8:45
28Alyosha Boldtisupportlocalbikeshops Cycling0:02:51.65 (26)1:53:12 (34)0:30:19.59 (37)0:51:53 (35)0 (35)3:56:31 (31)7:14:46+9:21
29Jevon AlmondAerobic Power Haus0:02:55.36 (36)1:53:12 (39)0:30:46.20 (40)0:51:53 (33)0 (33)3:56:05 (28)7:14:51+9:26
30Willy GonzalezTop Gear - ROAD0:02:56.29 (41)1:53:12 (32)0:30:01.63 (31)0:51:53 (14)0 (14)3:56:58 (34)7:15:00+9:35
31Barret Dunbarisupportlocalbikeshops Cycling0:02:53.63 (31)1:53:27 (50)0:30:11.94 (34)0:51:53 (32)0 (32)3:56:40 (32)7:15:04+9:39
32Manuel FehlmannRideokanagan.com0:02:46.49 (19)1:53:06 (8)0:31:32.73 (46)0:51:53 (20)0 (20)3:55:53 (12)7:15:10+9:45
33Jesse James CollinsSynergy Racing0:02:57.09 (42)1:53:25 (48)0:31:23.11 (45)0:52:03 (40)0 (40)3:57:02 (35)7:16:50+11:25
34Clayton MeisnerRideokanagan.com0:03:06.75 (54)1:53:06 (21)0:31:02.37 (42)0:53:32 (48)0 (48)3:56:05 (27)7:16:51+11:26
35Jason ProcheEdmonton Road and Track Club0:02:53.67 (32)1:53:12 (27)0:30:38.66 (39)0:54:52 (51)0 (51)3:55:53 (21)7:17:28+12:03
36Matthew JeffriesRundle Mountain Cycling Club0:02:51.08 (25)1:53:12 (26)0:32:43.23 (51)0:56:31 (53)0 (53)3:57:46 (36)7:23:03+17:38
37Craig JonesTeam H&R BLOCK0:02:54.71 (35)1:53:25 (47)0:29:09.28 (19)0:52:03 (45)0 (45)4:12:51 (37)7:30:22+24:57
38Nicholas JendzjowskyPedalhead Road Works0:02:47.61 (21)1:53:18 (41)0:28:33.97 (14)0:51:53 (10)0 (10)4:15:24 (38)-37:31:52+26:27
39Harley BorleeSpeed Theory Cycling0:03:09.81 (56)1:53:27 (49)0:31:14.66 (44)0:51:53 (26)0 (26)4:15:24 (40)7:35:07+29:42
40Keith BatstoneRundle Mountain Cycling Club0:03:04.17 (52)1:55:13 (56)0:30:33.14 (38)0:51:53 (34)0 (34)4:15:24 (38)7:36:07+30:42
41Josh KrabbeEdmonton Road and Track Club0:02:38.74 (9)1:53:12 (33)0:29:13.52 (22)0:51:53 (24)0 (24)4:22:42 (42)7:39:38+34:13
42Frank WoolstencroftSpeed Theory Cycling0:02:58.10 (45)1:53:20 (43)0:30:11.61 (33)0:56:31 (53)0 (53)4:18:36 (41)7:41:36+36:11
43Charles BougieSpeed Theory Cycling0:03:02.12 (50)1:53:12 (40)0:31:07.50 (43)0:53:32 (48)0 (48)4:22:42 (42)7:43:35+38:10
44Chris Mcgarityisupportlocalbikeshops Cycling0:02:53.17 (29)1:53:12 (29)0:33:10.76 (53)0:51:53 (19)0 (19)03:21:08+-3:-44:-16
44Cuylar Conlyisupportlocalbikeshops Cycling0:02:50.16 (24)1:53:12 (38)0:32:24.59 (50)0:53:26 (46)0 (46)03:21:52+-3:-43:-32
44Brad Kerrisupportlocalbikeshops Cycling0:02:49.17 (23)1:53:31 (51)0:30:18.11 (35)0:53:26 (46)0 (46)03:20:04+-3:-45:-20
44Mike Laxdalisupportlocalbikeshops Cycling0000000:00:00+-7:-5:-25
44Mark McConnellSynergy Racing0:02:32.35 (2)1:53:06 (6)0:29:38.59 (26)0:51:52 (2)-4 (2)03:17:04+-3:-48:-20
44Mike RothengatterGarneau Evolution0:02:52.87 (28)1:53:06 (22)0:32:23.67 (49)0:51:53 (12)0 (12)03:20:14+-3:-45:-10
44Scott InmanGarneau Evolution0:02:54.12 (33)1:53:06 (24)0:32:10.53 (47)0:51:53 (11)0 (11)03:20:03+-3:-45:-21
44Shaun AdamsonVelocity Cycling Club0:03:02.73 (51)1:53:12 (37)0:30:52.29 (41)0:51:53 (25)0 (25)03:18:59+-3:-46:-25
44Dennis BlandSpeed Theory Cycling0:03:07.19 (55)1:53:35 (52)00001:56:42+-5:-8:-42
44Matthew O'HaganRideokanagan.com0000000:00:00+-7:-5:-25
44Thomas YipSpeed Theory Cycling0:03:01.53 (49)1:53:23 (45)0:29:47.10 (28)0:55:31 (52)0 (52)03:21:42+-3:-43:-42
44Dan McDonaldRideokanagan.com0:02:59.61 (46)1:53:06 (13)0:29:36.47 (25)0:53:32 (48)0 (48)03:19:13+-3:-46:-11
44Jon WoodEdmonton Road and Track Club0:02:54.17 (34)1:53:58 (55)0:29:10.82 (20)0:52:03 (44)0 (44)03:18:05+-3:-47:-19
44Robin BaillieTeam H&R BLOCK0000000:00:00+-7:-5:-25
44Carson BannonTop Gear - ROAD0:03:00.81 (48)1:53:23 (46)0:32:51.34 (52)0:51:53 (38)0 (38)03:21:07+-3:-44:-17
44Shawn TaylorTop Gear - ROAD0:03:57.25 (57)000000:03:57+-7:-1:-27
44Bill QuinneyTop Gear - ROAD0:03:06.31 (53)1:53:41 (54)0:33:35.66 (54)0:57:34 (55)0 (55)03:27:56+-3:-37:-28

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4