Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Cindy Koo Enevoldsen | 1:46:05 (1) | 1:12:16 (2) | 2:58:21 | |||||||||||||||
2 | Cindy Aiello-Schmiedge | 1:50:10 (2) | 1:10:58 (1) | 3:01:08 | +2:47 | ||||||||||||||
3 | Helen Zwanepoel | 2:06:03 (4) | 1:22:09 (3) | 3:28:13 | +29:52 | ||||||||||||||
4 | Samantha Griffiths | 1:59:49 (3) | 1:36:02 (4) | 3:35:51 | +37:30 | ||||||||||||||
5 | Donya Nicol | 3:18:18 (5) | 1:38:33 (5) | 4:56:51 | +1:58:30 | ||||||||||||||
6 | Elizabeth Litke | 0 | 0 | *** | |||||||||||||||
6 | Ronda Leblanc | 0 | 0 | *** |
Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Tom Kerber | 1:37:35 (1) | 1:22:39 (6) | 3:00:15 | |||||||||||||||
2 | Tim Dutton | 1:59:29 (3) | 1:08:45 (2) | 3:08:14 | +7:59 | ||||||||||||||
3 | Lorne Schoenthaler | 1:55:51 (2) | 1:14:25 (4) | 3:10:17 | +10:02 | ||||||||||||||
4 | Jeff Pennington | 2:03:45 (4) | 1:16:32 (5) | 3:20:17 | +20:02 | ||||||||||||||
5 | Kelly Kernick | 2:24:58 (9) | 1:05:49 (1) | 3:30:48 | +30:33 | ||||||||||||||
6 | Stefanus Badenhorst | 2:07:01 (6) | 1:34:51 (8) | 3:41:53 | +41:38 | ||||||||||||||
7 | Brent Ruelling | 2:04:38 (5) | 1:40:42 (10) | 3:45:20 | +45:05 | ||||||||||||||
8 | Steve O'Brien | 2:19:48 (8) | 1:26:43 (7) | 3:46:31 | +46:16 | ||||||||||||||
9 | James Holm | 2:12:44 (7) | 1:35:05 (9) | 3:47:49 | +47:34 | ||||||||||||||
10 | Sean Clarke | 0 | 1:10:51 (3) | *** |
Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Nancy Lopez | 1:32:25 (1) | 1:08:07 (1) | 2:40:32 | |||||||||||||||
2 | Amy Woodward -Kennedy | 1:35:42 (2) | 1:13:23 (4) | 2:49:06 | +8:34 | ||||||||||||||
3 | Kylie McKendrick | 1:42:47 (4) | 1:12:29 (3) | 2:55:17 | +14:45 | ||||||||||||||
4 | Samantha De Boon | 2:09:18 (6) | 1:32:08 (5) | 3:41:26 | +1:00:54 | ||||||||||||||
5 | Kristie Van Humbeck | 2:02:54 (5) | 1:41:43 (7) | 3:44:38 | +1:04:06 | ||||||||||||||
6 | Liz Boak | 2:37:12 (9) | 1:09:53 (2) | 3:47:05 | +1:06:33 | ||||||||||||||
7 | Nicole Sagan | 2:21:40 (7) | 1:47:55 (9) | 4:09:35 | +1:29:03 | ||||||||||||||
8 | Kristen Alphonso | 2:30:15 (8) | 1:42:21 (8) | 4:12:37 | +1:32:05 | ||||||||||||||
9 | Ella Myers | 3:05:30 (10) | 1:38:46 (6) | 4:44:16 | +2:03:44 | ||||||||||||||
10 | Nasim Tehrany | 0 | 0 | *** | |||||||||||||||
10 | Jill Beveridge | 1:42:08 (3) | 0 | *** | |||||||||||||||
10 | Jane Marzetti | 0 | 0 | *** |
Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Michael Manka | 1:24:21 (1) | 1:00:19 (1) | 2:24:40 | |||||||||||||||
2 | Niels Van Ommeren | 1:25:43 (3) | 1:05:29 (4) | 2:31:13 | +6:33 | ||||||||||||||
3 | Tate Haugan | 1:24:39 (2) | 1:13:34 (6) | 2:38:14 | +13:34 | ||||||||||||||
4 | Geoff Pyke | 1:43:45 (4) | 1:02:47 (2) | 2:46:32 | +21:52 | ||||||||||||||
5 | Rob Brennan | 1:50:19 (6) | 1:03:16 (3) | 2:53:35 | +28:55 | ||||||||||||||
6 | Mark Finningley | 1:48:44 (5) | 1:09:45 (5) | 2:58:29 | +33:49 | ||||||||||||||
7 | James Wick | 1:51:55 (7) | 1:17:28 (8) | 3:09:24 | +44:44 | ||||||||||||||
8 | Kevin Ankner | 2:35:15 (11) | 1:43:51 (11) | 4:19:06 | +1:54:26 | ||||||||||||||
9 | Dane Lutz | 2:48:14 (12) | 1:36:44 (10) | 4:24:59 | +2:00:19 | ||||||||||||||
10 | Neil Ralston | 0 | 1:16:21 (7) | *** | |||||||||||||||
10 | Mat Marinucci | 0 | 1:36:03 (9) | *** | |||||||||||||||
10 | Nick Blair | 0 | 0 | *** | |||||||||||||||
10 | Geoffrey Thomas | 0 | 0 | *** | |||||||||||||||
10 | Orlando Ocampo | 2:18:13 (9) | 0 | *** | |||||||||||||||
10 | Jesse Allen | 0 | 1:47:12 (12) | *** | |||||||||||||||
10 | Joe Van Humbeck | 0 | 0 | *** | |||||||||||||||
10 | Joe Steranko | 2:20:12 (10) | 0 | *** | |||||||||||||||
10 | Nader Hamekasi | 2:12:19 (8) | 0 | *** |
Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Britta Kristensen | 3:54:51 (1) | 3:07:14 (1) | 7:02:05 |
Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Calvin Zaryski | 2:39:18 (1) | 1:58:25 (1) | 4:37:44 | |||||||||||||||
2 | Mike Brewster | 2:52:43 (3) | 2:09:06 (3) | 5:01:50 | +24:06 | ||||||||||||||
3 | Heath Mccroy | 2:39:20 (2) | 2:24:38 (4) | 5:03:59 | +26:15 | ||||||||||||||
4 | Mike Dunn | 3:41:15 (9) | 1:58:31 (2) | 5:39:47 | +1:02:03 | ||||||||||||||
5 | Mark Wilson | 3:19:31 (4) | 2:36:17 (6) | 5:55:48 | +1:18:04 | ||||||||||||||
6 | Mike Nicholls | 3:38:59 (8) | 2:30:23 (5) | 6:09:23 | +1:31:39 | ||||||||||||||
7 | Darren Jones | 3:27:39 (6) | 2:58:54 (12) | 6:26:34 | +1:48:50 | ||||||||||||||
8 | Russell Mcwilliam | 3:33:14 (7) | 3:03:07 (14) | 6:36:21 | +1:58:37 | ||||||||||||||
9 | Nick Holt | 4:03:33 (12) | 2:40:31 (8) | 6:44:05 | +2:06:21 | ||||||||||||||
10 | Chuck Downie | 4:06:16 (13) | 2:38:24 (7) | 6:44:41 | +2:06:57 | ||||||||||||||
11 | Simon Lee | 3:56:59 (11) | 2:51:00 (10) | 6:48:00 | +2:10:16 | ||||||||||||||
12 | Ennio Ricci | 3:46:18 (10) | 3:07:15 (15) | 6:53:34 | +2:15:50 | ||||||||||||||
13 | Michael Long | 4:25:53 (14) | 3:00:25 (13) | 7:26:18 | +2:48:34 | ||||||||||||||
14 | Timo Rasche | 4:43:22 (15) | 2:49:16 (9) | 7:32:39 | +2:54:55 | ||||||||||||||
15 | Shawn Nicol | 5:49:44 (17) | 2:58:53 (11) | 8:48:38 | +4:10:54 | ||||||||||||||
16 | Brian Litke | 5:49:44 (16) | 0 | *** | |||||||||||||||
16 | Mike Slapman | 0 | 0 | *** | |||||||||||||||
16 | Dennis Garcia | 3:20:40 (5) | 0 | *** | |||||||||||||||
16 | Luke Sandham | 0 | 0 | *** |
Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Jess Simson | 2:53:56 (1) | 2:24:26 (1) | 5:18:23 | |||||||||||||||
2 | Kristin Baker | 3:40:15 (4) | 2:33:12 (2) | 6:13:28 | +55:05 | ||||||||||||||
3 | Liz Hoeppner | 3:38:15 (3) | 2:38:17 (3) | 6:16:33 | +58:10 | ||||||||||||||
4 | Candace Bourque | 3:36:08 (2) | 2:54:29 (4) | 6:30:37 | +1:12:14 | ||||||||||||||
5 | Caeli Barron | 0 | 0 | *** | |||||||||||||||
5 | Leah Resch | 0 | 0 | *** |
Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Eric Walker | 2:47:13 (1) | 2:12:13 (3) | 4:59:26 | |||||||||||||||
2 | Matt Mccrank | 3:12:28 (5) | 2:05:42 (1) | 5:18:11 | +18:45 | ||||||||||||||
3 | Sanjay Sachdev | 3:16:20 (7) | 2:06:32 (2) | 5:22:52 | +23:26 | ||||||||||||||
4 | Chad Houston | 3:04:24 (2) | 2:23:50 (5) | 5:28:14 | +28:48 | ||||||||||||||
5 | Shayne Arseneault | 3:18:29 (8) | 2:27:06 (6) | 5:45:36 | +46:10 | ||||||||||||||
6 | Mat Thompson | 3:31:45 (11) | 2:16:34 (4) | 5:48:19 | +48:53 | ||||||||||||||
7 | Tanner Broadbent | 3:12:46 (6) | 2:37:04 (7) | 5:49:51 | +50:25 | ||||||||||||||
8 | Kaleb Muller | 3:08:25 (3) | 2:43:52 (9) | 5:52:17 | +52:51 | ||||||||||||||
9 | Guillaume Thibault | 3:12:22 (4) | 2:52:04 (11) | 6:04:27 | +1:05:01 | ||||||||||||||
10 | Paul Cayer | 3:40:20 (13) | 2:38:40 (8) | 6:19:00 | +1:19:34 | ||||||||||||||
11 | Rafael Komierowski | 3:38:07 (12) | 2:50:09 (10) | 6:28:17 | +1:28:51 | ||||||||||||||
12 | Tony Mottershead | 3:25:54 (10) | 3:18:05 (16) | 6:44:00 | +1:44:34 | ||||||||||||||
13 | Jake Muffly | 3:54:58 (14) | 2:54:42 (13) | 6:49:41 | +1:50:15 | ||||||||||||||
14 | Sebastien Casault | 3:55:05 (15) | 3:02:36 (15) | 6:57:42 | +1:58:16 | ||||||||||||||
15 | Sean Rankin | 4:29:38 (17) | 2:58:05 (14) | 7:27:43 | +2:28:17 | ||||||||||||||
16 | Mike Morgan | 4:41:49 (18) | 2:53:30 (12) | 7:35:19 | +2:35:53 | ||||||||||||||
17 | Blain Kelly | 5:17:04 (19) | 3:30:30 (17) | 8:47:35 | +3:48:09 | ||||||||||||||
18 | Dennis Garcia | 0 | 0 | *** | |||||||||||||||
18 | Marcus Henry | 0 | 0 | *** | |||||||||||||||
18 | Pierre Benetreau | 3:25:07 (9) | 0 | *** | |||||||||||||||
18 | Dominik Kaszuba | 4:19:55 (16) | 0 | *** |
Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Duane (Ashley) Myers | 6:46:20 (1) | 6:14:24 (1) | 13:00:45 | |||||||||||||||
2 | Jeremiah D'Lugos | 0 | 0 | *** |
Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Sandra Baribeau | 7:12:00 (1) | 6:11:43 (1) | 13:23:44 | |||||||||||||||
2 | Nadine Mueller | 0 | 0 | *** |
Rnk | Name | Info | Bike | Run | Total | Behind | |||||||||||||
1 | Francois Charest | 6:24:28 (1) | 4:59:29 (1) | 11:23:57 | |||||||||||||||
2 | Cameron MacNiven | 7:59:57 (2) | 5:52:26 (2) | 13:52:24 | +2:28:27 | ||||||||||||||
3 | David Coulombe | 0 | 0 | *** |
Copyright 2025 - Zone4 Systems zone4.ca Privacy Policy Delivery/Refund Policy Terms of Service Contact Zone4