Runner's Den Sylvan Lake Triathlon | Zone4.ca

Runner's Den Sylvan Lake Triathlon

Date: Jul 21, 2012
Official  Results
Location: Sylvan Lake, AB
Host Club: Outback Events

Technical Deligate   
Race Referee   
Weather
 
Air Temp: Water Temp:

Half Women 114 km. Mass Start    
PL Bib Name SubCategory Rnk Swim   T1   Bike   T2   Run   Time Diff
1 108 Teresa Richer Half 40-44 Female 1/15 0:39:37 (7) 0:01:51 (2) 2:42:02 (1) 0:01:03 (3) 1:38:02 (3) 5:02:37  
2 87 Jen Panteluk Half 30-34 Female 1/9 0:39:13 (4) 0:02:00 (3) 2:48:50 (7) 0:00:44 (1) 1:34:38 (1) 5:05:26 +2:49.0
3 92 Megan MacDonald Half 30-34 Female 2/9 0:40:24 (9) 0:01:50 (1) 2:49:00 (8) 0:00:58 (2) 1:37:10 (2) 5:09:24 +6:47.0
4 93 Steph Neufeld Half 30-34 Female 3/9 0:48:37 (40) 0:02:32 (8) 2:44:10 (2) 0:01:26 (6) 1:38:21 (4) 5:15:08 +12:31.0
5 217 Christy Drever Half 20-24 Female 1/3 0:39:23 (5) 0:02:29 (5) 2:48:27 (6) 0:01:23 (4) 1:44:26 (6) 5:16:11 +13:34.0
6 125 Susan Benzer Half 50-54 Female 1/5 0:41:20 (11) 0:02:30 (6) 2:46:18 (5) 0:01:27 (8) 1:45:08 (7) 5:16:45 +14:08.0
7 86 Janelle Brown Half 30-34 Female 4/9 0:43:13 (18) 0:03:18 (22) 2:45:37 (4) 0:01:49 (19) 1:49:34 (9) 5:23:34 +20:57.0
8 118 Louise Dimmell Half 45-49 Female 1/9 0:41:18 (10) 0:03:43 (31) 2:45:22 (3) 0:02:31 (33) 1:52:37 (12) 5:25:34 +22:57.0
9 91 Tara Wells Half 30-34 Female 5/9 0:45:01 (22) 0:02:41 (12) 2:56:06 (11) 0:01:39 (12) 1:45:46 (8) 5:31:15 +28:38.0
10 75 Breanne Dallyn Half 20-24 Female 2/3 0:48:12 (36) 0:04:50 (44) 2:53:10 (10) 0:01:46 (16) 1:43:23 (5) 5:31:23 +28:46.0
11 88 Megan Elliott Half 30-34 Female 6/9 0:39:06 (3) 0:02:15 (4) 2:50:01 (9) 0:01:46 (16) 2:03:01 (26) 5:36:12 +33:35.0
12 90 Krista Wells Half 30-34 Female 7/9 0:48:01 (35) 0:02:51 (14) 2:57:45 (12) 0:02:02 (24) 1:51:00 (10) 5:41:41 +39:04.0
13 77 Kasia Kuperus Half 25-29 Female 1/6 0:39:34 (6) 0:03:32 (28) 3:03:47 (20) 0:02:00 (23) 1:54:11 (14) 5:43:06 +40:29.0
14 100 Neana Lintott Half 35-39 Female 1/8 0:43:08 (17) 0:03:27 (25) 2:58:23 (13) 0:02:07 (25) 1:57:04 (16) 5:44:11 +41:34.0
15 129 Lyn Beckwith Half 50-54 Female 2/5 0:43:47 (19) 0:02:33 (9) 3:01:06 (16) 0:02:43 (35) 1:58:03 (17) 5:48:14 +45:37.0
16 111 Natalie Burge Half 40-44 Female 2/15 0:43:59 (20) 0:03:01 (17) 3:00:44 (14) 0:01:52 (20) 1:59:08 (19) 5:48:46 +46:09.0
17 113 Nina Reid Half 40-44 Female 3/15 0:46:17 (31) 0:02:55 (15) 3:01:17 (17) 0:02:09 (26) 1:59:04 (18) 5:51:45 +49:08.0
18 102 Erin Reid Half 35-39 Female 2/8 0:46:39 (32) 0:02:38 (11) 3:04:07 (21) 0:03:14 (42) 1:59:08 (19) 5:55:47 +53:10.0
19 220 Kari Becker Half 40-44 Female 4/15 0:47:37 (34) 0:03:29 (26) 3:10:02 (26) 0:01:41 (13) 1:53:04 (13) 5:55:55 +53:18.0
20 106 Amanda Stalwick Half 40-44 Female 5/15 0:41:31 (12) 0:03:58 (37) 3:02:22 (19) 0:02:22 (29) 2:05:49 (28) 5:56:03 +53:26.0
21 78 Marissa Hutchison Half 25-29 Female 2/6 0:31:34 (1) 0:02:47 (13) 3:01:24 (18) 0:01:43 (14) 2:19:47 (41) 5:57:17 +54:40.0
22 105 Cheryl Schlecker Half 40-44 Female 6/15 0:48:20 (37) 0:04:32 (41) 3:12:39 (28) 0:03:33 (46) 1:51:12 (11) 6:00:18 +57:41.0
23 261 JoAnne VanMaarion Half 35-39 Female 3/8 0:42:52 (14) 0:02:35 (10) 3:01:01 (15) 0:01:37 (11) 2:17:03 (40) 6:05:09 +1:02:32.0
24 124 Sylvie Roy Half 45-49 Female 2/9 0:45:04 (24) 0:03:46 (32) 3:05:34 (23) 0:01:52 (20) 2:08:59 (32) 6:05:17 +1:02:40.0
25 85 Laura Niwa Half 30-34 Female 8/9 0:42:58 (16) 0:05:24 (49) 3:16:32 (30) 0:04:49 (51) 2:00:20 (22) 6:10:05 +1:07:28.0
26 81 Jamie Bishop Half 25-29 Female 3/6 0:37:52 (2) 0:03:23 (24) 3:13:41 (29) 0:03:29 (45) 2:12:32 (36) 6:10:57 +1:08:20.0
27 120 Michelle Recob Half 45-49 Female 3/9 0:46:49 (33) 0:04:28 (39) 3:07:15 (25) 0:02:30 (31) 2:10:28 (34) 6:11:33 +1:08:56.0
28 115 Eryn Paterson Half 40-44 Female 7/15 0:42:54 (15) 0:04:38 (42) 3:20:28 (36) 0:02:17 (27) 2:02:54 (25) 6:13:14 +1:10:37.0
29 127 Kandyce Bathelt Half 50-54 Female 3/5 0:49:12 (42) 0:03:36 (29) 3:06:06 (24) 0:02:18 (28) 2:15:30 (38) 6:16:43 +1:14:06.0
30 98 Michelle Cooze Half 35-39 Female 4/8 0:53:50 (49) 0:05:05 (46) 3:22:17 (37) 0:03:39 (47) 1:54:49 (15) 6:19:43 +1:17:06.0
31 82 Nadine Danard Half 25-29 Female 4/6 0:45:07 (25) 0:03:47 (33) 3:26:50 (40) 0:03:19 (43) 2:01:11 (23) 6:20:16 +1:17:39.0
32 121 Carmen Wiancko Half 45-49 Female 4/9 0:49:49 (45) 0:03:52 (35) 3:16:48 (31) 0:01:58 (22) 2:08:00 (30) 6:20:28 +1:17:51.0
33 97 Andrea Preston Half 35-39 Female 5/8 0:48:50 (41) 0:03:49 (34) 3:11:06 (27) 0:02:25 (30) 2:16:37 (39) 6:22:49 +1:20:12.0
34 218 Naomi Crowe Half 35-39 Female 6/8 0:39:49 (8) 0:03:55 (36) 3:19:52 (34) 0:01:31 (9) 2:23:45 (42) 6:28:54 +1:26:17.0
35 116 Alex Kotyk Half 45-49 Female 5/9 0:44:07 (21) 0:02:59 (16) 3:32:30 (45) 0:01:26 (6) 2:09:59 (33) 6:31:03 +1:28:26.0
36 107 Kim Connell Half 40-44 Female 8/15 0:48:25 (38) 0:02:31 (7) 3:33:33 (46) 0:01:24 (5) 2:06:16 (29) 6:32:13 +1:29:36.0
37 263 Patty West Half 45-49 Female 6/9 0:53:58 (50) 0:06:43 (52) 3:28:33 (42) 0:03:39 (47) 2:00:11 (21) 6:33:05 +1:30:28.0
38 219 Simone Pikkert Half 35-39 Female 7/8 0:50:16 (47) 0:03:05 (18) 3:05:17 (22) 0:01:33 (10) 2:34:31 (47) 6:34:43 +1:32:06.0
39 131 Judy Bertie Half 55-59 Female 1/1 0:45:13 (26) 0:03:22 (23) 3:31:42 (44) 0:03:05 (41) 2:15:18 (37) 6:38:41 +1:36:04.0
40 79 Michelle Goulet Half 25-29 Female 5/6 0:57:31 (54) 0:04:42 (43) 3:24:07 (38) 0:02:57 (39) 2:11:48 (35) 6:41:07 +1:38:30.0
41 76 MaRae Daroux Half 20-24 Female 3/3 0:45:25 (29) 0:04:08 (38) 3:47:21 (51) 0:03:03 (40) 2:01:31 (24) 6:41:30 +1:38:53.0
42 128 Jackie Morettin Half 50-54 Female 4/5 0:45:17 (27) 0:03:14 (21) 3:18:09 (32) 0:04:33 (50) 2:34:18 (46) 6:45:32 +1:42:55.0
43 221 Trisha Isaac Half 40-44 Female 9/15 0:45:24 (28) 0:03:40 (30) 3:25:41 (39) 0:02:52 (36) 2:28:24 (43) 6:46:04 +1:43:27.0
44 104 Shawna Ogonoski Half 40-44 Female 10/15 0:56:31 (51) 0:06:59 (53) 3:39:48 (48) 0:03:25 (44) 2:05:30 (27) 6:52:14 +1:49:37.0
45 110 Donna Stewart Half 40-44 Female 11/15 0:42:42 (13) 0:07:13 (54) 3:19:15 (33) 0:06:38 (54) 2:37:04 (49) 6:52:54 +1:50:17.0
46 109 Lisa Riou Half 40-44 Female 12/15 0:48:36 (39) 0:04:56 (45) 3:20:07 (35) 0:02:54 (38) 2:43:37 (50) 7:00:13 +1:57:36.0
47 114 Lorel Hammerstad Half 40-44 Female 13/15 0:45:02 (23) 0:04:28 (39) 3:38:07 (47) 0:02:39 (34) 2:36:03 (48) 7:06:21 +2:03:44.0
48 103 Annalee Coakley Half 40-44 Female 14/15 0:49:15 (43) 0:03:12 (19) 4:10:40 (55) 0:01:45 (15) 2:08:33 (31) 7:13:26 +2:10:49.0
49 84 Erin Foss Half 30-34 Female 9/9 0:49:31 (44) 0:05:12 (48) 3:50:05 (53) 0:05:57 (53) 2:30:52 (45) 7:21:39 +2:19:02.0
50 123 Corrine Fiesel Half 45-49 Female 7/9 1:01:29 (56) 0:06:13 (51) 3:41:33 (49) 0:02:53 (37) 2:29:40 (44) 7:21:51 +2:19:14.0
51 222 Kimberly Kirk Half 45-49 Female 8/9 0:45:46 (30) 0:03:13 (20) 3:28:23 (41) 0:09:30 (56) 2:57:53 (55) 7:24:46 +2:22:09.0
52 96 Robyn Ostlund Half 35-39 Female 8/8 0:57:44 (55) 0:05:05 (46) 3:31:41 (43) 0:09:12 (55) 2:52:31 (54) 7:36:16 +2:33:39.0
52 83 Tiffany Curl Half 25-29 Female 6/6 0:51:57 (48) 0:05:40 (50) 3:48:03 (52) 0:04:25 (49) 2:46:09 (51) 7:36:16 +2:33:39.0
54 223 Gail Ungstad Half 50-54 Female 5/5 0:50:11 (46) 0:07:53 (55) 4:06:15 (54) 0:02:30 (31) 2:48:06 (53) 7:54:57 +2:52:20.0
55 117 Maria Wilson Half 45-49 Female 9/9 0:56:34 (52) 0:03:30 (27) 4:12:08 (56) 0:01:47 (18) 2:47:23 (52) 8:01:24 +2:58:47.0
56 262 Tracy Hillaby Half 40-44 Female 15/15 0:57:30 (53) 0:07:57 (56) 3:43:46 (50) 0:04:56 (52) 3:14:17 (56) 8:08:28 +3:05:51.0
DNF 80 Hilary Knox Half 25-29 Female * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 94 Amy Matthews Half 30-34 Female * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 95 Vera Neverkevich Hill Half 30-34 Female * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 99 Nicole Lehr Half 35-39 Female * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 101 Pamela Monsen Half 35-39 Female * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DSQ 130 Mary Anderson Half 55-59 Female * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Half Men 114 km. Mass Start    
PL Bib Name SubCategory Rnk Swim   T1   Bike   T2   Run   Time Diff
1 226 Wade Carlson Half 25-29 Male 1/8 0:32:26 (1) 0:01:52 (1) 2:16:34 (1) 0:00:39 (1) 1:27:36 (3) 4:19:09  
2 224 Dusty Spiller Half 20-24 Male 1/4 0:33:49 (4) 0:02:14 (8) 2:29:21 (5) 0:00:47 (3) 1:18:04 (1) 4:24:15 +5:06.0
3 266 Craig Schmitt Half 30-34 Male 1/7 0:40:54 (32) 0:02:01 (4) 2:21:06 (2) 0:01:21 (15) 1:22:19 (2) 4:27:44 +8:35.0
4 31 Seth Bitting Half 40-44 Male 1/17 0:35:26 (8) 0:02:09 (7) 2:24:24 (3) 0:01:06 (8) 1:30:58 (5) 4:34:05 +14:56.0
5 228 Mark Unchulenko Half 35-39 Male 1/14 0:35:20 (7) 0:02:39 (13) 2:30:33 (6) 0:01:04 (7) 1:33:54 (6) 4:43:32 +24:23.0
6 38 Patrick Hewitt Half 40-44 Male 2/17 0:41:33 (37) 0:02:04 (5) 2:38:52 (10) 0:01:21 (15) 1:29:47 (4) 4:53:38 +34:29.0
7 17 Chris Bayley Half 35-39 Male 2/14 0:33:54 (5) 0:02:33 (11) 2:28:04 (4) 0:01:01 (6) 1:48:36 (27) 4:54:10 +35:01.0
8 225 Patrick Nesbitt Half 25-29 Male 2/8 0:39:10 (25) 0:02:06 (6) 2:42:32 (16) 0:00:45 (2) 1:35:25 (7) 5:00:01 +40:52.0
9 24 Marcos Lores Half 35-39 Male 3/14 0:35:06 (6) 0:02:58 (24) 2:45:21 (21) 0:01:07 (9) 1:36:36 (10) 5:01:10 +42:01.0
10 276 J Maillet Half 50-54 Male 1/12 0:35:36 (9) 0:03:21 (37) 2:39:12 (12) 0:01:26 (20) 1:42:01 (15) 5:01:38 +42:29.0
11 254 Jeff Johnson Half 40-44 Male 3/17 0:42:31 (45) 0:02:48 (17) 2:32:56 (7) 0:01:23 (18) 1:42:13 (16) 5:01:52 +42:43.0
12 28 Keith Pask Half 35-39 Male 4/14 0:38:31 (21) 0:01:57 (2) 2:38:52 (10) 0:01:10 (11) 1:45:04 (20) 5:05:37 +46:28.0
13 51 Carl Souchereau Half 45-49 Male 1/11 0:33:45 (3) 0:02:44 (15) 2:39:15 (13) 0:01:08 (10) 1:48:46 (28) 5:05:40 +46:31.0
14 22 Chad Rieger Half 35-39 Male 5/14 0:35:41 (10) 0:03:09 (32) 2:41:59 (15) 0:01:38 (24) 1:45:14 (21) 5:07:42 +48:33.0
15 267 Brent Ritten Half 35-39 Male 6/14 0:38:41 (22) 0:03:01 (27) 2:37:49 (9) 0:01:40 (25) 1:46:43 (23) 5:07:56 +48:47.0
16 61 Ross Thompson Half 50-54 Male 2/12 0:42:53 (48) 0:02:53 (19) 2:49:11 (29) 0:01:41 (27) 1:39:34 (12) 5:16:13 +57:04.0
17 227 Mark Metcalf Half 35-39 Male 7/14 0:38:48 (24) 0:02:22 (10) 2:43:03 (17) 0:01:40 (25) 1:50:45 (32) 5:16:40 +57:31.0
18 275 Micheal Bergeron Half 50-54 Male 3/12 0:38:14 (18) 0:03:24 (40) 2:41:06 (14) 0:02:49 (49) 1:51:45 (36) 5:17:19 +58:10.0
19 30 Troy Aulenback Half 40-44 Male 4/17 0:41:56 (43) 0:02:41 (14) 2:49:19 (30) 0:01:16 (14) 1:43:42 (18) 5:18:55 +59:46.0
20 3 Graeme Bredo Half 20-24 Male 2/4 0:40:07 (30) 0:03:21 (37) 2:46:01 (23) 0:02:17 (40) 1:48:47 (29) 5:20:35 +1:01:26.0
21 253 Carlin Doeksen Half 40-44 Male 5/17 0:37:08 (13) 0:02:17 (9) 2:52:19 (37) 0:00:54 (4) 1:48:02 (25) 5:20:43 +1:01:34.0
22 39 Kevin Hill Half 40-44 Male 6/17 0:37:38 (14) 0:02:54 (21) 2:44:59 (20) 0:02:12 (36) 1:53:04 (37) 5:20:50 +1:01:41.0
23 233 Andrew Cuthbertson Half 55-59 Male 1/8 0:38:20 (20) 0:04:06 (52) 2:59:37 (52) 0:03:35 (62) 1:35:44 (8) 5:21:25 +1:02:16.0
24 268 Ross Langford Half 35-39 Male 8/14 0:41:53 (42) 0:03:37 (44) 2:57:27 (46) 0:01:46 (28) 1:36:52 (11) 5:21:38 +1:02:29.0
25 13 Dustin Smaill Half 30-34 Male 2/7 0:37:51 (16) 0:05:07 (68) 2:45:41 (22) 0:03:46 (64) 1:50:06 (30) 5:22:34 +1:03:25.0
26 44 Doug Jesse Half 45-49 Male 2/11 0:36:16 (12) 0:02:53 (19) 2:51:28 (34) 0:01:48 (30) 1:50:25 (31) 5:22:52 +1:03:43.0
27 4 Jesse Fokkens Half 25-29 Male 3/8 0:44:05 (61) 0:02:38 (12) 2:44:56 (19) 0:00:54 (4) 1:51:29 (34) 5:24:04 +1:04:55.0
28 162 Dwight Draker Half 45-49 Male 3/11 0:41:59 (44) 0:03:07 (30) 2:47:05 (26) 0:03:46 (64) 1:48:33 (26) 5:24:32 +1:05:23.0
29 52 Ted Dyson Half 50-54 Male 4/12 0:43:57 (59) 0:03:48 (46) 2:49:34 (32) 0:03:27 (57) 1:44:42 (19) 5:25:29 +1:06:20.0
30 32 Marlon Reid Half 40-44 Male 7/17 0:38:14 (18) 0:03:05 (29) 2:59:27 (51) 0:02:24 (43) 1:43:26 (17) 5:26:38 +1:07:29.0
31 40 Jason Nadeau Half 40-44 Male 8/17 0:44:57 (64) 0:03:15 (36) 2:48:58 (27) 0:02:38 (47) 1:47:14 (24) 5:27:04 +1:07:55.0
32 46 Derick Rautenbach Half 45-49 Male 4/11 0:41:35 (38) 0:03:28 (42) 2:59:14 (49) 0:01:21 (15) 1:41:27 (14) 5:27:07 +1:07:58.0
33 6 Clark Samycia Half 25-29 Male 4/8 0:39:29 (29) 0:03:50 (47) 3:00:40 (53) 0:02:35 (45) 1:41:23 (13) 5:27:59 +1:08:50.0
34 62 Rick Ellis Half 50-54 Male 5/12 0:41:23 (35) 0:04:01 (51) 2:55:27 (40) 0:01:50 (31) 1:46:14 (22) 5:28:57 +1:09:48.0
35 25 Shane Mascarin Half 35-39 Male 9/14 0:41:52 (41) 0:03:13 (33) 2:44:38 (18) 0:02:17 (40) 1:59:14 (45) 5:31:15 +1:12:06.0
36 73 Ted Traynor Half 60-64 Male 1/2 0:47:48 (75) 0:04:36 (59) 3:03:18 (58) 0:02:48 (48) 1:35:54 (9) 5:34:27 +1:15:18.0
37 265 Cory Heinricks Half 30-34 Male 3/7 0:35:43 (11) 0:02:55 (22) 2:51:53 (36) 0:01:33 (22) 2:02:47 (49) 5:34:53 +1:15:44.0
38 50 Ken Walsh Half 45-49 Male 5/11 0:43:01 (50) 0:02:00 (3) 2:52:43 (38) 0:01:23 (18) 1:57:12 (40) 5:36:22 +1:17:13.0
39 20 Brian Creed Half 35-39 Male 10/14 0:39:16 (26) 0:04:52 (63) 2:57:08 (42) 0:03:34 (60) 1:51:32 (35) 5:36:24 +1:17:15.0
40 5 Jeremy Sawyer Half 25-29 Male 5/8 0:45:22 (68) 0:03:53 (50) 2:46:46 (25) 0:02:52 (50) 2:01:53 (47) 5:40:47 +1:21:38.0
41 229 Cam Hawrish Half 40-44 Male 9/17 0:39:27 (28) 0:03:40 (45) 3:00:53 (54) 0:06:26 (79) 1:51:00 (33) 5:41:29 +1:22:20.0
42 54 Rich Schafenacker Half 50-54 Male 6/12 0:43:10 (52) 0:03:02 (28) 2:37:14 (8) 0:01:13 (13) 2:17:50 (65) 5:42:32 +1:23:23.0
43 43 Colin Henderson Half 45-49 Male 6/11 0:40:15 (31) 0:03:30 (43) 2:49:20 (31) 0:01:28 (21) 2:08:30 (57) 5:43:06 +1:23:57.0
44 232 Gabriel Budzinski Half 50-54 Male 7/12 0:44:59 (65) 0:05:25 (70) 2:51:40 (35) 0:05:03 (72) 1:58:36 (41) 5:45:45 +1:26:36.0
45 45 Todd Pringle Half 45-49 Male 7/11 0:43:48 (58) 0:03:08 (31) 2:55:46 (41) 0:01:46 (28) 2:03:00 (51) 5:47:31 +1:28:22.0
46 9 Blair Hughes Half 30-34 Male 4/7 0:33:39 (2) 0:03:50 (47) 2:50:57 (33) 0:05:34 (75) 2:13:43 (62) 5:47:45 +1:28:36.0
47 56 Norm Duval Half 50-54 Male 8/12 0:47:15 (74) 0:03:23 (39) 2:59:22 (50) 0:02:02 (34) 1:55:47 (39) 5:47:50 +1:28:41.0
48 37 Kevin Debree Half 40-44 Male 10/17 0:38:04 (17) 0:04:59 (67) 2:46:28 (24) 0:02:36 (46) 2:16:30 (64) 5:48:39 +1:29:30.0
49 63 Leon Kennes Half 55-59 Male 2/8 0:43:41 (56) 0:06:06 (74) 2:58:05 (48) 0:01:54 (33) 1:58:57 (42) 5:48:45 +1:29:36.0
50 41 Gordon Green Half 40-44 Male 11/17 0:42:48 (47) 0:02:57 (23) 2:57:09 (43) 0:02:10 (35) 2:04:25 (53) 5:49:31 +1:30:22.0
51 21 Marc Bessette Half 35-39 Male 11/14 0:40:59 (33) 0:02:52 (18) 2:54:36 (39) 0:01:50 (31) 2:10:37 (60) 5:50:56 +1:31:47.0
52 33 Mark Gillespie Half 40-44 Male 12/17 0:43:31 (54) 0:04:22 (56) 2:57:11 (44) 0:03:11 (53) 2:03:23 (52) 5:51:40 +1:32:31.0
53 7 Paul Kuperus Half 25-29 Male 6/8 0:44:41 (63) 0:04:43 (61) 3:01:31 (55) 0:02:12 (36) 1:59:03 (43) 5:52:12 +1:33:03.0
54 60 George Romao Half 50-54 Male 9/12 0:45:20 (67) 0:04:09 (53) 3:01:53 (56) 0:02:31 (44) 2:00:25 (46) 5:54:21 +1:35:12.0
55 26 John Colebrook Half 35-39 Male 12/14 0:41:50 (40) 0:04:58 (66) 3:12:24 (71) 0:03:18 (56) 1:53:14 (38) 5:55:45 +1:36:36.0
56 29 Gary Augustyn Half 40-44 Male 13/17 0:43:07 (51) 0:02:47 (16) 3:01:57 (57) 0:03:34 (60) 2:04:37 (54) 5:56:03 +1:36:54.0
57 271 Brian Ricker Half 45-49 Male 8/11 0:38:47 (23) 0:04:39 (60) 3:10:32 (70) 0:04:08 (66) 1:59:09 (44) 5:57:17 +1:38:08.0
58 64 Lorne Trudgian Half 55-59 Male 3/8 0:43:45 (57) 0:06:21 (77) 3:05:57 (64) 0:04:36 (71) 2:02:58 (50) 6:03:39 +1:44:30.0
59 58 Ronald Martin Half 50-54 Male 10/12 0:44:01 (60) 0:04:23 (57) 3:08:06 (67) 0:07:11 (80) 2:02:03 (48) 6:05:46 +1:46:37.0
60 70 Patrick Coppens Half 55-59 Male 4/8 0:41:41 (39) 0:06:20 (76) 3:07:51 (66) 0:03:32 (59) 2:06:39 (56) 6:06:05 +1:46:56.0
61 15 Chris Donahue Half 30-34 Male 5/7 0:41:25 (36) 0:04:24 (58) 2:49:09 (28) 0:03:38 (63) 2:28:12 (76) 6:06:50 +1:47:41.0
62 273 Doug Ratzian Half Men 1/1 0:41:19 (34) 0:02:59 (25) 2:57:21 (45) 0:03:30 (58) 2:22:42 (70) 6:07:53 +1:48:44.0
63 55 Ian Davies Half 50-54 Male 11/12 0:42:45 (46) 0:04:14 (54) 2:57:57 (47) 0:02:12 (36) 2:24:12 (72) 6:11:24 +1:52:15.0
64 10 Malcolm Toyad Half 30-34 Male 6/7 0:43:38 (55) 0:05:42 (73) 3:07:18 (65) 0:05:41 (76) 2:09:52 (58) 6:12:14 +1:53:05.0
65 264 Tyler Quaife Half 25-29 Male 7/8 0:45:16 (66) 0:06:41 (81) 3:04:35 (62) 0:07:38 (82) 2:10:04 (59) 6:14:16 +1:55:07.0
66 230 Mario Frison Half 45-49 Male 9/11 0:45:53 (70) 0:04:20 (55) 3:04:14 (60) 0:03:12 (54) 2:18:29 (66) 6:16:10 +1:57:01.0
67 274 Trent Macborski Half 40-44 Male 14/17 0:37:38 (14) 0:04:43 (61) 3:10:04 (69) 0:03:12 (54) 2:21:35 (69) 6:17:15 +1:58:06.0
68 11 Bryce Wood Half 30-34 Male 7/7 0:39:21 (27) 0:05:36 (72) 3:13:50 (72) 0:05:17 (73) 2:15:31 (63) 6:19:37 +2:00:28.0
69 2 Ben Boghean Half 20-24 Male 3/4 0:48:03 (76) 0:03:14 (34) 3:23:27 (80) 0:01:12 (12) 2:05:05 (55) 6:21:04 +2:01:55.0
70 35 Glenn Mason Half 40-44 Male 15/17 0:43:26 (53) 0:03:14 (34) 3:05:14 (63) 0:02:22 (42) 2:26:55 (74) 6:21:13 +2:02:04.0
71 71 Denis Gaudet Half 60-64 Male 2/2 0:56:55 (84) 0:06:33 (80) 3:04:02 (59) 0:02:12 (36) 2:13:20 (61) 6:23:04 +2:03:55.0
72 231 Duaine Rockwell Half 45-49 Male 10/11 0:44:09 (62) 0:04:56 (65) 3:04:30 (61) 0:04:28 (69) 2:30:56 (78) 6:29:00 +2:09:51.0
73 19 Randal Pumm Half 35-39 Male 13/14 0:46:27 (72) 0:05:07 (68) 3:08:27 (68) 0:05:32 (74) 2:24:01 (71) 6:29:35 +2:10:26.0
74 34 Darcy Golden Half 40-44 Male 16/17 0:42:59 (49) 0:02:59 (25) 3:17:36 (76) 0:01:36 (23) 2:27:02 (75) 6:32:14 +2:13:05.0
75 27 Chad Cosby Half 35-39 Male 14/14 0:46:10 (71) 0:03:25 (41) 3:17:01 (75) 0:05:43 (77) 2:21:10 (68) 6:33:32 +2:14:23.0
76 42 Murray Harris Half 45-49 Male 11/11 0:46:55 (73) 0:04:53 (64) 3:15:55 (74) 0:02:55 (51) 2:25:47 (73) 6:36:27 +2:17:18.0
77 1 Mike Wilkes Half 20-24 Male 4/4 0:55:29 (83) 0:06:23 (78) 3:18:38 (77) 0:06:08 (78) 2:20:46 (67) 6:47:25 +2:28:16.0
78 53 David Hirch Half 50-54 Male 12/12 0:55:26 (82) 0:06:23 (78) 3:14:48 (73) 0:04:11 (67) 2:28:35 (77) 6:49:25 +2:30:16.0
79 69 Peter Elliott Half 55-59 Male 5/8 0:50:59 (80) 0:05:29 (71) 3:24:01 (81) 0:07:31 (81) 2:31:46 (79) 6:59:48 +2:40:39.0
80 8 Richard Laramee Half 25-29 Male 8/8 0:49:51 (79) 0:08:11 (84) 3:21:25 (78) 0:09:43 (84) 2:33:37 (80) 7:02:49 +2:43:40.0
81 65 Dale Ward Half 55-59 Male 6/8 0:45:48 (69) 0:06:06 (74) 3:36:33 (83) 0:04:15 (68) 2:51:55 (82) 7:24:38 +3:05:29.0
82 68 Carl Buchanan Half 55-59 Male 7/8 0:49:46 (78) 0:06:53 (83) 3:38:56 (84) 0:04:31 (70) 2:47:48 (81) 7:27:56 +3:08:47.0
83 67 Rob Thirlwell Half 55-59 Male 8/8 0:54:51 (81) 0:03:51 (49) 3:21:41 (79) 0:03:01 (52) 3:09:23 (83) 7:32:49 +3:13:40.0
84 270 Matthew Hanrahan Half 40-44 Male 17/17 0:48:20 (77) 0:06:47 (82) 3:36:19 (82) 0:08:06 (83) 3:12:52 (84) 7:52:27 +3:33:18.0
DNF 12 Stefan Schreiber Half 30-34 Male * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 14 Ty McDonald Half 30-34 Male * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 16 Bart Onyszko Half 30-34 Male * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 18 Marcel Fisher Half 35-39 Male * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 23 Graham Rogers Half 35-39 Male * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 36 Wayne Young Half 40-44 Male * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 47 David Mercer Half 45-49 Male * 0:41:02 (*) 0:02:31 (*) *** (*) *** (*) *** (*) *** ***
DNF 48 Al Tingley Half 45-49 Male * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 49 Tim Lockie Half 45-49 Male * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 57 Patrick Landymore Half 50-54 Male * *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 72 Ernie Smith Half 60-64 Male * 0:44:26 (*) 0:06:08 (*) 3:56:53 (*) 0:-35:-52 (*) *** (*) *** ***
DNF 74 Stan Bladon Half 70-74 Male * 0:48:40 (*) 0:07:09 (*) 3:34:10 (*) 0:05:34 (*) *** (*) *** ***
DNF 269 Paul Wozney Half 40-44 Male * 0:43:53 (*) 0:04:16 (*) 3:08:52 (*) 0:04:20 (*) *** (*) *** ***

1-60-10 Women 71 km. Mass Start    
