CCC Skiing Championships 2007 Sprint qualif. categ | Zone4.ca



CCC Skiing Championships 2007 Sprint qualif. categ

Date: Mar 23, 2007
Interim  Results
Location: Québec
Host Clubs : CNMSA et Skibec Nordique 

Jury
Technical Delegate:  Jim McCarthy 
Asst. Technical Delegate:  Rob Bernhardt 
Chief of Competition:  Alain Vachon 
Obs. Time : 10:00
Wind:   Wind dir. :
Air Temp: 4C Sky: Partly cloudy
Snow Temp: Snow Cond. : Transformed

Junior B Boy 1.2 km. Classic    
PL Bib Name Club Team CCCLic FISLic U-Col U23 Time Diff
1 175 Julien Nury Skibec   13699   False False 0:03:01.7  
2 174 Jesse Cockney Banff Ski Runners   13931 3100137 False False 0:03:08.2 +6.4
3 185 David Greer Whitehorse Cross Country   13738 3100149 False False 0:03:10.5 +8.8
4 186 Mathieu Fortin Tremblant Nordique   14403 3100147 False False 0:03:12.4 +10.6
5 182 Alexandre Ruel Skibec   13701   False False 0:03:16.1 +14.4
6 171 Greg Finch Sovereign Lake Silver Star 13682   False False 0:03:16.2 +14.4
7 173 Graeme Killick Banff Ski Runners   14133   False False 0:03:16.7 +15.0
8 197 Eric Groeneveld Banff Ski Runners   14131   False False 0:03:17.7 +16.0
9 178 Brayden Jaspers Big Thunder Nordic   13656   False False 0:03:17.9 +16.1
10 184 Matthew Wylie Sovereign Lake Silver Star 13679 3100163 False False 0:03:20.0 +18.3
11 209 Martin Lenes Banff Ski Runners   14134 3100153 False False 0:03:20.5 +18.7
12 177 Scott Sullivan Big Thunder Nordic   13718 3100131 False False 0:03:20.8 +19.1
13 189 Gerard Garnier Banff Ski Runners   13932 3100148 False False 0:03:20.9 +19.1
14 183 Ghislain De Laplante Porcupine Ski Runners   13759   False False 0:03:20.9 +19.2
15 172 Christopher Hamilton Big Thunder Nordic   13690   False False 0:03:21.0 +19.2
16 180 Benjamin Hébert Skiélite   14114 3100151 False False 0:03:21.2 +19.4
17 190 Sam Tarling Coastal Nordic Ski Club       False False 0:03:21.6 +19.9
18 195 Joey Burton Overlander Ski Club   14148   False False 0:03:21.6 +19.9
19 200 Vincent Poisson-Gagnon Skibec   14188   False False 0:03:22.4 +20.7
20 202 Patrick Egan Sovereign Lake Silver Star 13674 3100144 True False 0:03:22.5 +20.7
21 205 Samuel Desrosiers Skibec   14151   False False 0:03:23.7 +21.9
22 220 Jérôme McEniry Skiélite   14115   False False 0:03:23.9 +22.2
23 203 Étienne Richard Mouski   14054   False False 0:03:24.2 +22.4
24 176 Luke Viljakainen Big Thunder Nordic   13753   False False 0:03:24.7 +22.9
25 208 Kyle Dewey Stratton Mountain School     3530363 False False 0:03:25.5 +23.7
26 222 Camille Cheskey Highlands Trailblazers   13888   False False 0:03:25.5 +23.7
27 207 Matthew Little Laurentian Nordic   13708   True False 0:03:26.0 +24.2
28 206 Devin Ryan Big Thunder Nordic   14224   False False 0:03:26.0 +24.3
29 221 Tessum Weber Kanata Racers   14082   False False 0:03:26.4 +24.6
30 179 Anthony Laroche Skibec   14152   False False 0:03:26.5 +24.7
31 187 Dougal Owen Foothills Nordic   14154 3100157 False False 0:03:26.7 +24.9
32 193 Louis-Charles Harvey-Collard Orford   14433   False False 0:03:26.8 +25.0
33 229 Ryan  Reid Edmonton Nordic   14264   False False 0:03:27.2 +25.4
34 188 Fraser Mills-Connery Foothills Nordic   14309 3100155 False False 0:03:27.9 +26.1
35 237 Curtis  Merry Edmonton Nordic   14370 3100154 False False 0:03:29.4 +27.7
36 199 Jake Porter North Bay Nordic   13507   False False 0:03:30.0 +28.3
37 194 Andrew Stewart-Jones Nakkertok   14472   False False 0:03:30.1 +28.3
38 191 Andrew-Jon Schlosser Bathurst Snow Bears   14626   False False 0:03:31.0 +29.3
39 219 Louis Adam DEFI Promutuel   14397   False False 0:03:31.1 +29.3
40 239 Jacob Heyden-Thomas Georgian Bay Nordic   14190   False False 0:03:31.6 +29.9
41 213 Todd Inkila Lappe Nordic   14145   False False 0:03:31.9 +30.1
42 217 Cédrick Bourgeois LE NORVÉGIEN   14167   False False 0:03:32.0 +30.2
43 212 Matthias  Purdon Georgian Bay Nordic   14209   False False 0:03:32.3 +30.6
44 181 Alex  Mitchell Menihek Nordic   13740   False False 0:03:32.4 +30.6
45 198 Colin Abbott Whitehorse Cross Country   14227   False False 0:03:33.5 +31.7
46 223 Alastair Duncan Banff Ski Runners   18394 3220010 False False 0:03:34.4 +32.6
47 214 Steffan Lloyd Nakkertok   14503   False False 0:03:34.6 +32.8
48 226 Alistair  Hardy-Poirier Nordic Racers BC Dev 14184   False False 0:03:34.8 +33.1
49 218 Stephen Morson Strathcona Nordic BC Dev 13715   False False 0:03:36.6 +34.9
50 235 Tim Hughes Highlands Trailblazers   13773   False False 0:03:36.9 +35.1
51 231 Simon Lamarche Athletic Directions QC 13774   False False 0:03:37.7 +36.0
52 244 Francis Poisson-Gagnon Skibec   14187   False False 0:03:37.8 +36.1
53 230 Frederik Legris FONDEURS-LAURENTIDES   13730   False False 0:03:38.4 +36.6
54 196 Greg Kilroy North Bay Nordic   14386   False False 0:03:38.9 +37.2
55 204 Aidan Lennie Nakkertok   14235   False False 0:03:39.8 +38.0
56 240 Erin Purdon Georgian Bay Nordic   14491   False False 0:03:40.3 +38.5
57 201 William Urton Malamute Nordic Racing   13171   False False 0:03:40.6 +38.8
58 232 Nicholas Petch Overlander Ski Club BC Dev 14166   False False 0:03:40.7 +38.9
59 250 Nathan Kirby Kanata Racers   14212   False False 0:03:41.4 +39.7
60 211 Mitchel Samson Mt St Margaret   18406   False False 0:03:41.6 +39.8
61 245 Yohann Labonté FONDEURS-LAURENTIDES   13732   False False 0:03:42.1 +40.3
62 192 Kyle Power Menihek Nordic   14517   False False 0:03:42.1 +40.3
63 227 Maxime Hénault DEFI Promutuel   14393   False False 0:03:42.1 +40.4
64 216 Thomas Perron Skibec   14186   False False 0:03:42.6 +40.8
65 248 Marc-André Girard-Provost Montériski   14426   False False 0:03:42.6 +40.9
66 247 Alan Richards Overlander Ski Club   13691   False False 0:03:42.8 +41.1
67 251 Tristan Allan Canmore Nordic Ski Club   14274   False False 0:03:45.1 +43.4
68 224 Pierre White Bathurst Snow Bears   14319   False False 0:03:47.2 +45.4
69 236 Konrad Wiltmann Georgian Nordic   14138   False False 0:03:48.2 +46.5
70 241 Jonathan Winter North Bay Nordic   13511   False False 0:03:49.2 +47.4
71 234 Kieran Baird Red River Nordic   14542   False False 0:03:49.9 +48.1
72 215 Andrew Brisbin Saskatoon Nordic Team H 14594   False False 0:03:51.2 +49.4
73 225 Kyle Hoddinott Whaleback Nordic   18401   False False 0:03:52.8 +51.1
74 233 Samuel Fournier-Lacombe DEFI Promutuel   14394   False False 0:03:56.1 +54.3
75 238 Lief Lennie Nakkertok   14616   False False 0:04:00.6 +58.9
76 249 Arnaud Choquette DEFI Promutuel   14396   False False 0:04:03.6 +1:01.8
77 242 Josh Clement Highlands Trailblazers   14563   False False 0:04:04.7 +1:02.9
78 243 Chris Borchert Sovereign Lake Silver Star 13676   False False 0:04:05.6 +1:03.9
79 228 Mark Arendz Brookvale XC Ski Club   14547   False False 0:04:24.8 +1:23.0
DNS 210 Tristan Flock Sovereign Lake Silver Star 14159   False False *** ***
DNS 246 Evan Bruce Banff Ski Runners   14055 3100135 False False *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4