CCC Skiing Championships 2007 Sprint qualif. categ | Zone4.ca



CCC Skiing Championships 2007 Sprint qualif. categ

Date: Mar 23, 2007
Interim  Results
Location: Québec
Host Clubs : CNMSA et Skibec Nordique 

Jury
Technical Delegate:  Jim McCarthy 
Asst. Technical Delegate:  Rob Bernhardt 
Chief of Competition:  Alain Vachon 
Obs. Time : 10:00
Wind:   Wind dir. :
Air Temp: 4C Sky: Partly cloudy
Snow Temp: Snow Cond. : Transformed

Open Men 1.2 km. Classic    
PL Bib Name Overall Club Team CCCLic FISLic U-Col U23 Time Diff
1 1 Phil  Widmer 1/91 Canmore Nordic Ski Club T2007 13040 3100042 False False 0:02:46.3  
2 8 Brent McMurtry 2/91 Foothills Nordic   13103 3100079 False True 0:02:46.6 +0.3
3 4 Dave Nighbor 3/91 North Bay Nordic T2010 12477 3100033 False True 0:02:46.7 +0.4
4 2 Chris Jeffries 4/91 Nakkertok T2007 4913 1282049 False False 0:02:47.2 +0.9
5 3 Graham Nishikawa 6/91 Whitehorse Cross Country T2010 12673 3100034 False False 0:02:48.1 +1.8
6 10 Christopher Werrell 7/91 Omineca Ski Club   12872 3100098 False True 0:02:48.8 +2.5
7 9 Skeets Morel 8/91 Georgian Nordic NTDC 12829 3100095 False False 0:02:49.8 +3.5
8 7 Colin Rodgers 9/91 Sun Valley FSx   1335011 False False 0:02:50.3 +4.0
9 15 Jeff Ellis 10/91 Mono Nordic   6225 3100109 False False 0:02:52.4 +6.1
10 27 Garrott Kuzzy 11/91 CXC Ski Team     3530018 False False 0:02:53.1 +6.8
11 23 Terrell Stephen 13/91 Foothills Nordic   12848 3100061 False True 0:02:54.3 +8.0
12 11 Nicolas Poirier 14/91 DEFI Promutuel CNEPH 13603 1300116 False True 0:02:54.5 +8.2
13 34 Leif Zimmermann 15/91 Bridger Ski Foundation/USST     3530041 False False 0:02:54.8 +8.4
14 16 Cameron Egan 17/91 Sovereign Lake Silver Star 12881 3100057 True True 0:02:56.4 +10.1
15 13 Michael Argue 18/91 Yellowknife Ski Club   6070 3100000 False False 0:02:57.0 +10.7
16 5 Dan Roycroft 19/91 Arrowhead Nordic T2010 6551 1282243 False False 0:02:57.1 +10.8
17 17 Bryan Cook 20/91 CXC Ski Team     3530038 False False 0:02:57.3 +11.0
18 35 Anders Folleraas 21/91 University Of Vermont Ski Team     3420450 True True 0:02:57.6 +11.2
19 14 Ian Murray 22/91 North Highlands Nordic   5576 3100032 False False 0:02:57.7 +11.4
20 91 Juergen Uhl 24/91 University Of Vermont Ski Team     3200056 True True 0:02:58.7 +12.4
21 20 Brian Gregg 25/91 CXC Ski Team     3530177 False True 0:02:58.9 +12.6
22 40 Ivan Babikov 26/91 Foothills Nordic X-C.com 13710 3480047 False False 0:02:59.0 +12.7
23 31 Andrew Casey 27/91 Blow Me Down Nordic NTDC 13500 3100106 False True 0:02:59.3 +13.0
24 18 Chris Butler 28/91 Big Thunder Nordic NTDC 13039 3100091 False True 0:02:59.4 +13.1
25 37 Mark Doble 31/91 Team Hardwood INDi2010 12955 3100053 False True 0:03:00.1 +13.8
26 38 Phillip Wood 34/91 Mono Nordic NTDC 13614 3100134 False True 0:03:02.2 +15.9
27 25 Luke McGurk 36/91 Rocky Mountain Racers   12992 3100030 False False 0:03:02.9 +16.6
28 12 Erik Carleton 37/91 Rocky Mountain Racers   5398 1327154 False False 0:03:03.1 +16.8
29 39 Adam Kates 38/91 Soo Finnish Nordic   6082   False False 0:03:03.2 +16.9
30 36 Matthew Liebsch 40/91 CXC Ski Team     3530348 False False 0:03:04.1 +17.8
31 48 Andre Watt 45/91 CXC Ski Team     3530049 False False 0:03:06.2 +19.9
32 41 Tom McCarthy 46/91 XC Ottawa   6540   False False 0:03:07.0 +20.7
33 54 Carl Steudler 49/91 Foothills Nordic   13211 3100117 True True 0:03:09.1 +22.8
34 43 Jesse  Heckrodt 52/91 Larch Hills BC S 12908 3100092 False True 0:03:10.7 +24.4
35 90 Jeffrey  Cameron 53/91 Big Thunder Nordic   12621 3100018 True False 0:03:10.8 +24.4
36 74 Chris Mamen 57/91 Carleton University   12956   True True 0:03:11.5 +25.2
37 60 Philippe  Trudel 58/91 DEFI Promutuel   13417   False False 0:03:12.5 +26.1
38 64 Gavin Hamilton 61/91 XC Ottawa   13748 3100150 True True 0:03:13.9 +27.6
39 76 Dana Klassen 65/91 Athletic Directions ON 13327 3100111 False True 0:03:15.3 +29.0
40 96 Rénald Brière 68/91 FONDEURS-LAURENTIDES   5517   False False 0:03:16.8 +30.5
41 82 Craig Storey 74/91 XC Ottawa   4933   False False 0:03:19.7 +33.4
42 71 Brian Suke 75/91 XC Ottawa   13139 3100130 False False 0:03:19.8 +33.4
43 72 Stephen Lowry 76/91 Sovereign Lake Silver Star 12686   False False 0:03:20.8 +34.5
44 94 Eric Carter 77/91 University Of Vermont Ski Team       True True 0:03:21.2 +34.8
45 57 Murray Carter 78/91 Prairie Storm   14407   False False 0:03:21.8 +35.5
46 77 Werner Schwar 83/91 Lappe Nordic   307 1163418 False False 0:03:26.6 +40.3
47 84 Matthew Schoales 84/91 Big Thunder Nordic   13484   True True 0:03:27.4 +41.1
48 88 Sam Buob 85/91 Highlands Trailblazers   13596   False True 0:03:31.2 +44.9
49 85 Brendan Waddell 91/91 Laurentian Nordic   12899   True True 0:03:40.5 +54.2
DNF 22 Gordon Jewett * Foothills Nordic INDi2010 5283 1248875 False False *** ***
DNS 21 Stephen  Hart  * Team Hardwood   12471 1342480 False False *** ***
DNS 51 Kazuma Takahashi * Foothills Nordic   13478 3300030 False False *** ***

Junior A Men 1.2 km. Classic    
PL Bib Name Overall Club Team CCCLic FISLic U-Col U23 Time Diff
1 6 Alex Harvey 5/91 Club Nordique M.S.A. T2014 13634 3100110 False False 0:02:47.3  
2 24 Haakon Lenes 12/91 Banff Ski Runners T2014 13609 3100120 False False 0:02:54.0 +6.6
3 26 Frédéric Touchette 16/91 Club Nordique M.S.A. T2014 13497 3100118 False False 0:02:56.0 +8.6
4 19 Charles Brassard 23/91 LE NORVÉGIEN   14168   False False 0:02:57.8 +10.4
5 33 Patrick O'Brien 29/91 Putney Ski Club     3530365 True False 0:02:59.5 +12.1
6 29 Jesse Winter 30/91 North Bay Nordic NTDC 13204 3100133 False False 0:03:00.0 +12.6
7 46 Harry Seaton 32/91 Team Hardwood   13737   True False 0:03:01.4 +14.0
8 44 Marc-Antoine Larochelle Rancourt 33/91 Skibec   13642 3100152 False False 0:03:01.5 +14.1
9 32 Anthony Gauvin 35/91 Skibec   13295 3100124 False False 0:03:02.6 +15.3
10 28 Thomsen  D'Hont 39/91 Yellowknife Ski Club   12916 3100122 False False 0:03:03.7 +16.3
11 30 Christian Ruel 41/91 Skibec   13296 3100096 False False 0:03:04.5 +17.1
12 55 Noah Hoffman 42/91 Aspen Valley Ski Club     3530489 False False 0:03:05.1 +17.7
13 59 Len Valjas 43/91 Team Hardwood   13610 3100097 False False 0:03:05.4 +18.0
14 47 Francois Bussières 44/91 Skibec   13589 3100143 False False 0:03:05.8 +18.4
15 56 Gabriel Landry 47/91 Bathurst Snow Bears   13241   False False 0:03:07.4 +20.1
16 95 Marty Smith 48/91 Steamboat Springs Winter Sports       False False 0:03:07.5 +20.1
17 45 Anthony Killick 50/91 Foothills Nordic   13347   True False 0:03:09.5 +22.1
18 67 Ben  Fick 51/91 Nordicwerks     3530483 True False 0:03:10.2 +22.8
19 92 Chris Zeigler 54/91 University Of Vermont Ski Team       True False 0:03:10.9 +23.5
20 63 Sven Niederhauser 55/91 Kanata Racers   13386 3100115 False False 0:03:11.0 +23.6
21 50 Chase W. Marston 56/91 Stratton Mountain School     3530376 False False 0:03:11.3 +23.9
22 52 Pate Neumann 59/91 Highlands Trailblazers NTDC 14218 3100156 False False 0:03:12.7 +25.3
23 61 Daniel Brown 60/91 Telemark CC Ski Club Silver Star 13645 3100142 False False 0:03:13.1 +25.7
24 58 Kevin Sandau 62/91 Foothills Nordic   13504 3100128 False False 0:03:14.1 +26.7
25 49 Robert Gardner 63/91 Honeoye Falls Lima-Nordic     3530381 False False 0:03:14.7 +27.3
26 62 Michael Somppi 64/91 Lappe Nordic   13526 3100160 True False 0:03:15.2 +27.8
27 68 Jérémie Venne 66/91 DEFI Promutuel   14629   False False 0:03:15.7 +28.3
28 70 Jean-Sébastien Coutu 67/91 Skiélite   13600   False False 0:03:16.2 +28.8
29 79 Matthew  Cuddy 69/91 Soo Finnish Nordic   13531   False False 0:03:17.3 +29.9
30 80 Gabriel Altebaeumer 70/91 Foothills Nordic   14270   True False 0:03:18.6 +31.2
31 73 Cam Moore 71/91 Team Hardwood   13566   False False 0:03:19.0 +31.6
32 75 Sean Thompson 72/91 Skiélite   14347   False False 0:03:19.2 +31.8
33 93 Jesse Kosiba 73/91 University Of Vermont Ski Team       True False 0:03:19.3 +31.9
34 69 Nils Lokken 79/91 Saskatoon Nordic Team H 14120   True False 0:03:23.2 +35.8
35 66 Rémi Doiron 80/91 Skiélite Québec 13601 3100108 False False 0:03:24.1 +36.7
36 65 François Pepin 81/91 Skibec   13152   False False 0:03:25.2 +37.8
37 83 James Coulton 82/91 FONDEURS-LAURENTIDES   13729   False False 0:03:25.5 +38.1
38 81 Robin Caillé 86/91 Skiélite   14640   False False 0:03:35.3 +47.9
39 78 Justin Demers 87/91 Skinouk   18402   False False 0:03:35.9 +48.5
40 86 Keewetin Trottier 88/91 La Ronge Nordic   14137   False False 0:03:36.5 +49.1
41 89 Greg Cederwall 89/91 Kenora Nordic   14580   True False 0:03:37.2 +49.8
42 87 David Harbocian 90/91 Highlands Trailblazers   14479   False False 0:03:37.4 +50.0
DNS 42 Georg Jalkotzy * Foothills Nordic T2014 13420 3100121 False False *** ***
DNS 53 John  Rennie * Nakkertok   13285   False False *** ***
DNS 97 Samuel M. Marshall * Gunstock Ski Club       False False *** ***

Open Women 1.2 km. Classic    
PL Bib Name Overall Club Team CCCLic FISLic U-Col U23 Time Diff
1 102 Perianne Jones 1/61 Nakkertok T2010 12918 3105019 False True 0:03:12.7  
2 101 Chandra Crawford 2/61 Canmore Nordic Ski Club T2007 13242 3105013 False False 0:03:14.7 +2.0
3 103 Dasha Gaiazova 3/61 Skiélite T2007 12929 3105040 False False 0:03:18.9 +6.2
4 106 Christine Bisson 4/61 Club Nordique M.S.A.   5949 1341025 True False 0:03:21.7 +9.0
5 108 Shayla  Swanson 5/61 Foothills Nordic   5778 1341898 False False 0:03:22.3 +9.6
6 111 Tasha Betcherman 7/61 Lappe Nordic   6418 1333459 False False 0:03:24.3 +11.5
7 107 Rhonda Sandau 9/61 Foothills Nordic INDi2010 5776 1341704 False False 0:03:25.8 +13.1
8 104 Laura Valaas 10/61 CXC Ski Team     3535143 False True 0:03:26.4 +13.7
9 109 Tara Whitten 11/61 Edmonton Nordic INDi2010 5866 1324923 False False 0:03:27.6 +14.9
10 117 Milaine Theriault 12/61 Foothills Nordic   3823 1129177 False False 0:03:28.8 +16.1
11 113 Jacquelyn Benson 14/61 Caledonia   6455 1340928 True False 0:03:29.7 +17.0
12 110 Sarah Daitch 16/61 Fort Smith Ski Club / RMR   5981 3105002 False False 0:03:30.6 +17.8
13 114 Madeleine Williams 18/61 Edmonton Nordic T2010 6409 3105007 False False 0:03:33.7 +21.0
14 118 Karla Mika 19/61 Highlands Trailblazers INDi2010 5378   False False 0:03:34.2 +21.5
15 119 Nicole De Yong 21/61 Sun Valley Subaru   3535025 False False 0:03:36.0 +23.2
16 126 Rena Bode 22/61 Big Thunder Nordic   12523 3105101 True False 0:03:37.2 +24.5
17 128 Andrea Dupont 23/61 Porcupine Ski Runners   5573 3105105 False False 0:03:37.3 +24.6
18 131 Marcia Birkigt 26/61 Camrose Nordic Ski Club Augustana 12873 3105012 True True 0:03:38.6 +25.9
19 135 Kerrie Fabius 27/61 Big Thunder Nordic   6672 3105015 False False 0:03:38.8 +26.1
20 129 Megan McTavish 28/61 XC Ottawa   4881 1341510 False False 0:03:39.5 +26.8
21 134 Carina Hamel 29/61 University Of Vermont Ski Team     3535076 True True 0:03:40.4 +27.7
22 140 Alexia Pichard-Jolicoeur 33/61 Club Nordique M.S.A.   13114   True True 0:03:43.6 +30.9
23 146 Sheila Kealey 37/61 XC Ottawa   3485 3105048 False False 0:03:47.0 +34.3
24 168 Mary Stewart 40/61 University Of Vermont Ski Team       True True 0:03:53.3 +40.6
25 162 Linnea Rudachyk 44/61 North Bay Nordic   13203   True True 0:03:56.2 +43.5
26 161 Linnaea Kershaw 46/61 Big Thunder Nordic   12729   True True 0:03:58.4 +45.7
27 144 Eva Szabo 49/61 Foothills Nordic   13514   True False 0:04:00.5 +47.8
28 142 Mallory Deyne 50/61 Porcupine Ski Runners   13061 3105067 True True 0:04:01.2 +48.5
29 138 Sarah  Peters 52/61 Strathcona Nordic   6434   True False 0:04:02.3 +49.5
30 163 Monika Stoeger 60/61 Carleton University   13431 3105039 True False 0:04:22.2 +1:09.5
DNS 105 Amanda Ammar * Edmonton Nordic T2007 12889 3105023 False True *** ***
DNS 115 Kate Underwood * Sun Valley Subaru   3535016 False False *** ***
DNS 127 Brooke Gosling * Foothills Nordic X-C.com 12494 1341316 False False *** ***
DNS 143 Heidi Henkel * Putney Ski Club   14694 1270894 False False *** ***
DNS 147 Julie Bisson * Club Nordique M.S.A.   12545   True True *** ***
DNS 166 Jaqueline Mourao * Brazil     3085002 False False *** ***

Junior A Women 1.2 km. Classic    
PL Bib Name Overall Club Team CCCLic FISLic U-Col U23 Time Diff
1 124 Sophie Caldwell 6/61 Stratton Mountain School     3535304 False False 0:03:23.2  
2 112 Kate Brennan 8/61 Kanata Racers NTDC 13269 3105066 False False 0:03:25.3 +2.1
3 120 Brittany Webster 13/61 Highlands Trailblazers T2014 14219 3105097 False False 0:03:29.7 +6.5
4 122 Parker  Tyler 15/61 Stratton Mountain School     3535303 False False 0:03:30.5 +7.3
5 116 Alysson  Marshall 17/61 Larch Hills BC S 13482 3105084 True False 0:03:33.7 +10.5
6 125 Ida Sargent 20/61 Burke Mountain Academy     3535124 False False 0:03:35.1 +11.9
7 141 Alana Thomas 24/61 Team Hardwood   13353   True False 0:03:37.5 +14.3
8 123 Hannah Perry 25/61 Foothills Nordic T2014 13443 3105086 False False 0:03:38.4 +15.2
9 137 Megan Killigrew 30/61 Stratton Mountain School     3535317 False False 0:03:41.5 +18.3
10 133 Natasha Kullas 31/61 Porcupine Ski Runners   13079 3105082 False False 0:03:42.1 +18.9
11 153 Alysia Garmulewicz 32/61 Kanata Racers   13419 3105078 True False 0:03:42.4 +19.2
12 121 Cathy Jaques 34/61 Rocky Mountain Racers   12974 3105092 False False 0:03:44.1 +20.9
13 164 Julie McVicar 35/61 Kanata Racers   13501   True False 0:03:44.5 +21.3
14 167 Madeleine Talkington 36/61 Stratton Mountain School       False False 0:03:45.1 +21.9
15 132 Mae Foster 38/61 Stratton Mountain School     3535231 False False 0:03:50.6 +27.4
16 150 Mary Thompson 39/61 Team Hardwood   13739   True False 0:03:53.0 +29.8
17 139 Karmen Whitham 41/61 Stratton Mountain School     3535315 False False 0:03:53.8 +30.6
18 152 Kim Cloutier 42/61 FONDEURS-LAURENTIDES   13362   False False 0:03:54.0 +30.8
19 149 Virginie Pichard-Jolicoeur 43/61 Club Nordique M.S.A.   13515   True False 0:03:56.1 +32.9
20 151 Anna  Crawford 45/61 Big Thunder Nordic   14572 3105115 True False 0:03:57.8 +34.6
21 157 Sydney Van Loon 47/61 Whistler Nordic BC Ski 13618   True False 0:03:59.8 +36.6
22 145 Julie Porter 48/61 Laurentian Nordic   13760   True False 0:03:59.9 +36.7
23 136 Sophie Boyer 51/61 Skiélite   13278 3105102 False False 0:04:01.8 +38.6
24 155 Julia Winter 53/61 Team Hardwood   13530   True False 0:04:03.2 +40.0
25 148 Clare Peacock 54/61 Black Jack CC Ski Club   13532   True False 0:04:05.2 +42.0
26 154 Maryann Heacock 55/61 Edmonton Nordic   13438   False False 0:04:06.1 +42.9
27 156 Anna Geiger-Whitlock 56/61 Team Hardwood   13324   False False 0:04:07.0 +43.8
28 158 Lindsay Los 57/61 Spud Valley Nordic BC Ski 13283   True False 0:04:08.6 +45.4
29 165 Ava Rudachyk 58/61 Big Thunder Nordic   13357   True False 0:04:09.2 +46.0
30 159 Nellie Dow 59/61 Bulkley Valley CC Ski Club   13275   True False 0:04:12.9 +49.7
31 160 Isabelle Demers 61/61 Skiélite   14408   False False 0:04:30.1 +1:06.9
DNS 130 Sara Hewitt * Foothills Nordic T2014 13450 3105080 False False *** ***

Junior B Boy 1.2 km. Classic    
PL Bib Name Club Team CCCLic FISLic U-Col U23 Time Diff
1 175 Julien Nury Skibec   13699   False False 0:03:01.7  
2 174 Jesse Cockney Banff Ski Runners   13931 3100137 False False 0:03:08.2 +6.4
3 185 David Greer Whitehorse Cross Country   13738 3100149 False False 0:03:10.5 +8.8
4 186 Mathieu Fortin Tremblant Nordique   14403 3100147 False False 0:03:12.4 +10.6
5 182 Alexandre Ruel Skibec   13701   False False 0:03:16.1 +14.4
6 171 Greg Finch Sovereign Lake Silver Star 13682   False False 0:03:16.2 +14.4
7 173 Graeme Killick Banff Ski Runners   14133   False False 0:03:16.7 +15.0
8 197 Eric Groeneveld Banff Ski Runners   14131   False False 0:03:17.7 +16.0
9 178 Brayden Jaspers Big Thunder Nordic   13656   False False 0:03:17.9 +16.1
10 184 Matthew Wylie Sovereign Lake Silver Star 13679 3100163 False False 0:03:20.0 +18.3
11 209 Martin Lenes Banff Ski Runners   14134 3100153 False False 0:03:20.5 +18.7
12 177 Scott Sullivan Big Thunder Nordic   13718 3100131 False False 0:03:20.8 +19.1
13 189 Gerard Garnier Banff Ski Runners   13932 3100148 False False 0:03:20.9 +19.1
14 183 Ghislain De Laplante Porcupine Ski Runners   13759   False False 0:03:20.9 +19.2
15 172 Christopher Hamilton Big Thunder Nordic   13690   False False 0:03:21.0 +19.2
16 180 Benjamin Hébert Skiélite   14114 3100151 False False 0:03:21.2 +19.4
17 190 Sam Tarling Coastal Nordic Ski Club       False False 0:03:21.6 +19.9
18 195 Joey Burton Overlander Ski Club   14148   False False 0:03:21.6 +19.9
19 200 Vincent Poisson-Gagnon Skibec   14188   False False 0:03:22.4 +20.7
20 202 Patrick Egan Sovereign Lake Silver Star 13674 3100144 True False 0:03:22.5 +20.7
21 205 Samuel Desrosiers Skibec   14151   False False 0:03:23.7 +21.9
22 220 Jérôme McEniry Skiélite   14115   False False 0:03:23.9 +22.2
23 203 Étienne Richard Mouski   14054   False False 0:03:24.2 +22.4
24 176 Luke Viljakainen Big Thunder Nordic   13753   False False 0:03:24.7 +22.9
25 208 Kyle Dewey Stratton Mountain School     3530363 False False 0:03:25.5 +23.7
26 222 Camille Cheskey Highlands Trailblazers   13888   False False 0:03:25.5 +23.7
27 207 Matthew Little Laurentian Nordic   13708   True False 0:03:26.0 +24.2
28 206 Devin Ryan Big Thunder Nordic   14224   False False 0:03:26.0 +24.3
29 221 Tessum Weber Kanata Racers   14082   False False 0:03:26.4 +24.6
30 179 Anthony Laroche Skibec   14152   False False 0:03:26.5 +24.7
31 187 Dougal Owen Foothills Nordic   14154 3100157 False False 0:03:26.7 +24.9
32 193 Louis-Charles Harvey-Collard Orford   14433   False False 0:03:26.8 +25.0
33 229 Ryan  Reid Edmonton Nordic   14264   False False 0:03:27.2 +25.4
34 188 Fraser Mills-Connery Foothills Nordic   14309 3100155 False False 0:03:27.9 +26.1
35 237 Curtis  Merry Edmonton Nordic   14370 3100154 False False 0:03:29.4 +27.7
36 199 Jake Porter North Bay Nordic   13507   False False 0:03:30.0 +28.3
37 194 Andrew Stewart-Jones Nakkertok   14472   False False 0:03:30.1 +28.3
38 191 Andrew-Jon Schlosser Bathurst Snow Bears   14626   False False 0:03:31.0 +29.3
39 219 Louis Adam DEFI Promutuel   14397   False False 0:03:31.1 +29.3
40 239 Jacob Heyden-Thomas Georgian Bay Nordic   14190   False False 0:03:31.6 +29.9
41 213 Todd Inkila Lappe Nordic   14145   False False 0:03:31.9 +30.1
42 217 Cédrick Bourgeois LE NORVÉGIEN   14167   False False 0:03:32.0 +30.2
43 212 Matthias  Purdon Georgian Bay Nordic   14209   False False 0:03:32.3 +30.6
44 181 Alex  Mitchell Menihek Nordic   13740   False False 0:03:32.4 +30.6
45 198 Colin Abbott Whitehorse Cross Country   14227   False False 0:03:33.5 +31.7
46 223 Alastair Duncan Banff Ski Runners   18394 3220010 False False 0:03:34.4 +32.6
47 214 Steffan Lloyd Nakkertok   14503   False False 0:03:34.6 +32.8
48 226 Alistair  Hardy-Poirier Nordic Racers BC Dev 14184   False False 0:03:34.8 +33.1
49 218 Stephen Morson Strathcona Nordic BC Dev 13715   False False 0:03:36.6 +34.9
50 235 Tim Hughes Highlands Trailblazers   13773   False False 0:03:36.9 +35.1
51 231 Simon Lamarche Athletic Directions QC 13774   False False 0:03:37.7 +36.0
52 244 Francis Poisson-Gagnon Skibec   14187   False False 0:03:37.8 +36.1
53 230 Frederik Legris FONDEURS-LAURENTIDES   13730   False False 0:03:38.4 +36.6
54 196 Greg Kilroy North Bay Nordic   14386   False False 0:03:38.9 +37.2
55 204 Aidan Lennie Nakkertok   14235   False False 0:03:39.8 +38.0
56 240 Erin Purdon Georgian Bay Nordic   14491   False False 0:03:40.3 +38.5
57 201 William Urton Malamute Nordic Racing   13171   False False 0:03:40.6 +38.8
58 232 Nicholas Petch Overlander Ski Club BC Dev 14166   False False 0:03:40.7 +38.9
59 250 Nathan Kirby Kanata Racers   14212   False False 0:03:41.4 +39.7
60 211 Mitchel Samson Mt St Margaret   18406   False False 0:03:41.6 +39.8
61 245 Yohann Labonté FONDEURS-LAURENTIDES   13732   False False 0:03:42.1 +40.3
62 192 Kyle Power Menihek Nordic   14517   False False 0:03:42.1 +40.3
63 227 Maxime Hénault DEFI Promutuel   14393   False False 0:03:42.1 +40.4
64 216 Thomas Perron Skibec   14186   False False 0:03:42.6 +40.8
65 248 Marc-André Girard-Provost Montériski   14426   False False 0:03:42.6 +40.9
66 247 Alan Richards Overlander Ski Club   13691   False False 0:03:42.8 +41.1
67 251 Tristan Allan Canmore Nordic Ski Club   14274   False False 0:03:45.1 +43.4
68 224 Pierre White Bathurst Snow Bears   14319   False False 0:03:47.2 +45.4
69 236 Konrad Wiltmann Georgian Nordic   14138   False False 0:03:48.2 +46.5
70 241 Jonathan Winter North Bay Nordic   13511   False False 0:03:49.2 +47.4
71 234 Kieran Baird Red River Nordic   14542   False False 0:03:49.9 +48.1
72 215 Andrew Brisbin Saskatoon Nordic Team H 14594   False False 0:03:51.2 +49.4
73 225 Kyle Hoddinott Whaleback Nordic   18401   False False 0:03:52.8 +51.1
74 233 Samuel Fournier-Lacombe DEFI Promutuel   14394   False False 0:03:56.1 +54.3
75 238 Lief Lennie Nakkertok   14616   False False 0:04:00.6 +58.9
76 249 Arnaud Choquette DEFI Promutuel   14396   False False 0:04:03.6 +1:01.8
77 242 Josh Clement Highlands Trailblazers   14563   False False 0:04:04.7 +1:02.9
78 243 Chris Borchert Sovereign Lake Silver Star 13676   False False 0:04:05.6 +1:03.9
79 228 Mark Arendz Brookvale XC Ski Club   14547   False False 0:04:24.8 +1:23.0
DNS 210 Tristan Flock Sovereign Lake Silver Star 14159   False False *** ***
DNS 246 Evan Bruce Banff Ski Runners   14055 3100135 False False *** ***

Junior B Girl 1.2 km. Classic    
PL Bib Name Club Team CCCLic FISLic U-Col U23 Time Diff
1 261 Allyson Cummings Sovereign Lake Silver Star 14117   False False 0:03:49.2  
2 269 Emily  Nishikawa Whitehorse Cross Country   13646 3105095 False False 0:03:49.8 +0.6
3 272 Sophie McClelland NYSEF       False False 0:03:51.9 +2.6
4 280 Alison Clarke Sovereign Lake Silver Star 14129   False False 0:03:52.7 +3.4
5 264 Christina Groulx Lappe Nordic   13503   False False 0:03:56.5 +7.2
6 285 Hilary Schrama Banff Ski Runners   13376 3105113 False False 0:03:56.9 +7.6
7 271 Erin  Tribe Team Hardwood   13652   False False 0:03:58.0 +8.7
8 273 Andrea  Lee Strathcona Nordic BC Dev 13764   False False 0:03:59.0 +9.8
9 265 Virginia Lehoux-Gagnon Skiélite   13680   False False 0:03:59.7 +10.4
10 302 Mylene Champagne-Croteau Orford   18430   False False 0:03:59.7 +10.4
11 262 Danielle McVicar Kanata Racers   13675   False False 0:04:00.0 +10.7
12 270 Kaylie Iserhoff Porcupine Ski Runners   14404   False False 0:04:00.4 +11.1
13 313 Sarah Young Black Jack CC Ski Club     3225004 False False 0:04:03.0 +13.8
14 267 Natasha Landry Bathurst Snow Bears   13363 3105110 False False 0:04:03.8 +14.5
15 275 Liza Goodwin NYSEF       False False 0:04:04.7 +15.4
16 263 Caroline Drolet Tremblant Nordique   14202 3105103 False False 0:04:04.9 +15.7
17 294 Megan McClelland NYSEF       False False 0:04:05.4 +16.1
18 268 Émilie Chartrand Skiélite   14113 3105099 False False 0:04:05.4 +16.2
19 281 Lauriane Ouellet Skibec   14207 3105112 False False 0:04:07.3 +18.0
20 291 Stéphanie Drolet Tremblant Nordique   14203 3105104 False False 0:04:07.8 +18.5
21 290 Maggie Finch Sovereign Lake Silver Star 14118   False False 0:04:10.2 +20.9
22 276 Kaytlyn Faucon North Bay Nordic   13505   False False 0:04:11.5 +22.2
23 298 Ariane Brouillette Skibec   14382   False False 0:04:13.9 +24.6
24 299 Adele Lay Highlands Trailblazers   18488   False False 0:04:15.8 +26.5
25 279 Julie  Boisvert Skinouk   14638   False False 0:04:15.9 +26.6
26 295 Lisa Levesque Les Aventuriers   13380   False False 0:04:16.1 +26.9
27 278 Jessica Dahn Wostawea   13379   False False 0:04:16.5 +27.3
28 289 Catherine Auclair Club Nordique M.S.A.   18884   False False 0:04:17.1 +27.9
29 305 Krysta Wark Strathcona Nordic   14178   False False 0:04:17.2 +27.9
30 287 Kalli Green Highlands Trailblazers   14304   False False 0:04:17.4 +28.2
31 296 Lauren Stoot Lappe Nordic   13677   False False 0:04:17.5 +28.2
32 301 Allison Dodds Sovereign Lake Silver Star 14262   False False 0:04:17.5 +28.3
33 282 Zoe Braul Hollyburn Jackrabbits   13756   False False 0:04:18.2 +28.9
34 300 Amélie Cloutier FONDEURS-LAURENTIDES   14193   False False 0:04:18.3 +29.0
35 293 Elise Caron Edmonton Nordic   14353   False False 0:04:20.0 +30.8
36 283 Ariane Carrier LE NORVÉGIEN   14169   False False 0:04:20.2 +31.0
37 292 Brianna Yard Porcupine Ski Runners   14216   False False 0:04:23.8 +34.5
38 284 Britt Bailey Lappe Nordic   14191   False False 0:04:24.6 +35.3
39 297 Katherine Hall Lappe Nordic   13678   False False 0:04:25.5 +36.2
40 288 Leah Kirchmann Red River Nordic   14158   False False 0:04:26.1 +36.8
41 312 Marie-Ève Bilodeau-Corriveau Skibec   18901   False False 0:04:30.4 +41.2
42 306 Claire Lobsinger Team Hardwood   14199   False False 0:04:30.5 +41.2
43 303 Annie Boisvert Club Nordique M.S.A.   14376   False False 0:04:30.8 +41.6
44 310 Myriam  Paquette Montériski   14477   False False 0:04:32.3 +43.0
45 308 Gabrielle Thompson Skiélite   14116   False False 0:04:32.3 +43.1
46 316 Geneviève Masson Montériski   14453   False False 0:04:32.5 +43.2
47 309 Erin  Mallinger Soo Finnish Nordic   14238   False False 0:04:32.5 +43.2
48 266 Sophie Harvey Club Nordique M.S.A.   13887   False False 0:04:33.6 +44.3
49 318 Bridget Love Team Hardwood   14337   False False 0:04:37.1 +47.9
