9:00 & 10:30 Starts (Novice, Sport, Expert) | Zone4.ca



9:00 & 10:30 Starts

Date: Jul 14, 2007
StartList
Location: Canmore Nordic Centre
Host Club: the Rundle Mountain Cycling Club

Obs. Time:
 
Air Temp: 35 Weather: Sunny

Sport Men 16.6 km. Mass Start    
Bib Name SubCategory Club/Team UCI Licence Start Time
  Shannon Hein Master Sport Men united cycle racing CAN19760602 10:34:00.0
247 Lawrence Keller Master Sport Men Deadgoat Racing can19551031 10:34:00.0
301 Clayton Stafford Master Sport Men United Cycle CAN19650212 10:34:00.0
309 Michael Kohlenberg Master Sport Men United Cycle Racing 29848 10:34:00.0
312 Trevor Pombert Master Sport Men united cycle CAN1972052 10:34:00.0
313 Ed Garvin Master Sport Men Singletrack Cycle can19650317 10:34:00.0
315 Mac Garvin U17 Expert Men Bow Cycle/ CMC can19920510 10:34:00.0
316 Mackenzie Carson U17 Expert Men Juventus CAN19920613 10:34:00.0
319 Kurt Defreitas U17 Expert Men Bow Cycle 29670 10:34:00.0
321 Gerry McCuaig Master Sport Men Deadgoat Racing 29687 10:34:00.0
330 Stan Rachar Master Sport Men Calgary Cyclemeisters CAN19611020 10:34:00.0
343 Connor Witzke Junior Sport Men     10:34:00.0
352 Kevin McMahon Senior Sport Men Pedalhead CAN19841103 10:34:00.0
353 David Ford Master Sport Men deadgoat racing 30297 10:34:00.0
364 Shane Besler Master Sport Men Independent can19720417 10:34:00.0
370 Lucas Marshall Senior Sport Men Bow Cycle / Cyclemeisters   10:34:00.0
715 Curtis Wilberg Master Sport Men independent CAN19630601 10:34:00.0
754 Logan  Brauer Junior Sport Men Velocity   10:34:00.0
806 James Winter U17 Expert Men Team Saskatchewan CAN19911228 10:34:00.0
807 Morgan Jungwirth U17 Expert Men bruce's cycle works CAN19910722 10:34:00.0
811 Jamie Thomas Master Sport Men United Cycle CAN19711018 10:34:00.0
812 Albert Malan Master Sport Men NBR CAN1968062 10:34:00.0
813 Lorne Short Master Sport Men RMCC CAN19481210 10:34:00.0
819 Tyler Allison U17 Expert Men Trek/Nike/Fizik CAN19920401 10:34:00.0
823 Sebastian Sleep U17 Expert Men Sunshine Coast Cycling CAN19920613 10:34:00.0
836 Jean-Marc Bennett Senior Sport Men Tenacious D CAN19850701 10:34:00.0
837 Erkki Annala Senior Sport Men Tenacious D CAN19850112 10:34:00.0
838 Jean-Francois Rapatel Master Sport Men Rundle Mountain Cycling Club   9:00:00.0
839 Mitch  Bailey U17 Expert Men Team Ontari can19920215 10:34:00.0
840 George Jackson Master Sport Men LARCH HILLS CAN19641205 10:34:00.0
860 Scott Lynch U17 Expert Men Waterloo Cycling Club CAN19911115 10:34:00.0
865 Lloyd Murray Master Sport Men Deadgoat Racing CAN19600815 10:34:00.0
872 Steve Vinci Master Sport Men Pedalhead Racing Club 30610 10:34:00.0
873 Mark Hazlett Senior Sport Men Rocky Mountain Bike and Board   10:34:00.0
875 Henry Yau Master Sport Men Deadgoat Racing CAN19541206 10:34:00.0
876 David Jones Senior Sport Men ERTC CAN19910722 10:34:00.0
877 Patrick Graham Master Sport Men DeadGoat Racing 29760 10:34:00.0
883 Philip Anderson Master Sport Men block's racing/norco   10:34:00.0
885 Kristofer Dahl U17 Expert Men bow cycle   10:34:00.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4