
9:00 & 10:30 Starts |
||
Date: Jul 14, 2007 | Location: Canmore Nordic Centre Host Club: the Rundle Mountain Cycling Club |
|
|
Novice Men 16.6 km. Mass Start |
PL | Plate | Name | SubCategory | Rnk | Club/Team | UCI Licence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 856 | Hugh Simson | Senior Novice Men | 1/11 | RMCC | 0:30:03.3 | (1) | 0:31:43.4 | (1) | 1:01:46.8 | ||
2 | 852 | Trev Williams | Senior Novice Men | 2/11 | Speed Theory | CAN19750718 | 0:30:55.7 | (2) | 0:32:26.4 | (2) | 1:03:22.1 | +1:35.3 |
3 | 853 | Jonathon Firth | Senior Novice Men | 3/11 | Coulier | 0:30:59.8 | (3) | 0:34:10.5 | (6) | 1:05:10.3 | +3:23.5 | |
4 | 800 | Darren Freeman | Master Novice Men | 1/18 | Rundle Mountain Cycling Club | 0:32:02.0 | (4) | 0:34:06.0 | (5) | 1:06:08.0 | +4:21.2 | |
5 | 802 | Kevin Cohen-Walli | Master Novice Men | 2/18 | Rundle Mountain Cycling Club | CAN19730609 | 0:32:15.4 | (5) | 0:34:10.7 | (7) | 1:06:26.1 | +4:39.3 |
6 | 821 | Pierre Boivin | Senior Novice Men | 4/11 | Couloir Ski And Bike | 0:32:45.4 | (8) | 0:33:50.9 | (4) | 1:06:36.3 | +4:49.5 | |
7 | 851 | Adrian Field | Master Novice Men | 3/18 | Independant | 0:33:09.7 | (9) | 0:33:36.4 | (3) | 1:06:46.2 | +4:59.4 | |
8 | 827 | Thomas Grandi | Senior Novice Men | 5/11 | Independant | 0:32:36.7 | (6) | 0:34:44.1 | (8) | 1:07:20.9 | +5:34.1 | |
9 | 832 | Noel Edwards | Master Novice Men | 4/18 | Couloir Ski And Bike | 0:32:43.1 | (7) | 0:35:29.1 | (10) | 1:08:12.2 | +6:25.4 | |
10 | 815 | Neil Fox | Master Novice Men | 5/18 | Couloir Ski & Bike | 30595 | 0:33:38.5 | (11) | 0:34:55.6 | (9) | 1:08:34.1 | +6:47.3 |
11 | 816 | Michel Tessier | Senior Novice Men | 6/11 | RMCC | 0:33:37.5 | (10) | 0:37:21.6 | (11) | 1:10:59.2 | +9:12.4 | |
12 | 824 | Kevin Finley | Senior Novice Men | 7/11 | 0:35:08.9 | (12) | 0:37:42.4 | (12) | 1:12:51.3 | +11:04.5 | ||
13 | 850 | David Gauvreau | Master Novice Men | 6/18 | Couloir ski and bike | 0:35:43.8 | (13) | 0:39:41.3 | (15) | 1:15:25.2 | +13:38.4 | |
14 | 833 | Chris Muzechka | Master Novice Men | 7/18 | Independent | 0:36:06.3 | (14) | 0:39:20.4 | (14) | 1:15:26.8 | +13:40.0 | |
15 | 848 | Rob Alexander | Master Novice Men | 8/18 | Calgary Weilerclub | CAN19691228 | 0:36:59.3 | (16) | 0:39:10.8 | (13) | 1:16:10.2 | +14:23.4 |
16 | 808 | Fraser Mc Gurk | Master Novice Men | 9/18 | Bicycle Cafe | 0:36:57.5 | (15) | 0:40:08.2 | (16) | 1:17:05.7 | +15:18.9 | |
17 | 803 | Andrew Dineen | Master Novice Men | 10/18 | R&R Sport NZ | 0:38:01.1 | (17) | 0:41:41.8 | (18) | 1:19:43.0 | +17:56.2 | |
18 | 760 | Kim Liss | Master Novice Men | 11/18 | Independent | CAN19700622 | 0:39:32.0 | (21) | 0:40:35.4 | (17) | 1:20:07.4 | +18:20.6 |
19 | 854 | Houston Peschl | Senior Novice Men | 8/11 | Independant | 0:38:28.4 | (18) | 0:42:56.5 | (19) | 1:21:25.0 | +19:38.2 | |
20 | 868 | Blue Falconer | Senior Novice Men | 9/11 | RMCC | 0:39:05.3 | (20) | 0:43:54.4 | (20) | 1:22:59.7 | +21:12.9 | |
21 | 830 | Joe Swiecicki | Master Novice Men | 12/18 | Bikes and Beyond | 0:40:40.2 | (22) | 0:44:10.1 | (21) | 1:24:50.3 | +23:03.5 | |
22 | 804 | Steve VandeVoren | Senior Novice Men | 10/11 | ABA (American Biking Association) | CAN | 0:41:49.1 | (23) | 0:44:28.8 | (22) | 1:26:17.9 | +24:31.1 |
23 | 835 | Andrew Smith | Junior Novice Men | 1/1 | RMCC | 0:38:55.1 | (19) | 0:48:37.2 | (23) | 1:27:32.4 | +25:45.6 | |
24 | 859 | Grant Connolly | Master Novice Men | 13/18 | Independant | None | 0:45:55.7 | (25) | 0:51:40.5 | (24) | 1:37:36.2 | +35:49.4 |
25 | 723 | Ashley Scott | Master Novice Men | 14/18 | CAN19710706 | 0:45:23.9 | (24) | 0:53:06.0 | (26) | 1:38:30.0 | +36:43.2 | |
26 | 736 | Brad Neish | Master Novice Men | 15/18 | Wielerclub | CAN19690328 | 0:48:57.2 | (26) | 0:52:40.3 | (25) | 1:41:37.6 | +39:50.8 |
27 | 869 | Ben Atkin | Senior Novice Men | 11/11 | 0:52:08.6 | (27) | 1:02:49.4 | (27) | 1:54:58.0 | +53:11.2 | ||
28 | 829 | Allan Spahr | Master Novice Men | 16/18 | RMCC | 1:01:39.4 | (28) | 1:05:29.7 | (28) | 2:07:09.1 | +1:05:22.3 | |
29 | 817 | Mitch Williams | Master Novice Men | 17/18 | Independant | 1:03:10.4 | (30) | 1:08:35.3 | (29) | 2:11:45.7 | +1:09:58.9 | |
30 | 721 | Des Mc Manus | Master Novice Men | 18/18 | Team Bow Cycle | IRL19641025 | 1:01:53.1 | (29) | 1:12:52.1 | (30) | 2:14:45.2 | +1:12:58.4 |
DNF | Steven Reid | Senior Novice Men | * | Pedalhead roadworks | CAN19790224 | *** | (*) | *** | (*) | *** | *** | |
DNF | 826 | Harry Roberts | Master Novice Men | * | Independant | 0:39:48.2 | (*) | *** | (*) | *** | *** | |
DNF | 858 | Eric Schmadtke | Senior Novice Men | * | RMCC | *** | (*) | *** | (*) | *** | *** | |
DNF | 866 | James Schwartz | Senior Novice Men | * | Schmoe Racing | CAN19830205 | *** | (*) | *** | (*) | *** | *** |
DNS | 111 | Erik Bakke | Novice Men | * | Deadgoat Racing | 30731 | *** | (*) | *** | (*) | *** | *** |
Youth Novice Men 8.3 km. Mass Start |
PL | Plate | Name | SubCategory | Rnk | Club/Team | UCI Licence | Time | Diff |
1 | 914 | Evan Armstrong | U17 Novice Men | 1/2 | RMCC | CAN19920508 | 0:39:57.7 | |
2 | 828 | Andrew Spahr | U17 Novice Men | 2/2 | RSMC | 0:53:23.0 | +13:25.3 |
Youth Sport Men 8.3 km. Mass Start |
PL | Plate | Name | SubCategory | Rnk | Club/Team | UCI Licence | Time | Diff |
1 | 841 | Spencer Jackson | U15 Expert Men | 1/1 | LARCH HILLS | CAN19931104 | 0:31:21.2 | |
2 | 910 | Felix Wilberg | U15 Sport Men | 1/3 | Cyclemeisters/Bow Cycle | CAN19930724 | 0:38:29.2 | +7:08.0 |
3 | 842 | Christopher Shepherd | U15 Sport Men | 2/3 | Juventus | CAN19920302 | 0:40:52.1 | +9:30.9 |
4 | 908 | Evan Wishloff | U17 Sport Men | 1/1 | Pedalhead | CAN19920315 | 0:44:26.6 | +13:05.4 |
5 | 900 | Kevin Stafford | U15 Sport Men | 3/3 | United Cycle | CAN19940208 | 0:47:59.7 | +16:38.5 |
Novice Women 8.3 km. Mass Start |
PL | Plate | Name | SubCategory | Rnk | Club/Team | UCI Licence | Time | Diff |
1 | 831 | Marie-Josee Santerre | Master Novice Women | 1/2 | Rundle Mountain Cycling Club | 0:40:53.6 | ||
2 | 822 | Val Thompson | Master Novice Women | 2/2 | RMCC | 0:42:45.0 | +1:51.4 | |
3 | 825 | Megan Dalrymple | Senior Novice Women | 1/4 | RMCC | 0:46:33.9 | +5:40.3 | |
4 | 717 | Amber Finlay | Senior Novice Women | 2/4 | CMC Bow Cycle | CAN19820302 | 0:51:06.3 | +10:12.7 |
5 | 855 | Kristin Walters | Senior Novice Women | 3/4 | Independant | 0:52:40.6 | +11:47.0 | |
6 | 857 | Marie-Helene Thibeault | Senior Novice Women | 4/4 | RMCC | 0:57:13.3 | +16:19.7 | |
DNF | Char Lightfoot | Senior Novice Women | * | Rundle Mountain | *** | *** |
Youth Sport Women 8.3 km. Mass Start |
PL | Plate | Name | SubCategory | Rnk | Club/Team | UCI Licence | Time | Diff |
1 | 814 | Heidi Schaffer | U17 Sport Women | 1/1 | Rundle Mountain Cyclying Club | 30843 | 0:51:27.4 | |
2 | 846 | Erin Middleton | U15 Sport Women | 1/1 | Juventus | CAN19940715 | 1:12:04.0 | +20:36.6 |
Youth Novice Women 8.3 km. Mass Start |
PL | Plate | Name | SubCategory | Rnk | Club/Team | UCI Licence | Time | Diff |
1 | 834 | Angeline McKirdy | U17 Novice Women | 1/1 | Valemount Secondary | CAN19920820 | 0:49:30.2 | |
2 | 863 | Sarah Lynch | U15 Novice Women | 1/3 | Waterloo Cycling Club | 0:59:39.0 | +10:08.8 | |
3 | 905 | Anastasia Stadnyk | U15 Novice Women | 2/3 | Bicisport | CAN19940608 | 1:00:43.4 | +11:13.2 |
4 | 739 | Allison Beveridge | U15 Novice Women | 3/3 | Bicisport | CAN19930601 | 1:05:50.4 | +16:20.2 |
Expert Men 24.9 km. Mass Start |
PL | Plate | Name | SubCategory | Rnk | Club/Team | UCI Licence | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 102 | Jeff Bolstad | Master Expert Men | 1/23 | Team H&R Block | CAN19721222 | 0:29:32.5 | (1) | 0:31:57.6 | (1) | 0:32:19.4 | (1) | 1:33:49.6 | |
2 | 820 | Jeff Neilson | Master Expert Men | 2/23 | Terascape Raicng | CAN19710623 | 0:30:12.3 | (2) | 0:32:53.8 | (2) | 0:33:23.8 | (2) | 1:36:29.9 | +2:40.3 |
3 | 175 | Steve Martins | Master Expert Men | 3/23 | Hardcore | CAN19741115 | 0:30:45.7 | (4) | 0:33:03.6 | (3) | 0:34:17.1 | (5) | 1:38:06.5 | +4:16.9 |
4 | 818 | Bob Allison | Master Expert Men | 4/23 | Team Whistler | CAN19590524 | 0:30:32.7 | (3) | 0:33:36.8 | (4) | 0:34:14.5 | (4) | 1:38:24.2 | +4:34.6 |
5 | 867 | Richard English | Master Expert Men | 5/23 | Independant | CAN19680920 | 0:31:18.2 | (6) | 0:33:45.3 | (5) | 0:34:50.5 | (7) | 1:39:54.1 | +6:04.5 |
6 | 169 | Mike Blennerhassett | Master Expert Men | 6/23 | Hardcore | CAN19771015 | 0:31:58.2 | (9) | 0:34:08.9 | (6) | 0:33:49.4 | (3) | 1:39:56.6 | +6:07.0 |
7 | 99 | Peter Lawrence | Master Expert Men | 7/23 | H&R Block | can19601127 | 0:31:04.8 | (5) | 0:34:14.0 | (7) | 0:35:31.5 | (8) | 1:40:50.4 | +7:00.8 |
8 | 884 | Casey Dyck | Senior Expert Men | 1/2 | Schmoe Racing | CAN19840409 | 0:32:25.2 | (11) | 0:34:42.8 | (9) | 0:34:18.7 | (6) | 1:41:26.8 | +7:37.2 |
9 | 146 | Darren Anderson | Master Expert Men | 8/23 | Pedalhead | CAN19740725 | 0:31:41.8 | (7) | 0:34:53.4 | (10) | 0:35:38.2 | (9) | 1:42:13.5 | +8:23.9 |
10 | 880 | Don Robertson | Master Expert Men | 9/23 | bike cafe | can19710208 | 0:32:09.4 | (10) | 0:34:39.8 | (8) | 0:37:08.9 | (10) | 1:43:58.2 | +10:08.6 |
11 | 810 | Bruce Penner | Master Expert Men | 10/23 | United Cycle | Can19670603 | 0:31:57.2 | (8) | 0:37:05.0 | (15) | 0:37:10.7 | (11) | 1:46:13.0 | +12:23.4 |
12 | 871 | Tim Brezsnyak | Master Expert Men | 11/23 | Deadgoat Racing | can1961521 | 0:33:26.4 | (13) | 0:36:12.2 | (11) | 0:38:23.4 | (15) | 1:48:02.0 | +14:12.4 |
13 | 870 | Tom Brodzinski | Master Expert Men | 12/23 | Deadgoat Racing | CAN19700415 | 0:33:58.8 | (14) | 0:36:14.6 | (12) | 0:37:57.1 | (14) | 1:48:10.6 | +14:21.0 |
14 | 130 | Geoff Clark | Master Expert Men | 13/23 | Deadgoat Racing | CAN19670319 | 0:32:40.0 | (12) | 0:37:01.7 | (13) | 0:39:45.7 | (18) | 1:49:27.5 | +15:37.9 |
15 | 879 | Dave Crewe | Master Expert Men | 14/23 | Independant | 34583 | 0:34:45.1 | (18) | 0:37:02.1 | (14) | 0:37:55.2 | (13) | 1:49:42.5 | +15:52.9 |
16 | 844 | Kris Abrahamson | Master Expert Men | 15/23 | Offroad Syndicate | CAN19770421 | 0:34:05.0 | (15) | 0:38:58.3 | (21) | 0:37:52.2 | (12) | 1:50:55.6 | +17:06.0 |
17 | 126 | Kirk Hamilton | Senior Expert Men | 2/2 | Adidas Eyewear/River Valley Cycle | Can19790605 | 0:34:29.2 | (16) | 0:38:48.0 | (20) | 0:38:50.4 | (16) | 1:52:07.7 | +18:18.1 |
18 | 148 | Phil McDonald | Master Expert Men | 16/23 | H&R Block | CAN19670608 | 0:35:04.3 | (19) | 0:38:11.0 | (18) | 0:39:02.0 | (17) | 1:52:17.4 | +18:27.8 |
19 | 874 | Dylan Snowdon | Master Expert Men | 17/23 | Pedalhead Roadworks | 29970 | 0:34:31.0 | (17) | 0:37:51.4 | (16) | 0:42:40.9 | (22) | 1:55:03.4 | +21:13.8 |
20 | 118 | Mark Fedoroshyn | Master Expert Men | 18/23 | Calgary Wieler Club | CAN19710203 | 0:40:42.3 | (23) | 0:38:09.9 | (17) | 0:41:29.4 | (21) | 2:00:21.6 | +26:32.0 |
21 | 849 | Guri Randhawa | Master Expert Men | 19/23 | PEDALHEAD ROAD WORKS | CAN19731003 | 0:37:38.9 | (20) | 0:41:52.9 | (23) | 0:43:21.7 | (23) | 2:02:53.6 | +29:04.0 |
22 | 881 | Rob Brandrick | Master Expert Men | 20/23 | Independent | 0:41:20.1 | (24) | 0:40:50.1 | (22) | 0:41:27.6 | (20) | 2:03:38.0 | +29:48.4 | |
23 | 878 | Stephen Walsh | Master Expert Men | 21/23 | Schmoe Racing | 29961 | 0:45:02.7 | (25) | 0:38:42.7 | (19) | 0:40:50.5 | (19) | 2:04:35.9 | +30:46.3 |
24 | 801 | Craig Fabische | Master Expert Men | 22/23 | Overtime Sports,Columbia Place Apt | 27531 | 0:40:16.0 | (22) | 0:44:11.8 | (24) | 0:45:19.7 | (24) | 2:09:47.6 | +35:58.0 |
25 | 861 | Mike Lynch | Master Expert Men | 23/23 | Waterloo Cycling Club | CAN19620110 | 0:40:09.8 | (21) | 0:45:24.5 | (25) | 0:48:59.7 | (25) | 2:14:34.2 | +40:44.6 |
DNF | Gary Dearing | Master Expert Men | * | Cyclemeisters Calgary/Bow Cycle | CAN19600221 | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNF | 132 | Stan Magee | Master Expert Men | * | Rundle Mountain Cycling Club | can19571005 | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 135 | John Gilchrist | Master Expert Men | * | Wielerclub | CAN19620208 | 0:38:14.7 | (*) | 0:47:00.2 | (*) | *** | (*) | *** | *** |
DNF | 199 | Tracy Shearer | Master Expert Men | * | Juventus | Can19640922 | 0:40:06.8 | (*) | 0:37:53.7 | (*) | *** | (*) | *** | *** |
DNS | 101 | Mike McKee | Master Expert Men | * | dead goat | CAD19730413 | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 125 | Peter Yez | Master Expert Men | * | mud sweat and gears | 30372 | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Expert Women 16.6 km. Mass Start |
PL | Plate | Name | SubCategory | Rnk | Club/Team | UCI Licence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 843 | Jenny Hillman | Senior Expert Women | 1/3 | Independant | CAN19780627 | 0:39:41.0 | (2) | 0:36:06.3 | (1) | 1:15:47.3 | |
2 | 809 | Joanne Thomson | Master Expert Women | 1/3 | Ride With Rendall | CAN1973052 | 0:38:40.3 | (1) | 0:40:59.7 | (2) | 1:19:40.1 | +3:52.8 |
3 | 864 | Alana Heise | Senior Expert Women | 2/3 | CAN19730809 | 0:40:30.4 | (3) | 0:41:54.3 | (3) | 1:22:24.7 | +6:37.4 | |
4 | 847 | Lynne Laporte | Senior Expert Women | 3/3 | Manitoba | can19800919 | 0:40:54.4 | (4) | 0:43:00.0 | (4) | 1:23:54.5 | +8:07.2 |
5 | 131 | Jodi Siever | Master Expert Women | 2/3 | Spin Sisters | CAN19760105 | 0:41:12.5 | (5) | 0:44:57.5 | (5) | 1:26:10.1 | +10:22.8 |
6 | 147 | Michelle Anderson | Master Expert Women | 3/3 | Pedalhead | CAN19710506 | 0:48:56.5 | (6) | 0:49:20.8 | (6) | 1:38:17.4 | +22:30.1 |
Sport Men 16.6 km. Mass Start |
PL | Plate | Name | SubCategory | Rnk | Club/Team | UCI Licence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 839 | Mitch Bailey | U17 Expert Men | 1/8 | Team Ontari | can19920215 | 0:30:05.3 | (1) | 0:32:02.6 | (1) | 1:02:07.9 | |
2 | 364 | Shane Besler | Master Sport Men | 1/18 | Independent | can19720417 | 0:32:55.8 | (2) | 0:35:00.2 | (3) | 1:07:56.0 | +5:48.1 |
3 | 823 | Sebastian Sleep | U17 Expert Men | 2/8 | Sunshine Coast Cycling | CAN19920613 | 0:33:29.2 | (5) | 0:34:39.8 | (2) | 1:08:09.1 | +6:01.2 |
4 | 806 | James Winter | U17 Expert Men | 3/8 | Team Saskatchewan | CAN19911228 | 0:33:18.2 | (4) | 0:36:11.3 | (4) | 1:09:29.6 | +7:21.7 |
5 | 865 | Lloyd Murray | Master Sport Men | 2/18 | Deadgoat Racing | CAN19600815 | 0:34:20.2 | (6) | 0:36:35.1 | (6) | 1:10:55.4 | +8:47.5 |
6 | 319 | Kurt Defreitas | U17 Expert Men | 4/8 | Bow Cycle | 29670 | 0:33:16.1 | (3) | 0:38:31.4 | (11) | 1:11:47.5 | +9:39.6 |
7 | 860 | Scott Lynch | U17 Expert Men | 5/8 | Waterloo Cycling Club | CAN19911115 | 0:35:07.1 | (8) | 0:37:29.5 | (8) | 1:12:36.6 | +10:28.7 |
8 | 840 | George Jackson | Master Sport Men | 3/18 | LARCH HILLS | CAN19641205 | 0:35:06.2 | (7) | 0:37:37.8 | (9) | 1:12:44.1 | +10:36.2 |
9 | 885 | Kristofer Dahl | U17 Expert Men | 6/8 | bow cycle | 0:36:06.4 | (10) | 0:36:52.2 | (7) | 1:12:58.6 | +10:50.7 | |
10 | 313 | Ed Garvin | Master Sport Men | 4/18 | Singletrack Cycle | can19650317 | 0:36:51.9 | (15) | 0:36:34.1 | (5) | 1:13:26.1 | +11:18.2 |
11 | 876 | David Jones | Senior Sport Men | 1/6 | ERTC | CAN19910722 | 0:35:23.4 | (9) | 0:39:17.4 | (14) | 1:14:40.8 | +12:32.9 |
12 | 754 | Logan Brauer | Junior Sport Men | 1/2 | Velocity | 0:36:37.1 | (12) | 0:38:03.9 | (10) | 1:14:41.0 | +12:33.1 | |
13 | 813 | Lorne Short | Master Sport Men | 5/18 | RMCC | CAN19481210 | 0:36:42.6 | (14) | 0:38:51.9 | (12) | 1:15:34.6 | +13:26.7 |
14 | 312 | Trevor Pombert | Master Sport Men | 6/18 | united cycle | CAN1972052 | 0:36:39.2 | (13) | 0:38:58.6 | (13) | 1:15:37.9 | +13:30.0 |
15 | 807 | Morgan Jungwirth | U17 Expert Men | 7/8 | bruce's cycle works | CAN19910722 | 0:36:23.5 | (11) | 0:40:29.2 | (17) | 1:16:52.7 | +14:44.8 |
16 | 352 | Kevin McMahon | Senior Sport Men | 2/6 | Pedalhead | CAN19841103 | 0:37:30.1 | (16) | 0:39:22.9 | (15) | 1:16:53.1 | +14:45.2 |
17 | 353 | David Ford | Master Sport Men | 7/18 | deadgoat racing | 30297 | 0:37:52.0 | (17) | 0:39:43.5 | (16) | 1:17:35.6 | +15:27.7 |
18 | 836 | Jean-Marc Bennett | Senior Sport Men | 3/6 | Tenacious D | CAN19850701 | 0:38:49.4 | (20) | 0:40:40.0 | (18) | 1:19:29.5 | +17:21.6 |
19 | 301 | Clayton Stafford | Master Sport Men | 8/18 | United Cycle | CAN19650212 | 0:38:34.9 | (19) | 0:41:21.4 | (19) | 1:19:56.3 | +17:48.4 |
20 | 343 | Connor Witzke | Junior Sport Men | 2/2 | 0:37:53.3 | (18) | 0:42:03.3 | (20) | 1:19:56.7 | +17:48.8 | ||
21 | 812 | Albert Malan | Master Sport Men | 9/18 | NBR | CAN1968062 | 0:39:54.1 | (22) | 0:42:52.9 | (21) | 1:22:47.1 | +20:39.2 |
22 | 370 | Lucas Marshall | Senior Sport Men | 4/6 | Bow Cycle / Cyclemeisters | 0:41:50.4 | (24) | 0:43:28.8 | (22) | 1:25:19.2 | +23:11.3 | |
23 | 838 | Jean-Francois Rapatel | Master Sport Men | 10/18 | Rundle Mountain Cycling Club | 0:39:44.4 | (21) | 0:46:24.4 | (26) | 1:26:08.9 | +24:01.0 | |
24 | 315 | Mac Garvin | U17 Expert Men | 8/8 | Bow Cycle/ CMC | can19920510 | 0:41:43.7 | (23) | 0:45:35.7 | (25) | 1:27:19.5 | +25:11.6 |
25 | 837 | Erkki Annala | Senior Sport Men | 5/6 | Tenacious D | CAN19850112 | 0:43:02.6 | (27) | 0:44:27.6 | (23) | 1:27:30.3 | +25:22.4 |
26 | 875 | Henry Yau | Master Sport Men | 11/18 | Deadgoat Racing | CAN19541206 | 0:42:38.5 | (25) | 0:45:01.6 | (24) | 1:27:40.2 | +25:32.3 |
27 | 321 | Gerry McCuaig | Master Sport Men | 12/18 | Deadgoat Racing | 29687 | 0:43:29.4 | (29) | 0:48:30.3 | (27) | 1:31:59.8 | +29:51.9 |
28 | 872 | Steve Vinci | Master Sport Men | 13/18 | Pedalhead Racing Club | 30610 | 0:43:17.9 | (28) | 0:49:28.5 | (28) | 1:32:46.4 | +30:38.5 |
29 | 309 | Michael Kohlenberg | Master Sport Men | 14/18 | United Cycle Racing | 29848 | 0:43:58.5 | (30) | 0:51:05.4 | (30) | 1:35:03.9 | +32:56.0 |
30 | 873 | Mark Hazlett | Senior Sport Men | 6/6 | Rocky Mountain Bike and Board | 0:43:00.7 | (26) | 0:52:25.4 | (32) | 1:35:26.1 | +33:18.2 | |
31 | 883 | Philip Anderson | Master Sport Men | 15/18 | block's racing/norco | 0:45:03.8 | (31) | 0:51:18.4 | (31) | 1:36:22.2 | +34:14.3 | |
32 | 877 | Patrick Graham | Master Sport Men | 16/18 | DeadGoat Racing | 29760 | 0:48:21.3 | (33) | 0:50:58.9 | (29) | 1:39:20.2 | +37:12.3 |
33 | 811 | Jamie Thomas | Master Sport Men | 17/18 | United Cycle | CAN19711018 | 0:46:09.0 | (32) | 0:54:02.5 | (33) | 1:40:11.6 | +38:03.7 |
34 | 330 | Stan Rachar | Master Sport Men | 18/18 | Calgary Cyclemeisters | CAN19611020 | 0:51:50.3 | (34) | 0:58:58.0 | (34) | 1:50:48.3 | +48:40.4 |
DNF | 316 | Mackenzie Carson | U17 Expert Men | * | Juventus | CAN19920613 | 0:35:34.7 | (*) | *** | (*) | *** | *** |
DNF | 819 | Tyler Allison | U17 Expert Men | * | Trek/Nike/Fizik | CAN19920401 | 0:30:24.7 | (*) | *** | (*) | *** | *** |
DSQ | 715 | Curtis Wilberg | Master Sport Men | * | independent | CAN19630601 | *** | (*) | *** | (*) | *** | *** |
DNS | Shannon Hein | Master Sport Men | * | united cycle racing | CAN19760602 | *** | (*) | *** | (*) | *** | *** | |
DNS | 247 | Lawrence Keller | Master Sport Men | * | Deadgoat Racing | can19551031 | *** | (*) | *** | (*) | *** | *** |
Sport Women 16.6 km. Mass Start |
PL | Plate | Name | SubCategory | Rnk | Club/Team | UCI Licence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 805 | Charlotte Batty | U17 Expert Women | 1/5 | CAN19910516 | 0:38:49.8 | (1) | 0:41:49.8 | (1) | 1:20:39.7 | ||
2 | 356 | Nicole Muzechka | Senior Sport Women | 1/2 | Spin Sisters | CAN19781122 | 0:38:58.6 | (2) | 0:42:31.4 | (2) | 1:21:30.0 | +50.3 |
3 | 862 | Natasha Oldcorn | U17 Expert Women | 2/5 | Team Ontario | can19920929 | 0:40:44.1 | (3) | 0:45:23.9 | (6) | 1:26:08.0 | +5:28.3 |
4 | 728 | Krystyn Ong | Junior Sport Women | 1/1 | Juventus | CAN19891004 | 0:41:35.3 | (4) | 0:44:37.3 | (3) | 1:26:12.7 | +5:33.0 |
5 | 114 | Anna Schappert | U17 Expert Women | 3/5 | Bikes and Beyon/ Manitoba Provincia | CAN19910430 | 0:41:48.1 | (5) | 0:45:04.5 | (4) | 1:26:52.6 | +6:12.9 |
6 | 845 | Kendra Middleton | U17 Expert Women | 4/5 | Juventus | CAN19911215 | 0:43:00.2 | (6) | 0:45:17.9 | (5) | 1:28:18.2 | +7:38.5 |
7 | 882 | Cayley Brooks | U17 Expert Women | 5/5 | Team Ontario | can19920204 | 0:43:03.5 | (7) | 0:48:26.7 | (7) | 1:31:30.3 | +10:50.6 |
8 | 371 | Shantel Koenig | Master Sport Women | 1/1 | independent | can19770227 | 0:45:52.3 | (9) | 0:50:18.0 | (8) | 1:36:10.3 | +15:30.6 |
9 | 349 | Caitlin Pietras | Senior Sport Women | 2/2 | Rundle Mountain Cycling Club | CAN19840621 | 0:45:50.2 | (8) | 0:52:48.2 | (9) | 1:38:38.5 | +17:58.8 |
DNF | 123 | Samantha Grover | U17 Expert Women | * | Juventus | CAN19910919 | *** | (*) | *** | (*) | *** | *** |
DNF | 303 | Aimee Willette | Senior Sport Women | * | Cyclemeisters / Bow Cycle | CAN19780703 | *** | (*) | *** | (*) | *** | *** |
DNF | 366 | Kelly Hall | Junior Sport Women | * | Juventus | CAN19901213 | 0:42:38.1 | (*) | *** | (*) | *** | *** |