
Canada Cup 1:00 PM Start |
||
Date: Jul 14, 2007 | Location: Canmore Nordic Centre Host Club: the Rundle Mountain Cycling Club |
|
|
Can Cup Elite Men 33.2 km. Mass Start |
PL | Bib | Name | Club/Team | UCI Licence | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 2 | Max Plaxton | Rocky Mountain-haywood | CAN19850529 | 0:26:04.2 | (3) | 0:27:18.5 | (1) | 0:26:52.8 | (1) | 0:27:03.7 | (2) | 1:47:19.5 | |
2 | 5 | Neal Kindree | Kona/Les Gets Factory Team | Can19870111 | 0:26:03.3 | (2) | 0:27:20.1 | (3) | 0:27:19.1 | (2) | 0:26:40.9 | (1) | 1:47:23.6 | +4.1 |
3 | 3 | Derek Zandstra | 3 Rox Racing / Scott | CAN19841019 | 0:26:02.5 | (1) | 0:27:18.6 | (2) | 0:27:20.4 | (3) | 0:27:36.8 | (3) | 1:48:18.5 | +59.0 |
4 | 8 | Mike Garrigan | Epic Ride\JETPOWER | CAN19811024 | 0:27:01.8 | (5) | 0:28:35.0 | (4) | 0:28:09.4 | (4) | 0:29:19.6 | (4) | 1:53:06.1 | +5:46.6 |
5 | 6 | Raphael Gagne | Rocky Mountain Haywood/Équipe du Qu | can19870716 | 0:26:23.1 | (4) | 0:28:39.5 | (5) | 0:29:13.2 | (6) | 0:29:47.2 | (7) | 1:54:03.1 | +6:43.6 |
6 | 15 | Tim Heemskerk | United Cycle Race Team. | Ned19760114 | 0:27:38.4 | (8) | 0:28:42.5 | (6) | 0:29:04.5 | (5) | 0:29:28.5 | (6) | 1:54:54.0 | +7:34.5 |
7 | 11 | Andrew Watson | TEAM R.A.C.E. | can19830530 | 0:28:48.1 | (13) | 0:29:18.3 | (7) | 0:29:17.7 | (7) | 0:29:53.5 | (8) | 1:57:17.8 | +9:58.3 |
8 | 14 | Roddi Lega | United Cycle | CAN19781212 | 0:27:23.3 | (6) | 0:29:24.7 | (8) | 0:30:18.1 | (9) | 0:31:14.8 | (13) | 1:58:21.0 | +11:01.5 |
9 | 19 | Adam Morka | Team Ontario | can19860914 | 0:29:00.8 | (15) | 0:29:58.5 | (9) | 0:30:33.3 | (10) | 0:29:26.6 | (5) | 1:58:59.4 | +11:39.9 |
10 | 16 | Stefan Widmer | Rocky Mtn./Different Bikes | CAN19840731 | 0:27:34.7 | (7) | 0:30:19.7 | (11) | 0:30:45.5 | (12) | 0:30:37.9 | (10) | 1:59:18.0 | +11:58.5 |
11 | 13 | Martin Lazarski | Rocky Mountain Haywood | CAN19840725 | 0:28:42.6 | (11) | 0:30:12.5 | (10) | 0:30:15.7 | (8) | 0:31:00.1 | (12) | 2:00:11.1 | +12:51.6 |
12 | 18 | Frederic Bussieres | Xprezo/Solid Edge | CAN19840127 | 0:28:28.3 | (9) | 0:30:48.5 | (12) | 0:31:03.6 | (14) | 0:30:53.2 | (11) | 2:01:13.8 | +13:54.3 |
13 | 54 | Craig Richey | Aviawest - Rocky Mountain Bicycles | CAN19840624 | 0:28:41.4 | (10) | 0:31:15.4 | (15) | 0:30:49.8 | (13) | 0:30:28.4 | (9) | 2:01:15.1 | +13:55.6 |
14 | 12 | Matthew Hadley | Rocky Mountain Haywood | CAN19830407 | 0:29:03.9 | (16) | 0:31:39.6 | (19) | 0:30:43.4 | (11) | 0:31:35.0 | (14) | 2:03:02.0 | +15:42.5 |
15 | 21 | Marc-Andre Daigle | Independant | can19810910 | 0:29:27.6 | (19) | 0:31:34.2 | (18) | 0:31:21.8 | (15) | 0:31:42.0 | (15) | 2:04:05.8 | +16:46.3 |
16 | 4 | Stuart Houltham | NZL19791223 | 0:28:58.9 | (14) | 0:31:19.5 | (17) | 0:31:40.9 | (16) | 0:32:35.2 | (18) | 2:04:34.6 | +17:15.1 | |
17 | 22 | Peter Glassford | Team Trek Store | Can19840101 | 0:29:42.1 | (22) | 0:31:42.7 | (20) | 0:32:00.4 | (17) | 0:32:19.8 | (16) | 2:05:45.1 | +18:25.6 |
18 | 57 | Dallas Morris | TEAM H&R BLOCK | CAN19750403 | 0:29:34.3 | (20) | 0:31:10.1 | (14) | 0:32:35.8 | (18) | 0:33:45.7 | (21) | 2:07:06.0 | +19:46.5 |
19 | 20 | Ryan Edwards | Tantalus Bike Shop/nealkindree.com | can19821228 | 0:28:43.3 | (12) | 0:31:09.7 | (13) | 0:35:20.7 | (28) | 0:32:29.4 | (17) | 2:07:43.2 | +20:23.7 |
20 | 29 | Andrew Thomas | Team Sask/ERTC | CAN19880823 | 0:29:04.8 | (17) | 0:31:19.4 | (16) | 0:33:19.6 | (21) | 0:34:27.8 | (25) | 2:08:11.7 | +20:52.2 |
21 | 23 | Leni Gelinas Trudel | Equipe Du Quebec/Opus-OGC | CAN19870315 | 0:29:41.2 | (21) | 0:31:44.2 | (21) | 0:33:22.1 | (23) | 0:34:14.2 | (23) | 2:09:01.9 | +21:42.4 |
22 | 55 | Alan Reain | Bow Cycle / CMC | 30837 | 0:30:28.5 | (25) | 0:32:44.8 | (23) | 0:33:21.9 | (22) | 0:33:06.1 | (19) | 2:09:41.4 | +22:21.9 |
23 | 50 | Brian Cooke | cafe racers | can19700809 | 0:32:05.5 | (29) | 0:31:50.8 | (22) | 0:33:02.4 | (20) | 0:34:23.2 | (24) | 2:11:22.0 | +24:02.5 |
24 | 24 | Matt Green | Rocky Mountain/Different bikes | CAN19850308 | 0:29:56.1 | (24) | 0:33:58.4 | (25) | 0:33:41.6 | (24) | 0:33:53.5 | (22) | 2:11:29.7 | +24:10.2 |
25 | 31 | Kyle Douglas | 3 Rox Racing/ Scott | CAN19860313 | 0:30:45.5 | (27) | 0:33:19.2 | (24) | 0:32:44.1 | (19) | 0:34:45.2 | (26) | 2:11:34.1 | +24:14.6 |
26 | 47 | Jonathan Nutbrown | Ridley's Cycle | CAN19810702 | 0:29:46.7 | (23) | 0:34:41.8 | (27) | 0:34:08.3 | (25) | 0:35:34.4 | (27) | 2:14:11.3 | +26:51.8 |
27 | 49 | Shawn Bunnin | Bicisport | CAN19831018 | 0:29:25.6 | (18) | 0:35:15.7 | (29) | 0:36:30.1 | (30) | 0:33:20.5 | (20) | 2:14:32.1 | +27:12.6 |
28 | 26 | Daniel Nemetchek | Manitoba/Elements dsn. bld/Woodcock | CAN19850402 | 0:30:34.0 | (26) | 0:34:04.7 | (26) | 0:36:06.4 | (29) | 0:37:11.6 | (29) | 2:17:56.9 | +30:37.4 |
29 | 34 | Zach Gammage | Epic Ride / Jetpower | Can19800805 | 0:32:59.3 | (31) | 0:35:40.5 | (31) | 0:34:46.3 | (27) | 0:35:39.2 | (28) | 2:19:05.5 | +31:46.0 |
30 | 30 | Sebastien Tremblay | Specialized | CAN19840331 | 0:31:43.7 | (28) | 0:34:52.8 | (28) | 0:34:29.4 | (26) | 0:40:53.8 | (32) | 2:21:59.9 | +34:40.4 |
31 | 53 | Cory Zetterstrom | BCW | CAN19770329 | 0:32:39.0 | (30) | 0:35:32.9 | (30) | 0:37:09.0 | (31) | 0:39:59.5 | (30) | 2:25:20.6 | +38:01.1 |
32 | 45 | Pat Doyle | deadgoat | CAN19650517 | 0:33:06.8 | (32) | 0:36:28.1 | (32) | 0:38:02.9 | (32) | 0:40:45.5 | (31) | 2:28:23.4 | +41:03.9 |
DNF | 7 | Justin Price | NZL19761021 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNF | 9 | Kris Sneddon | Kona Les Gets | CAN19820319 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 10 | Eric Drower | Hamilton New Zealand | Nzl19821027 | 0:28:45.6 | (*) | 0:35:18.5 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 17 | Jonathan Boulanger | Opus/Ogc/Equipe du Québec | Can19860323 | 0:31:01.6 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 25 | Matt Cottrell | Aviawest-Rocky Mountain Bikes | CAN19860708 | 0:31:52.8 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 27 | Brian Bain | CMC/Bow Cycle | CAN19861011 | 0:29:28.7 | (*) | 0:32:02.5 | (*) | 0:37:32.7 | (*) | *** | (*) | *** | *** |
DNF | 32 | Cameron Jette | TEAM TREK STORE | can19870701 | 0:32:21.5 | (*) | 0:35:49.3 | (*) | 0:39:37.5 | (*) | *** | (*) | *** | *** |
DNF | 33 | Evan Sherman | United Cycle | CAN19831017 | 0:31:15.2 | (*) | 0:35:05.0 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 35 | Georges-Edouard Duquette | CAN19870323 | 0:29:18.0 | (*) | 0:37:40.8 | (*) | *** | (*) | *** | (*) | *** | *** | |
DNF | 48 | Cameron McKnight | ERTC-Redbike | CAN19810715 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 51 | Frederic Langevin | couloir ski and bike | CAN19760424 | 0:40:23.0 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 52 | Drew Mackenzie | Independent | CAN19781020 | 0:31:52.0 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 1 | Seamus McGrath | Rocky Mountain/Haywood | 27839 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 28 | Cory Wallace | Bicisport | CAN19840713 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 46 | Dion Clark | CMC/Bow Cycle | 29079 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 56 | Andre Sutton | Hardcore Cycling Club | 30353 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 58 | Mike Sarnecki | Team I.N.G. | CAN19780914 | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Can Cup Junior Men 24.9 km. Mass Start |
PL | Bib | Name | Club/Team | UCI Licence | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 305 | Jacob McClelland | Team Ontario | can19890614 | 0:28:43.1 | (2) | 0:31:55.1 | (2) | 0:30:51.6 | (1) | 1:31:29.9 | |
2 | 301 | Francis Morin | Devinci/team Quebec | 30364 | 0:28:42.1 | (1) | 0:30:23.8 | (1) | 0:34:54.9 | (6) | 1:34:00.9 | +2:31.0 |
3 | 307 | Jeff Clarkson | Aviawest - Rocky Mountain Bikes | CAN19890123 | 0:30:27.1 | (4) | 0:33:31.2 | (5) | 0:31:23.1 | (2) | 1:35:21.5 | +3:51.6 |
4 | 302 | Michael Mitchnick | Team Trek Store | CAN19891116 | 0:31:28.5 | (6) | 0:33:09.6 | (4) | 0:33:24.4 | (4) | 1:38:02.6 | +6:32.7 |
5 | 308 | Steve Caillé | Équipe du Québec / Opus/OGC | CAN19900414 | 0:31:29.2 | (7) | 0:35:15.3 | (8) | 0:33:17.4 | (3) | 1:40:02.0 | +8:32.1 |
6 | 304 | Paul Benson | Manitoba/Specialized/Alter ego | CAN19890928 | 0:31:30.0 | (8) | 0:34:42.1 | (7) | 0:36:36.2 | (8) | 1:42:48.5 | +11:18.6 |
7 | 322 | Justin Middleton | Juventus | CAN19900101 | 0:31:47.5 | (9) | 0:35:27.6 | (9) | 0:35:37.6 | (7) | 1:42:52.9 | +11:23.0 |
8 | 306 | Matt McCartney | Team Ontario | can19890621 | 0:36:14.7 | (14) | 0:33:36.0 | (6) | 0:34:12.4 | (5) | 1:44:03.2 | +12:33.3 |
9 | 303 | Jonathan Boucher | Équipe du Québec/Opus-OGC | CAN19900320 | 0:29:18.2 | (3) | 0:32:46.7 | (3) | 0:46:44.4 | (15) | 1:48:49.4 | +17:19.5 |
10 | 309 | Zach Hughes | Team Ontario | can19900418 | 0:30:52.0 | (5) | 0:36:48.0 | (10) | 0:41:43.3 | (11) | 1:49:23.4 | +17:53.5 |
11 | 318 | Mathew Dahl | Bow Cycle | 0:34:57.1 | (11) | 0:37:09.9 | (11) | 0:39:17.5 | (9) | 1:51:24.6 | +19:54.7 | |
12 | 316 | Jason Cherney | Team Saskatchewan | CAN19890613 | 0:34:04.1 | (10) | 0:40:26.0 | (12) | 0:40:08.2 | (10) | 1:54:38.4 | +23:08.5 |
13 | 317 | Stephen Cooley | Team Sask | CAN19900714 | 0:35:23.1 | (12) | 0:40:27.1 | (13) | 0:44:38.2 | (12) | 2:00:28.5 | +28:58.6 |
14 | 326 | Patrick Mc Manus | Team Bow Cycle | CAN19900524 | 0:37:27.6 | (15) | 0:40:58.2 | (14) | 0:45:13.5 | (14) | 2:03:39.4 | +32:09.5 |
15 | 320 | Peter Knight | United Cycle | CAN19891205 | 0:35:27.0 | (13) | 0:44:26.3 | (15) | 0:45:06.0 | (13) | 2:04:59.3 | +33:29.4 |
16 | 319 | Karl Harasyn | Rock 'n' Road | can19900407 | 0:39:09.4 | (16) | 0:46:17.1 | (16) | 0:48:16.7 | (16) | 2:13:43.2 | +42:13.3 |
DNF | 323 | Adrian Orynik | Fresh Air Experience / rock n road | CAN19900929 | 0:40:20.5 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 324 | Connor Witzke | Juventus | CAN19901216 | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Can Cup Elite Women 24.9 km. Mass Start |
PL | Bib | Name | Club/Team | UCI Licence | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 76 | Mical Dyck | Trek/Terrascape Racing/CalgaryCycle | CAN19820211 | 0:31:55.8 | (1) | 0:33:47.8 | (1) | 0:34:28.7 | (1) | 1:40:12.5 | |
2 | 77 | Amanda Sin | 3 Rox Racing | CAN19770203 | 0:32:53.9 | (3) | 0:35:06.1 | (3) | 0:35:17.2 | (2) | 1:43:17.4 | +3:04.9 |
3 | 78 | Emily Batty | Team Race | CAN19880616 | 0:33:18.7 | (5) | 0:35:00.9 | (2) | 0:35:51.0 | (3) | 1:44:10.6 | +3:58.1 |
4 | 75 | Sandra Walter | X.O-Felt Women's MTB Team | CAN19800327 | 0:32:50.6 | (2) | 0:35:39.3 | (5) | 0:36:06.3 | (4) | 1:44:36.3 | +4:23.8 |
5 | 84 | Jean Ann McKirdy | Rocky Mountain-Haywood | CAN19840417 | 0:33:06.4 | (4) | 0:35:16.1 | (4) | 0:36:37.7 | (5) | 1:45:00.4 | +4:47.9 |
6 | 81 | Meghan Kindree | Team Squamish | CAN19850215 | 0:34:19.8 | (7) | 0:36:03.6 | (6) | 0:38:17.2 | (6) | 1:48:40.7 | +8:28.2 |
7 | 79 | Caroline Villeneuve | Opus/équipe du québec | Can19830714 | 0:34:03.5 | (6) | 0:37:09.4 | (7) | 0:38:35.6 | (7) | 1:49:48.6 | +9:36.1 |
8 | 80 | Catherine Vipond | Team Trek Store | CAN19850112 | 0:35:19.8 | (9) | 0:37:57.9 | (8) | 0:38:50.3 | (8) | 1:52:08.1 | +11:55.6 |
9 | 97 | Andrea Bunnin | TEAM SASKATCHEWAN | CAN19870608 | 0:36:26.9 | (13) | 0:39:27.3 | (10) | 0:39:13.9 | (9) | 1:55:08.2 | +14:55.7 |
10 | 82 | Kathleen Villeneuve | Équipe du Québec/La Cordée | Can19780702 | 0:34:58.3 | (8) | 0:39:45.9 | (12) | 0:41:01.4 | (10) | 1:55:45.6 | +15:33.1 |
11 | 83 | Sue Trimble | Team Ontario | Can19791125 | 0:36:08.9 | (11) | 0:39:28.9 | (11) | 0:42:19.6 | (12) | 1:57:57.5 | +17:45.0 |
12 | 104 | Pepper Harlton | juventus | CAN19851019 | 0:35:38.5 | (10) | 0:39:21.3 | (9) | 0:43:00.1 | (16) | 1:58:00.0 | +17:47.5 |
13 | 87 | Marie-Claude Surprenant | Équipe du Québec / Sportif Bromont | CAN19880305 | 0:36:36.3 | (14) | 0:41:16.3 | (15) | 0:41:45.7 | (11) | 1:59:38.3 | +19:25.8 |
14 | 100 | Loni Klettl | Freeschool | CAN19590908 | 0:36:37.2 | (15) | 0:41:48.4 | (16) | 0:42:49.6 | (14) | 2:01:15.2 | +21:02.7 |
15 | 101 | Christine Misseghers | Independent | CAN19760729 | 0:38:06.9 | (16) | 0:41:01.5 | (13) | 0:42:57.1 | (15) | 2:02:05.6 | +21:53.1 |
16 | 89 | Kate Scallion | The Cyclery | CAN19841229 | 0:38:28.2 | (17) | 0:41:14.7 | (14) | 0:42:46.9 | (13) | 2:02:30.0 | +22:17.5 |
17 | 86 | Lesley Tucker | Velocity Bike and Multisport | CAN19790403 | 0:36:21.1 | (12) | 0:42:23.3 | (17) | 0:46:40.8 | (21) | 2:05:25.3 | +25:12.8 |
18 | 96 | Erica Musyj | BCW | CAN19790819 | 0:39:31.0 | (20) | 0:43:22.7 | (18) | 0:45:33.0 | (17) | 2:08:26.8 | +28:14.3 |
19 | 90 | Joele Guynup | IRC/Roxy Co | USA0241807 | 0:39:01.4 | (19) | 0:44:30.2 | (20) | 0:45:47.2 | (19) | 2:09:19.0 | +29:06.5 |
20 | 88 | Kylie Case | Team Manitoba | CAN19860616 | 0:39:54.6 | (21) | 0:44:07.7 | (19) | 0:45:43.8 | (18) | 2:09:46.1 | +29:33.6 |
21 | 99 | Alyssa Weninger | Bruce's Cycle Works | CAN19860331 | 0:41:05.9 | (22) | 0:45:19.9 | (21) | 0:46:38.7 | (20) | 2:13:04.6 | +32:52.1 |
22 | 98 | Kailin Michner | Team Ontario | can19881217 | 0:38:41.2 | (18) | 0:46:40.3 | (22) | 0:50:04.4 | (22) | 2:15:26.0 | +35:13.5 |
23 | 102 | Julie Melanson | independent | CAN19760106 | 0:46:44.8 | (25) | 0:49:26.4 | (25) | 0:53:38.7 | () | 2:29:50.0 | +49:37.5 |
DNF | 85 | Elsie Torresan | Specialized | Can19840923 | 0:39:30.1 | (*) | 0:46:17.3 | (*) | *** | (*) | *** | *** |
DNF | 103 | Trish Grajczyk | Deadgoat | CAN19670502 | 0:36:42.2 | (*) | 0:37:34.2 | (*) | *** | (*) | *** | *** |
DNS | 105 | Laura Whitehead | Ridley's Cycle | 30757 | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Can Cup Junior Women 16.6 km. Mass Start |
PL | Bib | Name | Club/Team | UCI Licence | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 350 | Alexandra Gélinas | Équipe du Québec/ Cycle Outaouais | Can19890501 | 0:36:21.1 | (1) | 0:40:42.9 | (2) | 1:17:04.1 | |
2 | 352 | Bianca Adolf | Team BC | 34008 | 0:38:43.4 | (3) | 0:40:38.6 | (1) | 1:19:22.0 | +2:17.9 |
3 | 343 | Stéphanie Lacoursière | Équipe du Québec/ Cyclone | Can19900815 | 0:38:01.0 | (2) | 0:43:46.9 | (3) | 1:21:48.0 | +4:43.9 |
4 | 342 | Sophie Harvey | Équipe du Québec-Sports Alpins MSA | CAN19900616 | 0:39:06.7 | (4) | 0:44:05.6 | (4) | 1:23:12.3 | +6:08.2 |
5 | 341 | Andréanne Pichette | Équipe du Québec - OPUS/OGC | CAN19900410 | 0:41:32.9 | (5) | 0:46:59.5 | (6) | 1:28:32.4 | +11:28.3 |
6 | 351 | Lauren Hughes | Team Squamish | CAN19890718 | 0:43:12.1 | (6) | 0:46:22.7 | (5) | 1:29:34.9 | +12:30.8 |
DNF | 344 | Leah Kirchmann | Team Manitoba/Alter Ego | CAN19900630 | *** | (*) | *** | (*) | *** | *** |
DNF | 353 | Lauren Lankester | bicisport | CAN19901212 | 0:54:55.0 | (*) | *** | (*) | *** | *** |