
HAYWOOD NORAM CUP/SPRINT TECKCOMINCO QUALIFICATION |
||
Date: Dec 13, 2007 | Location: Centre de Biathlon Myriam-Bédard Valcartier Host Club: Skibec-Club Nordique MSA |
|
|
Open men 1 km. Free |
Bib | Name | Club | Under 23 year old | SubCategory | CCCLic | FISLic | Nation | Start Time |
1 | Stefan Kuhn | Canmore Nordic | False | Senior Men | 5744 | 1321237 | CAN | 9:30:30.0 |
2 | Philip Widmer | Canmore Nordic | False | Senior Men | 13040 | 3100042 | CAN | 9:31:00.0 |
3 | Graham Nishikawa | Whitehorse | False | Senior Men | 12673 | 31000034 | CAN | 9:31:30.0 |
4 | Alex Harvey | Nordique MSA | True | Senior Men | 13634 | 3100110 | CAN | 9:32:00.0 |
5 | Brent McMurtry | Foothills Nordic | True | Senior Men | 13103 | 3100079 | CAN | 9:32:30.0 |
6 | Christopher Werrell | Omineca | True | Senior Men | 12872 | 3100098 | CAN | 9:33:00.0 |
7 | Skeets Morel | Georgain Nordic | False | Senior Men | 12829 | 3100095 | CAN | 9:33:30.0 |
8 | Nicolas Poirier | Skibec Nordique | True | Senior Men | 13603 | 3100116 | CAN | 9:34:00.0 |
9 | Mike Argue | Yellowknife Nordic | False | Senior Men | 6070 | 3100000 | CAN | 9:34:30.0 |
10 | Erik Carleton | Rocky Mountain Racers | False | Senior Men | 5398 | 1327154 | CAN | 9:35:00.0 |
11 | Ian Murray | North Highlands Nordic | False | Senior Men | 5576 | 3100032 | CAN | 9:35:30.0 |
12 | Robin McKeever | Foothills Nordic | False | Senior Men | 2707 | 1061083 | CAN | 9:36:00.0 |
13 | Brian McKeever | Foothills Nordic | False | Senior Men | 5880 | 1282146 | CAN | 9:36:30.0 |
14 | Charles Brassard | Le Norvégien | True | Senior Men | 14168 | 3100138 | CAN | 9:37:00.0 |
15 | Christopher Butler | Big Thunder | True | Senior Men | 13039 | 3100091 | CAN | 9:37:30.0 |
16 | Thomsen D'Hont | Yellowknife Nordic | True | Senior Men | 12916 | 3100122 | CAN | 9:38:00.0 |
17 | Terrell Stephen | Foothills Nordic | False | Senior Men | 12848 | 3100061 | CAN | 9:38:30.0 |
18 | Frédéric Touchette | Nordique MSA | True | Senior Men | 13497 | 3100118 | CAN | 9:39:00.0 |
19 | Jesse Winter | North Bay Nordic | True | Senior Men | 13204 | 3100133 | CAN | 9:39:30.0 |
20 | Luke McGurk | Rocky Mountain Racers | False | Senior Men | 12992 | 3100030 | CAN | 9:40:00.0 |
21 | Christian Ruel | Skibec Nordique | True | Senior Men | 13296 | 3100096 | CAN | 9:40:30.0 |
22 | Julien Nury | Skibec Nordique | True | Senior Men | 13699 | 3100183 | CAN | 9:41:00.0 |
23 | Georg Jalkotzy | Foothills Nordic | True | Senior Men | 13420 | 3100121 | CAN | 9:41:30.0 |
24 | Harry Seaton | Team Hardwood | True | Senior Men | 13737 | CAN | 9:42:00.0 | |
25 | Marc-Antoine Rancourt | Skibec Nordique | True | Senior Men | 13642 | 3100152 | CAN | 9:42:30.0 |
26 | Tim Reynolds | Middlebury College | True | Senior Men | 3530303 | USA | 9:43:00.0 | |
27 | Francois Bussières | Skibec Nordique | True | Junior A Men | 13589 | 3100143 | CAN | 9:43:30.0 |
28 | Gabriel Landry | Bathurst Snow Bears | True | Junior A Men | 13241 | 3105109 | CAN | 9:44:00.0 |
29 | Pate Neumann | Highlands Trailblazers | True | Senior Men | 14218 | 3100156 | CAN | 9:44:30.0 |
30 | Paul Smith | Burke Mtn Academy | True | Junior A Men | E5345640 | 3530489 | USA | 9:45:00.0 |
31 | Mathieu Fortin | Tremblant Nordique | True | Junior A Men | 14403 | 3100147 | CAN | 9:45:30.0 |
32 | Kazuma Takahashi | Foothills Nordic | False | Senior Men | 13478 | 3300030 | JPN | 9:46:00.0 |
33 | Teo Jackson | Burke Mtn. Academy | True | Junior A Men | USSA # 611 | 3530497 | USA | 9:46:30.0 |
34 | Micheal Somppi | Lappe Nordic | True | Junior A Men | 13526 | 3100160 | CAN | 9:47:00.0 |
35 | Benjamin Hébert | Skiélite | True | Junior A Men | 14114 | 3100151 | CAN | 9:47:30.0 |
36 | Jérémie Venne | Skibec Nordique | True | Senior Men | 14629 | CAN | 9:48:00.0 | |
38 | Lucas Milliken | Burke Mtn Academy | True | Junior A Men | 3530514 | USA | 9:49:00.0 | |
37 | Sam Tarling | Burke Mtn Academy | True | Junior A Men | E6101471 | 3530516 | USA | 9:48:30.0 |
39 | Anthony Laroche | Skibec Nordique | True | Junior A Men | 14152 | 3100184 | CAN | 9:49:30.0 |
40 | Etienne Richard | Skibec Nordique | True | Junior A Men | 14054 | CAN | 9:50:00.0 | |
41 | Luke Viljakainen | Big Thunder | True | Junior A Men | 13753 | 3100132 | CAN | 9:50:30.0 |
42 | Christopher Hamilton | Big Thunder | True | Junior A Men | 13690 | 3100186 | CAN | 9:51:00.0 |
43 | Samuel Desrosiers | Skibec Nordique | True | Junior A Men | 14151 | CAN | 9:51:30.0 | |
44 | Ghislain De Laplante | Porcupine | True | Junior A Men | 13759 | 3100182 | CAN | 9:52:00.0 |
45 | Tessum Weber | Nakkertok | True | Junior A Men | 14082 | 3100181 | CAN | 9:52:30.0 |
46 | Jacob Porter | North Bay Nordic | True | Junior A Men | 13507 | CAN | 9:53:00.0 | |
47 | Camille Cheskey | Highlands Trailblazers | True | Junior A Men | 13888 | CAN | 9:53:30.0 | |
48 | Thomas Perron | Skibec Nordique | True | Junior A Men | 14186 | CAN | 9:54:00.0 | |
49 | Justin Demers | XC Ottawa | True | Senior Men | 18402 | 3100171 | 9:54:30.0 | |
50 | Robin Caillé | Skiélite | True | Junior A Men | 14640 | CAN | 9:55:00.0 | |
51 | Mitch Prevot | Burke Mtn Academy | True | Junior A Men | 5793021 | 3530515 | CAN | 9:55:30.0 |
52 | Dylan Pudiak | University Of Vermont | True | Junior A Men | USSA 53906 | 3530513 | USA | 9:56:00.0 |
53 | Greg Kilroy | North Bay Nordic | True | Junior A Men | 14386 | CAN | 9:56:30.0 | |
54 | Jonathan Winter | North Bay Nordic | True | Junior A Men | 13511 | CAN | 9:57:00.0 | |
55 | Francis Poisson-Gagnon | Skibec Nordique | True | Junior A Men | 14187 | CAN | 9:57:30.0 | |
56 | Josh Clement | Highlands Trailblazers | True | Junior A Men | 14563 | CAN | 9:58:00.0 | |
57 | Gabriel Deschênes | Skibec Nordique | True | Junior A Men | 14332 | CAN | 9:58:30.0 | |
58 | Philippe Bussière | Skibec Nordique | True | Junior A Men | 14368 | CAN | 9:59:00.0 | |
59 | Raphaël Couturier | Skibec Nordique | True | Junior A Men | 18415 | 3100185 | CAN | 9:59:30.0 |
60 | Eric Carter | University Of Vermont | True | Senior Men | E5943519 | 3530519 | USA | 10:00:00.0 |
61 | Peter-James Barron | Rocky Mountain Racers | True | Junior A Men | 19559 | 3220015 | GBR | 10:00:30.0 |
62 | Thomas Stark | Middlebury College | True | Junior A Men | USA | 10:01:00.0 | ||
63 | Christopher Twardawa | Skibec Nordique | False | Senior Men | 6566 | CAN | 10:01:30.0 | |
64 | Michael Mommsen | Constant Gardner | True | Junior A Men | USA | 10:02:00.0 | ||
65 | Simeon Hamilton | Middlebury College | True | Senior Men | R5815006 | 3530120 | USA | 10:02:30.0 |
Open Women 1 km. Free |
Bib | Name | Club | Under 23 year old | SubCategory | CCCLic | FISLic | Nation | Start Time |
101 | Perianne Jones | Nakkertok | True | Senior Women | 12918 | 3105019 | CAN | 10:10:30.0 |
102 | Daria Gaiazova | Skiélite | False | Senior Women | 12929 | 3105040 | CAN | 10:11:00.0 |
103 | Christine Bisson | Nordique MSA | False | Senior Women | 5949 | 1341025 | CAN | 10:11:30.0 |
104 | Rhonda Jewett | Foothills Nordic | False | Senior Women | 5776 | 1341704 | CAN | 10:12:00.0 |
105 | Sarah Daitch | Fort Smith Ski Club / RMR | False | Senior Women | 5981 | 3105002 | CAN | 10:12:30.0 |
106 | Kate Brennan | Kanata Racers | True | Senior Women | 13269 | 3105066 | CAN | 10:13:00.0 |
107 | Madeleine Williams | Edmonton Nordic | False | Senior Women | 6409 | 3105007 | CAN | 10:13:30.0 |
108 | Andrea Dupont | Porcupine | False | Senior Women | 5573 | 3105105 | CAN | 10:14:00.0 |
109 | Brooke Gosling | Foothills Nordic | False | Senior Women | 12494 | 1341316 | CAN | 10:14:30.0 |
110 | Megan McTavish | XC Ottawa | False | Senior Women | 4881 | 1341510 | 10:15:00.0 | |
111 | Sara Hewitt | Foothills Nordic | True | Senior Women | 13450 | 3105080 | CAN | 10:15:30.0 |
112 | Alana Thomas | Team Hardwood | True | Senior Women | 13353 | 3105089 | CAN | 10:16:00.0 |
113 | Alexia Pichard-Jolicoeur | Nordique MSA | True | Senior Women | 13114 | CAN | 10:16:30.0 | |
114 | Émilie Chartrand | Nordique MSA | True | Senior Women | 14113 | 3105099 | CAN | 10:17:00.0 |
115 | Virginia Lehoux-Gagnon | Nordique MSA | True | Senior Women | 13680 | 3105111 | CAN | 10:17:30.0 |
116 | Mallory Deyne | Porcupine | True | Senior Women | 13061 | 3105067 | CAN | 10:18:00.0 |
117 | Caroline Drolet | Tremblant Nordique | True | Senior Women | 14202 | 3105103 | CAN | 10:18:30.0 |
118 | Camille Pepin | Nordique MSA | True | Senior Women | 14569 | CAN | 10:19:00.0 | |
119 | Lauriane Ouellet | Skibec Nordique | True | Senior Women | 14207 | CAN | 10:19:30.0 | |
120 | Lucy Le Garrec | Burke Mtn Academy | True | Junior A Women | E6101554(U | 3535387 | USA | 10:20:00.0 |
121 | Caitlin Curran | True | Junior A Women | USA5530670 | 3535390 | USA | 10:20:30.0 | |
122 | Stephanie Drolet | Tremblant Nordique | True | Senior Women | 14203 | 3105104 | CAN | 10:21:00.0 |
123 | Julie Boisvert | Skinouk | True | Junior A Women | 14638 | CAN | 10:21:30.0 | |
124 | Catherine Auclair | Nordique MSA | True | Senior Women | 18884 | CAN | 10:22:00.0 | |
125 | Elise O'Carroll | Skiélite | True | Junior A Women | 13687 | CAN | 10:22:30.0 | |
126 | Élise Caron | Skinouk | True | Junior A Women | 14353 | CAN | 10:23:00.0 | |
127 | Sophie Harvey | Nordique MSA | True | Senior Women | 13887 | 3105120 | CAN | 10:23:30.0 |
128 | Ariane Carrier | Le Norvégien | True | Junior A Women | 14169 | CAN | 10:24:00.0 | |
129 | Anna Geiger-Whitlock | Team Hardwood | True | Senior Women | 13324 | CAN | 10:24:30.0 | |
130 | Ariane Brouillette | Skibec Nordique | True | Junior A Women | 14382 | CAN | 10:25:00.0 | |
131 | Kalli Green | Highlands Trailblazers | True | Junior A Women | 14304 | CAN | 10:25:30.0 | |
132 | Laurence Harvey | Nordique MSA | True | Senior Women | 14590 | CAN | 10:26:00.0 | |
133 | Valérie Gagné | Fondeurs-Laurentides | True | Junior A Women | 14310 | CAN | 10:26:30.0 | |
134 | Myriam Paquette | Skiélite | True | Junior A Women | 14477 | CAN | 10:27:00.0 | |
135 | Geneviève Bourgeois | Le Norvégien | True | Junior A Women | 14451 | CAN | 10:27:30.0 | |
136 | Marie-Ève Bilodeau-Corriveau | Skibec Nordique | True | Junior A Women | 18901 | CAN | 10:28:00.0 | |
137 | Justine Chartrand | Nordique MSA | True | Junior A Women | 19223 | CAN | 10:28:30.0 | |
138 | Genevieve Masson | Skiélite | True | Junior A Women | 14453 | CAN | 10:29:00.0 | |
139 | Elodie Gillard | Nordique MSA | True | Junior A Women | 18483 | CAN | 10:29:30.0 | |
140 | Robin Krug | Highlands Trailblazers | True | Junior A Women | 14561 | CAN | 10:30:00.0 | |
141 | Kaley Drouin | Fondeurs-Laurentides | True | Junior A Women | 13734 | CAN | 10:30:30.0 | |
142 | Karine Levac | Skinouk | True | Junior A Women | 18499 | CAN | 10:31:00.0 | |
143 | Adele Lay | Highlands Trailblazers | True | Junior A Women | 18488 | CAN | 10:31:30.0 | |
144 | Robyn Anderson | Middlebury College | True | Senior Women | USA | 10:32:00.0 | ||
145 | Sophie McClelland | Middlebury College | True | Junior A Women | USA | 10:32:30.0 | ||
146 | Mary Stewart | University Of Vermont | True | Senior Women | USSA E6065 | USA | 10:33:00.0 | |
147 | Kim Cloutier | Fondeurs-Laurentides | True | Senior Women | CAN | 10:33:30.0 | ||
148 | Katrina Howe | University Of Vermont | True | Senior Women | USSA 58648 | 3535310 | USA | 10:34:00.0 |