
Ontario Cup #2 Free Technique |
||
| Date: Jan 13, 2008 | Location: Thunder Bay Host Club: Lappe Nordic |
|
|
|
||||||||||||||||||
| Para Sitting Women 3.5 km. Classic Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 1 | Christy Campbell | 14537 | 2 | Nakkertok-ON | 0:00:00.0 |
| Midget Boys 3.5 km. Free Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 11 | Liam Patterson | 14612 | 3 | North Bay | 0:05:00.0 | |
| 12 | Scott Hill | 19642 | 2 | Team Hardwood | 0:05:00.0 | |
| 13 | David Ek | 1 | Kamview Jackrabbits | 0:05:00.0 | ||
| 14 | Alex Druwé | 1 | Red River | 0:05:00.0 | ||
| 15 | Sean Carter | 1 | Red River | 0:05:00.0 | ||
| 16 | Angus Foster | 1 | Big Thunder | 0:05:00.0 | ||
| 17 | Liam McGillis | 1 | Porcupine | 0:05:00.0 | ||
| 18 | Colin Pendziwol | 1 | Big Thunder | 0:05:00.0 | ||
| 19 | Chris Hecker | 1 | Big Thunder | 0:05:00.0 | ||
| 20 | Nicholas Dumontier | 1 | Big Thunder | 0:05:00.0 | ||
| 21 | Evan Palmer-Charrette | 1 | Lappe | 0:05:00.0 | ||
| 22 | Jacques Poirier | 1 | Red River | 0:05:00.0 | ||
| 23 | Julian Freitag | 1 | Big Thunder | 0:05:00.0 |
| Midget Girls 3.5 km. Free Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 31 | Jessica Demers | 14607 | 3 | Porcupine | 0:10:00.0 | |
| 32 | Wendy Mihell | 1 | Soo Finnish | 0:10:00.0 | ||
| 33 | Marie-Louise Roy | 1 | Porcupine | 0:10:00.0 | ||
| 34 | Elizabeth Roy | 1 | Porcupine | 0:10:00.0 | ||
| 35 | Barbara Gunka | 1 | Big Thunder | 0:10:00.0 | ||
| 36 | Nicole Dumonski | 1 | Big Thunder | 0:10:00.0 |
| Mini-Midget Boys 3.5 km. Free Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 41 | Fergus Foster | 1 | Kamview Jackrabbits | 0:15:00.0 | ||
| 42 | Ryan Pendziwol | 1 | Big Thunder | 0:15:00.0 | ||
| 43 | Brady Harkonen | 1 | Lappe | 0:15:00.0 | ||
| 44 | Eric Watson | 1 | Big Thunder | 0:15:00.0 | ||
| 45 | Tony Gunka | 1 | Big Thunder | 0:15:00.0 |
| Mini-Midget Girls 3.5 km. Free Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 51 | Catriona Downie | 1 | Big Thunder | 0:20:00.0 | ||
| 52 | Krista Buckner | 1 | Soo Finnish | 0:20:00.0 | ||
| 53 | Sarah Teillet | 1 | Red River | 0:20:00.0 | ||
| 54 | Erika Mihell | 1 | Soo Finnish | 0:20:00.0 | ||
| 55 | Anais Giasson | 1 | Red River | 0:20:00.0 | ||
| 56 | Dairyan Hardy | 1 | Kamview Jackrabbits | 0:20:00.0 | ||
| 57 | Sarah Hay | 1 | Lappe | 0:20:00.0 | ||
| 58 | Camille Hamm | 1 | Kamview Jackrabbits | 0:20:00.0 | ||
| 59 | Leah Drost | 1 | Kamview Jackrabbits | 0:20:00.0 | ||
| 60 | Mia Serratore | 1 | Big Thunder | 0:20:00.0 | ||
| 61 | Rachel Stoot | 1 | Lappe | 0:20:00.0 | ||
| 62 | Laura Inkila | 1 | Lappe | 0:20:00.0 | ||
| 63 | Beatrice Kaiser | 1 | Kamview Jackrabbits | 0:20:00.0 | ||
| 64 | Sadie White | 1 | Big Thunder | 0:20:00.0 |
| Junior Girls 5 km. Free Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 301 | Danielle McVicar | 13675 | 2 | Kanata | 0:25:00.0 | |
| 302 | Leah Kirchmann | 14158 | 2 | Red River | 0:25:00.0 | |
| 303 | Kara Jaspers | 14298 | 2 | Big Thunder | 0:25:00.0 | |
| 304 | Britt Bailey | 14191 | 2 | Lappe | 0:25:00.0 | |
| 305 | Daphne Haggarty | 14363 | 2 | Big Thunder | 0:25:00.0 | |
| 306 | Kalli Green | 14304 | 2 | Highland Trailblazer | 0:25:00.0 | |
| 307 | Erin Mallinger | 14238 | 2 | Soo Finnish | 0:25:00.0 | |
| 308 | Hilary Mallinger | 14443 | 2 | Soo Finnish | 0:25:00.0 | |
| 309 | Nicole Dubois | 14527 | 2 | Red River | 0:25:00.0 | |
| 310 | Amie Mathews | 14557 | 2 | Kenora-MB | 0:25:00.0 | |
| 311 | Bella Waterton | 14444 | 1 | Georgian Bay | 0:25:00.0 | |
| 312 | Mollie Winter | 14305 | 1 | Team Hardwood | 0:25:00.0 | |
| 313 | Alanna Hamilton | 14378 | 1 | Big Thunder | 0:25:00.0 | |
| 314 | Nel Vandermeer | 14613 | 1 | North Bay | 0:25:00.0 | |
| 315 | Jennie Hissa | 14558 | 1 | Kenora-MB | 0:25:00.0 | |
| 316 | Elise Paetkau | 18904 | 1 | Red River | 0:25:00.0 | |
| 317 | Ingrid Hagberg | 18900 | 1 | Deep River | 0:25:00.0 | |
| 318 | Lindsay Cook | 20506 | 1 | Red River | 0:25:00.0 | |
| 319 | Janel Sauder | 19560 | 1 | Wildwood | 0:25:00.0 | |
| 320 | Danielle Buckner | 14173 | 1 | Soo Finnish | 0:25:00.0 |
| Juvenile Girls 5 km. Free Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 321 | Lindsay Inkila | 14331 | 3 | Lappe | 0:30:00.0 | |
| 322 | Leslie Foley | 18410 | 3 | Nakkertok-ON | 0:30:00.0 | |
| 323 | Robin Krug | 14561 | 3 | Highland Trailblazer | 0:30:00.0 | |
| 324 | Stefani van Wijk | 18445 | 3 | Nakkertok-ON | 0:30:00.0 | |
| 325 | Terry Korzeniewski | 19227 | 3 | Team Hardwood | 0:30:00.0 | |
| 326 | Samantha Demers | 14605 | 3 | Porcupine | 0:30:00.0 | |
| 327 | Krista Luckai | 14415 | 3 | Big Thunder | 0:30:00.0 | |
| 328 | Brianna Stewart | 18438 | 3 | Porcupine | 0:30:00.0 | |
| 329 | Stephanie Drost | 18453 | 3 | Big Thunder | 0:30:00.0 | |
| 330 | Alice Colquhoun | 18409 | 3 | Big Thunder | 0:30:00.0 | |
| 331 | Moira Haggarty | 14538 | 2 | Big Thunder | 0:30:00.0 | |
| 332 | Katie Armstrong | 14637 | 2 | Big Thunder | 0:30:00.0 | |
| 333 | Monique Derbyshire | 14247 | 2 | Arrowhead | 0:30:00.0 | |
| 334 | Kirsten Petersen | 19566 | 2 | Nakkertok-ON | 0:30:00.0 | |
| 335 | Manon Magnan | 19781 | 2 | Kenora-MB | 0:30:00.0 | |
| 336 | Molly Dyon | 14567 | 2 | Highland Trailblazer | 0:30:00.0 | |
| 337 | Kimberly Darosa | 19598 | 2 | Lappe | 0:30:00.0 | |
| 338 | Catherine Mallinger | 19699 | 2 | Soo Finnish | 0:30:00.0 | |
| 339 | Tess Ryan | 19545 | 2 | Big Thunder | 0:30:00.0 | |
| 340 | Maggie Kirkwood | 20514 | 2 | Soo Finnish | 0:30:00.0 | |
| 341 | Nicole Poirier | 1 | Red River | 0:30:00.0 | ||
| 342 | Yvette Page | 1 | Red River | 0:30:00.0 |
| Open Women 10 km. Free Mass Start |
| Bib | Name | SubCategory | CCCLic | Seed | Club | University | Start Time |
| 351 | Andrea Dupont | Senior Women | 5573 | 4 | Porcupine | 0:40:00.0 | |
| 352 | Sara Hewitt | Junior Women | 13450 | 4 | NTDC/Foothills | 0:40:00.0 | |
| 353 | Alana Thomas | Junior Women | 13353 | 4 | Team Hardwood | Carleton | 0:40:00.0 |
| 354 | Mallory Deyne | Senior Women | 13061 | 4 | Porcupine | Lakehead | 0:40:00.0 |
| 355 | Julie Porter | Junior Women | 13760 | 4 | Laurentian Univ | Laurentian | 0:40:00.0 |
| 356 | Anna Crawford | Senior Women | 14572 | 4 | Big Thunder | Lakehead | 0:40:00.0 |
| 357 | Mary Thompson | Junior Women | 13739 | 4 | Team Hardwood | Laurentian | 0:40:00.0 |
| 358 | Kerrie Fabius | Senior Women | 6672 | 4 | Big Thunder | 0:40:00.0 | |
| 359 | Erin Tribe | Junior Women | 13652 | 3 | Team Hardwood | 0:40:00.0 | |
| 360 | Rebecca Puiras | Senior Women | 5090 | 3 | Lappe | 0:40:00.0 | |
| 361 | Christina Groulx | Junior Women | 13503 | 3 | Big Thunder | Lakehead | 0:40:00.0 |
| 362 | Zoë Braul | Junior Women | 13756 | 3 | XC Ottawa | Carleton | 0:40:00.0 |
| 363 | Adele Lay | Junior Women | 18488 | 3 | Highland Trailblazer | 0:40:00.0 | |
| 364 | Kaylie Iserhoff | Junior Women | 14404 | 3 | Big Thunder | Lakehead | 0:40:00.0 |
| 365 | Julia Winter | Junior Women | 13530 | 3 | Team Hardwood | Laurentian | 0:40:00.0 |
| 366 | Monika Stoeger | Senior Women | 13431 | 3 | Carleton University | Carleton | 0:40:00.0 |
| 367 | Martha Sutton | Junior Women | 13752 | 2 | Porcupine | Waterloo | 0:40:00.0 |
| 368 | Lauren Stoot | Junior Women | 13677 | 2 | Lappe | Lakehead | 0:40:00.0 |
| 369 | Ava Rudachyk | Senior Women | 13357 | 2 | Big Thunder | Lakehead | 0:40:00.0 |
| 370 | Katherine Hall | Junior Women | 13678 | 2 | Lappe | Lakehead | 0:40:00.0 |
| 371 | Lindsay Los | Senior Women | 13283 | 2 | XC Ottawa | Carleton | 0:40:00.0 |
| 372 | Kelly Henry | Senior Women | 13366 | 2 | Big Thunder | 0:40:00.0 | |
| 373 | Aden Beresford | Senior Women | 13693 | 2 | Team Hardwood | Laurentian | 0:40:00.0 |
| 374 | Sarah Mamen | Senior Women | 12883 | 2 | Carleton University | Carleton | 0:40:00.0 |
| 375 | Jaclyn Matheson | Senior Women | 20517 | 2 | Wildwood | 0:40:00.0 | |
| 376 | Dorothy Brandt | Senior Women | 1 | Lappe | 0:40:00.0 |
| Master Women 10 km. Free Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 381 | Susan Fabius | 14308 | 4 | Big Thunder | 0:40:00.0 | |
| 382 | Karen Greenfield | 14130 | 3 | Big Thunder | 0:40:00.0 | |
| 383 | Anne-Marie Fequet | 1 | Marathon | 0:40:00.0 | ||
| 384 | Marcia Migay | 1 | Big Thunder | 0:40:00.0 | ||
| 385 | Diane Scocchia | 1 | Big Thunder | 0:40:00.0 |
| Para Standing Men 10 km. Free Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 391 | Mike Scholte | 19532 | 3 | Highland Trailblazer | 0:42:00.0 | |
| 392 | Jerry King | 14401 | 2 | Highland Trailblazer | 0:42:00.0 | |
| 393 | Bruno Montbleau | 1 | Montereski | 0:42:00.0 |
| Open Men 15 km. Free Mass Start |
| Bib | Name | SubCategory | CCCLic | Seed | Club | University | Start Time |
| 401 | Pate Neumann | Senior Men | 14218 | 4 | NTDC/Highlands | 1:32:00.0 | |
| 402 | Jesse Winter | Senior Men | 13204 | 4 | NTDC/North Bay | 1:32:00.0 | |
| 403 | Michael Somppi | Junior Men | 13526 | 4 | NTDC/Lappe | 1:32:00.0 | |
| 404 | Stephen Hart | Senior Men | 12471 | 4 | Big Thunder | 1:32:00.0 | |
| 405 | Adam Kates | Senior Men | 6082 | 4 | Soo Finnish | 1:32:00.0 | |
| 406 | Harry Seaton | Senior Men | 13737 | 4 | Team Hardwood | 1:32:00.0 | |
| 407 | Luke Viljakainen | Junior Men | 13753 | 4 | Big Thunder | 1:32:00.0 | |
| 408 | Christopher Hamilton | Junior Men | 13690 | 4 | Big Thunder | Lakehead | 1:32:00.0 |
| 409 | Ghislain de Laplante | Junior Men | 13759 | 4 | Big Thunder | Lakehead | 1:32:00.0 |
| 410 | Murray Carter | Senior Men | 14407 | 4 | Prairie Storm | 1:32:00.0 | |
| 411 | Werner Schwar | Senior Men | 307 | 3 | Lappe | 1:32:00.0 | |
| 412 | Chris Mamen | Senior Men | 12956 | 3 | Carleton University | Carleton | 1:32:00.0 |
| 413 | Aidan Lennie | Junior Men | 14235 | 3 | Nakkertok-ON | 1:32:00.0 | |
| 414 | Scott Sullivan | Junior Men | 13718 | 3 | Big Thunder | Lakehead | 1:32:00.0 |
| 415 | David Harbocian | Junior Men | 14479 | 3 | Carleton University | Carleton | 1:32:00.0 |
| 416 | Sam Buob | Senior Men | 13596 | 3 | Highland Trailblazer | 1:32:00.0 | |
| 417 | Matthias Purdon | Junior Men | 14209 | 3 | Georgian Bay | Carleton | 1:32:00.0 |
| 418 | Robert Martin | Senior Men | 12921 | 3 | Porcupine | Lakehead | 1:32:00.0 |
| 419 | Camille Cheskey | Junior Men | 13888 | 3 | Highland Trailblazer | 1:32:00.0 | |
| 420 | Matthew Schoales | Senior Men | 13484 | 3 | Big Thunder | Lakehead | 1:32:00.0 |
| 421 | Brendan Waddell | Senior Men | 12899 | 2 | Laurentian Univ | Laurentian | 1:32:00.0 |
| 422 | Victor Wiltmann | Senior Men | 13321 | 2 | Laurentian Univ | Laurentian | 1:32:00.0 |
| 423 | Mike Dyon | Senior Men | 12546 | 2 | Highland Trailblazer | 1:32:00.0 | |
| 424 | Matthew Cuddy | Junior Men | 13531 | 2 | Soo Finnish | Lakehead | 1:32:00.0 |
| 425 | Greg Cederwall | Junior Men | 14580 | 2 | Kenora-MB | Carleton | 1:32:00.0 |
| 426 | Nicholas Clifford | Junior Men | 18878 | 2 | Carleton University | Carleton | 1:32:00.0 |
| 427 | Kieran Jones | Junior Men | 13470 | 2 | Nakkertok-ON | Waterloo | 1:32:00.0 |
| 428 | Brian Bako | Junior Men | 14293 | 2 | Team Hardwood | 1:32:00.0 | |
| 429 | Kent Mamen | Junior Men | 13714 | 2 | Carleton University | Carleton | 1:32:00.0 |
| 430 | Colin Rhodes | Senior Men | 12904 | 2 | U of Waterloo | Waterloo | 1:32:00.0 |
| 431 | Steve Sauder | Master Men | 2806 | 2 | Wildwood | 1:32:00.0 | |
| 432 | Colin Edwards | Senior Men | 1 | Soo Finnish | 1:32:00.0 | ||
| 433 | Douglas Bolster | Senior Men | 1 | Big Thunder | 1:32:00.0 | ||
| 434 | Bruce Brown | Master Men | 1 | Lappe | 1:32:00.0 | ||
| 435 | Cory Berg | Senior Men | 1 | NSSRC | 1:32:00.0 | ||
| 436 | Matt Strickland | Senior Men | 1 | Laurentian Univ | Laurentian | 1:32:00.0 | |
| 437 | Paul Inkila | Master Men | 1 | Lappe | 1:32:00.0 | ||
| 438 | Mathias Nees | Junior Men | 1 | Big Thunder | Lakehead | 1:32:00.0 | |
| 439 | Ron Mahler | Master Men | 1 | Lappe | 1:32:00.0 | ||
| 440 | Justin Faulkner | Senior Men | 1 | Waterloo Nordic | 1:32:00.0 |
| Junior Boys 7.5 km. Free Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 441 | Jacob Porter | 13507 | 4 | North Bay | 1:37:00.0 | |
| 442 | Greg Kilroy | 14386 | 4 | North Bay | 1:37:00.0 | |
| 443 | Devin Ryan | 14224 | 4 | Big Thunder | 1:37:00.0 | |
| 444 | Todd Inkila | 14145 | 4 | Lappe | 1:37:00.0 | |
| 445 | Jonathan Winter | 13511 | 4 | North Bay | 1:37:00.0 | |
| 446 | Leif Lennie | 14616 | 4 | Nakkertok-ON | 1:37:00.0 | |
| 447 | Lachlan Armstrong | 14222 | 4 | Big Thunder | 1:37:00.0 | |
| 448 | Jacob Heyden-Thomas | 14190 | 4 | Georgian Bay | 1:37:00.0 | |
| 449 | Jordan Cascagnette | 14334 | 3 | Team Hardwood | 1:37:00.0 | |
| 450 | Sean Korzeniewski | 14296 | 3 | Team Hardwood | 1:37:00.0 | |
| 451 | Bob Thompson | 14312 | 3 | Team Hardwood | 1:37:00.0 | |
| 452 | Josh Clement | 14563 | 3 | Highland Trailblazer | 1:37:00.0 | |
| 453 | David Lobsinger | 14295 | 3 | Team Hardwood | 1:37:00.0 | |
| 454 | Gabe Viljakainen | 14430 | 3 | Big Thunder | 1:37:00.0 | |
| 455 | Jimmy Gunka | 14417 | 3 | Big Thunder | 1:37:00.0 | |
| 456 | Peter Beisel | 18419 | 3 | Georgian Bay | 1:37:00.0 | |
| 457 | Evan Odell | 14313 | 2 | Team Hardwood | 1:37:00.0 | |
| 458 | Sean Mercer | 14316 | 2 | Highland Trailblazer | 1:37:00.0 | |
| 459 | Tyler Horton | 14559 | 2 | Kenora-MB | 1:37:00.0 | |
| 460 | Brandon Derbyshire | 14246 | 2 | Arrowhead | 1:37:00.0 | |
| 461 | Dudley Coulter | 18443 | 2 | Big Thunder | 1:37:00.0 | |
| 462 | Patrick Monette | 14585 | 2 | Team Hardwood | 1:37:00.0 | |
| 463 | Spencer Hogan | 14420 | 2 | Soo Finnish | 1:37:00.0 | |
| 464 | Andrew Nixon | 1 | Big Thunder | 1:37:00.0 | ||
| 465 | Sam Loud | 1 | Lappe | 1:37:00.0 | ||
| 466 | Jeremy Hecker | 1 | Big Thunder | 1:37:00.0 |
| Juvenile Boys 7.5 km. Free Mass Start |
| Bib | Name | CCCLic | Seed | Club | University | Start Time |
| 471 | Petri Bailey | 14333 | 3 | Lappe | 1:42:00.0 | |
| 472 | Andrew Barbeau | 18427 | 3 | Soo Finnish | 1:42:00.0 | |
| 473 | Nicholas Monette | 19580 | 3 | Team Hardwood | 1:42:00.0 | |
| 474 | Andrew Kendall | 14381 | 3 | Walden | 1:42:00.0 | |
| 475 | Robin Secord | 14592 | 3 | Porcupine | 1:42:00.0 | |
| 476 | Peter Nearing | 18442 | 3 | Soo Finnish | 1:42:00.0 | |
| 477 | Jeffrey Budner | 19628 | 3 | Lappe | 1:42:00.0 | |
| 478 | Jack Carlyle | 19782 | 3 | Soo Finnish | 1:42:00.0 | |
| 479 | Mackenzie Cook | 19579 | 2 | Red River | 1:42:00.0 | |
| 480 | Matthew Burns | 19539 | 2 | Red River | 1:42:00.0 | |
| 481 | Erik Charabin | 20508 | 2 | Red River | 1:42:00.0 | |
| 482 | Scott Hill | 19552 | 2 | North Bay | 1:42:00.0 | |
| 483 | Ethan McGillis | 19691 | 2 | Porcupine | 1:42:00.0 | |
| 484 | Remé Laprade | 19573 | 2 | Nakkertok-ON | 1:42:00.0 | |
| 485 | Adam Birosh | 14611 | 2 | North Bay | 1:42:00.0 | |
| 486 | Travis Parr | 1 | Soo Finnish | 1:42:00.0 |