Canmore Triathlon - Overall Results | Zone4.ca

Canmore Triathlon - Overall Results

Date: Aug 3, 2008
Official  Results
Location: Canmore Nordic Centre / Quarry Lake
Host Club: Tony's Training and Racing Service 

Jury
Technical Delegate:  Paddy McGuire 
Chief of Competition:  Paddy McGuire 
Race Director:  Tony Smith 
Obs. Time:
 
Air Temp: Weather:

Olympic Men 51.5 km. Mass Start    
PL Bib Name SubCategory Rnk City Swim Rnk Bike Rnk Run Rnk Time Diff
1 92 Jordan Bryden 20-29 Male Olympic 1/14 Calgary 0:17:58.2 (1) 1:05:45.8 (2) 0:36:55.4 (4) 2:00:39.6  
2 197 Kurt Woytiuk 20-29 Male Olympic 2/14 Edmonton 0:21:18.0 (8) 1:05:41.3 (1) 0:34:58.7 (2) 2:01:58.1 +1:18.5
3 113 Kris Loshack 20-29 Male Olympic 3/14 Edmonton 0:19:45.1 (3) 1:07:40.9 (3) 0:34:56.4 (1) 2:02:22.5 +1:42.9
4 101 Ryan Kohlenberg 20-29 Male Olympic 4/14 St Albert 0:21:42.1 (9) 1:09:33.6 (6) 0:36:46.4 (3) 2:08:02.2 +7:22.6
5 97 Jason Kincaid 30-39 Male Olympic 1/25 Edmonton 0:20:29.0 (6) 1:08:45.0 (4) 0:39:32.3 (6) 2:08:46.5 +8:06.9
6 159 Mark Powell 30-39 Male Olympic 2/25 Calgary 0:23:15.1 (11) 1:09:23.3 (5) 0:39:58.1 (7) 2:12:36.6 +11:57.0
7 179 Bo Simpson 30-39 Male Olympic 3/25 Calgary 0:18:34.0 (2) 1:10:05.3 (9) 0:44:29.0 (15) 2:13:08.4 +12:28.8
8 183 Ross Stirling 30-39 Male Olympic 4/25 Cochrane 0:23:12.9 (10) 1:09:36.7 (7) 0:44:26.5 (14) 2:17:16.3 +16:36.7
9 21 Nicholas Burford 30-39 Male Olympic 5/25 Calgary 0:25:06.0 (21) 1:09:59.4 (8) 0:42:59.0 (10) 2:18:04.4 +17:24.8
10 148 Tom Omstead 40-49 Male Olympic 1/12 Canmore 0:23:52.9 (16) 1:12:09.1 (11) 0:43:09.6 (11) 2:19:11.8 +18:32.2
11 73 Mark Guest 20-29 Male Olympic 5/14 St. Albert 0:23:46.8 (14) 1:16:51.2 (21) 0:38:48.1 (5) 2:19:26.2 +18:46.6
12 145 Pete Neff 30-39 Male Olympic 6/25 Canmore 0:24:10.3 (18) 1:13:03.1 (13) 0:42:29.5 (8) 2:19:43.1 +19:03.5
13 32 James Cunningham 20-29 Male Olympic 6/14 Canmore 0:20:44.7 (7) 1:10:32.9 (10) 0:49:14.4 (30) 2:20:32.2 +19:52.6
14 91 Chris Jeske 30-39 Male Olympic 7/25 Edson 0:25:59.3 (26) 1:12:13.9 (12) 0:45:36.9 (20) 2:23:50.3 +23:10.7
15 175 Mark Schwan 30-39 Male Olympic 8/25 Canmore 0:25:41.1 (24) 1:13:23.9 (15) 0:45:09.4 (17) 2:24:14.5 +23:34.9
16 117 Bernard Maillet 40-49 Male Olympic 2/12 Chestermere 0:23:46.4 (13) 1:16:15.8 (18) 0:45:17.2 (18) 2:25:19.5 +24:39.9
17 121 Jack Masciangelo 30-39 Male Olympic 9/25 Calgary 0:23:55.2 (17) 1:13:52.7 (16) 0:47:54.1 (25) 2:25:42.2 +25:02.6
18 18 Alex Brothers 40-49 Male Olympic 3/12 Canmore 0:20:27.8 (5) 1:20:54.3 (31) 0:45:17.2 (18) 2:26:39.5 +25:59.9
19 120 Steve Sellers 40-49 Male Olympic 4/12 Canmore 0:28:04.9 (33) 1:15:04.6 (17) 0:43:30.7 (12) 2:26:40.3 +26:00.7
20 167 Daniel Robb U19 Male Olympic 1/1 Canmore 0:28:23.7 (39) 1:16:46.5 (20) 0:42:30.7 (9) 2:27:40.9 +27:01.3
21 168 Neil Roberts 20-29 Male Olympic 7/14 Edmonton 0:28:22.9 (38) 1:16:53.0 (22) 0:44:09.7 (13) 2:29:25.8 +28:46.2
22 48 Ian Elm 30-39 Male Olympic 10/25 Edmonton 0:25:45.4 (25) 1:13:21.7 (14) 0:50:18.8 (33) 2:29:26.1 +28:46.5
23 82 Nick Hunter 30-39 Male Olympic 11/25 Banff 0:20:00.8 (4) 1:19:49.9 (27) 0:51:06.1 (35) 2:30:57.0 +30:17.4
24 107 Juston Laprairie 30-39 Male Olympic 12/25 Calgary 0:23:23.9 (12) 1:20:32.1 (29) 0:47:23.0 (23) 2:31:19.1 +30:39.5
25 1 Oliver Addington 20-29 Male Olympic 8/14 Calgary 0:25:06.7 (22) 1:23:36.9 (38) 0:45:48.7 (21) 2:34:32.4 +33:52.8
26 26 Todd Christianson 40-49 Male Olympic 5/12 Medicine Hat 0:23:50.4 (15) 1:20:33.2 (30) 0:50:11.2 (32) 2:34:34.9 +33:55.3
27 10 Jeff Beeston 30-39 Male Olympic 13/25 Calgary 0:28:27.1 (41) 1:16:25.2 (19) 0:50:31.0 (34) 2:35:23.4 +34:43.8
28 160 Greg Powell 20-29 Male Olympic 9/14 Calgary 0:28:17.1 (36) 1:18:05.6 (24) 0:49:07.2 (28) 2:35:30.0 +34:50.4
29 59 Max Findlay 50-59 Male Olympic 1/7 EDMONTON 0:30:15.3 (45) 1:21:06.9 (32) 0:44:43.8 (16) 2:36:06.1 +35:26.5
30 152 Bryce Palko 30-39 Male Olympic 14/25 Banff 0:27:00.5 (28) 1:19:52.1 (28) 0:49:18.0 (31) 2:36:10.7 +35:31.1
31 89 Doug Jensen 20-29 Male Olympic 10/14 Calgary 0:26:37.4 (27) 1:21:14.8 (34) 0:49:07.2 (28) 2:36:59.5 +36:19.9
32 33 Jason Curry 20-29 Male Olympic 11/14 Calgary 0:27:12.7 (29) 1:21:08.4 (33) 0:49:03.0 (27) 2:37:24.2 +36:44.6
33 51 Jason English 30-39 Male Olympic 15/25 Calgary 0:24:38.2 (19) 1:22:03.4 (36) 0:51:38.9 (36) 2:38:20.6 +37:41.0
34 109 Troy Lemens 30-39 Male Olympic 16/25 Calgary 0:28:07.3 (34) 1:17:31.7 (23) 0:52:56.3 (38) 2:38:35.4 +37:55.8
35 170 Darren Robinson 30-39 Male Olympic 17/25 Kananaskis 0:27:54.7 (30) 1:18:50.8 (26) 0:52:11.9 (37) 2:38:57.4 +38:17.8
36 16 Mike Breckon 30-39 Male Olympic 18/25 Calgary 0:28:09.5 (35) 1:18:18.2 (25) 0:53:25.9 (40) 2:39:53.7 +39:14.1
37 165 Erich Reule 30-39 Male Olympic 19/25 St. Albert 0:28:25.9 (40) 1:25:43.9 (44) 0:47:28.9 (24) 2:41:38.8 +40:59.2
38 186 Marcelo Sulkin 50-59 Male Olympic 2/7 Calgary 0:24:47.3 (20) 1:24:41.8 (40) 0:53:43.7 (41) 2:43:12.9 +42:33.3
39 166 Rockin Rick Richard 20-29 Male Olympic 12/14 Calgary 0:29:51.1 (44) 1:22:01.0 (35) 0:53:09.4 (39) 2:45:01.5 +44:21.9
40 119 Gord Mark 50-59 Male Olympic 3/7 Edmonton 0:28:21.6 (37) 1:25:00.6 (41) 0:55:06.3 (45) 2:48:28.6 +47:49.0
41 64 Ian Goodsell 40-49 Male Olympic 6/12 Calgary 0:25:23.6 (23) 1:24:20.8 (39) 1:00:45.2 (55) 2:50:29.6 +49:50.0
42 11 Bryon Benn 50-59 Male Olympic 4/7 Calgary 0:33:52.6 (52) 1:29:41.7 (51) 0:48:01.6 (26) 2:51:36.1 +50:56.5
43 181 Chris  Smith 40-49 Male Olympic 7/12 Canmore 0:28:03.9 (32) 1:25:45.2 (45) 0:57:53.6 (52) 2:51:42.8 +51:03.2
44 130 Lochlin McLellan 40-49 Male Olympic 8/12 Calgary 0:28:01.1 (31) 1:27:31.1 (46) 0:56:57.5 (50) 2:52:29.8 +51:50.2
45 36 Ross Dance 20-29 Male Olympic 13/14 Calgary 0:37:16.4 (57) 1:22:16.9 (37) 0:53:44.5 (42) 2:53:17.8 +52:38.2
46 42 Ben Dorsey 30-39 Male Olympic 20/25 Banff 0:31:15.0 (48) 1:28:20.0 (48) 0:54:20.8 (43) 2:53:55.9 +53:16.3
47 43 Garrath Douglas 30-39 Male Olympic 21/25 Calgary 0:33:28.5 (51) 1:34:02.6 (55) 0:46:32.8 (22) 2:54:04.0 +53:24.4
48 192 Rob Wallace 40-49 Male Olympic 9/12 Calgary 0:33:20.9 (50) 1:25:36.0 (43) 0:56:44.6 (49) 2:55:41.7 +55:02.1
49 151 Bob Paley 30-39 Male Olympic 22/25 Kananaskis 0:32:31.7 (49) 1:28:40.1 (49) 0:54:47.8 (44) 2:55:59.8 +55:20.2
50 200 Juan Carlos Zuniga 30-39 Male Olympic 23/25 Calgary 0:30:39.7 (47) 1:29:08.7 (50) 0:56:42.0 (48) 2:56:30.5 +55:50.9
51 79 Big Lou Hetke 50-59 Male Olympic 5/7 Edmonton 0:30:35.4 (46) 1:33:37.0 (54) 0:55:52.5 (46) 3:00:05.0 +59:25.4
52 53 Frank Evans 30-39 Male Olympic 24/25 Calgary 0:34:49.3 (55) 1:27:48.5 (47) 0:59:28.3 (53) 3:02:06.2 +1:01:26.6
53 19 Les Brown 50-59 Male Olympic 6/7 Edmonton 0:29:38.4 (43) 1:38:09.1 (56) 0:57:43.1 (51) 3:05:30.7 +1:04:51.1
54 176 Brent Seefried 20-29 Male Olympic 14/14 Calgary 0:37:31.0 (59) 1:25:22.1 (42) 1:05:16.1 (58) 3:08:09.4 +1:07:29.8
55 162 Gerry Proudfoot 40-49 Male Olympic 10/12 Calgary 0:33:59.1 (53) 1:30:19.4 (52) 1:04:50.7 (57) 3:09:09.3 +1:08:29.7
56 140 Jeffrey Mitchell 30-39 Male Olympic 25/25 Banff 0:34:11.1 (54) 1:30:20.8 (53) 1:04:42.6 (56) 3:09:14.6 +1:08:35.0
57 104 Phil Kube 40-49 Male Olympic 11/12 Canmore 0:39:08.9 (61) 1:41:25.6 (58) 0:56:00.5 (47) 3:16:35.1 +1:15:55.5
58 24 Keith Cartmell 40-49 Male Olympic 12/12 Calgary 0:28:47.9 (42) 1:41:13.8 (57) 1:09:44.3 (59) 3:19:46.1 +1:19:06.5
59 158 Paul Poffenroth 70+ Male Olympic 1/2 Calgary 0:37:07.3 (56) 1:48:51.1 (59) 1:00:23.1 (54) 3:26:21.6 +1:25:42.0
60 28 Raymond  Colliver 70+ Male Olympic 2/2 Calgary 0:37:25.9 (58) 1:54:06.2 (60) 1:13:40.0 (61) 3:45:12.2 +1:44:32.6
61 49 Earl Emberton 50-59 Male Olympic 7/7 Canmore 0:38:28.4 (60) 1:59:13.5 (61) 1:11:12.0 (60) 3:48:54.0 +1:48:14.4
DNF 116 David MacGregor 30-39 Male Olympic * Calgary 0:34:02.4 (*) *** (*) *** (*) *** ***
DNF 135 Scott Mercer 30-39 Male Olympic * Calgary 0:27:41.7 (*) 1:10:08.6 (*) *** (*) *** ***
DNS 12 Michael Bergeron 40-49 Male Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 14 Jon Bird 20-29 Male Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 68 Jared Green 30-39 Male Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 102 Jim Kootnekoff 40-49 Male Olympic * Canmore *** (*) *** (*) *** (*) *** ***
DNS 132 Mike Mendelman 30-39 Male Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 134 Roger Menta 20-29 Male Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 147 Doug Olafson 30-39 Male Olympic * CALGARY *** (*) *** (*) *** (*) *** ***
DNS 173 Tim Ryan 40-49 Male Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 195 John White 30-39 Male Olympic * Calgary *** (*) *** (*) *** (*) *** ***

Olympic Women 51.5 km. Mass Start    
PL Bib Name SubCategory Rnk City Swim Rnk Bike Rnk Run Rnk Time Diff
1 58 Paula  Findlay U19 Female Olympic 1/1 Edmonton 0:18:31.3 (2) 1:10:28.7 (1) 0:37:15.5 (1) 2:06:15.6  
2 133 Lisa Mensink 30-39 Female Olympic 1/19 Calgary 0:18:27.6 (1) 1:11:08.3 (2) 0:39:10.7 (2) 2:08:46.8 +2:31.2
3 126 Christine McEvoy 20-29 Female Olympic 1/14 Calgary 0:24:42.4 (8) 1:13:56.7 (3) 0:42:53.3 (3) 2:21:32.5 +15:16.9
4 127 Karen  McEvoy 20-29 Female Olympic 2/14 Calgary 0:22:19.4 (3) 1:21:14.2 (6) 0:43:40.1 (4) 2:27:13.8 +20:58.2
5 184 Lisa Stirling 20-29 Female Olympic 3/14 Cochrane 0:24:16.2 (7) 1:18:00.3 (4) 0:47:50.4 (7) 2:30:07.0 +23:51.4
6 164 Chantal Requier 30-39 Female Olympic 2/19 Calgary 0:23:09.4 (6) 1:20:39.9 (5) 0:48:32.9 (8) 2:32:22.3 +26:06.7
7 143 Laurie Murray 60-69 Female Olympic 1/1 Canmore 0:24:50.1 (9) 1:24:37.2 (9) 0:49:43.6 (10) 2:39:11.0 +32:55.4
8 150 Tegan Owens 20-29 Female Olympic 4/14 Cochrane 0:22:57.6 (4) 1:24:38.5 (10) 0:52:17.1 (19) 2:39:53.3 +33:37.7
9 187 Louise Taylor 40-49 Female Olympic 1/14 Calgary 0:27:50.2 (17) 1:22:08.3 (7) 0:51:40.9 (17) 2:41:39.6 +35:24.0
10 9 Lainey Beattie 20-29 Female Olympic 5/14 Calgary 0:28:22.2 (21) 1:23:11.6 (8) 0:50:52.5 (16) 2:42:26.4 +36:10.8
11 40 Deborah DiGiuseppe 40-49 Female Olympic 2/14 St. Albert 0:27:15.6 (13) 1:26:38.1 (12) 0:50:50.6 (15) 2:44:44.4 +38:28.8
12 124 Janice McCaffrey 40-49 Female Olympic 3/14 Calgary 0:28:20.7 (20) 1:30:12.1 (19) 0:47:06.0 (5) 2:45:38.9 +39:23.3
13 15 Jen Blackwood 20-29 Female Olympic 6/14 Canmore 0:23:02.4 (5) 1:27:32.6 (15) 0:56:12.4 (33) 2:46:47.5 +40:31.9
14 141 Rebecca Mottram 30-39 Female Olympic 3/19 Banff 0:29:46.2 (26) 1:27:01.0 (13) 0:50:32.0 (14) 2:47:19.3 +41:03.7
15 105 Stephanie Kucharski 30-39 Female Olympic 4/19 Canmore 0:31:41.4 (39) 1:25:33.4 (11) 0:50:14.8 (13) 2:47:29.7 +41:14.1
16 87 Jessica James 20-29 Female Olympic 7/14 Devon 0:24:58.1 (10) 1:32:07.4 (27) 0:52:26.3 (20) 2:49:32.0 +43:16.4
17 5 Kimberly Anderson 30-39 Female Olympic 5/19 Canmore 0:27:20.1 (14) 1:32:38.5 (31) 0:49:53.5 (12) 2:49:52.2 +43:36.6
18 112 Sarah Loehr 20-29 Female Olympic 8/14 Edmonton 0:29:28.6 (25) 1:29:08.2 (16) 0:53:27.8 (23) 2:52:04.7 +45:49.1
19 52 Jess Eustace 20-29 Female Olympic 9/14 Canmore 0:30:12.6 (31) 1:34:30.2 (34) 0:47:25.2 (6) 2:52:08.0 +45:52.4
20 93 Janet Jones 30-39 Female Olympic 6/19 Calgary 0:30:17.9 (32) 1:29:34.0 (17) 0:52:16.4 (18) 2:52:08.4 +45:52.8
21 122 Trudi Mason 30-39 Female Olympic 7/19 Lethbridge 0:29:10.9 (24) 1:29:51.1 (18) 0:54:55.5 (29) 2:53:57.6 +47:42.0
22 90 Dena Jensen 40-49 Female Olympic 4/14 Banff 0:30:08.9 (28) 1:30:31.6 (22) 0:53:28.2 (24) 2:54:08.9 +47:53.3
23 95 Caroline M. Kainz 40-49 Female Olympic 5/14 Calgary 0:32:11.8 (42) 1:27:25.2 (14) 0:54:47.3 (28) 2:54:24.4 +48:08.8
24 149 Jennifer Ooi 30-39 Female Olympic 8/19 Calgary 0:27:36.4 (15) 1:33:02.8 (33) 0:54:06.1 (26) 2:54:45.4 +48:29.8
25 88 Pamela Janeczko 20-29 Female Olympic 10/14 Calgary 0:30:10.2 (29) 1:32:02.2 (26) 0:52:37.5 (21) 2:54:50.0 +48:34.4
26 17 Jacynthe Brodeur 30-39 Female Olympic 9/19 Canmore 0:28:15.6 (19) 1:30:24.0 (21) 0:56:33.8 (34) 2:55:13.5 +48:57.9
27 163 Debbie  Reed 30-39 Female Olympic 10/19 Calgary 0:35:24.8 (49) 1:32:30.7 (29) 0:48:42.7 (9) 2:56:38.2 +50:22.6
28 65 Linda Graham 40-49 Female Olympic 6/14 Calgary 0:26:58.2 (12) 1:30:15.6 (20) 1:00:12.4 (42) 2:57:26.3 +51:10.7
29 20 Lesley Brown 40-49 Female Olympic 7/14 Lethbridge 0:33:18.3 (43) 1:31:20.9 (24) 0:53:56.3 (25) 2:58:35.6 +52:20.0
30 7 Nancy Barnes 40-49 Female Olympic 8/14 Banff 0:31:20.1 (37) 1:35:39.5 (38) 0:53:21.4 (22) 3:00:21.2 +54:05.6
31 4 Dee Anderson 30-39 Female Olympic 11/19 Canmore 0:39:38.8 (51) 1:31:28.4 (25) 0:49:45.9 (11) 3:00:53.3 +54:37.7
32 194 Anna Wesenberg 20-29 Female Olympic 11/14 Calgary 0:30:11.8 (30) 1:36:18.6 (40) 0:54:24.5 (27) 3:00:55.0 +54:39.4
33 71 Petra Groeschel 50-59 Female Olympic 1/3 Edmonton 0:27:48.4 (16) 1:35:06.8 (36) 0:58:36.0 (39) 3:01:31.3 +55:15.7
34 118 Ruth-ann Manganaro 40-49 Female Olympic 9/14 Calgary 0:31:37.4 (38) 1:32:15.6 (28) 0:58:20.2 (36) 3:02:13.3 +55:57.7
35 61 Anne  Gallagher 50-59 Female Olympic 2/3 Canmore 0:30:39.1 (35) 1:31:00.3 (23) 1:00:48.7 (45) 3:02:28.3 +56:12.7
36 54 Larissa Fedora 30-39 Female Olympic 12/19 Canmore 0:31:13.1 (36) 1:35:35.6 (37) 0:55:47.3 (31) 3:02:36.0 +56:20.4
37 70 Rhona Griffin 30-39 Female Olympic 13/19 Canmore 0:28:49.9 (23) 1:39:33.3 (43) 0:55:07.5 (30) 3:03:30.8 +57:15.2
38 31 Cathy Crawford 20-29 Female Olympic 12/14 Calgary 0:30:19.2 (33) 1:34:37.2 (35) 1:00:13.9 (43) 3:05:10.5 +58:54.9
39 75 Pam Hauck 40-49 Female Olympic 10/14 Calgary 0:37:32.8 (50) 1:32:38.0 (30) 0:56:05.7 (32) 3:06:16.6 +1:00:01.0
40 129 Leslie-Anne McKenzie 40-49 Female Olympic 11/14 Calgary 0:26:03.3 (11) 1:32:42.5 (32) 1:08:04.2 (50) 3:06:50.2 +1:00:34.6
41 190 Sandra Turner 40-49 Female Olympic 12/14 Edmonton 0:27:57.8 (18) 1:40:48.0 (45) 1:00:34.1 (44) 3:09:20.0 +1:03:04.4
42 111 Jodie Limpert 30-39 Female Olympic 14/19 Stettler 0:30:06.1 (27) 1:41:30.0 (46) 0:58:22.3 (37) 3:09:58.5 +1:03:42.9
43 199 Tanya Zamonsky 30-39 Female Olympic 15/19 Calgary 0:34:53.3 (47) 1:38:10.5 (42) 0:57:24.2 (35) 3:10:28.1 +1:04:12.5
44 123 Vicki May 30-39 Female Olympic 16/19 Edmonton 0:30:22.7 (34) 1:40:28.7 (44) 1:00:06.5 (41) 3:10:58.0 +1:04:42.4
45 83 Heidi Israelson 30-39 Female Olympic 17/19 Calgary 0:34:18.9 (46) 1:35:44.7 (39) 1:02:19.1 (46) 3:12:22.8 +1:06:07.2
46 62 Shawna Gallant 20-29 Female Olympic 13/14 Calgary 0:31:41.9 (40) 1:44:05.8 (49) 0:59:25.2 (40) 3:15:13.1 +1:08:57.5
47 41 Barbara Donaldson 40-49 Female Olympic 13/14 Calgary 0:33:30.3 (44) 1:43:10.9 (47) 0:58:35.4 (38) 3:15:16.6 +1:09:01.0
48 177 Lianne Marquis 30-39 Female Olympic 18/19 Canmore 0:33:34.9 (45) 1:37:57.5 (41) 1:07:15.6 (48) 3:18:48.2 +1:12:32.6
49 25 Sheree Chornoluk 50-59 Female Olympic 3/3 St. Albert 0:35:22.6 (48) 1:43:23.0 (48) 1:03:26.3 (47) 3:22:12.0 +1:15:56.4
50 6 Kelsey Ball 30-39 Female Olympic 19/19 Calgary 0:28:31.8 (22) 1:47:21.4 (51) 1:10:09.6 (51) 3:26:02.9 +1:19:47.3
51 34 Paulina Czajkowski 20-29 Female Olympic 14/14 Calgary 0:31:42.8 (41) 1:49:34.0 (52) 1:07:24.2 (49) 3:28:41.1 +1:22:25.5
52 137 Robin Miller 40-49 Female Olympic 14/14 Calgary 0:40:32.1 (52) 1:44:07.8 (50) 1:22:03.5 (52) 3:46:43.6 +1:40:28.0
DNF 115 Leaha MacDonald 40-49 Female Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 8 Denise Baynton 30-39 Female Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 67 Hannah Gray 30-39 Female Olympic * Edmonton *** (*) *** (*) *** (*) *** ***
DNS 77 Jacquie Herdman 20-29 Female Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 86 Trina James 30-39 Female Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 94 Danelle Kabush 30-39 Female Olympic * Calgary *** (*) *** (*) *** (*) *** ***
DNS 156 Krista Petersen 20-29 Female Olympic * Edmonton *** (*) *** (*) *** (*) *** ***
DNS 191 Nancy Ulrich 40-49 Female Olympic * Calgary *** (*) *** (*) *** (*) *** ***

Sprint Men 26 km. Mass Start    
PL Bib Name SubCategory Rnk City Swim Rnk Bike Rnk Run Rnk Time Diff
1 44 Bruce Dowd 30-39 Male Sprint 1/10 Calgary 0:17:03.1 (5) 0:43:42.7 (2) 0:21:27.5 (2) 1:22:13.4  
2 55 Brad  Fehr 30-39 Male Sprint 2/10 Edmonton 0:17:20.1 (6) 0:43:31.7 (1) 0:23:00.5 (6) 1:23:52.3 +1:38.9
3 47 James Edwards 40-49 Male Sprint 1/2 Calgary 0:16:58.5 (4) 0:45:57.0 (3) 0:21:45.2 (4) 1:24:40.8 +2:27.4
4 66 Peter Graul 30-39 Male Sprint 3/10 Canmore 0:15:55.6 (3) 0:46:35.5 (5) 0:22:32.4 (5) 1:25:03.6 +2:50.2
5 172 Jason Russell 20-29 Male Sprint 1/4 Calgary 0:19:40.0 (9) 0:46:03.5 (4) 0:21:12.5 (1) 1:26:56.1 +4:42.7
6 29 Conor Corbett U19 Male Sprint 1/1 Edmonton 0:15:33.0 (2) 0:48:17.3 (7) 0:25:34.0 (9) 1:29:24.5 +7:11.1
7 76 Jason Hayes 30-39 Male Sprint 4/10 Calgary 0:18:44.4 (7) 0:50:40.3 (9) 0:21:33.7 (3) 1:30:58.5 +8:45.1
8 189 Kevin Tuohy 30-39 Male Sprint 5/10 Calgary 0:22:00.2 (15) 0:47:42.3 (6) 0:24:43.3 (7) 1:34:25.9 +12:12.5
9 153 Kevin Palmer 30-39 Male Sprint 6/10 Banff 0:26:09.8 (17) 0:49:42.9 (8) 0:25:55.7 (10) 1:41:48.5 +19:35.1
10 39 Dave Dickson 50-59 Male Sprint 1/3 Calgary 0:14:16.2 (1) 0:58:20.9 (17) 0:29:13.4 (15) 1:41:50.6 +19:37.2
11 37 Jonathan Davies 20-29 Male Sprint 2/4 Calgary 0:19:06.8 (8) 0:55:34.5 (12) 0:27:30.7 (12) 1:42:12.0 +19:58.6
12 188 Martijn Ten Ham 30-39 Male Sprint 7/10 Calgary 0:21:06.9 (14) 0:52:15.0 (11) 0:28:59.0 (14) 1:42:21.0 +20:07.6
13 96 Tom Keogh 50-59 Male Sprint 2/3 Edmonton 0:20:35.8 (12) 0:51:39.3 (10) 0:30:39.4 (19) 1:42:54.6 +20:41.2
14 157 Alasdair Pitt 30-39 Male Sprint 8/10 Tokyo 0:20:19.4 (11) 0:55:35.2 (13) 0:29:35.0 (16) 1:45:29.8 +23:16.4
15 99 Tim Kitchen 30-39 Male Sprint 9/10 Calgary 0:19:50.0 (10) 0:56:39.1 (16) 0:30:35.0 (18) 1:47:04.3 +24:50.9
16 171 Oswaldo Romero 30-39 Male Sprint 10/10 Calgary 0:20:50.4 (13) 0:59:40.4 (19) 0:26:59.8 (11) 1:47:30.7 +25:17.3
17 72 Jesse Guest 20-29 Male Sprint 3/4 Canmore 0:28:17.8 (18) 0:55:58.9 (14) 0:25:16.1 (8) 1:49:32.9 +27:19.5
18 45 Martin D'Souza 20-29 Male Sprint 4/4 Calgary 0:31:33.9 (20) 0:56:38.2 (15) 0:29:41.5 (17) 1:57:53.7 +35:40.3
19 125 Andrew Mccoll 40-49 Male Sprint 2/2 Calgary 0:22:54.0 (16) 1:06:28.3 (20) 0:28:58.7 (13) 1:58:21.1 +36:07.7
20 155 Paul Patterson 50-59 Male Sprint 3/3 Calgary 0:30:48.4 (19) 0:58:41.5 (18) 0:35:22.6 (20) 2:04:52.7 +42:39.3
DNS 3 Jonathan Allen 40-49 Male Sprint * Calgary *** (*) *** (*) *** (*) *** ***
DNS 27 Martin Cohos 70+ Male Sprint * Calgary *** (*) *** (*) *** (*) *** ***
DNS 74 Cal Hammett 30-39 Male Sprint * Calgary *** (*) *** (*) *** (*) *** ***
DNS 103 Trevor Krysko 20-29 Male Sprint * Edmonton *** (*) *** (*) *** (*) *** ***
DNS 108 Peter Lawson 30-39 Male Sprint * Calgary *** (*) *** (*) *** (*) *** ***

Sprint Women 26 km. Mass Start    
PL Bib Name SubCategory Rnk City Swim Rnk Bike Rnk Run Rnk Time Diff
1 131 Danika Medinski U19 Female Sprint 1/4 Edson 0:15:18.6 (3) 0:46:00.4 (1) 0:21:18.4 (1) 1:22:37.5  
2 198 Leanne Yohemas 30-39 Female Sprint 1/9 Calgary 0:15:14.1 (1) 0:46:40.5 (3) 0:21:25.1 (2) 1:23:19.9 +42.4
3 114 Elaine Lowry 40-49 Female Sprint 1/8 Calgary 0:16:11.1 (6) 0:46:07.4 (2) 0:23:31.7 (4) 1:25:50.2 +3:12.7
4 128 Cathy Mcgurk 40-49 Female Sprint 2/8 Edmonton 0:15:16.5 (2) 0:48:45.8 (4) 0:23:47.4 (5) 1:27:49.8 +5:12.3
5 57 Sheila Findlay 40-49 Female Sprint 3/8 EDMONTON 0:15:44.6 (4) 0:51:02.9 (7) 0:22:41.9 (3) 1:29:29.5 +6:52.0
6 136 Alesha Miller U19 Female Sprint 2/4 Valleyview 0:15:45.2 (5) 0:49:36.1 (6) 0:25:09.9 (8) 1:30:31.3 +7:53.8
7 56 Janice Field 40-49 Female Sprint 4/8 Okotoks 0:16:54.8 (8) 0:49:18.2 (5) 0:25:57.6 (12) 1:32:10.6 +9:33.1
8 50 Sue  Emmond 30-39 Female Sprint 2/9 Calgary  0:17:15.3 (9) 0:52:31.0 (9) 0:24:45.6 (6) 1:34:32.0 +11:54.5
9 138 Christa Miller U19 Female Sprint 3/4 Valleyview 0:16:12.7 (7) 0:52:23.6 (8) 0:28:07.4 (19) 1:36:43.8 +14:06.3
10 193 Lisa Walsh 40-49 Female Sprint 5/8 Calgary 0:19:11.9 (13) 0:52:59.7 (10) 0:27:07.5 (14) 1:39:19.3 +16:41.8
11 85 Deanne Jabs 40-49 Female Sprint 6/8 Calgary 0:19:10.6 (12) 0:53:28.8 (12) 0:27:09.2 (16) 1:39:48.7 +17:11.2
