
Haywood NorAmTrials Teck Sprints - Classic |
||
| Date: Jan 6, 2009 | Location: Canmore Nordic Centre Host Club: Alberta World Cup Society |
|
|
|
||||||||||||||||||
| Women 1.2 km. Classic |
| Bib | Start Time | Name | U23 | SubCategory | CCCLic | Club | Team |
| 1 | 10:00:15.23 | Chandra Crawford | Open Women | 13242 | Canmore Nordic | NST | |
| 2 | 10:00:29.28 | Perianne Jones | Open Women | 12918 | Nakkertok | NST | |
| 3 | 10:00:43.33 | Sarah Daitch | Open Women | 5981 | Ft. Smith | NST | |
| 4 | 10:00:58.28 | Daria Gaiazova | Open Women | 12929 | Skielite | QCST | |
| 5 | 10:01:14.65 | Andrea Dupont | Open Women | 5573 | Rocky Mountain Racers | ||
| 6 | 10:01:28.95 | Brooke Gosling | Open Women | 12494 | Foothills Nordic | AB World Cup | |
| 7 | 10:01:45.00 | Madeleine Williams | Open Women | 6409 | Edmonton Nordic | Team Fast Trax | |
| 8 | 10:02:00.17 | Shayla Swanson | Open Women | 5778 | Foothills Nordic | AB World Cup | |
| 9 | 10:02:13.58 | Alysson Marshall | U23 | Open Women | 13482 | Larch Hills | AB World Cup |
| 10 | 10:02:29.02 | Kate Brennan | U23 | Open Women | 13269 | Kanata Nordic | AB World Cup |
| 11 | 10:02:43.53 | Rhonda Jewett | Open Women | 5776 | Foothills Nordic | AB World Cup | |
| 12 | 10:03:00.00 | Milaine Theriault | Open Women | 3823 | Foothills Nordic | ||
| 13 | 10:03:15.02 | Heidi Widmer | Junior Women | 14175 | Foothills Nordic | AB World Cup | |
| 14 | 10:03:29.00 | Brittany Webster | U23 | Open Women | 14219 | Highlands Trailblazers | NST |
| 15 | 10:03:43.08 | Amanda Ammar | U23 | Open Women | 12889 | Edmonton Nordic | NST |
| 16 | 10:03:59.56 | Aimee Watson | U23 | Open Women | 14741 | Ski Australia | Australian ST |
| 17 | 10:04:15.19 | Marlis Kromm | Junior Women | 14211 | Foothills Nordic | AB World Cup | |
| 18 | 10:04:27.70 | Emily Nishikawa | Junior Women | 13646 | Whitehorse XC | Yuklon Ski Team | |
| 19 | 10:04:43.71 | Christina Groulx | Junior Women | 13503 | Big Thunder Nordic | NTDC TBay | |
| 20 | 10:04:59.61 | Kara Jaspers | Junior Women | 14298 | Big Thunder Nordic | ||
| 21 | 10:05:14.37 | Alexia Pichard-Jolicoeur | Open Women | 13114 | Club Nordique M.S.A. | QCST | |
| 22 | 10:05:27.66 | Jacqui Benson | Open Women | 6455 | Caledonia Nordic | ||
| 23 | 10:05:45.00 | Karla Bailey | Open Women | 5378 | Big Thunder Nordic | ||
| 24 | 10:06:00.00 | Tasha Betcherman | Open Women | 6418 | Lappe Nordic | CVTC | |
| 25 | 10:06:14.36 | Hannah Perry | U23 | Open Women | 13443 | Foothills Nordic | |
| 26 | 10:06:27.85 | Sara Hewitt | U23 | Open Women | 13450 | Foothills Nordic | AB World Cup |
| 27 | 10:06:43.28 | Megan McTavish | Open Women | 4881 | XC Ottawa | XC Ottawa | |
| 28 | 10:06:58.79 | Alana Thomas | U23 | Open Women | 13353 | Team Hardwood | XC Ottawa |
| 29 | 10:07:14.56 | Lauriane Ouellet | Junior Women | 14207 | Skibec | QCST | |
| 30 | 10:07:28.09 | Émilie Chartrand | Junior Women | 14113 | Club Nordique M.S.A. | QCST | |
| 31 | 10:07:43.30 | Zoe Roy | U23 | Open Women | 13631 | University of Utah | University of Utah |
| 32 | 10:07:58.52 | Stéphanie Drolet | Junior Women | 14203 | Club Nordique M.S.A. | QCST | |
| 33 | 10:08:13.61 | Catherine Auclair | Junior Women | 18884 | Club Nordique M.S.A. | QCST | |
| 34 | 10:08:28.11 | Erin Tribe | Junior Women | 13652 | Team Hardwood | ||
| 35 | 10:08:43.42 | Mary Thompson | U23 | Open Women | 13739 | Team Hardwood | Laurentian Univ. |
| 36 | 10:08:59.40 | Michaela Howie | Junior Women | 14240 | Banff Ski Runners | ABST | |
| 37 | 10:09:13.96 | Anna Crawford | U23 | Open Women | 14572 | Big Thunder Nordic | Lakehead Univ. |
| 38 | 10:09:29.92 | Michelle Workun-Hill | Junior Women | 18397 | Nakkertok | ||
| 39 | 10:09:45.53 | Caroline Drolet | Junior Women | 14202 | Club Nordique M.S.A. | QCST | |
| 40 | 10:10:00.72 | Andrea Fancy | Open Women | 18404 | Sovereign Lake | X.C. Okanagan | |
| 41 | 10:10:15.32 | Leah Kirchmann | Junior Women | 14158 | Red River Nordic | CVTC | |
| 42 | 10:10:28.29 | Janelle Greer | Junior Women | 14267 | Whitehorse XC | Yukon Ski Team | |
| 43 | 10:10:43.78 | Andrea Lee | Junior Women | 13764 | Strathcona Nordics | BCST | |
| 44 | 10:10:59.33 | Adele Lay | Junior Women | 18488 | Highlands Trailblazers | XC Ottawa | |
| 45 | 10:11:15.02 | Elise Caron | Junior Women | 14353 | Skinouk | ||
| 46 | 10:11:30.45 | Hilary Schrama | Junior Women | 13376 | Banff Ski Runners | ||
| 47 | 10:11:42.71 | Annika Hicks | Junior Women | 18875 | Canmore Nordic | ABST | |
| 48 | 10:12:00.17 | Noémi Bérubé | Junior Women | 14615 | Nakkertok | ||
| 49 | 10:12:13.29 | Sheila Kealey | Open Women | 3485 | XC Ottawa | XC Ottawa | |
| 50 | 10:12:29.01 | Allyson Cummings | Junior Women | 14117 | Sovereign Lake | X.C. Okanagan | |
| 51 | 10:12:44.13 | Mylène Champagne-Croteau | Junior Women | 18430 | Orford | ||
| 52 | 10:12:59.50 | Camille Pepin | Junior Women | 14569 | Club Nordique M.S.A. | ||
| 53 | 10:13:14.67 | Rebecca Reid | Junior Women | 18510 | Black Jack | BCST | |
| 54 | 10:13:29.44 | Julie Boisvert | Junior Women | 14638 | Skinouk | QCST | |
| 55 | 10:13:44.97 | Bronwyn Allan | Junior Women | 14531 | Canmore Nordic | ABST | |
| 56 | 10:13:59.96 | Valérie Gagné | Junior Women | 14310 | Fondeurs-Laurentides | ||
| 57 | 10:14:13.62 | Freya Wasteneys | Junior Women | 14179 | Strathcona Nordics | ||
| 58 | 10:14:30.69 | Zoe Braul | Junior Women | 13756 | XC Ottawa | XC Ottawa | |
| 59 | 10:14:45.43 | Stephanie Vetsch | Junior Women | 18423 | Foothills Nordic | ABST | |
| 60 | 10:15:00.40 | Tori Owen | Junior Women | 14324 | Foothills Nordic | ||
| 61 | 10:15:15.40 | Anita Holtham | Open Women | 6112 | Strathcona Nordics | ||
| 62 | 10:15:30.76 | Alexia Rancourt | Junior Women | 19233 | Club Nordique M.S.A. | ||
| 63 | 10:15:46.14 | Annie Boisvert | Junior Women | 14376 | Club Nordique M.S.A. | ||
| 64 | 10:16:00.79 | Adrienne Killick | Junior Women | 14622 | Banff Ski Runners | ||
| 65 | 10:16:15.31 | Robin Krug | Junior Women | 14561 | Hyland Nordic | Yukon Ski Team | |
| 66 | 10:16:29.84 | Heidi Brook | Junior Women | 18426 | Whitehorse XC | Yukon Ski Team | |
| 67 | 10:16:45.00 | Melissa Schwartz | Open Women | 14718 | NMU Alumni | ||
| 68 | 10:17:00.00 | Damaris Lichti | Junior Women | 21588 | Ptarmagin Nordic SC |
| Junior Men 1.2 km. Classic |
| Bib | Start Time | Name | U23 | CCCLic | Club | Team |
| 81 | 10:19:15.00 | Julien Nury | 13699 | Skibec | NST | |
| 82 | 10:19:28.64 | Jess Cockney | 13931 | Foothills Nordic | AB World Cup | |
| 83 | 10:19:43.90 | Matt Wylie | 13679 | Sovereign Lake | X.C. Okanagan | |
| 84 | 10:20:00.00 | David Greer | 13738 | Whitehorse XC | NTDC Quebec | |
| 85 | 10:20:14.58 | Luke Viljakainen | 13753 | Big Thunder Nordic | NTDC TBay | |
| 86 | 10:20:27.73 | Greg Finch | 13682 | Sovereign Lake | X.C. Okanagan | |
| 87 | 10:20:45.81 | Graeme Killick | 14133 | Banff Ski Runners | Jr NST | |
| 88 | 10:20:59.41 | Mathieu Fortin | 14403 | Nordique Tremblant | QCST | |
| 89 | 10:21:13.72 | Andrew Stewart-Jones | 14472 | Nakkertok | QCST | |
| 90 | 10:21:30.73 | Camille Cheskey | 13888 | Highlands Trailblazers | ||
| 91 | 10:21:44.90 | Scott Sullivan | 13718 | Big Thunder Nordic | Lakehead Univ. | |
| 92 | 10:22:00.17 | Joey Burton | 14148 | Sovereign Lake | X.C. Okanagan | |
| 93 | 10:22:14.60 | Dougal Owen | 14154 | Foothills Nordic | AB World Cup | |
| 94 | 10:22:28.08 | Gerard Garnier | 13932 | Banff Ski Runners | ||
| 95 | 10:22:45.21 | Étienne Richard | 14054 | Skibec | QCST | |
| 96 | 10:22:59.98 | Curtis Merry | 14370 | Foothills Nordic | AB World Cup | |
| 97 | 10:23:12.50 | Leif Lennie | 14616 | Nakkertok | ONST | |
| 98 | 10:23:28.85 | Patrick Stewart-Jones | 14471 | Nakkertok | ||
| 99 | 10:23:45.00 | Fraser Mills-Connery | 14309 | Foothills Nordic | ||
| 100 | 10:23:58.91 | Eric Groeneveld | 14131 | Rocky Mountain Racers | ||
| 101 | 10:24:15.10 | Anthony Laroche | 14152 | Skibec | QCST | |
| 102 | 10:24:29.77 | Aidan Lennie | 14235 | Nakkertok | ||
| 103 | 10:24:43.63 | Benjamin Hébert | 14114 | Skielite | QCST | |
| 104 | 10:24:58.75 | Ghislain De Laplante | 13759 | Big Thunder Nordic | ||
| 105 | 10:25:14.67 | Vincent Poisson-Gagnon | 14188 | Skibec | ||
| 106 | 10:25:29.26 | Patrick Egan | 13674 | Sovereign Lake | X.C. Okanagan | |
| 107 | 10:25:44.19 | Steffan Lloyd | 14503 | Nakkertok | QCST | |
| 108 | 10:25:58.98 | Jacob Porter | 13507 | North Bay Nordic | ONST | |
| 109 | 10:26:14.85 | Colin Abbott | 14227 | Whitehorse XC | XC Ottawa | |
| 110 | 10:26:29.17 | Jordan Cascagnette | 14334 | Team Hardwood | ||
| 111 | 10:26:44.58 | Andrew Pohl | 19720 | Rocky Mountain Racers | New Zealand ST | |
| 112 | 10:26:59.16 | Xavier Bouchard | 14431 | Orford | ||
| 113 | 10:27:14.16 | Martin Lenes | 14134 | Banff Ski Runners | ||
| 114 | 10:27:30.14 | Thomas Perron | 14186 | Skibec | ||
| 115 | 10:27:45.10 | Samuel Fournier Lacombe | 14394 | Défi Promutuel | ||
| 116 | 10:28:00.35 | Andrew Brisbin | 14594 | Camrose Nordic | Augustana Vikings | |
| 117 | 10:28:15.60 | Jeff Wood | 18428 | Whitehorse XC | Yukon Ski Team | |
| 118 | 10:28:30.36 | Logan Potter | 14475 | Whitehorse XC | Yukon Ski Team | |
| 119 | 10:28:44.72 | Raphaël Couturier | 18415 | Skibec | ||
| 120 | 10:28:59.12 | Bob Thompson | 14312 | Team Hardwood | ONST | |
| 121 | 10:29:14.24 | Lee Hawkings | 21019 | Whitehorse XC | Yukon Ski Team | |
| 122 | 10:29:29.56 | Geoffrey Richards | 18425 | Black Jack | BCST | |
| 123 | 10:29:45.00 | Will Hosford | 14601 | Edmonton Nordic | ||
| 124 | 10:29:59.57 | Nansen Weber | 14366 | Nakkertok | ||
| 125 | 10:30:15.19 | Vincent Roseberry | 14345 | Skibec | ||
| 126 | 10:30:30.00 | Macx Davies | 18893 | Canmore Nordic | ||
| 127 | 10:30:45.73 | Kieran Baird | 14542 | Camrose Nordic | Augustana Vikings | |
| 128 | 10:31:01.06 | Michael Abbott | 14348 | Whitehorse XC | Yukon Ski Team | |
| 129 | 10:31:15.16 | Alistair Hardy-Poirier | 14184 | Nordic Racers | CVTC | |
| 130 | 10:31:29.96 | Christophe Rancourt | 18476 | Club Nordique M.S.A. | ||
| 131 | 10:31:44.99 | Charles Ouellet | 14318 | Skibec | ||
| 132 | 10:32:00.00 | Kai Lukowiak | 14564 | Foothills Nordic | ||
| 133 | 10:32:16.09 | Stefan Sander-Green | 19549 | Kimberley Nordic | ||
| 134 | 10:32:30.59 | Colin Ferrie | 19558 | Kimberley Nordic | ||
| 135 | 10:32:45.35 | Martin Schrama | 18392 | Canmore Nordic | ||
| 136 | 10:33:00.21 | Knute Johnsgaard | 21623 | Whitehorse XC | Yukon Ski Team |
| Open Men 1.7 km. Classic |
| Bib | Start Time | Name | U23 | CCCLic | Club | Team |
| 141 | 10:37:16.00 | Phil Widmer | 13040 | Canmore Nordic | NST | |
| 142 | 10:37:29.91 | Stefan Kuhn | 5744 | Canmore Nordic | NST | |
| 143 | 10:37:44.71 | Sean Crooks | 12620 | Big Thunder Nordic | NST | |
| 144 | 10:38:00.34 | Brent McMurtry | U23 | 13103 | Foothills Nordic | NST |
| 145 | 10:38:14.98 | Alex Harvey | U23 | 13634 | Club Nordique M.S.A. | NST |
| 146 | 10:38:30.00 | Graham Nishikawa | 12673 | Whitehorse XC | NTDC Quebec | |
| 147 | 10:38:44.60 | Dave Nighbor | 12477 | North Bay Nordic | NST | |
| 148 | 10:39:00.28 | Frederic Touchette | U23 | 13497 | Club Nordique M.S.A. | NST |
| 149 | 10:39:14.63 | Len Valjas | U23 | 13610 | Team Hardwood | NTDC Quebec |
| 150 | 10:39:29.57 | Christopher Werrell | 12872 | Omineca | CVTC | |
| 151 | 10:39:43.69 | Skeets Morel | 12829 | Sovereign Lake | X.C. Okanagan | |
| 152 | 10:39:58.81 | Harry Seaton | U23 | 13737 | Team Hardwood | NTDC TBay |
| 153 | 10:40:14.73 | Ian Murray | 5576 | North Highlands/RMR | ||
| 154 | 10:40:27.90 | Cameron Egan | 12881 | Sovereign Lake | X.C. Okanagan | |
| 155 | 10:40:42.57 | Jeff Ellis | 6225 | Mono Nordic Ski Club | APU Elite | |
| 156 | 10:40:58.94 | Terrell Stephen | 12848 | Foothills Nordic | AB World Cup | |
| 157 | 10:41:15.13 | Thomsen D'Hont | U23 | 12916 | Yellowknife Ski Club | CVTC |
| 158 | 10:41:29.53 | Mike Argue | 6070 | Rocky Mountain Racers | ||
| 159 | 10:41:45.82 | Michael Somppi | U23 | 13526 | Lappe Nordic | NTDC TBay |
| 160 | 10:41:58.34 | Nicolas Poirier | U23 | 13603 | Skibec | QCST |
| 161 | 10:42:14.05 | Jesse Winter | U23 | 13204 | North Bay Nordic | NTDC TBay |
| 162 | 10:42:29.04 | Charles Brassard | U23 | 14168 | Le Norvégien | NTDC Quebec |
| 163 | 10:42:44.38 | Chris Butler | U23 | 13039 | Big Thunder Nordic | AB World Cup |
| 164 | 10:42:58.79 | Petermax Neumann | U23 | 14218 | Highlands Trailblazers | CVTC |
| 165 | 10:43:14.59 | Luke McGurk | 12992 | Rocky Mountain Racers | ||
| 166 | 10:43:28.42 | Haakon Lenes | U23 | 13609 | Banff Ski Runners | |
| 167 | 10:43:44.35 | Erik Carleton | 5398 | Rocky Mountain Racers | ||
| 168 | 10:43:59.54 | M.A. Larochelle-Rancourt | U23 | 13642 | Skibec | QCST |
| 169 | 10:44:14.06 | Anthony Killick | U23 | 13347 | Banff Ski Runners | |
| 170 | 10:44:29.62 | Justin Kangarloo | 13218 | Banff Ski Runners | ||
| 171 | 10:44:43.80 | Phil Wood | 13614 | Canmore Nordic | ||
| 172 | 10:45:00.00 | Brian McKeever | 5880 | Foothills Nordic | PNST | |
| 173 | 10:45:12.86 | Nils Lokken | U23 | 14120 | Sovereign Lake | X.C. Okanagan |
| 174 | 10:45:30.41 | Karl Saidla | 4843 | XC Ottawa | XC Ottawa | |
| 175 | 10:45:44.94 | Carl Steudler | 13211 | Foothills Nordic | ||
| 176 | 10:46:00.17 | Jesse Heckrodt | 12908 | Larch Hills | CVTC | |
| 177 | 10:46:13.93 | Kevin Sandau | U23 | 13504 | Foothills Nordic | AB World Cup |
| 178 | 10:46:29.02 | Elliot Holtham | 14140 | Strathcona Nordics | ||
| 179 | 10:46:45.00 | Dan Brown | 13645 | Sovereign Lake | X.C. Okanagan | |
| 180 | 10:47:00.14 | Simon Beaudet | 12901 | Club Nordique M.S.A. | ||
| 181 | 10:47:14.78 | Gabriel Altebaeumer | U23 | 14270 | Foothills Nordic | |
| 182 | 10:47:29.15 | Kit Richmond | 6449 | Strathcona Nordics | ||
| 183 | 10:47:45.00 | Shane Stevens | 5852 | Foothills Nordic |