
2009 Canadian Masters Championships |
||
| Date: Mar 1, 2009 | Location: North Bay Ontario Host Club: North Bay Nordic |
|
|
|
||||||||||||||||
| Men 07 26 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 470 | Dave Minden | Astorville | ON | 0:00:00.0 |
| 471 | Lutz Luckow | toronto | ON | 0:00:00.0 |
| 472 | Wayne Johannsen | Chelsea | QC | 0:00:00.0 |
| 473 | Ron Couslon | Parry Sound | ON | 0:00:00.0 |
| 474 | Rudy Hrdlicka | Port Carling | ON | 0:00:00.0 |
| 475 | Ken Sidney | Canmore | AB | 0:00:00.0 |
| 476 | Bruce LeGrow | Stephenville | NF | 0:00:00.0 |
| 477 | roger levesque | BALMORAL | NB | 0:00:00.0 |
| 478 | Brian Ray | Ottawa | ON | 0:00:00.0 |
| Men 08 26 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 480 | Bob Barrett | Bracebridge | ON | 0:00:00.0 |
| 481 | Dave Rees | Thunder Bay | ON | 0:00:00.0 |
| 482 | Bruce Nevison | Callander | ON | 0:00:00.0 |
| 483 | Jack White | Port au Port | NF | 0:00:00.0 |
| 484 | George Torrance | Ottawa | ON | 0:00:00.0 |
| 485 | Risto Santala | Minden | ON | 0:00:00.0 |
| 486 | Russ Evans | Hamilton | ON | 0:00:00.0 |
| Women 07 26 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 389 | Jean Bristow | Thunder Bay | ON | 0:02:00.0 |
| 390 | Emily Gildner | Ottawa | ON | 0:02:00.0 |
| Women 08 26 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 391 | Gloria Kelusky | North Bay | ON | 0:02:00.0 |
| Men 01 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 400 | Stephen Bursey | Pembroke | ON | 0:10:00.0 |
| 401 | Alexis Guigue | Gatineau | QC | 0:10:00.0 |
| Men 02 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 420 | Jeff Jackson | Pembroke | ON | 0:10:00.0 |
| 421 | Kevin Denston | north bay | ON | 0:10:00.0 |
| 422 | Aaron Duquette | North Bay | ON | 0:10:00.0 |
| 423 | Stephen Gentles | Dundas | ON | 0:10:00.0 |
| Men 03 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 430 | Adrian Becklumb | Ottawa | ON | 0:10:00.0 |
| 431 | Marc Nellis | sudbury | ON | 0:10:00.0 |
| 432 | Aubrey Fletcher | Deep River | ON | 0:10:00.0 |
| 433 | Tony Biernacki | Pembroke | ON | 0:10:00.0 |
| 434 | Nick Kanya-Forstner | Timmins | ON | 0:10:00.0 |
| Men 04 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 440 | Ken Hawthorn | Bracebridge | ON | 0:10:00.0 |
| 441 | Allan Magi | Dundas | ON | 0:10:00.0 |
| 442 | Peter Rawlek | CANMORE | AB | 0:10:00.0 |
| Men 05 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 450 | Keith Mercer | Orillia | ON | 0:10:00.0 |
| 451 | Ed DeLaplante | Owen Sound | ON | 0:10:00.0 |
| 452 | Stan Kaczmarek | Schumcaher | ON | 0:10:00.0 |
| 453 | Paul Wright | Bedeque | PE | 0:10:00.0 |
| 454 | Joseph Kryger | Ottawa | ON | 0:10:00.0 |
| 455 | Bill De Groot | Charlo | NB | 0:10:00.0 |
| 456 | Mike Sellon | Sarnia | ON | 0:10:00.0 |
| 457 | Peter Wiltmann | Nobel | ON | 0:10:00.0 |
| Men 06 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 460 | Kent Omholt-Jensen | Chelsea | QC | 0:10:00.0 |
| 461 | Reg Martin | Wiarton | ON | 0:10:00.0 |
| 462 | Willy Kohl | Onaping | ON | 0:10:00.0 |
| 463 | Perry Kirkey | North Bay | ON | 0:10:00.0 |
| 464 | David King | Stephenville | NF | 0:10:00.0 |
| 465 | Claude Marchand | Ottawa | ON | 0:10:00.0 |
| 466 | Isaac Breau | Blackland | NB | 0:10:00.0 |
| 36 km Loppet 36 km. Classic Mass Start |
| Bib | Name | SubCategory | City | Province | Start Time |
| 302 | Justin Faulkner | 20 to 29 male | Waterloo | ON | 0:10:00.0 |
| 304 | Jeff Kroetsch | 20 to 29 male | 0:10:00.0 | ||
| 305 | Kelly Skinner | 20 to 29 female | Waterloo | ON | 0:10:00.0 |
| 307 | Kerry Abols | 30 to 39 male | Sudbury | ON | 0:10:00.0 |
| 312 | John Larmer | 60 and over male | Sudbury | 0:10:00.0 | |
| 315 | Alain Caron | 50 to 59 male | Charlo | NB | 0:10:00.0 |
| 316 | Drew Thompson | 30 to 39 male | Sudbury | ON | 0:10:00.0 |
| 320 | Renee Duval | 30 to 39 female | New Liskeard | 0:12:00.0 | |
| 325 | Isabelle Goulet | 40 to 49 female | Earlton | ON | 0:12:00.0 |
| 326 | Chuck Johnston | 50 to 59 male | Toronto | ON | 0:10:00.0 |
| Women 01 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 370 | Alicia Berthiaume | Pembroke | ON | 0:12:00.0 |
| 371 | Kristen Bridges | Pembroke | ON | 0:12:00.0 |
| 372 | Stephanie Rees | Ottawa | ON | 0:12:00.0 |
| 373 | Jyoti Chadha | Toronto | ON | 0:12:00.0 |
| Women 02 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 374 | Kimberly Wagner | Timmins | ON | 0:12:00.0 |
| Women 03 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 378 | Natalya Kuziak | Chelsea | QC | 0:12:00.0 |
| Women 04 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 380 | Susan Kaczmarek | Schumacher | ON | 0:12:00.0 |
| Women 05 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 381 | Mary-Anne Martin | Timmins | ON | 0:12:00.0 |
| 382 | Brenda Ceaser | Timmins | ON | 0:12:00.0 |
| 383 | Wendy Grater | Parry Sound | ON | 0:12:00.0 |
| Women 06 36 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 384 | Louise LeBlanc | Blackland | NB | 0:12:00.0 |
| 385 | Linda Kirkey | North Bay | ON | 0:12:00.0 |
| 386 | Claudette Maltais | Charlo | NB | 0:12:00.0 |
| 387 | Sally Manning | McKellar | ON | 0:12:00.0 |
| Men 09 18 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 490 | Marty Hall | 0:15:00.0 | ||
| 491 | John Long | Elliot Lake | ON | 0:15:00.0 |
| Men 11 18 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 493 | Alouis Maier | Cambridge | ON | 0:15:00.0 |
| Men 12 18 km. Classic Mass Start |
| Bib | Name | City | Province | Start Time |
| 495 | Otto Strazds | Elliot Lake | ON | 0:15:00.0 |
| 18 km Loppet 18 km. Classic Mass Start |
| Bib | Name | SubCategory | City | Province | Start Time |
| 301 | Brady Irving | 19 & under male | 0:15:00.0 | ||
| 303 | Yudai Nakagawa | 20 - 29 male | Waterloo | ON | 0:15:00.0 |
| 306 | David Weiskopf | 20 - 29 male | North Bay | ON | 0:15:00.0 |
| 308 | Ryan Travers | 30 - 39 male | North Bay | 0:15:00.0 | |
| 309 | Anita MacKinnon | 40 - 49 female | Huntsville | 0:15:00.0 | |
| 310 | Craig Douglas | 40 - 49 male | Bracebridge | 0:15:00.0 | |
| 311 | David Raithby | 50 - 59 male | 0:15:00.0 | ||
| 313 | Claude Jolin | 60 & over male | Nipissing | ON | 0:15:00.0 |
| 314 | Peter Shipman | 40 - 49 male | Elliot Lake | ON | 0:15:00.0 |
| 317 | Lindsay Killen | 40 - 49 male | 0:15:00.0 | ||
| 318 | Michel Chartrand | 50 - 59 male | North Bay | 0:15:00.0 | |
| 319 | Tony Barker | 40 - 49 male | Huntsville | 0:15:00.0 | |
| 321 | Amy Gibson | 20 - 29 female | North Bay | 0:15:00.0 | |
| 322 | Andrew Gibson | 30 - 39 male | North Bay | 0:15:00.0 | |
| 323 | Paul Smylie | 40 - 49 male | North Bay | 0:15:00.0 | |
| 324 | Amelia Espey | 19 & under female | 0:15:00.0 | ||
| 327 | Rick Toss | 40 - 49 male | North Bay | ON | 0:15:00.0 |
| 328 | Kevin Stoppa | 30 - 39 male | North Bay | 0:15:00.0 | |
| 329 | Maureen Bretz | 50 - 59 female | Hardwood | ON | 0:15:00.0 |
| 379 | Suzette Fletcher | 30 - 39 female | Deep River | ON | 0:15:00.0 |